Error processing SSI file
Error processing SSI file
Scottish Church First Merit List Bengali General Category : 2016-2017
 
 
FIRST MERIT LIST BENGALI GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : General Board : ALL Subject : B.A. (Bengali Honours)

SCOTTISH CHURCH COLLEGE

UNDERGRADUATE ADMISSIONS 2016

MERIT LIST FOR PHASE - I ADMISSIONS

CLICK HERE FOR ADMISSION SCHEDULE AND OTHER INFORMATION

SUBJECT - B.A. BENGALI HONOURS CATEGORY -GENERAL


Sr No.Application No.NameIndex
1 5286 ARITRA DUTTA BANIK 476.00
2 35211 SUPRIYO DUTTA 461.00
3 7113 PURNATA NANDI 456.00
4 34174 SAMIMA AKTER BANU 455.00
5 6786 AYAN JANA 455.00
6 6104 DEBASMITA BANIK 451.00
7 6580 ANUSREE DAS 448.00
8 8808 SUBHAM BHATTACHARJEE 448.00
9 19275 ADESH SHARMA 448.00
10 20626 TIYASA SINGHA 448.00
11 5226 ANWESHA BERA 447.00
12 33906 DIPAN GHOSH 445.00
13 11215 DEBANJANA KUNDU 444.00
14 21301 SHREYASEE PANDE 444.00
15 35637 SUPARNA MISRA 442.00
16 7783 GAYATRI SARKAR 442.00
17 20124 SAYANTANI KUNDU 441.00
18 19402 NAYEM ASHRAF 441.00
19 12106 SABARNA KUNDU 441.00
20 10297 ARITRA ROY BARMAN 440.00
21 30220 MONALISHA DEY 440.00
22 10511 SWARNALI CHAKRABORTY 440.00
23 11294 OENDRILLA DEY 438.00
24 28255 SAIFULLAH ISLAM 437.00
25 17613 KAUSHANI DAS 436.00
26 12751 ARCHISMAN GHOSH 435.00
27 9543 PIALI MITRA 435.00
28 16946 SARIQUL ISLAM 434.00
29 6728 SARMISTHA CHAKRABORTY 433.00
30 9904 ALOKITA MUKHOPADHYAYA 433.00
31 18500 PARANGAMA SENSAHA 433.00
32 17307 ARPAN KUNDU 432.00
33 19673 DIBYAKANTI KUNDU 430.00
34 30257 KRISHNENDU DUTTA 430.00
35 35384 TANMOY GHOSH 429.00
36 17988 NILABJA NIYOGI 429.00
37 5448 SOUPTIK KUMAR MANNA 429.00
38 15771 DOYEL CHANDRA 427.00
39 11517 JYOTIRMAY GHOSH 426.00
40 17732 UMA PRASAD 426.00
41 36428 BARSHA MISRA 425.00
42 33210 PUNARNABA ROY 425.00
43 14500 CHAYAN BOSE 424.00
44 38605 SAHANAJ PARVIN 424.00
45 20039 MOBARAK MIA 424.00
46 24157 DEBOLINA GHOSH 423.00
47 7158 SUBHAM SANKAR CHATTERJEE 423.00
48 8544 SAMPA ROY 423.00
49 22409 OLY MAITI 423.00
50 32376 SAMSUR RAHAMAN 423.00
51 7121 ANNESHA PAUL 421.00
52 30921 SAYANI DAS 421.00
53 10292 RESHMI ROY 420.00
54 5472 SUDESHNA CHANDA 420.00
55 31629 SANKHAJIT BISWAS 419.00
56 12512 SAYANI DUTTA 419.00
57 15926 KRITANJALI SINHA 419.00
58 12369 ARPITA SARKAR 419.00
59 9604 SHRAMANA PAUL 419.00
60 26204 RITWIKA DUTTA 419.00
61 28864 CAMELIA BISWAS 418.00
62 14967 MOULI SAHA 418.00
63 8646 POULAMI BHOWMICK 418.00
64 9549 KOUSIK BANERJEE 417.00
65 6182 PRIYANKA NANDY 417.00
66 19649 JOSIMUDDIN MOLLA 416.00
67 20407 MANISHA SUR 416.00
68 6176 IMLE ROY 416.00
69 24776 SAYAN SEN 415.00
70 25522 AISHWARYA DEY SARKAR 415.00
71 23074 SUBHAM MUKHERJEE 414.00
72 27527 MADHUMITA CHOUDHURY 414.00
73 19026 RITWIKA DUTTA 414.00
74 11482 SUDIP GHORUI 414.00
75 16300 CHANDRIKA CHATTERJEE 414.00
76 15303 MAYURI MAITRA 413.00
77 38644 MD ABDUS SAMAD 413.00
78 15299 SAHELI GHOSH 412.00
79 26294 SALMA JAHAN 412.00
80 6610 SENJUTI SENGUPTA 411.00
81 6389 OINDRILA BHATTACHARJEE 411.00
82 15033 SUPARNA DAS 411.00
83 23371 TAMAL KUIRI 410.00
84 35774 ABHINABA DAS 410.00
85 17145 SREEJITA LAHIRI 409.00
86 17776 AMRITA SONAR 409.00
87 25359 PREETILATA BAIDYA 408.00
88 5433 SIMANTINI CHOUDHURY 408.00
89 6156 CHANDRANI ROY 407.00
90 30335 ANANYA BISWAS 406.00
91 19146 SHALINI GHOSH 406.00
92 10073 MANASWI CHAUDHURI 406.00
93 16621 BIDISHA BHATTACHARYA 406.00
94 20308 JAYASHREE KUNDU 406.00
95 10350 SULAGNA RAHA 405.00
96 5330 MOU SAHA 405.00
97 11003 PRIYANKA SAHA 405.00
98 13358 ANUPAMA DHAR 404.00
99 17916 SANWAY BANERJEE 404.00
100 29133 SOHINI GHOSH 404.00
101 18313 TRINANJANA MONDAL 404.00
102 28696 DIPALI PAUL 403.00
103 4921 ALISHA DEY 403.00
104 5335 AMIT MAJUMDER 403.00
105 17608 MOULI KUNDU 403.00
106 27652 ANTARA RANI BAIDYA 403.00
107 4370 NEHA BANDYOPADHYAY 402.00
108 6611 PAYEL CHAUDHURI 402.00
109 14031 PRITY MANDAL 402.00
110 25817 SUMANA DEV MONDAL 401.00
111 28253 SUKHENDU HAZRA 401.00
112 21622 AMRIT BHOWMIK 401.00
113 7868 SUBHASISH DAS 401.00
114 34634 SOMA CHANDA 401.00
115 32453 SUBHANKAR SARKAR 401.00
116 21336 SRITAMA PAL 401.00
117 9870 SURABHI BANERJEE 400.00
118 5215 SUROVI PURKAIT 400.00
119 26858 ARITRA SEN 399.00
120 20569 MADHURIMA DAS 399.00
121 30998 SUSMITA LALA GHOSH 399.00
122 6673 PALLABI DEY 399.00
123 26850 SOUMYADEEP BOSE 399.00
124 20143 SUNANDA CHATTOPADHYAY 399.00
125 26488 GITA RANI MANDAL 399.00
126 4315 ANUSKA BHATTACHARYA 398.00
127 8953 SHRAYANA BANERJEE 398.00
128 26619 AISHWARYA DATTA 397.00
129 37975 SAIKAT PAL 397.00
130 22316 RICHA ROY 397.00
131 22054 MOUMITA KUNDU 397.00
132 34118 PRAKRITI MONDAL 396.00
133 8723 PIYALI HAZRA 395.00
134 20009 RIYA SAHA 395.00
135 17124 SATAKSHI SAR KAR 394.00
136 35827 SUSHAVAN GHOSH 394.00
137 32588 ARPITA CHAKRABORTY 394.00
138 6534 UPASANA BOSE 394.00
139 12790 SATABDI GHOSH 394.00
140 17775 RAVEENA PERVIN 393.00
141 7980 JAYASREE DUTTA 393.00
142 20828 TANIMA JANA 393.00
143 5778 SNEHA BHADRA 393.00
144 5580 ADITI CHAKRABORTY 393.00
145 9347 SAMRAT CHAKRABORTY 393.00
146 9555 SAYONI CHATTERJEE 392.00
147 6667 SOUMITA BASAK 392.00
148 29253 ALORIKA SARKAR 392.00
149 9232 DONA NANDY 392.00
150 6863 ARPITA MANDAL 392.00
151 34969 RITWIKA SARKAR 391.00
152 33064 AYUSHI ROY CHOWDHURY 391.00
153 21849 RIYA SAHA 391.00
154 11709 KOYEL MAITY 391.00
155 10261 JOYPRAKASH PAL 391.00
156 13343 SWARNALI MANDAL 391.00
157 22297 PROLOY PAUL 391.00
158 8676 SAYANI SARKAR 390.00
159 15722 TINA PATI 390.00
160 285 AYUSHA ROY 389.00
161 29301 MONALISHA PAUL 389.00
162 8041 SANHATI SUR 389.00
163 11625 NASRIN SULTANA 389.00
164 8630 SOURAV SAHA 389.00
165 9355 SUCHETA MITRA 389.00
166 28429 SIDDRTHA GHOSH 388.00
167 5274 RAJA SAHA 388.00
168 10470 PLABAN DAS 388.00
169 6996 ANUSHREE MONDAL 388.00
170 9164 ANKITA MITRA 388.00
171 5679 TANUSHREE DEY 388.00
172 9961 SHREOSI GHOSH 387.00
173 30251 ANUBHAB SEN 387.00
174 15346 SRIRUPA CHAKRABORTY 387.00
175 25370 TRISHITA BANERJEE 387.00
176 7643 MEGHA CHOWDHURY 386.00
177 5747 NEHA GUPTA 386.00
178 7725 PRIYANKA GHOSH 386.00
179 16424 MONIRA KHANAM 385.00
180 5695 SRIMANTI DAS 385.00
181 20548 DISHA SARKAR 384.00
182 7153 DEBASMITA PAUL 384.00
183 14829 INDRANIL MAJUMDER 384.00
184 23936 MANALI BASU 383.00
185 5819 SAYNI BHOWMIK 383.00
186 14080 BIDISHA DAS 383.00
187 27542 DEEP SARKAR 382.00
188 33412 ROHIT CHOUDHURY 382.00
189 12871 SAPTAMA CHAKRABORTY 382.00
190 19129 SAYOSREE SAHA 381.00
191 32897 ARPITA SARKAR 381.00
192 7007 SREEPARNA CHAKRABORTY 381.00
193 26524 SUHITA CAHTTERJEE 381.00
194 7834 SUBARNA DASGUPTA 380.00
195 9265 NILANJANA CHAKRABORTY 380.00
196 31746 FARIDA YEASMIN 380.00
197 37841 MAHJUBA TABASSUM 380.00
198 19082 SAYANTIKA DAS 379.00
199 9199 TOUFIKA MONDAL 379.00
200 18373 DISHANEE GHOSH 379.00
201 6842 SOURAV BAGCHI 378.00
202 31000 RIA NANDI 378.00
203 7217 MOUMITA DEBNATH 378.00
204 11091 SWAGATA GHOSH 377.00
205 36353 SASWATI SHIL 377.00
206 11532 SAMPURNA CHATTERJEE 377.00
207 6233 MONALISHA SAHA 377.00
208 11565 TITHI GHOSH 377.00
209 12477 TULIKA NANDAN 377.00
210 6447 SUDIP SADHUKHA 377.00
211 6475 PAPRI BANERJEE 376.00
212 11940 ASTHA BISWAS 376.00
213 14479 ANKITA DAS 375.00
214 5937 URMI SINGHA 375.00
215 20412 RIA HAZRA 375.00
216 18114 RITUSREE SADHUKHAN 375.00
217 15361 SUMEDHA SEN 375.00
218 16855 KOUSHIK MANNA 374.00
219 21189 SRESTHA ROY 374.00
220 5326 AMRITA BHATTACHARJEE 374.00
221 5961 APARNA DAS 374.00
222 19157 BARSA BHOWMICK 374.00
223 15490 SAHELI ROY 373.00
224 14159 NIRMITA BANERJEE 373.00
225 23219 ABHISHREYA SHAW 373.00
226 11933 PRIYA DEY 372.00
227 6524 PRATIK SAHA 372.00
228 36084 SUKANYA DEY 372.00
229 12322 SAMIM HOSSAIN MOLLA 371.00
230 10689 SEJUTI BASU 371.00
231 14515 MADHUSHREE MAITY 371.00
232 20516 BINA MONDAL 371.00
233 34649 RIJIA SULTANA 370.00
234 29556 NISA DEB 370.00
235 26503 OINDRILLA MITRA 370.00
236 19381 POULAMI DAS 369.00
237 5971 SUSMITA SEN 369.00
238 10132 SALINI MITRA 369.00
239 20476 ANKIT TALUKDAR 369.00
240 19176 SHRABANI SARKAR 369.00
241 22079 JAYA PODDAR 369.00
242 38182 NIRUPAM DAS 368.00
243 6814 ANWESA PALIT 368.00
244 10012 DISHA HATI 368.00
245 18469 RAHUL GHOSH 368.00
246 21964 SRIJITA MITRA 367.00
247 34111 SOUMA THAKURAGNE 367.00
248 15093 SAYAN MONDAL 367.00
249 6449 AGNIVA BANERJEE 366.00
250 13950 KATHAKALI GANGULY 366.00
251 10029 SAYANTI BASU 366.00
252 5919 URMILA GUHA 366.00
253 12439 AKASH BHOWMICK 366.00
       

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.