Scottish Church First Merit List Accountancy Scheduled Caste (SC) Category : 2016-2017
|
|||||
FIRST MERIT LIST ACCOUNTANCY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Com. ACCOUNTANCY HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 10489 | SOHAIL SAHA | 94.90 |
2 | 29059 | ANKITA SARKAR | 94.05 |
3 | 9564 | BARU RAMESH | 92.10 |
4 | 27100 | ARINDAM DAS | 91.35 |
5 | 12542 | SHREYASI DAS | 90.50 |
6 | 29424 | PRASANTA CHOWDHURY | 90.30 |
7 | 5915 | JINIA ROY | 90.25 |
8 | 9190 | SANU DHALI | 89.80 |
9 | 348 | SAYANTANI PANDIT | 88.70 |
10 | 24899 | SWARNADIPDAS | 87.65 |
11 | 5840 | ROMA MANDAL | 87.15 |
12 | 25363 | ANKIT TALAI | 86.55 |
13 | 3072 | ABHISHEK SAHA | 86.10 |
14 | 8908 | AYAN DAS | 85.95 |
15 | 17582 | TIYASA SAMADDER | 85.85 |
16 | 6891 | PRANAY MONDAL | 85.05 |
17 | 24909 | AISHWARYA CHOWDHURY | 84.85 |
18 | 35769 | JOY SURYA BAGH | 84.65 |
19 | 21139 | ARNAB BISWAS | 84.45 |
20 | 10578 | BINITA DAS | 84.35 |
21 | 19460 | ANIRBAN PATRA | 84.05 |
22 | 27754 | SAMANYAYA DAS | 83.55 |
23 | 1226 | ASWINI PRASAD | 83.35 |
24 | 5811 | TAMALI SARKAR | 83.35 |
25 | 9090 | JYOTI CHOWDHURY | 83.20 |
26 | 24497 | ANAMIKA SHARMA | 83.05 |
27 | 16598 | SOMRICK DAS | 83.00 |
28 | 26491 | SATYAJIT BARMAN | 82.40 |
29 | 22866 | SUBHAYAN MONDAL | 81.35 |
30 | 10277 | NIKETH LAKANDRI | 81.10 |
31 | 13088 | RAJIB BISWAS | 81.05 |
32 | 28669 | SOURAV KUMAR DAS | 81.05 |
33 | 12645 | EPSITA BISWAS | 80.15 |
34 | 17992 | SHREYASI SAHA | 80.05 |
35 | 32776 | DIKSHA BARDEWA | 80.05 |
36 | 19529 | RAIMA DAS | 79.95 |
37 | 8488 | MONOLINA DAS | 79.90 |
38 | 26137 | AMAN KUMAR | 79.55 |
39 | 11765 | NILAY DAS | 79.55 |
40 | 25946 | PINKI MONDAL | 79.15 |
41 | 30656 | DIPENDU DAS | 78.90 |
42 | 22730 | RUPAM RAJAK | 78.70 |
43 | 33301 | SUBRATA NASKAR | 78.50 |
44 | 27287 | RITUPARNA SAHA | 77.80 |
45 | 16342 | PIYALI HALDER | 77.60 |
46 | 10797 | ARKA BISWAS | 76.90 |
47 | 5391 | RAJU DAS | 76.75 |
48 | 3990 | AMAN CHAND | 76.70 |
49 | 17071 | ARNAB SARKAR | 76.50 |
50 | 14880 | PAYAL KUMARI | 76.30 |
51 | 21992 | ROHIT KUMAR RAJAK | 76.15 |
52 | 32559 | TIYASA HALDER | 75.95 |
53 | 2418 | KARAN TAK | 75.45 |
54 | 6112 | SANKET SARKAR | 75.30 |
55 | 26358 | GOPAL MONDAL | 74.90 |
56 | 23502 | SWETA RAJPAL | 74.85 |
57 | 14252 | SRIDIP MALLICK | 74.65 |
58 | 30185 | TRINA HALDER | 74.60 |
59 | 33896 | NEHALI SARKAR | 74.40 |
60 | 23081 | SUBHAJIT CHOWDHURY | 74.35 |
61 | 24657 | SAMRAT MONDAL | 74.00 |
62 | 24134 | SAWON BISWAS | 74.00 |
63 | 14561 | EKTA CHOWDHURY | 73.95 |
64 | 30424 | SAYANI SAHA | 73.80 |
65 | 36968 | SAURODIP SAHA | 73.60 |
66 | 22404 | NILIMESH BADYAKAR | 73.50 |
67 | 13606 | KISHAN KUMAR MALLICK | 73.10 |
68 | 20931 | MEGHA KARMAKAR | 73.05 |
69 | 19659 | ADITI SAHA | 73.00 |
70 | 35783 | RAJA\RSHI BERA | 72.85 |
71 | 35172 | ABHISHEK DAS | 72.80 |
72 | 23100 | ARNAB DAS | 72.55 |
73 | 9884 | SHANU DAS | 72.50 |
74 | 24832 | SATISH KUMAR CHOUDHURY | 72.50 |
75 | 8869 | SHILADITYA DAS | 72.45 |
76 | 3826 | ARITRA BAR | 72.20 |
77 | 24997 | SNEHA CHAUDHARY | 71.80 |
78 | 26508 | SOUVIK MONDAL | 71.65 |
79 | 22438 | SASWATO PRAMANIK | 70.95 |
80 | 27669 | SARMISTHA MONDAL | 70.60 |
81 | 1699 | SATYAM PARIYAR | 70.25 |
82 | 11230 | MEGHA KARMAKAR | 70.20 |
83 | 18171 | PRIYA BHARGAVA | 69.85 |
84 | 2070 | UDIT JAMURKAR | 69.60 |
85 | 1908 | RISHAN SEAL | 69.40 |
86 | 30462 | SURAJ SARKI | 69.15 |
87 | 24029 | SUKANYA ROY | 69.05 |
88 | 7421 | MOULI SAHA | 69.00 |
89 | 27317 | TIYASA GOLDER | 69.00 |
90 | 30634 | ARUP ROY | 68.95 |
91 | 27004 | TATHAGATA SARKAR | 68.95 |
92 | 1147 | ROHIT NASKAR | 68.95 |
93 | 10807 | DEEP MONDAL | 68.35 |
94 | 38485 | SOUMILI PATRA | 68.35 |
95 | 30707 | SANTANU MONDAL | 68.15 |
96 | 35828 | SHRUTI PRASAD | 68.10 |
97 | 1701 | ANUP MALAKAR | 68.10 |
98 | 14103 | SREYA SONKAR | 67.75 |
99 | 4385 | RAKTIM HALDAR | 67.30 |
100 | 18644 | SHRAWAN KUMAR | 66.90 |
101 | 23435 | AMIT SARKAR | 66.80 |
102 | 34561 | PRIYA GIRI | 66.25 |
103 | 13811 | KUSHAL SARDAR | 66.15 |
104 | 18132 | RAHUL BALMIKI | 65.95 |
105 | 23930 | DEBAJYOTI BISWAS | 65.95 |
106 | 14248 | BISHAL HALDER | 65.85 |
107 | 34482 | SUDIPTA PRASAD | 65.65 |
108 | 10504 | SUMIT DOLUI | 65.65 |
109 | 3742 | RISHAV SAHA | 65.45 |
110 | 32623 | SANDIP MONDAL | 65.30 |
111 | 35521 | PUJA THANDAR | 65.15 |
112 | 25237 | SUBHRA HALDER | 65.05 |
113 | 7901 | OJASWITA | 64.85 |
114 | 2924 | PRIYA SHARSAR | 64.75 |
115 | 11320 | ASISH KAMI | 64.75 |
116 | 7526 | ANYESHA BARAI | 64.55 |
117 | 7176 | PAYEL BAG | 63.50 |
118 | 10135 | SHALINI DAS | 63.50 |
119 | 16065 | SASWATI NASKAR | 63.40 |
120 | 8032 | SHUVO HAZRA | 63.10 |
121 | 12179 | PRIYANJANA ROY | 63.10 |
122 | 12280 | SOUVIK MONDAL | 62.95 |
123 | 11382 | AVIJIT DAS | 62.75 |
124 | 24256 | ABHIJEET KUMAR DAS | 62.65 |
125 | 36704 | BIVAN SINDHU DAS | 62.25 |
126 | 23020 | PURBASA RAY | 61.80 |
127 | 30637 | SUVAJIT KUMAR DAS | 61.60 |
128 | 36748 | ARINDAM RAM ROY | 61.35 |
129 | 1727 | DIPRAJ SARKI | 61.30 |
130 | 29940 | SNEHA MALLICK | 61.15 |
131 | 31581 | JYOTI SARKAR | 61.10 |
132 | 35338 | KOMAL KUMARI | 60.95 |
133 | 33741 | VIKRAM KUMAR CHOWDHURY | 60.80 |
134 | 17 | KAUSTAV BAL | 60.60 |
135 | 34116 | BIJAY KR BHARTI | 60.45 |
136 | 14029 | CHUMKI BISWAS | 60.35 |
137 | 33571 | SUSHMITA SUNDAS | 60.35 |
138 | 6744 | SOUMODIP BAG | 60.35 |
139 | 32266 | PRITAM DAS | 60.25 |
140 | 32331 | SACHIN HELA | 60.20 |
141 | 31917 | KARAM CHANDRA LAL HARIJAN | 60.20 |
142 | 33612 | HIMESH BARMAN | 59.90 |
143 | 701 | DEEP SARWAN | 59.60 |
144 | 31018 | SOUMITRA DAS | 59.35 |
145 | 32600 | SAYANDEEP SANA | 59.30 |
146 | 34159 | SEJAL GOLCHHA | 59.30 |
147 | 9165 | RITVIK BAR | 59.15 |
148 | 34702 | ANKITA HALDER | 59.10 |
149 | 34639 | SOM SUNDAR BERA | 58.85 |
150 | 13319 | SOURAV SANA | 58.80 |
151 | 14732 | RAJIV HELA | 58.75 |
152 | 32566 | ANIRBAN DAS | 58.50 |
153 | 25547 | RAHUL MALLAH | 58.40 |
154 | 12977 | SAMRAT BEHERA | 58.30 |
155 | 33846 | PUJA MAITRA | 58.25 |
156 | 13767 | SUDIP DAS | 58.20 |
157 | 3478 | anisha dural | 58.20 |
158 | 28895 | SAMPRITI DHARA | 58.15 |
159 | 1753 | RAHUL MANDAL | 58.15 |
160 | 22439 | BHASKAR ROY | 58.05 |
161 | 13888 | DHIRAJ MALLICK | 57.70 |
162 | 27483 | ARNAB SIPUI | 57.60 |
163 | 23616 | MEHEBUB MOLLAH | 57.45 |
164 | 29200 | RITU HAIT | 57.40 |
165 | 16745 | SOURIN SAHA | 57.10 |
166 | 6167 | ARPITA MONDAL | 55.80 |
167 | 3303 | BARNA MALLICK | 55.80 |
168 | 17232 | INDRAJIT RAJBANSHI | 55.25 |
169 | 23493 | SUBHADIP MONDAL | 54.10 |
170 | 16984 | ADRIKA HALDER | 53.20 |
171 | 32242 | SOUMOJEET SHAMOOI | 53.10 |
172 | 32877 | TANMAY DAS | 53.05 |
173 | 4205 | MANISH KUMAR RAM | 52.45 |
174 | 34361 | RAKESH MONDAL | 51.90 |
175 | 6383 | ADITI ROY | 51.25 |
176 | 30455 | SANGITA MONDAL | 50.35 |
177 | 31037 | SOURAV GAIN | 50.10 |
178 | 9871 | SOURAV PATRA | 47.30 |
179 | 29957 | SHIBANGA DAS | 45.85 |
Error processing SSI file