Scottish Church First Merit List Accountancy General Category : 2016-2017
|
|||||
FIRST MERIT LIST ACCOUNTANCY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Com. ACCOUNTANCY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 20630 | SUKANYA ADHIKARY | 96.50 |
2 | 3226 | ANKANA VIDYANTA | 96.10 |
3 | 38260 | ANKITA PALLAVI | 96.00 |
4 | 34312 | SHASHANK AGARWAL | 95.95 |
5 | 23017 | ANANDARUPA BANERJEE | 95.90 |
6 | 1134 | TANOOSRI JHUNJHUNWALA | 95.85 |
7 | 28001 | DEBAPRIYA CHOUDHURY | 95.75 |
8 | 5218 | SUBHAJIT GUPTA | 95.60 |
9 | 2318 | BABLOO SHAW | 95.40 |
10 | 24477 | SOUMYA SINHA CHOWDHURY | 95.20 |
11 | 26256 | POONAM SINGH | 95.00 |
12 | 28254 | SAMARPIT SINGH BAGGA | 95.00 |
13 | 29704 | ANWESHA CHANDRA | 94.90 |
14 | 2446 | DEBADITYA PAUL | 94.85 |
15 | 3821 | AASISH BERELIA | 94.85 |
16 | 31650 | AASISH BERELIA | 94.85 |
17 | 33434 | SIMARAN SINHA | 94.70 |
18 | 22318 | SANJANA BANERJEE | 94.65 |
19 | 31287 | SWATI RANI | 94.55 |
20 | 15595 | ASHISH HARBHAJANKA | 94.50 |
21 | 34987 | RAVINA KUMARI | 94.40 |
22 | 24187 | SANANDA DEY | 94.40 |
23 | 23260 | SANCHITA BANERJEE | 94.35 |
24 | 34795 | PUJA JAIN | 94.25 |
25 | 24189 | SUNETRA KUNDU | 94.25 |
26 | 5389 | ANUPURBA BOSE | 94.05 |
27 | 1737 | SAYAN MONDAL | 94.05 |
28 | 28211 | YASH ALMAL | 94.00 |
29 | 30638 | RAKESH YADAV | 93.90 |
30 | 2045 | SUCHARITA CHATTERJEE | 93.80 |
31 | 32423 | SONALI BHASKAR | 93.80 |
32 | 6686 | PRIYADARSHINI SEAL | 93.75 |
33 | 9911 | JAYASHREE GOLUI | 93.75 |
34 | 33769 | AVIK CHATTERJEE | 93.65 |
35 | 33495 | MAINAK MITRA | 93.65 |
36 | 17094 | SHRUTI MUKHERJEE | 93.55 |
37 | 27050 | ADRIJA SINHA | 93.55 |
38 | 14659 | RAJ GANESH SRINIVASAN | 93.50 |
39 | 29766 | DEBARGHYA CHOWDHURY | 93.45 |
40 | 23639 | PARABI SARKAR | 93.45 |
41 | 30222 | SHREYA MUKHERJEE | 93.45 |
42 | 1647 | MD MASBAH NOOR KHAN | 93.45 |
43 | 6504 | SUBHAJYOTI KAR | 93.30 |
44 | 27663 | MAYUKH SAHA | 93.15 |
45 | 12613 | SOUMYADIP PAUL | 93.15 |
46 | 1813 | DIPTENDU BANERJEE | 93.15 |
47 | 2812 | SHIVAM SURANA | 93.05 |
48 | 35867 | AVIRAJ GUPTA | 93.05 |
49 | 18703 | SAYAK ROY | 93.00 |
50 | 32209 | ABHINABA GHOSH | 93.00 |
51 | 2617 | NAMRATA CHAKRABORTY | 92.85 |
52 | 2473 | AKASH GHOSH | 92.85 |
53 | 2943 | AKASH GHOSH | 92.85 |
54 | 25672 | SUMADHU NEOGI | 92.85 |
55 | 32346 | AKANKSHA PRARUP | 92.75 |
56 | 30166 | SHAYAN SEN | 92.75 |
57 | 29548 | ANMOL AGARWALA | 92.75 |
58 | 28470 | ADRITA DUTTA | 92.75 |
59 | 19937 | SAYAN DAWN | 92.75 |
60 | 17405 | SOUMYADIP SASMAL | 92.70 |
61 | 12895 | ANKITA PANDIT | 92.65 |
62 | 11771 | BUDHADITYA DEBNATH | 92.65 |
63 | 23614 | DEEP SAHA | 92.60 |
64 | 11415 | SOUVIK MUKHERJEE | 92.60 |
65 | 1337 | GURPREET KAUR BHANGU | 92.60 |
66 | 30026 | SHWETA YADAV | 92.55 |
67 | 32377 | ADRITA BISWAS | 92.55 |
68 | 23224 | DISHA BANERJEE | 92.55 |
69 | 11166 | SAKSHI AGARWAL | 92.50 |
70 | 12009 | SAYANI CHAKRABORTY | 92.45 |
71 | 1770 | ROHAN AGRAWAL | 92.45 |
72 | 11623 | SOURAV ROY | 92.40 |
73 | 1046 | PARMEET SINGH GURDATTA | 92.40 |
74 | 19531 | SIMRAN GUPTA | 92.40 |
75 | 13763 | PRIYA SINGH | 92.35 |
76 | 24943 | SURAJ SAHA | 92.30 |
77 | 23615 | TAMANNA GARG | 92.30 |
78 | 9319 | SANJUKTA MUKHERJEE | 92.30 |
79 | 35117 | DEBADRETA KUNDU | 92.25 |
80 | 3556 | RISHIT BASU | 92.25 |
81 | 2149 | APARAJITA BOSE | 92.20 |
82 | 11617 | APARAJITA BOSE | 92.20 |
83 | 27518 | SOURAV CHAKRABORTY | 92.10 |
84 | 412 | SAHELI BASAK | 92.10 |
85 | 38683 | BARU RAMESH | 92.10 |
86 | 31723 | YATHARTH TRIPATHI | 92.05 |
87 | 1765 | DEBANGANA RAY | 91.95 |
88 | 9678 | MAYANK AGARWAL | 91.90 |
89 | 31248 | HIMAN BURAGOHAIN | 91.85 |
90 | 14416 | DITIPRIYA SAHA | 91.80 |
91 | 2119 | RIDDHIMAN RAY | 91.80 |
92 | 26069 | NEELAV KEDIA | 91.75 |
93 | 33455 | ARPITA GUPTA | 91.75 |
94 | 266 | ANAM RAHMAN | 91.70 |
95 | 11818 | ARUNIMA GUPTA | 91.65 |
96 | 2744 | SHREYASHI BANERJEE | 91.65 |
97 | 28672 | SIDDHI PANDEY | 91.60 |
98 | 17716 | PRADEEP DUBEY | 91.55 |
99 | 17563 | ANKITA HAZRA | 91.50 |
100 | 26485 | KETAN KUMAR | 91.45 |
101 | 14483 | RANJAN SHAW | 91.40 |
102 | 12618 | SUSHMITA SHAW | 91.40 |
103 | 15610 | PAYEL MUKHERJEE | 91.40 |
104 | 35012 | PRATYUSH KASHYAP | 91.40 |
105 | 3549 | RAMA SENGUPTA | 91.40 |
106 | 29293 | PRANAY ROY CHOWDHURY | 91.40 |
107 | 10198 | INDRANI CHAKRABORTY | 91.35 |
108 | 18851 | SHUBHO MAHATO | 91.30 |
109 | 26746 | SOUMAK SEN | 91.30 |
110 | 25719 | KUNDAN SINGH | 91.25 |
111 | 22001 | PAROMITA BHATTACHARYA | 91.25 |
112 | 10716 | KANISHKA CHATTERJEE | 91.20 |
113 | 16503 | UTTAYAM BHATTACHARYA | 91.20 |
114 | 11680 | ANINDITA NAMHATA | 91.20 |
115 | 1702 | RITIKA CHATTERJEE | 91.20 |
116 | 37570 | KALINDI KUMARI | 91.20 |
117 | 11258 | ANINDYA GHOSH | 91.15 |
118 | 17933 | SAURAV CHOWDHARY | 91.10 |
119 | 15174 | MOHIT SHARMA | 91.10 |
120 | 981 | NIKITA SHAW | 91.10 |
121 | 34150 | NANCY SHAW | 91.10 |
122 | 26720 | RAGHAV CHANDAK | 91.05 |
123 | 10964 | BIDISHA ROY | 91.00 |
124 | 14756 | SUMEGHA GHOSH | 90.95 |
125 | 24986 | KULDEEP SINGH SAINI | 90.95 |
126 | 13340 | SUPRIYO PRAMANICK | 90.95 |
127 | 23891 | NILANJANA CHATTERJEE | 90.90 |
128 | 21603 | BISHNU HARI | 90.90 |
129 | 31780 | BIKRAMJIT PANDA | 90.90 |
130 | 5510 | PAYEL BHOWMICK | 90.90 |
131 | 37224 | SMRITI | 90.90 |
132 | 12324 | SUDHA SINGH | 90.85 |
133 | 17459 | MONDIRA GHOSH | 90.85 |
134 | 34544 | SAHAINAJ BEGUM | 90.80 |
135 | 19577 | SHILPI DUTTA | 90.80 |
136 | 26001 | PRIYANKA LAHA | 90.75 |
137 | 35569 | MADHURIMA MUKHERJEE | 90.75 |
138 | 26663 | RONAK JAIN | 90.75 |
139 | 20578 | SREYA BASU | 90.75 |
140 | 27122 | SHUBHAM LOHIA | 90.75 |
141 | 16905 | PREYASHI SARKAR | 90.75 |
142 | 31968 | VISHAL BONG | 90.75 |
143 | 36942 | ANUSHREE MUKHERJEE | 90.70 |
144 | 36560 | SOURABH KUMAR JALAN | 90.65 |
145 | 8371 | SOMEN PODDER | 90.65 |
146 | 1387 | MADHURIMA CHATTERJEE | 90.65 |
147 | 2571 | ANAMIKA SINGH | 90.65 |
148 | 18883 | YASH AGARWAL | 90.60 |
149 | 31442 | AMARTYA BANERJI | 90.60 |
150 | 28656 | GOURAV AGARWAL | 90.60 |
151 | 6803 | RISHI ACHARYA | 90.60 |
152 | 33576 | ALI RAZA KHAN | 90.60 |
153 | 30582 | SAMEEKSHA | 90.55 |
154 | 37244 | BHARAT SIKARWAR | 90.55 |
155 | 18159 | TAMASHA CHOUDHURY | 90.50 |
156 | 4010 | AKASH SHAW | 90.50 |
157 | 29168 | RAHUL MONDAL | 90.50 |
158 | 19099 | ZAINUL HASSAN SHAMSI | 90.50 |
159 | 26804 | BIDYUTGHADEI | 90.45 |
160 | 33933 | PRITI KUMARI AGARWAL | 90.45 |
161 | 36319 | AYUSH SURANA | 90.40 |
162 | 22879 | RAJ KUMAR SAWIN | 90.35 |
163 | 26868 | PIYUSH JAJOO | 90.35 |
164 | 10534 | SULAGNA BANIK | 90.35 |
165 | 28647 | NANDINI DUBEY | 90.30 |
166 | 32579 | DONA PRAMANICK | 90.30 |
167 | 2217 | VAIBHAV MISHRA | 90.30 |
168 | 4115 | RUDRAJIT CHAKRABARTY | 90.30 |
169 | 5827 | DHIMAN BHATTACHARJEE | 90.30 |
170 | 26246 | MAHIMA SWARNKAR | 90.30 |
171 | 31010 | SHAILY JAIN | 90.25 |
172 | 665 | KASTURI DAS | 90.25 |
173 | 672 | KASTURI DAS | 90.25 |
174 | 2098 | SAURJYA BHATTACHARJEE | 90.20 |
175 | 19005 | KARAN DE MALHOTRA | 90.20 |
176 | 10926 | RAHUL ROY | 90.15 |
177 | 2953 | KASHMIRA MUSTAFI | 90.10 |
178 | 21554 | SOUMYAJIT SATPATHY | 90.10 |
179 | 27838 | BABITA AGARWAL | 90.05 |
180 | 10124 | KUSHBOO JHAWAR | 90.05 |
181 | 22529 | SUKREIT CHATTERJEE | 90.05 |
182 | 5414 | DHRUBAJYOTI SHUBHAM ROY | 90.00 |
183 | 26370 | SHRODDHAA PANDIT | 90.00 |
184 | 30926 | AYUSH KHOWALA | 90.00 |
185 | 31279 | RAKSHA SALUJA | 90.00 |
186 | 2002 | HIMAKSHEE SHARMA | 90.00 |
187 | 38068 | SANKET KUMAR GUPTA | 89.95 |
188 | 33635 | SHASHANK AGARWALA | 89.95 |
189 | 19665 | MD AAMIR NASIM | 89.90 |
190 | 21726 | SAYANI DAS | 89.85 |
191 | 28702 | KAUSTAV CHATTERJEE | 89.85 |
192 | 33074 | PRITHWISH CHAKRABORTY | 89.85 |
193 | 20534 | MRITTIKA DUTTA | 89.80 |
194 | 30014 | AYUSH KUMAR SHUKLA | 89.80 |
195 | 37066 | ANKITA SAURAV | 89.80 |
196 | 34074 | SAYANI GHANTI | 89.80 |
197 | 9959 | AKASH GHOSH | 89.75 |
198 | 2410 | SHREYA SINHA | 89.70 |
199 | 4226 | MANISH GUPTA | 89.60 |
200 | 20505 | RAHUL PRASAD LAL | 89.55 |
201 | 8872 | SRABANI KUNDU | 89.55 |
202 | 19712 | ANKITA PANJI | 89.55 |
203 | 3330 | SUPRIYO MAL | 89.55 |
204 | 2099 | ISHIKA AGARWAL | 89.55 |
205 | 31378 | GURBINDER KAUR | 89.55 |
206 | 13810 | SUBHODEEP ROY CHOWDHURY | 89.55 |
207 | 14337 | RITTIKA DEY | 89.50 |
208 | 2668 | SOUMYAJIT SAHA | 89.50 |
209 | 25611 | PAYAL CHOWDHURY | 89.50 |
210 | 13627 | SAURAB BANIK | 89.45 |
211 | 11081 | DELOWAR MONDAL | 89.45 |
212 | 28655 | SOUNAK GHOSH | 89.45 |
213 | 3834 | NEERAJ BURNWAL | 89.40 |
214 | 28739 | HRIZU BOSE | 89.35 |
215 | 29292 | SUBHRO CHOWDHURY | 89.35 |
216 | 1993 | VITHIKA GIRI | 89.35 |
217 | 21602 | SURAJ KUMAR SHAW | 89.30 |
218 | 36277 | PARIDHI GHOSH | 89.30 |
219 | 29499 | NEELOTPAL BID | 89.20 |
220 | 5838 | DEBJIT ROY | 89.20 |
221 | 4365 | PRIYANGA BAG | 89.15 |
222 | 29496 | SUKANYA DEY | 89.05 |
223 | 31254 | MANISHA BHAKAT | 89.05 |
224 | 30975 | SOMA MONDAL | 89.05 |
225 | 3392 | DEBJIT DUTTA | 89.00 |
226 | 23768 | ABHISHEK SHAW | 89.00 |
227 | 38291 | AGNIVA BANERJEE | 88.95 |
228 | 11648 | PRITAM GOSWAMI | 88.95 |
229 | 23704 | SAYAN DUTTA | 88.95 |
230 | 28589 | KUNAL TULSAN | 88.95 |
231 | 12680 | SWETA GOUTAM | 88.90 |
232 | 15808 | ANKITA SHAW | 88.90 |
233 | 37737 | RAHUL CHAKRABORTY | 88.90 |
234 | 3991 | SHIRSENDU BHATTACHARYYA | 88.90 |
235 | 15975 | SANCHITA MIDDEY | 88.85 |
236 | 3603 | INDRANI DAS | 88.85 |
237 | 18445 | MANSI GUPTA | 88.80 |
238 | 5450 | SILIA DAS | 88.80 |
239 | 25642 | APURVA GANG | 88.65 |
240 | 20707 | ABHISEK SAHA | 88.65 |
241 | 17353 | SUSHMA SHAW | 88.65 |
242 | 30764 | SASWATA BAIDYA | 88.65 |
243 | 37019 | VEDANT PILANIWALA | 88.65 |
244 | 36464 | DEBOJIT GHOSH | 88.60 |
245 | 10708 | IPSITA BHOWMICK | 88.60 |
246 | 26331 | SALONI KUMARI SHAW | 88.55 |
247 | 9837 | SOUMYADEEP DUTTA | 88.55 |
248 | 25876 | RAMAN RAJ GUPTA | 88.55 |
249 | 30721 | MONIKA RANI | 88.55 |
250 | 29179 | SUPRATIK SAHA | 88.55 |
251 | 3142 | SOUMYA GHOSH | 88.55 |
252 | 19880 | INDRANIL SARKAR | 88.50 |
253 | 28144 | KHUSHBU GIRI | 88.50 |
254 | 26799 | SHREYA AGARWAL | 88.50 |
255 | 17824 | MD SHOAIB | 88.45 |
256 | 378 | IPSITA GUHA | 88.45 |
257 | 21251 | RAHUL ANAND SINGH | 88.40 |
258 | 29570 | RAHUL PANDEY | 88.40 |
259 | 36207 | AYAN PRAMANIK | 88.40 |
260 | 2032 | SHUBHADIP SARKAR | 88.40 |
261 | 32602 | SWETA SINGH | 88.35 |
262 | 27854 | SRISHTI PATHAK | 88.35 |
263 | 14298 | ALKA YADAV | 88.30 |
264 | 28901 | SNEHA PAUL | 88.30 |
265 | 24344 | ARNICK DAS | 88.30 |
266 | 13895 | ENAKSHI MONDAL | 88.30 |
267 | 27288 | SABNAM MUSTARIN KHAN | 88.30 |
268 | 7076 | SWARNAVA BHATTACHARYA | 88.25 |
269 | 14888 | SUBHAM RATHI | 88.25 |
270 | 17483 | ANJALI SHARMA | 88.25 |
271 | 1561 | CHIRAYIL MANISHA MOHAN | 88.25 |
272 | 36711 | KAUSTAV NARAYAN KOER | 88.25 |
273 | 5467 | SHRESTHA SINHA | 88.20 |
274 | 55 | AVIK ROY | 88.20 |
275 | 13989 | MRINMOYEE SAHA | 88.15 |
276 | 10532 | USHOSHI GANGULY | 88.05 |
277 | 2063 | AYUSH SAHA | 88.00 |
278 | 25580 | SHUVAM ROY CHOWDHURY | 87.95 |
279 | 30960 | ARIJIT GHOSH | 87.95 |
280 | 33418 | AMAN AHMED | 87.95 |
281 | 3994 | SURUCHI JAIN | 87.90 |
282 | 18084 | NAHID FARHEEN | 87.85 |
283 | 6637 | SUKANYA MUKHERJEE | 87.85 |
284 | 26419 | DEBOLEENA GANGULY | 87.85 |
285 | 2893 | NAVNEET TIWARI | 87.85 |
286 | 2899 | AVILASH PAL | 87.80 |
287 | 7736 | RASHIKA SAHA | 87.80 |
288 | 36989 | VIVEK KUMAR SINGH | 87.80 |
289 | 37353 | ANAMIKA SINGH | 87.80 |
290 | 30303 | PIYUSH AGARWAL | 87.75 |
291 | 22489 | MUSARRAT PARVEEN | 87.75 |
292 | 34127 | PUBALI CHAKRABORTY | 87.75 |
293 | 25671 | URVI CHOVATIA | 87.70 |
294 | 4069 | MOBASSHARA FARHEEN | 87.70 |
295 | 23582 | ANKITA PAUL | 87.70 |
296 | 10161 | JITADITYA BHADUURI | 87.70 |
297 | 6290 | USAMA ABDULLAH | 87.70 |
298 | 18514 | DIPAK KUMAR JHA | 87.65 |
299 | 15933 | SANA SERAJUDDIN | 87.65 |
300 | 22804 | RITAMA JANA | 87.65 |
301 | 28477 | RITAMA JANA | 87.65 |
302 | 3799 | MISS DEBANWITA DAS GUPTA | 87.65 |
303 | 34075 | CAHNDRANI GHOSH | 87.65 |
304 | 19742 | RAUNAK RAKSHIT | 87.60 |
305 | 24196 | KAJAL GUPTA | 87.60 |
306 | 16494 | DIPIKA PAUL | 87.55 |
307 | 18600 | KUNAL BHATTACHARJEE | 87.50 |
308 | 28750 | LUBNA GHAZAL | 87.50 |
309 | 32048 | DEBJIT MUKHERJEE | 87.50 |
310 | 38240 | RANI KUMARI | 87.50 |
311 | 9271 | ADRITO HALDER | 87.50 |
312 | 14300 | SHREYASI BASAK | 87.45 |
313 | 13621 | DIYA DUTTA | 87.45 |
314 | 3009 | ADITYA GUHA THAKURTA | 87.40 |
315 | 1854 | MD YASIN | 87.40 |
316 | 28809 | PRITAM GHOSH | 87.40 |
317 | 31665 | SWARNAVA MITRA | 87.35 |
318 | 36764 | SALONI SINGH | 87.35 |
319 | 22524 | KUMARI SONALI | 87.25 |
320 | 20827 | ANURADHA MEHRA | 87.20 |
321 | 5665 | SUBHAADEEP CHOWDHURY | 87.20 |
322 | 3760 | RATNADEEP GHOSH | 87.20 |
323 | 21165 | RAVI KUMAR SRIVASTAVA | 87.20 |
324 | 29833 | ARINDAM DATTA | 87.15 |
325 | 36398 | SARASIJ BOSE | 87.15 |
326 | 2946 | MEGHNA MAHESWARI | 87.15 |
327 | 38115 | AAYUSHI KHETAWAT | 87.15 |
328 | 11924 | SHENIYO GUHA | 87.10 |
329 | 3589 | PALLABI TIWARY | 87.10 |
330 | 1814 | MD. NAVED ANWAR | 87.10 |
331 | 27562 | SUBHADEEP MONDAL | 87.10 |
332 | 33470 | MANISHA AGARWAL | 87.10 |
333 | 17910 | RITISH SRIVASTAVA | 87.05 |
334 | 34351 | VIVEK KUMAR | 87.05 |
335 | 7182 | AKASH GUPTA | 87.00 |
336 | 25889 | PREETI SINHA | 87.00 |
337 | 3885 | NAUSHEEN MALLICK | 87.00 |
338 | 30929 | SUBHAYAN BHATTACHARJEE | 86.95 |
339 | 11041 | ARCHANA SINGH YADAV | 86.90 |
340 | 8479 | BHARGAB SAHA | 86.90 |
341 | 37077 | SUPARNA BERA | 86.90 |
342 | 37804 | AVIROOP PROSAD BOSE | 86.90 |
343 | 25540 | TIRTHA RAJ SAHA | 86.85 |
344 | 2737 | SOUMIK GHOSH | 86.85 |
345 | 11129 | AISHWARYA CHAKRABORTY | 86.85 |
346 | 9202 | SAHELI BHOWMICK | 86.85 |
347 | 23501 | ANIK GANGULY | 86.85 |
348 | 20310 | AMAN SINGH | 86.80 |
349 | 24222 | SUBHANKAR UPADHYAY | 86.80 |
350 | 1400 | RISHITA BANERJEE | 86.80 |
351 | 1892 | MD FAHIM | 86.80 |
352 | 24948 | SANYAM HIRAWAT | 86.80 |
353 | 887 | SURBHI TANNA | 86.75 |
354 | 2771 | SHANULI PAL | 86.75 |
355 | 10033 | DEBJIT DUTTA | 86.70 |
356 | 26883 | DEBJANI GHOSH | 86.70 |
357 | 8906 | RITIKA SETH | 86.70 |
358 | 6139 | RATUL BHOWMICK | 86.70 |
359 | 29546 | OISHIKA SAHA | 86.70 |
360 | 22151 | SMRITI MISHRA | 86.65 |
361 | 23418 | PRITI JAISWAL | 86.65 |
362 | 22353 | ANJALI AGRAHARI | 86.60 |
363 | 8672 | KUNTAL MAITI | 86.60 |
364 | 19043 | PANKAJ SHARMA | 86.60 |
365 | 37513 | PALLAVI MITRA | 86.60 |
366 | 34346 | SHIVAM JASWAL | 86.55 |
367 | 35939 | RAHUL PRASAD | 86.50 |
368 | 1848 | VINAYAK SHARMA | 86.50 |
369 | 18049 | SHUBHAM TIWARI | 86.45 |
370 | 17117 | TAMANNA ISLAM | 86.45 |
371 | 35486 | DEBOLINA MUKHERJEE | 86.45 |
372 | 12130 | SAURAV GUPTA | 86.40 |
373 | 3797 | SANCHARI CHAKRABORTY | 86.40 |
374 | 11612 | GOPAL SAHA | 86.35 |
375 | 31801 | SAKSHI SINHA | 86.35 |
376 | 7096 | MADHUMITA GHOSH | 86.30 |
377 | 21597 | DEBOSMITA SHEE | 86.30 |
378 | 24697 | ARPITA CHAKRABORTY | 86.25 |
379 | 34871 | AKANSHA ROY | 86.25 |
380 | 4362 | SIMRAN KUMAR GUPTA | 86.20 |
381 | 25539 | ABHIRUP BHANDARY | 86.20 |
382 | 31385 | ANKIT TRIPATHY | 86.20 |
383 | 2170 | SALONI PODDER | 86.20 |
384 | 28042 | RISHI JHAJHARIA | 86.15 |
385 | 38227 | ISHA BHARDWAJ | 86.15 |
386 | 36938 | AKASH KUMAR DATTA | 86.15 |
387 | 20562 | NIKITA KUMARI SHARMA | 86.15 |
388 | 18039 | ADITYA HAZRA | 86.15 |
389 | 26273 | DIPSWETA PAUL | 86.15 |
390 | 32397 | RAHIT KUMAR DE | 86.10 |
391 | 15378 | SHIMANTA SANKAR DUTTA | 86.10 |
392 | 27060 | PRAGYA RASHMI | 86.05 |
393 | 33572 | ANJALI | 86.05 |
394 | 28736 | AAFIA QURAISHI | 86.00 |
395 | 24206 | GAUTAM DAS | 86.00 |
396 | 24272 | ANKITA SINGH | 86.00 |
397 | 23813 | ABHISHEK KHATTRY | 85.95 |
398 | 15598 | RAHUL KAHAR | 85.95 |
399 | 25473 | SREEJA DASGUPTA | 85.95 |
400 | 38190 | APURVA JAIN | 85.95 |
Error processing SSI file