Scottish Church First Merit List Accountancy Christian Category : 2016-2017
|
|||||
FIRST MERIT LIST ACCOUNTANCY CHRISTIAN CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons.) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - I ADMISSIONS |
|
SUBJECT - B.Com. ACCOUNTANCY HONOURS | CATEGORY -CHRISTIAN (OTHERS) |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 3562 | VINCENT KWAN | 90.90 |
2 | 13715 | A LABANIYA | 87.80 |
3 | 36399 | ZICO IGNAS GOMES | 85.10 |
4 | 38464 | LIANG HING FOOK | 84.60 |
5 | 1112 | JESWIN GEORGE | 82.05 |
6 | 12112 | JOSPHINE RINKY DAS | 77.10 |
7 | 5468 | SHARON BISWAS | 75.70 |
8 | 9139 | SURFAJ NAYAK | 74.60 |
9 | 16456 | TSEWANG KEVIN LEE | 74.55 |
10 | 1141 | TIMOTHY SHEKHAR JOSEPH | 73.70 |
11 | 32610 | UJJAL PAUL | 73.45 |
12 | 18428 | RAVI BOBBY FRANCIS | 72.90 |
13 | 29369 | VANLALRINNGHETA | 71.10 |
14 | 1570 | ZULEKHA DAS | 69.25 |
15 | 37819 | R LALMALSAWMI | 69.15 |
16 | 12383 | SUNNY RAYMOND MONDAL | 69.00 |
17 | 36992 | SUSMITA SARKAR | 68.75 |
18 | 26435 | GOURAB DAS | 68.55 |
19 | 11819 | R LALMALSAWMI | 67.45 |
20 | 2369 | NIKHIL BARIK | 67.35 |
21 | 4697 | ARIJIT BAIDYA | 66.35 |
22 | 18046 | PRITAM SAMUI | 66.10 |
23 | 10766 | MARK JOYLISON SMITH | 65.75 |
24 | 10679 | LALCHHANHIMI | 65.60 |
25 | 24936 | K. LALBIAKHLUA | 64.85 |
26 | 2374 | JOY JAMES MITRA | 64.85 |
27 | 620 | SURAJ ROZARIO | 64.70 |
28 | 35572 | MAUSUMI ANNA BISWAS | 64.25 |
29 | 24414 | ANGUS DION MAKHAL | 63.90 |
30 | 2558 | SANGITA NASKAR | 63.70 |
31 | 34200 | MANISHA MINJ | 63.45 |
32 | 4790 | JOANNE GOMES | 63.25 |
33 | 1972 | SHIREEN SWAMY | 63.20 |
34 | 33251 | AMAN PATREKAR | 62.40 |
35 | 17391 | MAHIMA MONDAL | 62.30 |
36 | 37045 | JOSEPHIN VOLLER | 61.55 |
37 | 1532 | FRANCIS ROHAN MONDOL | 60.65 |
38 | 35608 | ANTHONY RONI GOMES | 60.00 |
39 | 35895 | LEYON LAZONG LEPCHA | 59.85 |
40 | 14953 | MICHAEL BAPTIST | 59.10 |
41 | 35294 | MALSAWMZUALA | 58.40 |
42 | 3591 | SHALINI SAHANI | 57.55 |
43 | 17039 | RONALD SANDEEP ROUTH | 56.95 |
44 | 37816 | ALLEN RAHUL NATHAN | 56.00 |
45 | 32201 | STEPHEN PRADHAN | 54.35 |
46 | 38145 | JUDE MARK GOMES | 48.45 |
Error processing SSI file