Scottish Church Phase II Merit List Microbiology General Category : 2016-2017
|
|||||
PHASE II MERIT LIST MICROBIOLOGY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - II ADMISSIONS |
|
SUBJECT - B.Sc. MICROBIOLOGY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 22589 | ANIRBAN ADHIKARY | 283 |
2 | 29849 | ISITA SARKAR | 281.25 |
3 | 17164 | DEBOMITA DAS | 280 |
4 | 28778 | ANURAAG GHOSH | 279.75 |
5 | 21926 | ANUSHA MAJUMDER | 279.25 |
6 | 23439 | GAURAV HALDER | 279 |
7 | 36546 | ANUBHAB DAS ADHIKARY | 279 |
8 | 36341 | SHRISTI SINGHANIA | 277.75 |
9 | 3189 | SHREYASHI DEV | 277.75 |
10 | 473 | SHUVABAN DEY | 277.25 |
11 | 4087 | DISHA MALLICK | 277.25 |
12 | 377 | SAUPARNA DEY | 277.25 |
13 | 4229 | DIYA BASU | 276.5 |
14 | 141 | SAYANI MUKHERJEE | 276 |
15 | 2234 | TEJESH MUKHERJEE | 276 |
16 | 21048 | RUCHIRA BHOWMIK | 275.25 |
17 | 2977 | MANISHA DAS | 274.25 |
18 | 201 | ANKITA SAMANTA | 273 |
19 | 15850 | SAYAN CHAKRABORTY | 272.5 |
20 | 34841 | RITWIK MANDAL | 271.75 |
21 | 29381 | PRITAM CHAKRABORTY | 271.5 |
22 | 3001 | SRITAMA CHATTOPADHYAY | 271 |
23 | 1595 | MANAMI CHAKRAVORTY | 270.75 |
24 | 36029 | RISHAV BARMAN | 270.5 |
25 | 2074 | SUCHANDRIMA BHOWMIK | 270.5 |
26 | 815 | SIDDHANT GUPTA | 270.5 |
27 | 8647 | MOHIT KUMAR JAISWAL | 270.5 |
28 | 21768 | ANIKET MUKHERJEE | 270.25 |
29 | 2712 | POULOMI DAS | 270.25 |
30 | 22857 | KARISHMA SINGH | 270.25 |
31 | 3499 | ARSHI AKHTAR | 269.75 |
32 | 1492 | RAJDEEP SAHA | 269.75 |
33 | 16656 | SATWATA MAJUMDER | 269.5 |
34 | 22802 | SRINJOY SAHA | 269.5 |
35 | 23335 | SRINJOY SAHA | 269.5 |
36 | 4854 | DIYALI SIL | 269.5 |
37 | 33425 | SHREYA CHAKLADAR | 269.5 |
38 | 34874 | ELEENA SARKAR | 269.25 |
39 | 29419 | SAPTAK BHATTA | 269.25 |
40 | 1484 | KAUSHANI SENGUPTA | 269 |
41 | 4971 | DEBRITA MOJUMDAR | 269 |
42 | 12610 | SOUMILI SINGHA RAY | 269 |
43 | 36446 | MEGHA AGARWAL | 269 |
44 | 22812 | SOUMORNA PAUL | 268.75 |
45 | 33158 | GUNJAN SAHA | 268.75 |
46 | 37681 | ROHIT DEY | 268.75 |
47 | 8623 | MEGHA METE | 268.5 |
48 | 24609 | PURNANJALI CHANDRA | 268.5 |
49 | 35719 | ANINDITA CHANDRA | 268.5 |
50 | 32739 | DIPA GHOSH | 268.5 |
51 | 30172 | DEBDATTA DAS | 268.5 |
52 | 26832 | DEBJYOTI SARKAR | 268.5 |
53 | 16057 | KUNTAL NAYAK | 268.25 |
54 | 24193 | ANKUSH ROY | 268.25 |
55 | 21910 | RAJDEEP GHOSH | 268.25 |
56 | 22624 | SOUMI BHOWMIK | 268 |
57 | 31773 | SUVOLINA GHOSH | 268 |
58 | 34392 | APLUTA MAJUMDER | 268 |
59 | 376 | BIDISHA DAS | 268 |
60 | 26132 | AVISHEK CHANDA | 268 |
61 | 36487 | SHREYA GUHA | 268 |
62 | 2804 | ADITYA DAS | 268 |
63 | 17831 | AKASH CHOUDHURY | 268 |
64 | 967 | MADHUSHREE KAR | 268 |
65 | 30168 | SOHINI BANERJEE | 267.75 |
66 | 34680 | MOULI PURKAYASTHA | 267.75 |
67 | 30273 | AISHWARYA CHAKRAVARTY | 267.75 |
68 | 29126 | ANKITA GANGULY | 267.5 |
69 | 36410 | ARIJIT MAJUMDER | 267.5 |
70 | 37632 | PRATYUSHA SAHA | 267.5 |
71 | 31928 | NEHA CHANDA | 267.5 |
72 | 36251 | AYESHA INDIRA GUPTA | 267.5 |
73 | 3660 | AIHIK GHATAK | 267.5 |
74 | 3428 | SIMRAN SHRIVASTWA | 267.5 |
75 | 24556 | RAJATSUBHRA NATH | 267.25 |
76 | 26980 | SHREYA GUHA | 267.25 |
77 | 3681 | SHREYA GUHA | 267.25 |
78 | 954 | AHONA ROY | 267.25 |
79 | 29865 | SUSHRIMA DEY | 267.25 |
80 | 16302 | SUDIPTA PAUL | 267 |
81 | 12104 | ADTI DEY | 267 |
82 | 3266 | ANKITA DAS | 267 |
83 | 7025 | SUMAIYA SULTANA | 267 |
84 | 26706 | ISHITA DHAR | 266.75 |
85 | 33696 | MANISH MAITY | 266.75 |
86 | 35401 | ADARSH MANDAL | 266.75 |
87 | 34709 | ABHIJNAN CHAKRABORTY | 266.75 |
88 | 34718 | ABHIJNAN CHAKRABORTY | 266.75 |
89 | 6529 | CHITRANKAN CHAKRABORTY | 266.5 |
90 | 36900 | SATODRU JANA | 266.5 |
91 | 27936 | ARCHISMITA KUNDU | 266.5 |
92 | 11137 | DEBAYAN CHAKRABORTY | 266.5 |
93 | 29737 | ANKITA SARKAR | 266.25 |
94 | 11005 | ZISHAN AHMED | 266.25 |
95 | 31505 | NAHID HAQUE | 266.25 |
96 | 24559 | ARNAB BANIK | 266.25 |
97 | 20134 | ARKAPRABHA ADHIKARI | 266.25 |
98 | 33808 | SNEHA BANDYOPADHYAY | 266 |
99 | 25196 | LOKESH KUMAR SINGH | 266 |
100 | 38276 | NILAY KUNDU | 266 |
101 | 846 | SANGEETA MENON | 266 |
102 | 21146 | SRIJA MUKHERJEE | 266 |
103 | 29534 | KAUSIK NANDY | 266 |
Error processing SSI file