Scottish Church Phase II Merit List Economics General Category : 2016-2017
|
|||||
PHASE II MERIT LIST ECONOMICS GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - II ADMISSIONS |
|
SUBJECT - B.Sc. ECONOMICS HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 21586 | SHWETA RANJAN | 94.3 |
2 | 22382 | MANASHI JAIN | 93.1 |
3 | 1498 | SANJANA NAGAR | 91.9 |
4 | 606 | ARJAMA RAY | 91.9 |
5 | 16236 | AMRITA PASARI | 91.9 |
6 | 34173 | SRINITA MISHRA | 91.8 |
7 | 35190 | SAIF ALAM | 91.6 |
8 | 811 | KANISHKA PATRA | 91.2 |
9 | 2628 | TANWI SHA CHAUDRURI | 91 |
10 | 33005 | ANKIT KUMAR TIWARY | 90.9 |
11 | 15897 | SHILPA SEN | 90.8 |
12 | 1410 | SIMRAN AGARWAL | 90.8 |
13 | 11634 | ANINDITA NAMHATA | 90.8 |
14 | 26570 | PRATIKSHA SAHA | 90.7 |
15 | 1719 | ARSHIA DUTTA | 90.6 |
16 | 1203 | RIYA CHAKRABORTY | 90.6 |
17 | 28868 | SANJANA SABOO | 90.3 |
18 | 36653 | SUVECHHA DERE | 90.3 |
19 | 1963 | SHI BANJAN DUTTA | 90.2 |
20 | 16141 | PUJA PAUL | 90.1 |
21 | 3560 | RAMA SENGUPTA | 90 |
22 | 4452 | AMAN KOTHARI | 90 |
23 | 3334 | DYUTIMOY MUKHERJEE | 89.9 |
24 | 19754 | SUBHRAJIT DASGUPTA | 89.9 |
25 | 5099 | PRITHA PAIK | 89.9 |
26 | 33452 | DEBANJAN MAJUMDAR | 89.8 |
27 | 9603 | ANURAG SINGH | 89.8 |
28 | 14637 | ABHINABA SAHA | 89.8 |
29 | 26 | ARATRIKA DEB | 89.7 |
30 | 34941 | KALPAK GHOSH | 89.7 |
31 | 6342 | VIDYA MUKHERJEE | 89.7 |
32 | 29234 | VIDYA MUKHERJEE | 89.7 |
33 | 33316 | SHIVAM RAI | 89.7 |
34 | 3614 | RAJARSHI BISHNU SENGUPTA | 89.6 |
35 | 2103 | SATTAM KARMAKAR | 89.6 |
36 | 35408 | SOUGAT MANNA | 89.6 |
37 | 2890 | AMBREEN FIRDOUS | 89.5 |
38 | 14766 | VANSIKA KEDIA | 89.5 |
39 | 21823 | SOUMI CHANDRA | 89.4 |
40 | 6374 | SAMPRITA DAS | 89.4 |
41 | 10905 | GAURAV SARASWAT | 89.4 |
42 | 30085 | SEEMIN BELAL | 89.3 |
43 | 21009 | SREYA DUTTA | 89.3 |
44 | 14592 | SUJAY SANNYAMATH | 89.3 |
45 | 3188 | SHREYA PAL | 89.2 |
46 | 63 | RONIT KUMAR LENKA | 89.2 |
47 | 22138 | ROUNAK GHOSH | 89.2 |
48 | 20839 | SRIJANI DAS | 89.2 |
49 | 35733 | SUKANYA PAUL | 89.1 |
50 | 5763 | UPASANA DEY | 89 |
51 | 31805 | ASHIKUL ALAM | 89 |
52 | 13420 | RUPSA MAJUMDAR | 88.9 |
53 | 37215 | DEBTANU GHOSH | 88.9 |
54 | 522 | BIPIN AGARWAL | 88.8 |
55 | 3400 | SHREYASA BHATTACHARJEE | 88.8 |
56 | 16478 | SREYARTHA MUKHERJEE | 88.8 |
57 | 38226 | ANUSHKA GUHA | 88.7 |
58 | 16210 | BHASWATI BOSE | 88.7 |
59 | 1634 | SOHAM GUPTA | 88.6 |
60 | 35453 | DEBOSMITA MUKHERJEE | 88.6 |
61 | 2810 | POUSHALI DAS | 88.6 |
62 | 2273 | SHARANYA SAHA | 88.6 |
63 | 28819 | DAMAYANTI GHOSH | 88.6 |
64 | 21328 | AMRITA CHANDRA | 88.5 |
65 | 286 | MAHIMA GHOSH | 88.5 |
66 | 4999 | ANIKET CHATTERJEE | 88.4 |
67 | 20665 | BHAWNA AGARWAL | 88.4 |
68 | 3453 | PURBITA BARMAN | 88.4 |
69 | 28976 | AAKASH MAJUMDER | 88.4 |
70 | 34929 | ADITI GOSWAMI | 88.4 |
71 | 28794 | AYANTIKA BISWAS | 88.3 |
Error processing SSI file