Scottish Church Phase II Merit List Chemistry General Category : 2016-2017
|
|||||
PHASE II MERIT LIST CHEMISTRY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - II ADMISSIONS |
|
SUBJECT - B.Sc. CHEMISTRY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 23288 | PRIYASHA MAJEE | 371 |
2 | 31217 | TANMOY BHATTACHARJEE | 371 |
3 | 32508 | SOHAM CHAKRABORTY | 371 |
4 | 33317 | SAYANTAN ACHARYA | 370 |
5 | 37835 | PRITI PAL | 370 |
6 | 29415 | GOURAB GOSWAMI | 369 |
7 | 38239 | SWARNENDU CHAKRABORTY | 369 |
8 | 36203 | SHRESTHA DAS | 369 |
9 | 21826 | SUBHRA KANTI DAS | 369 |
10 | 10145 | SUPARNA ROY | 369 |
11 | 26214 | SHARANYA RAY | 368 |
12 | 34415 | ADITI GOSWAMI | 368 |
13 | 35080 | KALPAK GHOSH | 367 |
14 | 6451 | DEBOPRIYA CHATTOPADHYAY | 367 |
15 | 38663 | BHRIGU CHAKRABORTY | 366 |
16 | 25933 | SUBHAJIT DAS | 366 |
17 | 11232 | SAYAN DAS | 366 |
18 | 20846 | ARKOPRIYO BANERJEE | 365 |
19 | 19911 | SUBRATA MAITY | 365 |
20 | 36895 | SURJAVA SANYAL | 365 |
21 | 36520 | ARKAPRABHA MANGAL | 365 |
22 | 34349 | RIDDHI GOSWAMI | 365 |
23 | 35240 | OENDRILLA CHAKRABORTY | 365 |
24 | 33779 | MANDIRA GORAI | 365 |
25 | 25851 | ARINDAM PAL | 365 |
26 | 15826 | PAPAN DAS | 365 |
27 | 5844 | SUVAMITA MANDAL | 365 |
28 | 15551 | SUBHAYAN BISWAS | 365 |
29 | 35745 | RITTIKA DEY | 365 |
30 | 34764 | ANGANA BANERJEE | 365 |
31 | 25804 | CHANDRADEEP ROY | 365 |
32 | 25167 | SUMAN DUTTA | 365 |
33 | 19927 | BIPASHA MONDAL | 365 |
34 | 4877 | SUPRITI MAHANTA | 365 |
35 | 4633 | SHUVAJYOTI SARKAR | 365 |
36 | 4324 | GARGI MANDAL | 365 |
37 | 18803 | SOUMITRA BANDYOPADHYAY | 365 |
38 | 15976 | SUSMIT RAYCHOUDHURI | 365 |
39 | 26346 | ATRI SEN | 365 |
40 | 29902 | ANUPARNA BHATTACHARYA | 364 |
41 | 36159 | ANUBHAV DAS | 364 |
42 | 690 | SHRESHTA SARKAR | 364 |
43 | 9869 | DIOTIMA BOSE | 364 |
44 | 18605 | SUBHAM CHATTERJEE | 364 |
45 | 36312 | GOUTTAM KUMAR DAS | 364 |
46 | 24437 | SAYANTANI UPADHYAY | 364 |
47 | 23840 | RIYA ROY | 364 |
48 | 34704 | AYAN DEBNATH | 364 |
49 | 15974 | SOUVIK NANDI | 364 |
50 | 16472 | UTKARSHA CHAKRABORTI | 364 |
51 | 17797 | SHREEMOYEE BHATTACHARYYA | 364 |
52 | 7741 | SENJUTI GHOSH | 364 |
53 | 1619 | PRERANA SADHUKHAN | 364 |
54 | 3936 | SOHAM MAITRA | 364 |
55 | 10884 | ARKAPRAVA DE | 364 |
56 | 8408 | DEBARUN GHOSH | 364 |
57 | 17687 | GUNJARI MITRA | 364 |
58 | 15529 | SAYANDEEP SARKAR | 364 |
59 | 34926 | SHUBHANGI DASGUPTA | 364 |
60 | 23341 | PIYAS MONDAL | 364 |
61 | 27639 | SINJAN ROY | 364 |
62 | 18548 | AMIT DUTTA | 364 |
63 | 31052 | PRASENJIT BARI | 364 |
64 | 9278 | RAHUL GUPTA | 364 |
65 | 5825 | SREYA SARKAR | 364 |
66 | 14566 | SWAPNABIR DUTTA | 363 |
67 | 30230 | SANTANU ADHIKARY | 363 |
68 | 31251 | SOUVIK MAHATO | 363 |
69 | 32941 | SOUMIK BANERJEE | 363 |
70 | 34081 | ISHANI MUKHERJEE | 363 |
71 | 27769 | ADRIJA CHOWDHURY | 363 |
72 | 24083 | BIMALENDU MUKHERJEE | 363 |
73 | 23801 | PRIYA PAUL | 363 |
74 | 17866 | IZAZ AHAMED MOLLA | 363 |
75 | 7375 | NANDITA CHAKRABORTY | 363 |
76 | 19890 | ARIJIT GANGULY | 363 |
77 | 37837 | SUBHRAJYOTI BANDYOPADHYAY | 363 |
78 | 7283 | SOUPARNA CHANAK | 363 |
79 | 27460 | SOUMYADIP DEY | 363 |
80 | 29806 | ANUBHAB SAHU | 363 |
81 | 23223 | SOURAV PANDA | 363 |
82 | 25625 | SAYAN PAL | 363 |
83 | 25988 | SOUVIK PATTANAYAK | 363 |
84 | 34236 | GOURINATH PATI | 363 |
85 | 13263 | SAYAN SINGHA | 363 |
86 | 22187 | PRIYANTAN GUPTA | 363 |
87 | 33882 | SUPARNO DAWN | 363 |
88 | 32754 | SOURAV KUNDU | 363 |
89 | 24266 | BAPPADITYA PAL | 363 |
90 | 29931 | ANURAN MITRA | 362 |
91 | 34344 | AKASH GUPTA | 362 |
92 | 21237 | SHAYANTIKA DEBNATH | 362 |
93 | 31759 | DEBAPRIYA DASGUPTA | 362 |
94 | 36043 | SAYANTAN DAS | 362 |
95 | 14596 | RANAJIT ROY | 362 |
96 | 8799 | KOUSTAV BISWAS | 362 |
97 | 8932 | ASHIM PRAMANIK | 362 |
98 | 2962 | MANISHA DAS | 362 |
99 | 3171 | SHRESTHA ROY | 362 |
100 | 2243 | UPASANA ROY CHOWDHURY | 362 |
101 | 32419 | SOUMYADIP GHOSH | 362 |
102 | 16098 | SUSMITA KAIRY | 362 |
103 | 17098 | DEBAJYOTI DE | 362 |
104 | 12465 | DEBASMITA BISWAS | 362 |
105 | 15367 | SHRABANTI BHATTACHARJEE | 362 |
106 | 25205 | SUBHAJIT ARKAR | 362 |
107 | 10514 | AMIT GHOSH | 362 |
108 | 14251 | DEBLINA KUNDU | 362 |
109 | 36554 | ANUBHAB DAS ADHIKARY | 361 |
110 | 32176 | SOHAM KUNDU | 361 |
111 | 34216 | SOHAM KUNDU | 361 |
112 | 14884 | PAPRI MITRA | 361 |
113 | 15999 | DIPTATANU DAS | 361 |
114 | 22241 | MAYUKH CHATTARAJ | 361 |
115 | 27881 | ANKIT BASAK | 361 |
116 | 15042 | RITTWIKA PAN | 361 |
117 | 16024 | ARKAPRAVA ADHIKARI | 361 |
118 | 17212 | RITWIK PAL | 361 |
119 | 2861 | KOYENA KUNDU | 361 |
120 | 21967 | KINGSHUK HALDER | 361 |
121 | 30989 | AVISHEK CHATTERJEE | 361 |
122 | 31211 | SUBHAJYOTI DHAR | 360 |
123 | 28408 | KANKONIKA BHATTACHARYYA | 360 |
124 | 33413 | ANURAG ROY | 360 |
125 | 36595 | SUGATA GHORAI | 360 |
126 | 558 | KUSHAL SARKAR | 360 |
127 | 2769 | DIPANWITA BANERJEE | 360 |
128 | 10313 | BORTIKA SANYAL | 360 |
129 | 37642 | SOUMALYA DATTA | 360 |
130 | 35571 | SOUMESH GHOSH | 360 |
131 | 27905 | SOHAM GHOSH | 360 |
132 | 12289 | BITHI VINODE SARKAR | 360 |
133 | 16908 | RINKU SAHA | 360 |
134 | 17737 | TARAK NATH DAS | 360 |
135 | 11657 | NILAKSHI PAUL | 360 |
136 | 9150 | SUSEN DAS | 360 |
137 | 7306 | JAYATU AVINABA PANDA | 360 |
138 | 24168 | SUBHADIP MONDAL | 360 |
139 | 18136 | ABHISHEK AGRAHARI | 360 |
140 | 21613 | AHELI KUNDU | 360 |
141 | 10091 | MIR ABUL KALAM | 360 |
142 | 20621 | DEEP RANJAN KUNDU | 360 |
143 | 21330 | RAGINI SENGUPTA | 359 |
144 | 34521 | SREYA CHOWDHURY | 359 |
145 | 32519 | SOUVAGHYA BOSE | 359 |
146 | 25253 | ABHRADEEP CHATTERJEE | 359 |
147 | 1902 | WRIITWIK JANA | 359 |
148 | 8612 | SAHELI BHOWMICK | 359 |
149 | 33021 | MEGHNA DATTA | 359 |
150 | 38112 | ARKAMITA DAS | 359 |
151 | 26143 | SOUHARDYA CHATTERJEE | 359 |
152 | 3137 | SANCHITA KUNDU | 359 |
153 | 21952 | ANUSHA MAJUMDER | 359 |
154 | 17638 | ASHANI KUMAR AIN | 359 |
155 | 34332 | TAMOJIT DE SARKAR | 359 |
156 | 29438 | BITAN BANERJEE | 359 |
157 | 8166 | TANDRIKA BHAKTA | 359 |
158 | 11833 | BINITA PAL | 359 |
159 | 12079 | JYOTSHNA SARKAR | 359 |
160 | 32276 | JOYBRATA BISWAS | 359 |
161 | 17041 | SUDIPA GANGULY | 359 |
162 | 21350 | RACHANA MANDAL | 359 |
163 | 11032 | SAYAN KUMAR BHOWMICK | 358 |
164 | 38502 | MD IFTEKHAR ALAM | 358 |
165 | 29071 | ANWESHA KAR | 358 |
166 | 28904 | NEELANJANA ROY | 358 |
167 | 26709 | SUBRATA GOSWAMI | 358 |
168 | 27422 | AHANA MAJUMDAR | 358 |
169 | 20021 | NIKITA AGARWAL | 358 |
170 | 16837 | SWAPNADEEP GOSWAMI | 358 |
171 | 27894 | SREEJA CHAKRABORTY | 358 |
172 | 28196 | SOUVIK BANERJEE | 358 |
173 | 9970 | AKASH GHOSH | 358 |
174 | 4322 | VISHAL KUMAR PARIDA | 358 |
175 | 15415 | NILADRI SHEKHAR CHANDA | 358 |
176 | 23321 | TRIASHA PAL | 358 |
177 | 22979 | UDITA ROY CHOUDHURY | 358 |
178 | 15304 | SOUMEN DATTA | 358 |
179 | 21078 | BISWAJIT BISWAS | 358 |
180 | 3929 | SUNITA KONER | 358 |
181 | 12281 | DAMAYANTI GHOSH | 358 |
182 | 720 | ANINDITA GHOSH | 358 |
183 | 4821 | DEBJIT PAUL | 358 |
184 | 5126 | SOUMYADEEP GHOSH | 358 |
185 | 32953 | ARKATAPA PAL | 358 |
186 | 23621 | MEGHNA ROY | 358 |
187 | 7695 | MOULI SARKAR | 358 |
188 | 7420 | SHREYA NANDI | 358 |
189 | 793 | SHRISTI ARYA | 358 |
190 | 22702 | MADHULINA PAL | 358 |
191 | 28464 | ASAF ALI KHAN | 358 |
192 | 28309 | MRITYUNJOY CHATTERJEE | 358 |
193 | 29783 | ISITA SARKAR | 357 |
194 | 8951 | DEBALINA SANYAL | 357 |
195 | 3777 | DIPTAKSHI SEN | 357 |
196 | 23539 | SOUMYADEEP NATH | 357 |
197 | 23087 | REBANTA SARKAR | 357 |
198 | 28576 | KARNAK GUHA | 357 |
199 | 31256 | SUMANTA CHAKRABORTY | 357 |
200 | 4097 | SOUMILI GHOSH | 357 |
201 | 7499 | SHUBHAM SEN | 357 |
202 | 28135 | ANIRBAN PAL | 357 |
203 | 24628 | TANUJIT PRAMANIK | 357 |
204 | 37918 | SHALMOLI NEOGI | 357 |
205 | 1138 | PRASUNN MONDAL | 357 |
206 | 13325 | ARNAB DUTTA | 357 |
207 | 19617 | SINJON NATH | 357 |
208 | 33730 | SHUBHANKAR KUNDU | 357 |
209 | 28514 | ANIRBAN BHATTACHARYA | 357 |
210 | 18942 | BIPASHA MUKHOPADHYAY | 357 |
211 | 13737 | SOURAV DAS | 357 |
212 | 17846 | ARIJIT SINHA | 356 |
213 | 22039 | GOURAV HALDER | 356 |
214 | 24888 | SAYANI GHOSH | 356 |
215 | 35726 | AMRITA SARKAR | 356 |
216 | 28291 | RAHUL MUKHERJEE | 356 |
217 | 31078 | ARKO PAL | 356 |
218 | 31173 | ARKO PAL | 356 |
219 | 10344 | MOUSUMI DEB | 356 |
220 | 7309 | SANAH QUAZI | 356 |
221 | 25638 | POULAMI MAKUR | 356 |
222 | 27482 | ABHISHEK BHATTACHARJEE | 356 |
223 | 16692 | BIBASWAN RATH | 356 |
224 | 36940 | SAMPITA PAUL | 356 |
225 | 18443 | RAHUL PAN | 356 |
226 | 9647 | BIDISHA GHOSH | 356 |
227 | 31335 | ANIRNIT BISWAS | 355 |
228 | 32558 | SRIJAN MUKHERJEE | 355 |
229 | 31225 | INDRANIL GANGULY | 355 |
230 | 33676 | TIYASA DEY | 355 |
231 | 34670 | PRAKASH KUMAR DAS | 355 |
232 | 25326 | RISHABH MAITY | 355 |
233 | 33482 | SAYANTAN MISHRA | 355 |
234 | 32630 | PRIYAM ROY | 355 |
235 | 12583 | AMRITA DAS | 355 |
236 | 13569 | SOUVIK GHOSH | 355 |
237 | 20841 | SOUMYADIP SHARANGI | 355 |
238 | 36334 | ANGANA CHAKRABORTY | 355 |
239 | 32831 | SAIKAT GUIN | 355 |
240 | 25029 | NAYONIKA RAHUT | 355 |
241 | 23522 | ATANDRILA DAS | 355 |
242 | 22394 | SAHELI NASRIN | 355 |
243 | 7061 | SREEPARNA ROY CHOWDHURY | 355 |
244 | 12673 | SOMNATH BHOWMIK | 355 |
245 | 21175 | ANUSKA BAIDYA ROY | 355 |
246 | 17122 | SRESHTHA GANGULY | 355 |
247 | 4343 | AVANTI CHAKRABORTY | 355 |
248 | 26284 | SOUVIK GHOSH | 355 |
249 | 26433 | MONALISA PAUL | 355 |
250 | 34579 | ARANI RAYCHAUDHURI | 355 |
251 | 32748 | ANINDYA SUNDAR ADHIKARY | 354 |
252 | 33260 | ASHMITA PALIT | 354 |
253 | 31265 | ATANU KUMAR GIRI | 354 |
254 | 3301 | MADHURIMA JANA | 354 |
255 | 21036 | GORIMA GHOSH | 354 |
256 | 34092 | RISHITHA MEDARAMETLA | 354 |
257 | 31692 | ADRITA DAM | 354 |
258 | 26258 | RAJDEEP DEY | 354 |
259 | 23338 | SANKAR MAITI | 354 |
260 | 34673 | SOURAV KUMAR DAS | 354 |
261 | 14180 | SAIKAT DAS | 354 |
262 | 13734 | POULAMI MISRA | 354 |
263 | 21315 | TWISHA CHATTERJEE | 354 |
264 | 571 | ANKITA SAMANTA | 354 |
265 | 5553 | KUNAL MONDAL | 354 |
266 | 23040 | ASLAM ALI | 354 |
267 | 24855 | SARADA PATSA | 354 |
268 | 25406 | SANGITA RAY | 354 |
269 | 30859 | SAYANTAN DE | 354 |
270 | 26316 | KAMALKALI ROY | 354 |
271 | 26815 | DEBNARAYAN NANDI | 354 |
272 | 32916 | SANMITRA BOSE | 354 |
273 | 32584 | DHRUBAJYOTI GHOSH | 354 |
274 | 9443 | RAHUL GHOSH DASTIDAR | 354 |
275 | 16121 | SUBHAJIT NANDI | 354 |
276 | 18248 | DEBADEEP SEN | 354 |
277 | 9783 | ANTIK GANGULY | 354 |
278 | 12100 | SRIJAN MONDAL | 354 |
279 | 11537 | POULOMI MUKHERJEE | 354 |
280 | 15557 | ANIK PAUL | 354 |
281 | 363 | SAUPARNA DEY | 353 |
282 | 32440 | SOUMEN GORAIN | 353 |
283 | 27420 | ARKASMITA CHAKRABORTY | 353 |
284 | 31557 | SWAGATAM CHAKRABORTY | 353 |
285 | 11276 | IPSITA MAJI | 353 |
286 | 12566 | SOUMILI SINGHA RAY | 353 |
287 | 19846 | SUDEEP BISWAS | 353 |
288 | 34397 | SATYA PRAKASH SHAW | 353 |
289 | 19990 | ALOKAN SENGUPTA | 353 |
290 | 19519 | DEEPANWITA DAS | 353 |
291 | 18200 | SOUMYADIP PAUL | 353 |
292 | 20800 | RUCHIRA BHOWMIK | 353 |
293 | 30576 | SOUVIK SAHA | 353 |
294 | 24267 | ANINDITA MONDAL | 353 |
295 | 31350 | SONDIP SASMAL | 353 |
296 | 7253 | RIMI BODHAK | 353 |
297 | 32851 | AJOY DAS | 353 |
298 | 13890 | SWAGATA GHOSH | 353 |
299 | 34622 | ARINDAM PAUL | 352 |
300 | 26188 | TRISHITA PAN | 352 |
301 | 31222 | SUSMOY MUKHERJEE | 352 |
302 | 30391 | BIPRATIP NIYOGI | 352 |
303 | 22696 | SHREYA BOSE | 352 |
304 | 7385 | OINDRILA BHATTACHARYA | 352 |
305 | 36076 | ARKAPRABHA GHOSH | 352 |
306 | 27205 | SRIJAN SAHA | 352 |
307 | 2061 | SAYONI SARKAR | 352 |
308 | 17899 | SOUMIK ROY | 352 |
309 | 9860 | SUMAN DUTTA | 352 |
310 | 34573 | SK SHARIKUR RAHAMAN | 352 |
311 | 32378 | ABHILEKH CHHETRI | 352 |
312 | 30527 | NILANJAN KUIRI | 352 |
313 | 1223 | ARKADEEP PAL | 352 |
314 | 11340 | APRATIM SARKAR | 352 |
315 | 35790 | SOMARGHYA BISWAS | 352 |
316 | 8376 | TAMAL PATRA | 352 |
317 | 22572 | ARNAB MAITI | 352 |
Error processing SSI file