Scottish Church Phase II Merit List Accountancy Scheduled Caste (SC) Category : 2016-2017
|
|||||
PHASE II MERIT LIST ACCOUNTANCY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - II ADMISSIONS |
|
SUBJECT - B.Com. ACCOUNTANCY HONOURS | CATEGORY - SC |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 30462 | SURAJ SARKI | 69.15 |
2 | 35521 | PUJA THANDAR | 65.15 |
3 | 7901 | OJASWITA | 64.85 |
4 | 8032 | SHUVO HAZRA | 63.1 |
5 | 24256 | ABHIJEET KUMAR DAS | 62.65 |
6 | 701 | DEEP SARWAN | 59.6 |
7 | 32600 | SAYANDEEP SANA | 59.3 |
8 | 13319 | SOURAV SANA | 58.8 |
9 | 33846 | PUJA MAITRA | 58.25 |
10 | 28895 | SAMPRITI DHARA | 58.15 |
11 | 29200 | RITU HAIT | 57.4 |
12 | 32242 | SOUMJEET SHAMOOI | 53.1 |
13 | 6383 | ADITI ROY | 51.25 |
Error processing SSI file