Scottish Church Phase II Merit List Accountancy General Category : 2016-2017
|
|||||
PHASE II MERIT LIST ACCOUNTANCY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons) / B.Sc. (Hons) / B.Com. (Hons) for 2016-2017
|
SCOTTISH CHURCH COLLEGE | |
UNDERGRADUATE ADMISSIONS 2016 | |
MERIT LIST FOR PHASE - II ADMISSIONS |
|
SUBJECT - B.Com. ACCOUNTANCY HONOURS | CATEGORY - GENERAL |
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 14756 | SUMEGHA GHOSH | 90.95 |
2 | 3797 | SANCHARI CHAKRABORTY | 86.4 |
3 | 24206 | GAUTAM DAS | 86 |
4 | 6752 | PUJA PAUL | 85.9 |
5 | 3385 | SUBHAJIT DE | 85.9 |
6 | 5511 | PRASHANTI NATH | 85.9 |
7 | 33320 | ANKITA KUMARI | 85.9 |
8 | 26174 | SANJANA BHATTACHARYA | 85.9 |
9 | 11723 | PUJASREE KUNDU | 85.9 |
10 | 15293 | SARBAJIT GHOSH | 85.85 |
11 | 26714 | SAIKAT GHOSH | 85.85 |
12 | 10942 | NANDAN SINGH | 85.8 |
13 | 10288 | KAUSHIK GHOSH | 85.8 |
14 | 1376 | ABHINAV DUTTA | 85.8 |
15 | 16729 | AYANAVA DE | 85.8 |
16 | 32336 | RHITABRATA MITRA | 85.8 |
17 | 21256 | ANKITA KUNDU | 85.8 |
18 | 35230 | SOUMYODEEP DASGUPTA | 85.8 |
19 | 14079 | ROHIT DAS | 85.75 |
20 | 35898 | KSCHITEZ RAJ | 85.75 |
21 | 2123 | ANKITA ROY | 85.75 |
22 | 13538 | ANKITA ASDHU | 85.7 |
23 | 28248 | SHILPA NANDY | 85.7 |
24 | 33416 | SHIKSHA SHAW | 85.7 |
Error processing SSI file