Scottish Church Full List Zoology Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FULL LIST ZOOLOGY SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Zoology Honours
Category: ST
Index = Aggregate + % Marks in Biology.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 33267 | RICHA ANAMIKA BARA | 456.00 |
2 | 25216 | PALLABI KISKU | 455.00 |
3 | 25037 | PRANISHA YONZONE | 432.00 |
4 | 25194 | SUMAN HEMBRAM | 431.00 |
5 | 36925 | BASANTI TUDU | 429.00 |
6 | 24090 | ASHUTOSH MURMU | 423.00 |
7 | 19089 | SULOCHANA TUDU | 421.00 |
8 | 26267 | SOURAV MANDAL | 421.00 |
9 | 32887 | VAISHALI MURMU | 421.00 |
10 | 34492 | CAMELIA MAHATO | 414.00 |
11 | 11536 | PILTAN SARDAR | 410.00 |
12 | 30290 | MALATI MURMU | 408.00 |
13 | 30906 | PRATIK NIMBUS ORAON | 408.00 |
14 | 31969 | BIKASH SOREN | 406.00 |
15 | 25256 | MANABENDU ORAW | 403.00 |
16 | 32576 | PRAYASH MUDI | 401.00 |
17 | 31371 | DEEP KINDO | 401.00 |
18 | 16622 | CHINMOY MANDI | 400.00 |
19 | 8287 | PILTAN SARDAR | 393.00 |
20 | 28308 | SOURABH KARJEE | 393.00 |
21 | 24140 | PAMELA BARUA | 390.00 |
22 | 223 | SOUMYA JOY HEMBROM | 387.00 |
23 | 25298 | SMRITI MURMU | 383.00 |
24 | 37945 | ISRAEL T. ROCHANGLIANA | 383.00 |
25 | 31072 | AVIJIT SAREN | 381.00 |
26 | 36728 | DEBASISH HEMROM | 381.00 |
27 | 18413 | ANIRBAN SARDAR | 379.00 |
28 | 16381 | ANKITA BARUA | 375.00 |
29 | 144 | TSHERING LAMU SHERPA | 373.00 |
30 | 3379 | AARON AAZOR LEPCHA | 371.00 |
31 | 27105 | ANAMIKA SINGH | 368.00 |
32 | 14199 | MUNOL NAMCHU LEPCHA | 368.00 |
33 | 33841 | SUSHANTI ORAON | 364.00 |
34 | 1836 | INDIRA TUDU | 363.00 |
35 | 20165 | MANOROMA SUBA | 363.00 |
36 | 12464 | MONALISA MURMU | 361.00 |
37 | 25398 | PRASAN KUJUR | 361.00 |
38 | 35814 | CHONGOM ALVINA AIMOL | 360.00 |
39 | 22752 | MANOJ MAHELI | 359.00 |
40 | 23822 | SONIA SOREN | 351.00 |
41 | 36877 | NGURNUNSANGI SAILO | 350.00 |
42 | 30011 | MARMEN DOLMA SHERPA | 350.00 |
43 | 13831 | VENNY KAIHMANG GANGTE | 350.00 |
44 | 21270 | MAMPI SARDAR | 348.00 |
45 | 32285 | H. LALRUATDIKI | 346.00 |
46 | 13901 | MANIKA BASKEY | 346.00 |
47 | 14350 | PRITHA BARUA | 344.00 |
48 | 16882 | SMRITI LEKHA BAGHWAR | 344.00 |
49 | 38640 | DEEPIKA PRAKASINI EKKA | 340.00 |
50 | 32806 | ISHANI MANDY | 338.00 |
51 | 38235 | KHAHAM DEBBARMA | 336.00 |
52 | 37243 | VEENA SHAH | 332.00 |
53 | 9948 | SUDESHNA HEMBRAM | 329.00 |
54 | 29483 | MANIKA HEMBRAM | 325.00 |
55 | 31702 | BINITA HEMBRAM | 325.00 |
56 | 4145 | SNEHA TRESA EKKA | 324.00 |
57 | 25310 | BILASH SUBA | 324.00 |
58 | 20474 | MRITYUNJAY SARDAR | 323.00 |
59 | 8830 | SANCHAYITA MURMU | 323.00 |
60 | 2866 | PRANOY TIRKEY | 318.00 |
61 | 38350 | SHUBHANKAR SOREN | 312.00 |
62 | 35217 | BINITA BHAGAT | 300.00 |
63 | 34979 | KAPIL CHIK BARAIK | 284.00 |
64 | 12463 | SNIGDHA SARDAR | 284.00 |
65 | 38277 | AMBIKA BASUMATA | 269.00 |
66 | 18528 | CHENGA LHAMU SHERPA | 263.00 |
End of List.
Error processing SSI file