Scottish Church Full List Sanskrit General Category : 2016-2017
|
|||||
FULL LIST SANSKRIT GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Sanskrit Honours
Category: GENERAL
Index = Aggregate + % Marks in Sanskrit.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 10215 | PUJA KAR | 447.00 |
2 | 12364 | SABARNA KUNDU | 447.00 |
3 | 26292 | SWARNALI CHAKRABORTY | 446.00 |
4 | 4550 | BIDISHA BISWAS | 439.00 |
5 | 25519 | RIJU MANDAL | 435.00 |
6 | 16668 | MOUSUMI JANA | 433.00 |
7 | 18795 | SHIBSANKAR MAITI | 431.00 |
8 | 20823 | RIYA DAS | 431.00 |
9 | 25271 | SATH I DEY | 424.00 |
10 | 4542 | SNEHA DEBNATH | 419.00 |
11 | 7955 | SAUMYADEEP SAHA | 419.00 |
12 | 28810 | SWASTI SHUKLA | 419.00 |
13 | 16742 | MANISHA DINDA | 418.00 |
14 | 26338 | SOUVIK BHATTACHARYA | 416.00 |
15 | 20027 | SOMASHREE HALDER | 415.00 |
16 | 10193 | ARPITA CHAKRABORTY | 415.00 |
17 | 9523 | SUMANA BHATTACHARYA | 414.00 |
18 | 22608 | BISWANATH MAITY | 413.00 |
19 | 15806 | SAJIB GHOSH | 412.00 |
20 | 13473 | BUDDHODEV GHOSH | 411.00 |
21 | 23106 | SRIJEETA CHOWDHURY | 409.00 |
22 | 34125 | RUPA CHAKRABORTY | 409.00 |
23 | 17921 | UMA PRASAD | 408.00 |
24 | 28215 | PIYA GHOSH | 404.00 |
25 | 13295 | MILI MAJI | 402.00 |
26 | 9105 | AVIK MUKHERJEE | 400.00 |
27 | 8627 | SAYANI DEY | 394.00 |
28 | 14688 | SHRESTHA DAS | 393.00 |
29 | 9029 | CHINDRIMA PATRA | 391.00 |
30 | 20939 | MEGHA DAS | 391.00 |
31 | 8929 | SOMNATH DUTTA | 391.00 |
32 | 22850 | ABHISHEK GIRI | 388.00 |
33 | 37318 | RISHAV CHAKRABORTY | 388.00 |
34 | 16281 | DIPANKAR KARMAKAR | 388.00 |
35 | 24030 | SHREYA KAPAT | 385.00 |
36 | 37690 | TRISHA BANERJEE | 384.00 |
37 | 9302 | RINKI KARMAKAR | 381.00 |
38 | 5744 | SAYANTANEE GANGULY | 380.00 |
39 | 10761 | ARPITA DAS | 379.00 |
40 | 22969 | SUSMITA DAS | 378.00 |
41 | 23167 | POOJA PAUL | 375.00 |
42 | 31032 | SAYAN MAITRA | 373.00 |
43 | 11956 | RAJA SAHA | 373.00 |
44 | 32245 | HAIMI DUTTA | 371.00 |
45 | 5605 | RAKTIM NATH | 367.00 |
46 | 7083 | JAYABRATA BASAK | 367.00 |
47 | 6479 | AGNIVA BENERJEE | 359.00 |
48 | 12769 | JHINI CHOWDHURY | 357.00 |
49 | 6058 | JAYSREE DAS | 357.00 |
50 | 9584 | SUVANKAR DEY | 355.00 |
51 | 5173 | PAUSHALI SETT | 353.00 |
52 | 25112 | RIMPA PAUL | 352.00 |
53 | 18553 | MONOSWITA NAG | 351.00 |
54 | 11543 | BEAUTY ROY | 348.00 |
55 | 6180 | DEBLINA GHOSH | 348.00 |
56 | 17112 | NIKITA JHA | 346.00 |
57 | 18570 | DIYA CHAKRABORTY | 345.00 |
58 | 25087 | MOUMITA DUTTA | 340.00 |
59 | 7335 | ARCHITA BANIK | 338.00 |
60 | 11396 | JAYEETA JANA | 338.00 |
61 | 27349 | RANJAN MAITY | 337.00 |
62 | 5664 | SAYANTANI GHSOH | 334.00 |
63 | 14443 | LABANI SARKAR | 333.00 |
64 | 33371 | TANIA PARVIN | 332.00 |
65 | 16940 | AMIT KUMAR KUNDU | 329.00 |
66 | 25902 | RAJ DAS | 323.00 |
67 | 35363 | NABANITA MAJUMDER | 321.00 |
68 | 15080 | RAJNANDINI JAISWAL | 321.00 |
69 | 19721 | DEBIKA SAMANTA | 302.00 |
70 | 15137 | SANCHITA JAISWAL | 291.00 |
71 | 19101 | SAHELI GHOSH | 288.00 |
72 | 20357 | PUJA SAHA | 282.00 |
End of List.
Error processing SSI file