Scottish Church Full List Political Science General Category : 2016-2017
|
|||||
FULL LIST POLITICAL SCIENCE GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for PolSc Honours
Category: GENERAL
With Political Sc. Index = Aggregate % + % of Marks in Political Sc + % Marks in English/Bengali(Whichever is higher) .
Without Political Sc. Index =Aggregate % + 2 X % Marks in English/Bengali(Whichever is higher)
Without Political Sc. Index =Aggregate % + 2 X % Marks in English/Bengali(Whichever is higher)
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 27021 | NILANJAN GUPTA | 293.25 |
2 | 11052 | YASHFEEN ADIL | 289.75 |
3 | 23474 | MOHIMA HAQUE | 289.75 |
4 | 5669 | ANINDITA BHATTACHARJEE | 288.50 |
5 | 35956 | UDITA CHAKRABORTY | 288.00 |
6 | 23158 | GARGI CHAKRABORTI | 286.25 |
7 | 31496 | SRISHTI DIANATERESA NEGAL | 286.00 |
8 | 22023 | NAGMA RAHAMAN | 285.50 |
9 | 1475 | DISHA MUKHERJEE | 285.25 |
10 | 32574 | SAYANTAN MONDAL | 285.00 |
11 | 3569 | KRITIKA AHUJA | 285.00 |
12 | 2590 | KATHAMRITA MUKHERJEE | 284.75 |
13 | 36922 | SURYAVA SARKAR | 284.00 |
14 | 29670 | MONALISHA MAJUMDER | 284.00 |
15 | 28007 | MONALISHA MAJUMDER | 284.00 |
16 | 29858 | SOUMYADEEP BIDYANTA | 284.00 |
17 | 7437 | ASHMITA BOSE | 283.25 |
18 | 26164 | SARNALI BHATTACHARJEE | 283.00 |
19 | 1449 | AAFREEN RAZA | 282.75 |
20 | 28229 | ANKITA YADAV | 282.75 |
21 | 1876 | ANKITA CHHETRI | 282.25 |
22 | 3573 | REEKPARNA DAS | 282.00 |
23 | 1505 | SATTIKA CHAKRABARTI | 282.00 |
24 | 36437 | ROMIA PARVEZ | 282.00 |
25 | 28402 | SWARNALI BANERJEE | 282.00 |
26 | 6704 | AKASHDEEP BHATTACHARJEE | 282.00 |
27 | 36435 | SHUBHANKAR PAUL | 282.00 |
28 | 4218 | UTSAB GANGULY | 281.75 |
29 | 4522 | AYUSI DEY | 281.25 |
30 | 31107 | MADHURI CHAKRABORTY | 281.00 |
31 | 30279 | DISHANTI DAS | 280.75 |
32 | 28149 | S SRI SAI HEMALAHARI | 280.75 |
33 | 37787 | TOSHALEE DAM | 280.75 |
34 | 28159 | ARUNIMA SARDAR | 280.50 |
35 | 12492 | RUDRASAVARNA DUTTA | 280.50 |
36 | 16112 | SANCHARI GOSWAMI | 280.50 |
37 | 34365 | DEBANJANA DAS | 280.00 |
38 | 1077 | PRATITI CHOUDHURY | 280.00 |
39 | 1102 | PRATITI CHOUDHURY | 280.00 |
40 | 6636 | ANCHAL BHOWMICK | 279.75 |
41 | 1959 | BANDHULI DAS | 279.50 |
42 | 34254 | SHUBHI | 279.50 |
43 | 28902 | APARAJIT DAS | 279.25 |
44 | 6392 | ANANYA BANERJEE | 279.00 |
45 | 2743 | MEDHA CHAKRABORTY | 279.00 |
46 | 38613 | MEDHA CHAKRABORTY | 279.00 |
47 | 37129 | AHELI BOSE | 278.25 |
48 | 37460 | PRACHI SHARMA | 278.00 |
49 | 798 | UJJAL CHETTRI | 277.50 |
50 | 2947 | SAYARI CHATTORAJ | 277.50 |
51 | 38624 | BASABDATTA JANA | 277.50 |
52 | 4347 | SHRESTHYAA CHANDA | 277.25 |
53 | 2729 | SURYAPRAVA BASU | 277.25 |
54 | 29852 | SUCHISMITA BHATTACHARJEE | 277.25 |
55 | 36998 | AASTHA JADON | 277.00 |
56 | 26740 | SAGARIKA MUKHOPADHYAY | 276.50 |
57 | 31033 | SHAMBHAVI SINGH | 276.50 |
58 | 7681 | TAMALI MUKHERJEE | 276.25 |
59 | 2456 | NABODITA GANGULY | 275.75 |
60 | 38195 | SRIMANTI DAS | 275.75 |
61 | 37159 | MOULI RANA | 275.50 |
62 | 3828 | ARNAB CHAKRABORTY | 275.00 |
63 | 29816 | AAKANSHA THAMI | 275.00 |
64 | 30126 | SIMRAN RAI | 274.75 |
65 | 33422 | RIMA SINGH | 274.50 |
66 | 20970 | PRAVANTI SAHA | 274.00 |
67 | 22454 | SANCHARI SENGUPTA | 274.00 |
68 | 5401 | ANURAG KUMAR TIWARY | 274.00 |
69 | 36157 | SHARANYA MUKHERJI | 273.75 |
70 | 27579 | TRINA DAS | 273.75 |
71 | 23664 | HIYASHREE BHARALI | 273.75 |
72 | 33646 | SWIKRITI SHARMA | 273.50 |
73 | 32001 | ABHIRUP BHATTACHARYA | 273.25 |
74 | 23919 | AVERI DASGUPTA | 273.25 |
75 | 11851 | MEENAKSHI SAHA | 272.75 |
76 | 4817 | RATUL SAHA | 272.50 |
77 | 37530 | AAFREEN LATIF | 272.00 |
78 | 23414 | ABHAY SHANKAR | 272.00 |
79 | 28659 | ASHRITA V PAI | 271.75 |
80 | 14745 | AATRAYEE CHATTERJEE | 271.50 |
81 | 6895 | RAYA GUHA | 271.50 |
82 | 24885 | MEGHA MALLICK | 271.25 |
83 | 7312 | RIYA SAHA | 271.25 |
84 | 12004 | RUPSA MITRA | 271.25 |
85 | 9850 | SUDIPA BEDAJNA | 271.25 |
86 | 1155 | AGNIDIPTA BHATTACHARJEE | 271.00 |
87 | 35854 | PRIYASHA PRIYADARSHANI | 270.75 |
88 | 35620 | DIKSHA SINHA | 270.25 |
89 | 5865 | DARPAN BHATTACHERJYA | 270.25 |
90 | 36513 | IYARANA SARKAR | 270.00 |
91 | 31914 | SAHENI ROY | 269.75 |
92 | 29388 | SOUMI DEY | 269.50 |
93 | 32928 | PALLAVI SAHA | 269.50 |
94 | 36006 | TRINA CHANDA | 269.50 |
95 | 596 | YUMNA MOBIN | 269.50 |
96 | 37995 | SAYAK BANERJEE | 269.50 |
97 | 29777 | TABASSUM AKHTAR | 269.25 |
98 | 32111 | TONMOY TALUKDAR | 269.25 |
99 | 26059 | OINDRILA CHOWDHURY | 269.00 |
100 | 38498 | PRANAMI KAUSHIK | 268.75 |
101 | 37 | KRISTI SAHA | 268.50 |
102 | 43 | KRISTI SAHA | 268.50 |
103 | 18877 | SANCHITA ROY | 268.50 |
104 | 20490 | SWETA BASU | 268.50 |
105 | 1782 | SWETA BASU | 268.50 |
106 | 23856 | SRISHTI LAKHOTIA | 268.25 |
107 | 1047 | OINDRILARATNA NANDY | 268.00 |
108 | 15813 | PAULABHI DUTTA | 267.75 |
109 | 35715 | TRINA CHANDA | 267.75 |
110 | 22635 | TRISHA SEAL | 267.50 |
111 | 21126 | BODHISATWA BHATTACHARYYA | 267.25 |
112 | 33159 | BODHISATWA BHATTACHARYYA | 267.25 |
113 | 21556 | ANANYA GHOSE | 267.25 |
114 | 28242 | SREEJA BISWAS | 266.50 |
115 | 35348 | ADRIKA BARUAH | 266.25 |
116 | 21633 | SIMRAN JAISWAL | 266.25 |
117 | 21510 | SIMRAN JAISWAL | 266.25 |
118 | 1896 | SHWETA MONDAL | 266.25 |
119 | 34052 | ANUKSHA DEY | 266.25 |
120 | 26139 | SWARNALI DUTTA | 266.00 |
121 | 31508 | DITI CHATTOPADHYAY | 266.00 |
122 | 25458 | SOURAV YADAV | 265.75 |
123 | 32130 | GUNJARI BHATTACHARYA | 265.50 |
124 | 29772 | SHOUMILI PAUL | 265.50 |
125 | 15946 | SOURADEEP PAL | 265.00 |
126 | 16285 | MEDHA BHATTACHARJEE | 264.50 |
127 | 14975 | RUPAL DEY | 264.50 |
128 | 7054 | SOHAM ROY | 264.50 |
129 | 15953 | SK AJARUDDIN | 264.25 |
130 | 2821 | DEBAPRIYA MUKHERJEE | 264.25 |
131 | 34972 | ARISHUZZAMAN KHAN | 264.00 |
132 | 32864 | PRITHA PAUL | 264.00 |
133 | 3019 | DEEPSHIKA CHETTRI | 264.00 |
134 | 30299 | DEBOPRIYO SARKAR | 263.75 |
135 | 29345 | ASTHA PRAMANIK | 263.50 |
136 | 1660 | ARKA RANJAN BANERJEE | 263.00 |
137 | 13826 | NIDHI KEJRIWAL | 263.00 |
138 | 3903 | MONIDIPA DAS | 263.00 |
139 | 23951 | PRIYANKA SAHA | 262.75 |
140 | 30105 | AINDRILA MUKHERJEE | 262.50 |
141 | 25332 | SHALINI MUKHERJEE | 262.50 |
142 | 27475 | NITU MONDAL | 262.50 |
143 | 23833 | SIMRAN DHAKAL | 262.50 |
144 | 5304 | AKASH HOSSAIN | 262.25 |
145 | 13241 | PRIYADARSHINI DASGUPTA | 262.25 |
146 | 1523 | SWARNIMA MUKHERJEE | 262.00 |
147 | 8276 | SANJANA BASAK | 261.75 |
148 | 36952 | JAYANT PODDAR | 261.75 |
149 | 37358 | SOUMYASHREE RAY CHOWDHURY | 261.50 |
150 | 22687 | SHABARNI LAHIRI | 261.25 |
151 | 9739 | MANPREET KAUR | 261.00 |
152 | 28354 | BRENDA BHASKAR | 261.00 |
153 | 25169 | ANKITA ROY | 261.00 |
154 | 31155 | ANKITA ROY | 261.00 |
155 | 20464 | RUPAL SORKHEL | 260.75 |
156 | 29254 | IPSITA GHOSH | 260.50 |
157 | 37874 | UNMESHA CHANDA | 260.50 |
158 | 6083 | MADHUSHREE BANERJEE | 260.50 |
159 | 3342 | RIA MUKHERJEE | 260.25 |
160 | 15202 | OYSHEE MAHALANABISH | 260.25 |
161 | 17997 | UMME RUMMAN | 260.00 |
162 | 4363 | TANUSREE BISWAS | 259.75 |
163 | 29840 | MOULI BHATTACHARJEE | 259.75 |
164 | 30077 | SOUMYA BRATA GARAI | 259.75 |
165 | 24750 | MAHIMA SINHA | 259.63 |
166 | 5817 | KRISHANU BHATTACHARYYA | 259.50 |
167 | 2536 | SOBHA SHUKLA | 259.25 |
168 | 30434 | SUBHANGI SINGH | 259.00 |
169 | 19052 | PRATIVA TEWARI | 259.00 |
170 | 1165 | SUBHAM MUKHERJEE | 259.00 |
171 | 31003 | AVINEET KAPOOR | 258.50 |
172 | 31410 | KURNICA BHATTACHARJEE | 258.25 |
173 | 11067 | MOU KARMAKAR | 258.00 |
174 | 35011 | AKASH GANGULY | 257.50 |
175 | 29158 | APARNA SARKAR | 257.25 |
176 | 18689 | JAYOTREE SETT | 257.25 |
177 | 4034 | SHARMISTHA PAL | 257.25 |
178 | 24782 | PRANTIKA HAIT | 257.00 |
179 | 11175 | SREYA BASU | 257.00 |
180 | 1019 | ARPAN BANERJEE | 256.75 |
181 | 460 | SIDRA KHAN | 256.50 |
182 | 307 | DAMINI BASU | 256.50 |
183 | 26453 | LAXMI KUMARI | 256.25 |
184 | 17835 | ISHITA MUKHERJEE | 256.25 |
185 | 20180 | SUCHANDRA BASU | 255.75 |
186 | 3185 | ASHMITA BHATTACHARYA | 255.75 |
187 | 34004 | TANUSHREE MUNDA | 255.50 |
188 | 37673 | ARUNAVA PAL | 255.50 |
189 | 14558 | GEET SHARMA | 254.75 |
190 | 4820 | SHREYA DAS | 254.75 |
191 | 17829 | AKASH NEEL BISWAS | 254.50 |
192 | 31262 | AKASH NEEL BISWAS | 254.50 |
193 | 12343 | ANUSREE SENGUPTA | 254.50 |
194 | 14017 | AGNIVA DUTTA | 254.50 |
195 | 20855 | SRIJAN BASU MALLICK | 254.00 |
196 | 22946 | PRANJAL RAY | 253.75 |
197 | 2411 | SHAIONDIP SARKAR | 253.75 |
198 | 30020 | SANJIB DAS | 253.25 |
199 | 19934 | BHARGABI SAMANTA POLLEY | 253.25 |
200 | 32860 | ANKITA PATHAK | 253.00 |
201 | 5281 | RUCHIRA BANERJEE | 253.00 |
202 | 18012 | UMA PRASAD | 252.50 |
203 | 37550 | RUHIKA GUPTA | 252.25 |
204 | 33370 | SWASTIKA SARKAR | 252.00 |
205 | 15233 | TUHIN DAS | 251.75 |
206 | 38040 | NIHARIKA RAWAT | 251.50 |
207 | 31220 | MANISHA MAITY | 251.50 |
208 | 5743 | NAMITA MAITY | 251.50 |
209 | 2066 | AISHWARYA NANDA | 251.50 |
210 | 32640 | UJAN NATIK | 251.50 |
211 | 27473 | AASTHA SINGH | 251.25 |
212 | 12209 | BANHISHIKHA SARKAR | 251.25 |
213 | 30717 | ARUNIMA MONDAL | 251.00 |
214 | 37922 | NILUTPAL TIMSINA | 251.00 |
215 | 37525 | SRINJOYEE RAY | 250.50 |
216 | 10789 | MEEZAN MOHAMMAD | 250.50 |
217 | 13568 | RITIKA DEY | 250.50 |
218 | 37132 | DAMAYANTI GUPTA | 250.50 |
219 | 13452 | SAYANTANI ROY | 250.50 |
220 | 29946 | NEHA SAHA | 250.50 |
221 | 7077 | SOHINI MULLICK | 250.25 |
222 | 25586 | ANJALI MISHRA | 249.75 |
223 | 27284 | HEMANTIKA KAR | 249.75 |
224 | 23783 | AALOKLINA CHAKRABORTI | 249.50 |
225 | 3018 | RESHMI DUTTA | 249.25 |
226 | 15149 | RAHEL MAITI | 249.25 |
227 | 883 | ABHIK SAHA | 249.25 |
228 | 1360 | ANANTA RAI | 249.25 |
229 | 33321 | PRIYANANDINI BOSE | 249.00 |
230 | 11852 | SANGITA KAR | 248.75 |
231 | 17412 | SUBHAJIT DAS | 248.75 |
232 | 9151 | PRAJNA BANDYOPADHYAY | 248.50 |
233 | 16652 | SHWETA BRAHMACHARI | 248.50 |
234 | 32893 | PUJA BASU | 248.50 |
235 | 32132 | NIDHI AGARWAL | 248.25 |
236 | 29589 | APEKSHA TAMANG | 248.25 |
237 | 33355 | KUMAR SHANTANU SINGH | 248.00 |
238 | 36747 | ARUDRA GUPTA | 247.75 |
239 | 30039 | TAMALIKA SAHU | 247.75 |
240 | 6137 | DEBALINA DUTTA | 247.50 |
241 | 23832 | ANUBHAB BHATTACHARYA | 247.25 |
242 | 21003 | YASH BAJPAI | 247.00 |
243 | 27977 | SANGHAMITRA MITRA | 247.00 |
244 | 29000 | PASHYANTI SOLANKI | 247.00 |
245 | 18441 | AFNAN BINT AFZAL | 246.75 |
246 | 18218 | SAMRIDDHA BHATTACHARJEE | 246.25 |
247 | 31159 | MD MUKUL | 246.00 |
248 | 18771 | NISHI NAAZ | 246.00 |
249 | 30130 | AMISHA GUPTA | 246.00 |
250 | 25050 | ANWESH SAMADDER | 245.75 |
251 | 37499 | AMRITA SHARMA | 245.50 |
252 | 32589 | SWEETY PANDEY | 245.50 |
253 | 27435 | ADRIJA GHOSH | 245.50 |
254 | 30288 | AMANDEEP SINGH | 245.25 |
255 | 8445 | MANISHA CHAKRABORTY | 245.25 |
256 | 14531 | CHANDREI MITRA | 245.25 |
257 | 15431 | RONEETA SINHA | 245.25 |
258 | 34821 | BABAR AHMED | 245.25 |
259 | 31391 | SHOBHA KUMARI | 245.00 |
260 | 29796 | SHREYA CHAKRABORTTY | 245.00 |
261 | 11948 | RAJESHREE SENGUPTA | 244.25 |
262 | 27178 | ANKITA GOSWAMI | 244.25 |
263 | 20666 | SHIWANI AGRAWAL | 244.25 |
264 | 10956 | KOMAL GUPTA | 244.25 |
265 | 4490 | SNEHA DEBNATH | 243.50 |
266 | 886 | AJBIN RAI | 243.00 |
267 | 31541 | ARUSHI BHATTACHARYA | 242.75 |
268 | 34297 | SANGHAMITRA CHOUDHURY | 242.75 |
269 | 33980 | ABHIMANYU CHATTERJEE | 242.50 |
270 | 14234 | SANJANA SAHA | 242.00 |
271 | 8505 | TAPASHI JANA | 241.50 |
272 | 18526 | ANGANA SANTRA | 241.25 |
273 | 33305 | SHREYA SEN | 241.00 |
274 | 16249 | PURBA NANDY | 241.00 |
275 | 5592 | AYSHI BANIK | 241.00 |
276 | 20422 | BISWANATH MAITI | 240.50 |
277 | 36681 | SELOMI GARNAIK | 240.50 |
278 | 1259 | BODHISATVA SENGUPTA | 240.25 |
279 | 25515 | RITUPARNA SENGUPTA | 240.00 |
280 | 34319 | ANKITA | 239.75 |
281 | 17523 | RUPA SHARMA | 239.75 |
282 | 24716 | DWAIPAYAN MANDAL | 239.50 |
283 | 35807 | SHEIKH UMMEHAMI ZIA | 239.00 |
284 | 12398 | SUMITRA SARKAR | 239.00 |
285 | 23436 | DISHANI BANERJEE | 238.25 |
286 | 25212 | ANKUSH SARAWOGI | 238.25 |
287 | 14633 | TARA RANI CHAKRABORTY | 238.00 |
288 | 14754 | LANI BHOUMIK GOSWAMI | 238.00 |
289 | 5276 | ANIK BHATTACHARYA | 238.00 |
290 | 28466 | ARATRIKA DUTA | 238.00 |
291 | 38327 | KULJIT MISHRA | 237.75 |
292 | 16672 | SAYANI CHATTERJEE | 237.50 |
293 | 22183 | SWASTI SHUKLA | 237.50 |
294 | 33468 | AICHA ABDUL | 237.00 |
295 | 17576 | TRISHA SAHA | 237.00 |
296 | 18827 | DEBIKA JHA | 236.50 |
297 | 33533 | SYED SHAKIR ALI | 235.75 |
298 | 29207 | JYOTI SHARMA | 235.75 |
299 | 30933 | SUBARNA JANA | 235.50 |
300 | 20635 | JOYDEB DEY | 234.25 |
301 | 23245 | DURGAWATI THAKUR | 234.00 |
302 | 11981 | SAYANI MISHRA | 233.75 |
303 | 36583 | GURPRIT KAUR | 233.25 |
304 | 30382 | SRILEKHA DUTTA | 233.25 |
305 | 20003 | RAJASI DAS | 233.25 |
306 | 37502 | SIDHARTH THAPA | 233.00 |
307 | 13578 | DEBOLINA MALAKAR | 233.00 |
308 | 34162 | SHUCHITA BASU | 233.00 |
309 | 38196 | KANAI KAR | 232.25 |
310 | 36465 | KANAI KAR | 232.25 |
311 | 37599 | SOUMIK MANDAL | 232.25 |
312 | 7480 | PRIYANKA NANDI | 231.75 |
313 | 8091 | SANHATI SUR | 231.25 |
314 | 24102 | ARKA CHOUDHURY | 231.25 |
315 | 19749 | ANITA PAUL | 231.00 |
316 | 11757 | DIYA SAHA | 231.00 |
317 | 10346 | SUMAN SAHA | 230.75 |
318 | 33534 | ASHIKA PRADHAN | 230.50 |
319 | 24075 | SHREYA KAPAT | 230.25 |
320 | 6185 | SANCHARITA DEY | 230.25 |
321 | 14390 | RAJIB SAHOO | 230.00 |
322 | 12339 | SOHAM SARKAR | 230.00 |
323 | 32772 | RANAJAY PAUL | 230.00 |
324 | 22352 | SHUBHAM DASGUPTA | 229.50 |
325 | 22311 | ARUNAVO DUTTA | 229.50 |
326 | 37605 | PUNAM CHAKRABORTY | 229.25 |
327 | 7037 | SONAMIKA DAS | 229.00 |
328 | 35418 | MOUMITA DAS | 228.50 |
329 | 5828 | JHILIK DUTTA | 228.25 |
330 | 38142 | PRATIKSHA DAS | 228.25 |
331 | 15018 | MEHJABIN NAAZ | 227.75 |
332 | 7393 | TRISAGNI MUKHERJEE | 227.75 |
333 | 10843 | MAHIMA SEN | 227.50 |
334 | 10248 | SATHI ROY | 227.50 |
335 | 33386 | SWETA DEY | 227.50 |
336 | 9536 | BARNALI DUTTA | 227.25 |
337 | 20426 | RIYA SHAW | 227.25 |
338 | 16826 | RITI JHA | 227.00 |
339 | 6348 | RIZWAN SALIM | 227.00 |
340 | 414 | DEBOSMITA ROUTH | 226.75 |
341 | 2794 | BAISAKHI CHATTERJEE | 226.50 |
342 | 33104 | RUMPA BHAWAL | 226.25 |
343 | 21285 | KAVITA KHASKEL | 225.50 |
344 | 23928 | RIYA SARKAR | 225.25 |
345 | 6219 | DEBLINA GHOSH | 225.00 |
346 | 7880 | SOMA DAS | 224.50 |
347 | 15450 | SUMANA PAUL | 224.25 |
348 | 32459 | ANUJA DAS | 224.00 |
349 | 11691 | SUSHMITA MITRA | 223.75 |
350 | 5350 | SABAAT GAUHAR | 223.25 |
351 | 38693 | RAJDEEP BISWAS | 222.75 |
352 | 477 | KARABI SAHA | 222.75 |
353 | 29459 | SAROJ SUNUWAR | 222.75 |
354 | 21473 | MOHAMMAD HASHMAT ALI | 222.25 |
355 | 25207 | PRIYANKA PAUL | 222.00 |
356 | 5813 | SUBHASISH CHAKRABORTY | 222.00 |
357 | 20453 | SAHELI GHOSH | 221.75 |
358 | 10314 | SUDHA SHRIMALI | 221.50 |
359 | 16008 | RIMITA ROYCHOUDHURY | 220.75 |
360 | 16144 | PUJA PRASAD | 220.50 |
361 | 37494 | MAINAK SIKDAR | 220.50 |
362 | 36982 | KOUSHIK MANNA | 220.00 |
363 | 2414 | NIRJHAR NATH | 219.75 |
364 | 2193 | JEETSOMA SAHA | 219.50 |
365 | 5766 | SANKAR HALDER | 219.25 |
366 | 12672 | NABANITA BASU | 219.25 |
367 | 15963 | PRITHA SINHA | 219.25 |
368 | 38467 | SIFFER NANDI | 219.25 |
369 | 26743 | ANKITA ROYCHOWDHURY | 218.75 |
370 | 6781 | SNEHA ROY | 217.00 |
371 | 33105 | SELIM MONDAL | 217.00 |
372 | 9285 | SONALI DUTTA | 216.75 |
373 | 33643 | PRANAV GUPTA | 216.75 |
374 | 15161 | SUBHASRI RAY | 216.25 |
375 | 5422 | SOURAVI ROY | 216.25 |
376 | 29067 | NAYAN DEY | 215.75 |
377 | 25084 | JAYANTA PAUL | 215.50 |
378 | 16520 | HEMLATA MISHRA | 215.50 |
379 | 4117 | SAYANTANI DEY | 215.00 |
380 | 16970 | AGRAJITA KARMAKAR | 215.00 |
381 | 11014 | LAXMI SINGH | 213.50 |
382 | 5035 | SOUVICK DAS | 213.00 |
383 | 6408 | TIYASHA GHOSH | 212.75 |
384 | 6682 | UDITA DUTTA | 212.50 |
385 | 33162 | AVIJIT MAJUMDAR | 211.75 |
386 | 24400 | MANISH SINGH | 211.75 |
387 | 10675 | ANURADHA KUMARI SHAW | 211.75 |
388 | 5867 | ANWESHA MONDAL | 211.50 |
389 | 8468 | ATANU PAUL | 211.50 |
390 | 23163 | RANITA ALU | 211.00 |
391 | 9119 | BIKRAM DAS | 210.75 |
392 | 31198 | SUBHADEEP MAJUMDAR | 210.50 |
393 | 32792 | DEEPAK JHA | 210.00 |
394 | 21323 | NOOR-E-ZAR | 210.00 |
395 | 15217 | RANI DUBEY | 209.50 |
396 | 24288 | SHREYASI SAHA | 208.50 |
397 | 36104 | SUNITA GOSWAMI | 208.50 |
398 | 36116 | SUNITA GOSWAMI | 208.50 |
399 | 6393 | SUDIP SADHUKHA | 208.50 |
400 | 27762 | DEBOSMITA BHATTACHARYA | 208.25 |
401 | 34931 | AMAN SHARMA | 207.75 |
402 | 25715 | SK AZIZUDDIN | 207.50 |
403 | 23141 | HARSH GURUNG | 207.00 |
404 | 12995 | SOUMAYAN CHAKRABORTY | 206.75 |
405 | 21977 | RANJANA SINGH | 205.25 |
406 | 35311 | SUMANA SADHUKHAN | 205.00 |
407 | 12066 | PRIYANKA CHAKRABORTY | 204.25 |
408 | 19868 | SWETA MUKHERJEE | 203.00 |
409 | 4105 | SYANI DEY | 202.50 |
410 | 20217 | MEGHNA KUNDU | 202.50 |
411 | 36798 | SHREYA SHARMA | 202.00 |
412 | 25484 | SUBHA PAUL | 201.25 |
413 | 6460 | RITIKA KUNDU | 201.00 |
414 | 4131 | SAURYA BIKRAM MUKHIA | 199.50 |
415 | 18480 | SUPARNA NAYAK | 198.75 |
416 | 3543 | SUROVI DAS | 197.75 |
417 | 28805 | RUDRANI BOSE | 196.50 |
418 | 35670 | RAJAT BISWAS | 195.50 |
419 | 7279 | MEGHA DEY | 195.25 |
420 | 38700 | ANKITA PRASAD | 194.25 |
421 | 1895 | SOUMYAJIT DHANG | 194.25 |
422 | 19610 | SAUMYA DUTTA | 192.75 |
423 | 17771 | ARATI KUMARI | 192.00 |
424 | 34973 | DEBOMITRA MUKHERJEE | 191.00 |
425 | 14023 | BAISALI CHAKRABORTY | 190.50 |
426 | 32399 | UPAMA SARKAR | 189.75 |
427 | 12844 | ARKO BHATTACHARYYA | 186.00 |
428 | 7483 | AISHWARYA BASU | 184.75 |
429 | 27774 | DEBOPRIYA SARKAR | 183.50 |
End of List.
Error processing SSI file