Scottish Church Full List Physics Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FULL LIST Physics SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Physics Honours
Category: ST
Index = 60% Marks in Admission Test + 40% Marks in Physics & Mathematics taken together.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 15150 | LILIBITI SAREN | 28.05 |
2 | 27658 | NAWANG YOLMO | 27.90 |
3 | 2551 | RITIKA KUMAR | 26.25 |
4 | 29453 | YANGCHYEN LAMA | 26.10 |
5 | 29667 | ANKIT MAHALI | 25.35 |
6 | 32011 | GLADY ISWARARY | 25.35 |
7 | 7998 | FURGAL MANDI | 25.35 |
8 | 30460 | VIVEK NOEL SOREN | 25.05 |
9 | 20918 | DEBJYOTI SAREN | 24.60 |
10 | 29314 | SANTANU TUDU | 24.30 |
11 | 29259 | HEMANTO KARMAKAR | 23.70 |
12 | 12810 | BIDISHA BARUA | 23.25 |
13 | 27257 | URGEN LAMA | 22.80 |
14 | 30227 | PRATIK NIMBUS ORAON | 22.20 |
15 | 14120 | SUBHAM BESRA | 22.05 |
16 | 37324 | MRINMOY KISKU | 21.75 |
17 | 24745 | PAMELA BARUA | 20.85 |
18 | 12741 | TANAY TOPPO | 20.70 |
19 | 32279 | SURAJ SAREN | 20.40 |
20 | 37803 | TSHERING SANGMO BHUTIA | 20.10 |
21 | 31160 | SOURABH KARJEE | 20.10 |
22 | 33315 | ASHA MANDI | 19.95 |
23 | 29997 | SWETA SOREN | 19.20 |
24 | 34964 | DICHEN TAMANG | 19.20 |
25 | 31022 | RHITANKAR KARJEE | 18.90 |
26 | 25516 | JIGME SANGAY DORJAY TAMANG | 18.30 |
27 | 30233 | SUSANTA MANDI | 18.15 |
28 | 2281 | RAHUL PHINJO SHERPA | 18.15 |
29 | 37510 | RUDRA TAMANG | 17.70 |
30 | 25217 | NORGEN LAMA | 17.25 |
31 | 31318 | AKASH SHAW | 17.10 |
32 | 15386 | RAHUL TIRKEY | 16.50 |
End of List.
Error processing SSI file