Scottish Church Full List Physics Scheduled Caste (SC) Category : 2016-2017
|
|||||
FULL LIST Physics SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Physics Honours
Category: SC
Index = 60% Marks in Admission Test + 40% Marks in Physics & Mathematics taken together.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 19758 | PUJA MISTRY | 29.55 |
2 | 25159 | SAGARDEEP DAS | 29.40 |
3 | 9063 | SHIBSANKAR PRAMANIK | 29.40 |
4 | 32325 | SHREYA HALDER | 29.10 |
5 | 13636 | BIYANKA RAY | 29.10 |
6 | 13526 | SUVADIP DAS | 29.10 |
7 | 13532 | DHRITILEKHA MONDAL | 29.10 |
8 | 20108 | SAYAN KHARA | 29.10 |
9 | 29422 | RIKTIM MONDAL | 28.95 |
10 | 15757 | PARTHA HALDER | 28.95 |
11 | 26646 | DEBDATTA SAHA | 28.80 |
12 | 18442 | SNIGDHA PATOWARY | 28.80 |
13 | 13521 | ARCHANA MAJI | 28.80 |
14 | 36083 | RAHUL DAS | 28.80 |
15 | 36831 | PALLAB KUMAR BAGCHI | 28.80 |
16 | 14034 | ARINDAM SARKAR | 28.80 |
17 | 7091 | SUBHAJYOTI BAR | 28.80 |
18 | 19854 | AJOY MANDAL | 28.80 |
19 | 12763 | SOURAV KAIBARTYA | 28.65 |
20 | 17788 | SAYANTAN BISWAS | 28.65 |
21 | 15965 | SHREYASHI PATOWARY | 28.65 |
22 | 28958 | SAMPRITI MONDAL | 28.50 |
23 | 26891 | SOUROV ROY | 28.50 |
24 | 13961 | SHOVON SWARNAKAR | 28.50 |
25 | 17579 | SAURAV BARMA | 28.50 |
26 | 13560 | SAYAN DAS | 28.50 |
27 | 33747 | AMBAR KR MANDAL | 28.50 |
28 | 8773 | SOUNAK BAR | 28.35 |
29 | 2084 | DEBAJYOTI BISWAS | 28.35 |
30 | 2235 | DEBAJYOTI BISWAS | 28.35 |
31 | 5955 | RAHUL ROY | 28.35 |
32 | 15767 | SASWATA HALDER | 28.35 |
33 | 23479 | BIKRAM BARMAN | 28.35 |
34 | 17204 | KUNDAN MAJI | 28.35 |
35 | 19095 | BIPLAB MONDAL | 28.35 |
36 | 15430 | DIPANKAR ROY | 28.35 |
37 | 6227 | SRABANI HALDER | 28.35 |
38 | 30968 | SURAJIT MISTRY | 28.35 |
39 | 32220 | ANUVAB KAYAAL | 28.20 |
40 | 35276 | ANKAN MANDAL | 28.05 |
41 | 7730 | SAYANTAN MONDAL | 28.05 |
42 | 10106 | SUDEEP JANA | 28.05 |
43 | 29251 | PRASUN KUMAR BISOI | 28.05 |
44 | 29982 | SOMNATH MANDAL | 27.90 |
45 | 29725 | RATHINDRA NATH DAS | 27.90 |
46 | 23043 | VIKRAM ROY | 27.90 |
47 | 26563 | GOURAB BISWAS | 27.75 |
48 | 13806 | ABHIJIT KUMAR MONDAL | 27.75 |
49 | 11746 | PRITI BARMAN | 27.75 |
50 | 8877 | SUKANYA NASKAR | 27.75 |
51 | 33631 | RAKESH SARKAR | 27.75 |
52 | 37547 | AYANAVA DAS | 27.75 |
53 | 26971 | ASMIT BARAL | 27.60 |
54 | 35423 | MADHU GUPTA | 27.60 |
55 | 25297 | RUDRA PRASAD MONDAL | 27.60 |
56 | 16094 | SUBHADEEP DOLUI | 27.60 |
57 | 31741 | UPASANA SAHA | 27.45 |
58 | 23329 | SHIPRA BISWAS | 27.45 |
59 | 18685 | SAMBUDDHA BISWAS | 27.45 |
60 | 34411 | MEGHLA MAJI | 27.45 |
61 | 13537 | SUMIT KAYAL | 27.45 |
62 | 15468 | PALLAB BISWAS | 27.45 |
63 | 20224 | RUPA DIGAR | 27.45 |
64 | 11416 | SUMIT MANDAL | 27.45 |
65 | 31671 | MANA ROY | 27.30 |
66 | 16133 | RATUL BARMAN | 27.30 |
67 | 24259 | VIKRAM SAHA | 27.30 |
68 | 17005 | AYAN MONDAL | 27.30 |
69 | 33195 | ROHAN DAS | 27.30 |
70 | 9216 | BIPRA SARKAR | 27.15 |
71 | 17663 | SOUMYADEEP HALDAR | 27.15 |
72 | 17612 | USHITA ROY | 27.15 |
73 | 12188 | SHANU MISTRI | 27.15 |
74 | 17918 | SOURAV SARDAR | 27.15 |
75 | 22229 | ANIKET MANDAL | 27.15 |
76 | 9789 | DHRUBAJYOTI DAS | 27.15 |
77 | 37039 | KASTIKA DAS | 27.15 |
78 | 34738 | RAHUL BALA | 27.15 |
79 | 31309 | RUPAM BISWAS | 27.00 |
80 | 15104 | SAMBIT BISWAS | 27.00 |
81 | 23390 | SAGAR PODDAR | 27.00 |
82 | 24138 | SABUJ MONDAL | 27.00 |
83 | 15065 | DIPMALYA SARKAR | 27.00 |
84 | 16627 | SWARNAVA SAHA | 27.00 |
85 | 33107 | ANWESHA HOODATI | 27.00 |
86 | 29464 | SOMRIT MALLICK | 26.85 |
87 | 18698 | APURBA KARMAKAR | 26.85 |
88 | 17318 | KOUSIK MANDAL | 26.85 |
89 | 35570 | KAJAREE ROY | 26.85 |
90 | 11715 | AYAN TALUKDER | 26.85 |
91 | 37306 | PALLAVI RAJAK | 26.70 |
92 | 28877 | DEBJYOTI RAY | 26.70 |
93 | 19317 | IVE SAHA | 26.70 |
94 | 12817 | GOPESH BISWAS | 26.70 |
95 | 23818 | NABIN KUMAR DAS | 26.70 |
96 | 27390 | MADHUSREE MAJHI | 26.70 |
97 | 28180 | BAPAN PODDAR | 26.70 |
98 | 38163 | SAYAK ROY | 26.70 |
99 | 23088 | RIMA BISWAS | 26.70 |
100 | 32821 | ARPAN SAHA | 26.55 |
101 | 35449 | ARONISHA DAS | 26.55 |
102 | 14196 | DRUPAD DAS | 26.55 |
103 | 7742 | SUBHRAJYOTI BISWAS | 26.55 |
104 | 15641 | SADHIN MONDAL | 26.55 |
105 | 14038 | AYANTIKA MONDAL | 26.55 |
106 | 26360 | SHRABANI KARMAKAR | 26.55 |
107 | 29278 | RUPAM KANTA BARMAN | 26.55 |
108 | 35402 | SHYAM NARAYAN SARKAR | 26.40 |
109 | 28571 | SUBHRAJYOTI ROY | 26.40 |
110 | 15377 | DEBLINA RAY | 26.40 |
111 | 29447 | SUBHASISH CHHATIK | 26.40 |
112 | 17159 | DIPAYAN MONDAL | 26.40 |
113 | 33609 | ANIMESH MALLICK | 26.40 |
114 | 36697 | AVRADITA BISWAS | 26.25 |
115 | 37567 | RAHUL RAY | 26.25 |
116 | 24686 | KUMAR SANDIP ROY | 26.25 |
117 | 14912 | RAHUL BAIDYA | 26.25 |
118 | 25467 | BIKRAM MONDAL | 26.25 |
119 | 8049 | SHREYA MANDAL | 26.25 |
120 | 15164 | MRINMOY SAHA | 26.10 |
121 | 24667 | AMIT DAS | 26.10 |
122 | 10177 | RUPAM SARKAR | 26.10 |
123 | 27260 | BISWARUP BISWAS | 25.95 |
124 | 21980 | SAIKAT JANA | 25.95 |
125 | 21736 | MADHAB HALDAR | 25.95 |
126 | 25093 | KUNTAL SARKAR | 25.95 |
127 | 17920 | SOUVIK MONDAL | 25.80 |
128 | 32531 | BARNITA ADHIKARY | 25.80 |
129 | 10521 | BIKRAM MANDAL | 25.80 |
130 | 19175 | KOUSHIK PANDIT | 25.80 |
131 | 10096 | PRITAM ROY | 25.80 |
132 | 16679 | SUBHADIP MANDAL | 25.80 |
133 | 27718 | SAYANEE DAS | 25.65 |
134 | 17621 | MANIMA SARKAR | 25.65 |
135 | 11293 | ISHITA DAS | 25.65 |
136 | 21268 | SUVRO SAHA | 25.65 |
137 | 17274 | SUBHANKAR DAKUA | 25.65 |
138 | 19330 | PRASANTA PODDER | 25.65 |
139 | 8570 | TAMAGHNA SARKAR | 25.65 |
140 | 32759 | TIASHA HALDER | 25.50 |
141 | 38049 | ARGHYA KAMAL SATVAYA | 25.50 |
142 | 13261 | TANUSREE BALA | 25.50 |
143 | 7670 | TRISHA SAHA | 25.50 |
144 | 24822 | SOURAV BARMAN | 25.50 |
145 | 14213 | ARNAB BARMAN | 25.50 |
146 | 37170 | AVISHEK KARMAKAR | 25.50 |
147 | 36344 | ANWESHA DAS | 25.35 |
148 | 10491 | KRISHNENDU MONDAL | 25.35 |
149 | 27283 | RATAN SARKAR | 25.35 |
150 | 35083 | PRATIM PANDEY | 25.35 |
151 | 33040 | SNIGDHA ROY | 25.20 |
152 | 27559 | SAYANTAN KUNDU | 25.20 |
153 | 21343 | RAJARSI SAHA | 25.20 |
154 | 13447 | SONTU MISTRY | 25.20 |
155 | 7362 | RONIT NASKAR | 25.20 |
156 | 28679 | BIKRAM MONDAL | 25.20 |
157 | 8586 | SRAYAN RAY | 25.20 |
158 | 33419 | ANKITA BAGANI | 25.20 |
159 | 24410 | RIYA ROY | 25.20 |
160 | 25910 | SAYAK SARKAR | 25.05 |
161 | 20488 | SOUMYADIP PODDAR | 25.05 |
162 | 4623 | SHATAYU MAKHAL | 25.05 |
163 | 37461 | ANIK MANDAL | 25.05 |
164 | 9498 | BIPRADEV ROY | 25.05 |
165 | 10060 | ARGHYADEEP DAS | 25.05 |
166 | 37217 | BIKASH BASFORE | 24.90 |
167 | 20639 | ANURUPA SIKDAR | 24.90 |
168 | 33227 | SAGNIK DUTTA | 24.90 |
169 | 27907 | ARUNIMA SAHA | 24.90 |
170 | 10085 | DISHA ROY | 24.90 |
171 | 11206 | SHILA LOHAR | 24.90 |
172 | 15548 | SUPRIYO SARDAR | 24.90 |
173 | 14169 | BIKRAM BAIDYA | 24.90 |
174 | 31936 | PRATIK MONDAL | 24.90 |
175 | 32354 | SANTANU DALBERA | 24.90 |
176 | 17903 | ARINDAM ROY | 24.90 |
177 | 19301 | SOUMYADEEP SAHA | 24.90 |
178 | 27645 | PROVASISH HALDAR | 24.75 |
179 | 9100 | SWARNALI DAS | 24.75 |
180 | 33796 | PRATIK DAS | 24.75 |
181 | 30719 | SUKALPA SARKAR | 24.75 |
182 | 20459 | RAKTIM BAG | 24.75 |
183 | 23360 | KOUSHIK ADHIKARY | 24.75 |
184 | 19393 | DIPAK SARDAR | 24.75 |
185 | 32334 | APALAK BALA | 24.75 |
186 | 4823 | DEBGOPAL DAS | 24.75 |
187 | 28821 | ANIRUDDHA | 24.60 |
188 | 30366 | SOMA SARKAR | 24.60 |
189 | 10221 | SUBHRABRATA BISWAS | 24.60 |
190 | 13748 | ARGHYA MANDAL | 24.60 |
191 | 22611 | ARIJIT DAS | 24.60 |
192 | 17555 | RUPLEKHA DAS | 24.60 |
193 | 11791 | PRATYUSH BARMAN | 24.60 |
194 | 12282 | TRINA BISWAS | 24.60 |
195 | 22062 | NILADRI ROY | 24.60 |
196 | 19479 | DIPJOY DAS | 24.45 |
197 | 14044 | ANISH KANTI SARDAR | 24.45 |
198 | 13076 | BIDISHA SAHA | 24.45 |
199 | 7814 | SUSNATA SARKAR | 24.45 |
200 | 35563 | APARNA DAS | 24.45 |
201 | 37221 | ASIT HALDER | 24.45 |
202 | 2603 | ARNAB DAS | 24.30 |
203 | 15541 | PRATICK SAHA | 24.30 |
204 | 19115 | DEBASHISH BARMAN | 24.30 |
205 | 34794 | MONIDIPA SAHA | 24.30 |
206 | 32964 | DEBDUTTA DAS | 24.30 |
207 | 30146 | DEBDYUTI SAHA | 24.15 |
208 | 9534 | JIBAN SARKAR | 24.15 |
209 | 6308 | ARGHYANIL JANA | 24.15 |
210 | 5119 | KUNTAL NASKAR | 24.00 |
211 | 7070 | TUSHAR DAPTARI | 24.00 |
212 | 5001 | NABANITA NASKAR | 24.00 |
213 | 18183 | ANINDITA DAS | 24.00 |
214 | 30189 | BIKRAMJIT DIGPATI | 23.85 |
215 | 6546 | RATNADEEP BISWAS | 23.85 |
216 | 37294 | SANJUKTA SINHA | 23.85 |
217 | 36547 | JOYOSHISH SAHA | 23.85 |
218 | 9577 | PRATAP MRIDHA | 23.85 |
219 | 7888 | SUSHANTIKA SAHA | 23.85 |
220 | 24695 | NILANJAN SARKAR | 23.85 |
221 | 28884 | TRISITA DAS | 23.85 |
222 | 36209 | SANCHEET KUMAR BAIDYA | 23.70 |
223 | 22827 | ANIMESH KHANRA | 23.70 |
224 | 32962 | SNEHASISH BAG | 23.70 |
225 | 18828 | BATESWAR DAS | 23.70 |
226 | 5730 | SANGLAP GHARAI | 23.70 |
227 | 28676 | SHREEJA BISWAS | 23.70 |
228 | 31597 | ARCHISMAN MAJUMDER | 23.55 |
229 | 19604 | GOURAB KUAMAR BURMAN | 23.55 |
230 | 12277 | MOULIKSHA MONDAL | 23.55 |
231 | 11184 | DEBABRATA MONDAL | 23.55 |
232 | 3977 | RAJASHREE SABUI | 23.40 |
233 | 17653 | ARNAB DAS | 23.40 |
234 | 16332 | MOUSUMI BARMAN | 23.40 |
235 | 27880 | BIVASH CHANDRA ROY | 23.40 |
236 | 27861 | BRATATI DAS | 23.40 |
237 | 35362 | VIVEKANANDA SARKAR | 23.40 |
238 | 6093 | SURANJANA MONDAL | 23.40 |
239 | 21197 | SHOUVIK MONDAL | 23.25 |
240 | 23181 | RAHUL KONAI | 23.25 |
241 | 35090 | BISWAJIT SAHA | 23.25 |
242 | 35181 | BISWAJIT SAHA | 23.25 |
243 | 38036 | SAYAN DUTTA BAR | 23.25 |
244 | 27797 | PRITAM BISWAS | 23.25 |
245 | 15418 | ARNAB SAHA | 23.25 |
246 | 13747 | SANDIP RAJAK | 23.10 |
247 | 23754 | UTSAB SARDAR | 23.10 |
248 | 18923 | TRISHA SAHA | 23.10 |
249 | 33426 | RANA ROY | 23.10 |
250 | 11343 | ATISH BISWAS | 23.10 |
251 | 4338 | SOUVIK CHOWDHURY | 22.95 |
252 | 19830 | SANDIP KUMAR KARMAKAR | 22.95 |
253 | 33352 | FOPAN SARKAR | 22.95 |
254 | 21342 | CHANDRIMA ROY | 22.80 |
255 | 21913 | ANUP KUMAR ROY | 22.80 |
256 | 29080 | ABHISHEK BISWAS | 22.80 |
257 | 9901 | ARNAB GAIN | 22.80 |
258 | 29798 | SOUMYA POREL | 22.80 |
259 | 8814 | AYAN KUMAR NASKAR | 22.80 |
260 | 10914 | ARPAN DAS | 22.80 |
261 | 37531 | SANJUKTA BAIRAGI | 22.80 |
262 | 34715 | UTTAM BARMON | 22.80 |
263 | 25371 | BHARATI MONDAL | 22.80 |
264 | 37776 | JOYETA BARMAN | 22.65 |
265 | 10624 | SANDIPAN BISWAS | 22.65 |
266 | 24028 | PRAKASH KUMAR BARMAN | 22.65 |
267 | 37742 | RAJA GHOSH | 22.50 |
268 | 37780 | ANKAN DAS | 22.50 |
269 | 13270 | JAYANTA KR MONDAL | 22.50 |
270 | 12482 | SOMA JANA | 22.50 |
271 | 12967 | ABHISHEK SARDAR | 22.50 |
272 | 27726 | RAHUL DUTTA | 22.50 |
273 | 7363 | RANAJOY DAS | 22.50 |
274 | 38135 | AYAN MAJUMDER | 22.35 |
275 | 18627 | JAYANTA MANDAL | 22.35 |
276 | 27421 | ANIKET SINGHA | 22.35 |
277 | 5686 | SOHINI MONDAL | 22.35 |
278 | 24171 | AMIT SARKAR | 22.35 |
279 | 8577 | ATANU SARKAR | 22.35 |
280 | 4925 | AKASH KUMAR RAJBHAR | 22.20 |
281 | 18355 | PALLAB MONDAL | 22.20 |
282 | 32418 | AYAN SARKAR | 22.20 |
283 | 35354 | PRANAY SARKAR | 22.20 |
284 | 7133 | MANASI DAS | 22.20 |
285 | 36505 | SNEHA DAKUA | 22.20 |
286 | 29669 | GARGA TIKADER | 22.20 |
287 | 29188 | BAPI BHUINYA | 22.20 |
288 | 23409 | NILADRI BISWAS | 22.05 |
289 | 9965 | PRATITI NAIYA | 22.05 |
290 | 7882 | PIYALI MONDAL | 22.05 |
291 | 34064 | SOUMITRA MONDAL | 22.05 |
292 | 25977 | KOUSHIK SAHA | 22.05 |
293 | 30905 | ARKOJYOTI KAYAL | 22.05 |
294 | 9625 | SHREYA HALDER | 22.05 |
295 | 1812 | ARADHANA SUNDAS | 21.90 |
296 | 18362 | SOUMYANETRA SAHA | 21.90 |
297 | 15988 | JYOTIRMOY MONDAL | 21.90 |
298 | 19852 | SYAMANTAK MONDAL | 21.90 |
299 | 8996 | SAIKAT JANA | 21.90 |
300 | 13032 | PRIYA SAHANI | 21.90 |
301 | 29329 | SUBHAJIT TIKADER | 21.90 |
302 | 22390 | SOUMIK PRAMANIK | 21.90 |
303 | 35913 | SAURAV BHARTI | 21.75 |
304 | 32965 | MOUMITA MONDAL | 21.75 |
305 | 21196 | SAURIN SHEET | 21.75 |
306 | 23030 | KARTICK DHALI | 21.75 |
307 | 19762 | PRATIM BISWAS | 21.75 |
308 | 23722 | BABLA ROY | 21.75 |
309 | 15460 | ANIKET HALDER | 21.60 |
310 | 10584 | DEBASMITA ADHIKARY | 21.60 |
311 | 12356 | BARNA DAS | 21.60 |
312 | 19959 | ARPITA NASKAR | 21.60 |
313 | 28481 | SUMIT BARMAN | 21.60 |
314 | 20899 | ANUPAM PATRA | 21.60 |
315 | 30493 | ARKA MONDAL | 21.60 |
316 | 28350 | SHIBAM SAHA | 21.45 |
317 | 20798 | SAMRAT MONDAL | 21.45 |
318 | 10917 | DEBDIPTA SARKAR | 21.45 |
319 | 12365 | SOUGATA BERA | 21.45 |
320 | 31128 | SHANKHADIP SARDAR | 21.45 |
321 | 11386 | SUBHAM PATRA | 21.45 |
322 | 24139 | ANKIT BISWAS | 21.30 |
323 | 33660 | ANWESHA MANDAL | 21.30 |
324 | 33266 | DEBRAJ SHIL | 21.30 |
325 | 25235 | RITAM SWARNAKAR | 21.30 |
326 | 20699 | SHARADINDU BARMAN | 21.30 |
327 | 12541 | SUMAN PATRA | 21.30 |
328 | 16421 | SAYANTI MONDAL | 21.30 |
329 | 33278 | MADAN GOPAL DAS | 21.15 |
330 | 7495 | NILADRI NASKAR | 21.15 |
331 | 18836 | SAIKAT MANDAL | 21.00 |
332 | 15798 | ARINDAM MALLICK | 21.00 |
333 | 15675 | SUBHASHIS DAS | 21.00 |
334 | 19145 | DEB KUMAR DAS | 20.85 |
335 | 15384 | HIRANMOY SARKAR | 20.85 |
336 | 6928 | SHUBHANKAR DAS | 20.85 |
337 | 16595 | SWAKSHAR DAS | 20.70 |
338 | 25064 | GOURAB ADHIKARY | 20.70 |
339 | 35283 | ARNAB KUMAR BARMAN | 20.40 |
340 | 32981 | PUJASHRI MOHANTA | 20.40 |
341 | 7180 | ABHRANIL SINHA | 20.40 |
342 | 12065 | DINESH GAYEN | 20.40 |
343 | 17065 | HEMENDRA BHADRA | 20.40 |
344 | 30976 | ATANU SINGHA | 20.25 |
345 | 29149 | AMARTYA ADHIKARI | 20.25 |
346 | 13792 | SUDIP BALA | 20.25 |
347 | 7303 | KOUSHIK SARKAR | 20.25 |
348 | 19672 | RAJDIP SARKAR | 20.25 |
349 | 34079 | NISHA BISWAS | 20.10 |
350 | 10392 | BHUDEB SARKAR | 20.10 |
351 | 25379 | SAYAK SAHA | 20.10 |
352 | 35615 | SAYANI MONDAL | 19.95 |
353 | 17867 | SURANJAN DAS | 19.95 |
354 | 36819 | CHANDAN SAHIS | 19.80 |
355 | 4368 | RUAPM MALLICK | 19.80 |
356 | 13974 | PAYODHI MANDAL | 19.65 |
357 | 37503 | AMITAVA BISWAS | 19.65 |
358 | 21226 | ANIKET MONDAL | 19.65 |
359 | 18112 | PRATIK SAHA | 19.65 |
360 | 16088 | DIPANJANA MANDAL | 19.65 |
361 | 15165 | SAYAN DAS | 19.50 |
362 | 16604 | SUVAM SAHA | 19.50 |
363 | 28465 | KALLOL MANDAL | 19.50 |
364 | 17146 | DEBALINA SARDAR | 19.50 |
365 | 16901 | SUBHADIP SANTRA | 19.35 |
366 | 15954 | ANKITA MAZUMDER | 19.35 |
367 | 12400 | SUDIP KAHAR | 19.35 |
368 | 34731 | ADITYA ROYCHOWDHURY | 19.35 |
369 | 31593 | ARKYA BAIDYA | 19.20 |
370 | 36057 | INDRA KUMAR BASU | 19.20 |
371 | 13092 | KARTICK MONDAL | 19.20 |
372 | 9369 | KUSHAL BERA | 19.20 |
373 | 16496 | PRADYUT SARKAR | 19.20 |
374 | 16637 | KUNTAL MONDAL | 19.20 |
375 | 17336 | SUPARNIKA MANDAL | 19.20 |
376 | 19782 | HRISHIKESH BARMAN | 19.20 |
377 | 19137 | ARIJIT PURKAIT | 19.05 |
378 | 19701 | SHRITAMA SAHA | 19.05 |
379 | 9405 | SUDIPTA DAS | 19.05 |
380 | 34851 | SATYAKI MANDAL | 19.05 |
381 | 12792 | MRITTIKA MANDAL | 18.90 |
382 | 23921 | SANBIDHAN HALDER | 18.75 |
383 | 6235 | SUBHAJIT BHARUI | 18.75 |
384 | 8361 | ARIJIT BISWAS | 18.60 |
385 | 15577 | KANDARPA NARAYAN ROY | 18.60 |
386 | 21745 | RIYA RAY | 18.60 |
387 | 13329 | DIPTI PANDIT | 18.45 |
388 | 9387 | AYAN MOHANTA | 18.45 |
389 | 19837 | SOUVIK BISWAS | 18.45 |
390 | 14905 | SUBHAM BARMAN | 18.45 |
391 | 21502 | PAYEL DAS | 18.30 |
392 | 24574 | SUPARNA BISWAS | 18.30 |
393 | 30237 | RAVEESH KARMAKAR | 18.15 |
394 | 18349 | PINKY BARAL | 18.15 |
395 | 20641 | PHULARENU DAS | 18.00 |
396 | 29955 | MAHITOSH ROY | 18.00 |
397 | 35758 | SAYANI SARKAR | 17.85 |
398 | 32451 | SHUBHRAJIT DEB BARMAN | 17.85 |
399 | 17174 | ARCHAK SARKAR | 17.70 |
400 | 9767 | TRISHITA DAS | 17.55 |
401 | 6935 | KARUNA ROY | 17.55 |
402 | 11705 | OLIVIA MONDAL | 17.40 |
403 | 29454 | UTSAV MANDAL | 17.25 |
404 | 33179 | SAIKAT HALDER | 17.25 |
405 | 28041 | PRITAM SARKAR | 17.10 |
406 | 11973 | RUDRANIL MANDAL | 17.10 |
407 | 36233 | SULAGNA RAY | 17.10 |
408 | 11066 | MRINMOY ADHIKARY | 16.95 |
409 | 24959 | PAPIYA DAS | 16.65 |
410 | 10515 | RAJ MONDAL | 16.65 |
411 | 7745 | INDRANI DAS | 16.65 |
412 | 12136 | MRINMOY PATRA | 16.50 |
413 | 23027 | ISHARA DAS | 16.35 |
414 | 10997 | JYOTIRMOY KHAN ALIAS KHANRAT | 16.35 |
415 | 37012 | ROHIT KUMAR SONKAR | 15.90 |
416 | 28537 | BIPROJIT MALLIK | 15.90 |
417 | 15398 | PAYEL SEN | 15.75 |
418 | 36961 | ABHISHEK CHOWDHURY | 15.60 |
419 | 3568 | SOURAV MONDAL | 15.60 |
420 | 15669 | SUNIT DAS | 15.60 |
421 | 17595 | DHIRAJ CHANDRA ROY | 15.45 |
422 | 28065 | SUBHODEEP SINGHA ROY | 15.30 |
423 | 27617 | ROHIT SARKAR | 15.00 |
424 | 10405 | ANUSHREE DAS | 15.00 |
425 | 28498 | KUSHAL GAYEN | 14.70 |
426 | 10419 | ROHIT ROY | 14.70 |
427 | 15044 | BISHNUDEV BAG | 14.25 |
428 | 8205 | TANMOY KHAN | 13.80 |
429 | 25455 | SAYAN KUMAR MONDAL | 13.65 |
430 | 10645 | AJAY MALLICK | 12.90 |
431 | 31408 | ANIKET BANERJEE | 12.00 |
End of List.
Error processing SSI file