Scottish Church Full List Microbiology Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FULL LIST MICROBIOLOGY SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Microbiology Honours
Category: ST
Index = Aggregate % + % Marks in Biology + % Marks in Chemistry.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 11393 | UDITA SAREN | 270.50 |
2 | 23295 | ARADHNA LAMA YOLMO | 268.25 |
3 | 21075 | SHILPA KISKU | 262.00 |
4 | 3870 | RICHA ANAMIKA BARA | 256.50 |
5 | 26278 | YANGCHYEN LAMA | 246.50 |
6 | 32299 | SAGARIKA HASDA | 243.75 |
7 | 35461 | DEBASMITA SAREN | 237.75 |
8 | 30907 | PRATIK NIMBUS ORAON | 233.50 |
9 | 29299 | SANJIB HEMBRAM | 231.50 |
10 | 31297 | SOUVIK MANDI | 227.75 |
11 | 822 | AYUSHI BHUTIA | 226.00 |
12 | 16187 | KAILASH MANDI | 225.00 |
13 | 27234 | SHIBANI MANDI | 222.25 |
14 | 23350 | ISHANI KUJUR | 222.00 |
15 | 28262 | DEBNATH MURMU | 211.50 |
16 | 37415 | PETESETUO | 204.00 |
17 | 37126 | MARKORLINIA SHYLLA | 199.00 |
18 | 17991 | MOUMITA MURMU | 193.75 |
19 | 30079 | DISHA BARUA CHOWDHURY | 193.50 |
20 | 34720 | ALKA SOY | 192.75 |
21 | 27799 | MONIKA MURMU | 190.75 |
22 | 23423 | PUNAM KUMARI | 188.25 |
23 | 11575 | KARISHMA SHAW | 187.50 |
24 | 25257 | PRASAN KUJUR | 184.75 |
25 | 777 | SAYANTAN BARUA | 179.75 |
26 | 353 | SAYANTAN BARUA | 174.75 |
27 | 26389 | YEEGYEN SANGMO LAMA | 169.00 |
28 | 14043 | SUDIPTA HANSDA | 167.75 |
29 | 26422 | PRIYA MUNDRI | 165.00 |
30 | 25131 | SREENJOY BARUA | 164.75 |
31 | 14261 | INDRANI MANDI | 163.50 |
End of List.
Error processing SSI file