Scottish Church Full List Microbiology Scheduled Caste (SC) Category : 2016-2017
|
|||||
FULL LIST MICROBIOLOGY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Microbiology Honours
Category: SC
Index = Aggregate % + % Marks in Biology + % Marks in Chemistry.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 21573 | SAYANTAN DAS | 283.25 |
2 | 26066 | SAYANTANI MONDAL | 280.50 |
3 | 11466 | MAYUMI MANDAL | 279.00 |
4 | 37267 | MOHINI MONDAL | 278.50 |
5 | 10282 | ARCHISMAN PRAMANK | 278.00 |
6 | 36409 | ANWESHA DAS | 276.00 |
7 | 9574 | UDIT KUMAR DAS | 275.75 |
8 | 17860 | ARNAB MONDAL | 275.25 |
9 | 4109 | ANWESA MALLIK | 274.00 |
10 | 31301 | DEBANJANA BISWAS | 273.75 |
11 | 3700 | SHREEJA BISWAS | 273.75 |
12 | 37899 | SUMIT MALIK | 273.50 |
13 | 31396 | TITAS BAIN | 272.75 |
14 | 6551 | LOKESWAR DAS | 272.50 |
15 | 27890 | KOUSIK ROY | 272.25 |
16 | 35221 | DEEPANWITA MALLICK | 272.00 |
17 | 35789 | SOUMYO ATTA | 270.75 |
18 | 5012 | SOUMYAJIT MANDAL | 270.25 |
19 | 19455 | SHREYASHI MAJUMDER | 269.25 |
20 | 26681 | SWARNALI SAHA | 269.25 |
21 | 8381 | SHRAMANA BARMAN | 267.75 |
22 | 36060 | MAYUKH SAHA | 267.50 |
23 | 31720 | UPASANA SAHA | 267.25 |
24 | 34609 | RUPSHA ROY | 267.25 |
25 | 13288 | SAYANI NASKAR | 266.00 |
26 | 12840 | SHAONI SAHA | 265.50 |
27 | 31294 | PRITISH SAHA | 265.00 |
28 | 30782 | SWETA SAHA | 264.50 |
29 | 18716 | SAIKAT MANDAL | 264.50 |
30 | 30927 | SWETA MAHANTA | 263.75 |
31 | 5077 | MIMOSA GHORAI | 263.25 |
32 | 13780 | RAJDEEP DAS | 263.25 |
33 | 26535 | SREEJA NAMASHARMA | 263.25 |
34 | 14943 | SUBHRAJYOTI BARMAN | 263.00 |
35 | 18959 | JOYDEEP SARKAR | 262.50 |
36 | 37725 | ASHIMA MAJI | 262.50 |
37 | 19704 | ANUMITRA BAIN | 262.25 |
38 | 15464 | PUJASHRI MOHANTA | 261.00 |
39 | 31971 | BIMAN DAS | 260.75 |
40 | 31955 | SANGJUKTA DAS | 259.75 |
41 | 36178 | ARNAB SAHA | 259.75 |
42 | 11918 | ANIMESH HALDER | 259.75 |
43 | 38237 | SWETA MONDAL | 259.50 |
44 | 36459 | CHANCHAL ROY | 259.25 |
45 | 26842 | DEEP MONDAL | 259.25 |
46 | 26777 | DEBAYAN SAHA | 258.00 |
47 | 10706 | PRITAM SAHA | 257.50 |
48 | 11837 | SWARNANKA GAYEN | 257.50 |
49 | 26017 | PRIYANKA BISWAS | 256.50 |
50 | 8096 | VAGYASREE DAS | 255.75 |
51 | 7169 | ANIRBAN SARKAR | 255.25 |
52 | 20301 | SRAMANA BHOWMICK | 255.00 |
53 | 9009 | ANKIT BISWAS | 254.50 |
54 | 18475 | SOUMYANETRA SAHA | 253.25 |
55 | 9925 | BISWAJIT MANDAL | 252.25 |
56 | 21955 | SOURAV DAS | 252.25 |
57 | 11078 | ABHIRUP CHOWDHURY | 252.00 |
58 | 9206 | SWARNALI DAS | 251.50 |
59 | 30728 | PROVAKAR SARKAR | 251.25 |
60 | 30001 | ANTIMA SARKAR | 250.75 |
61 | 37882 | JYOTI NASKAR | 250.50 |
62 | 25097 | TANIYA MANDAL | 250.50 |
63 | 4830 | NILADRI DAS | 250.25 |
64 | 35748 | BROTI BISWAS | 250.25 |
65 | 29129 | AMARTYA ADHIKARI | 250.25 |
66 | 33690 | TAMALIKA DAS | 248.00 |
67 | 27826 | SOUMYADIP DAS | 248.00 |
68 | 20538 | SAFALYA SEKHAR DAS | 248.00 |
69 | 21747 | MANISHA SARKAR | 247.50 |
70 | 6751 | SUVAM PRAMANICK | 247.25 |
71 | 36449 | SUBHRADEEP MAITRA | 247.00 |
72 | 16343 | SHOUBHIK BARMAN | 246.50 |
73 | 16384 | MOUSUMI BARMAN | 246.25 |
74 | 8952 | SUBHADIP DAS | 245.25 |
75 | 9454 | LINA SINGHA | 245.00 |
76 | 9819 | HIRAK MONDAL | 244.25 |
77 | 17723 | ISHA SARKAR | 244.25 |
78 | 21020 | IVANA SAMADDER | 244.00 |
79 | 34209 | KEYA DAS | 243.50 |
80 | 7755 | PIALI SAHA | 242.50 |
81 | 9274 | BIPRADEV ROY | 242.25 |
82 | 21239 | DIPJYOTI BASU | 242.00 |
83 | 9781 | MAITRAYEE SARKAR | 242.00 |
84 | 29733 | SWAGATA SIKDAR | 241.75 |
85 | 15230 | AYANTIK MONDAL | 241.75 |
86 | 15917 | SANCHAREE SADHAK | 241.25 |
87 | 34557 | SOHAM BISWAS | 241.00 |
88 | 10577 | JAYESH BISWAS | 241.00 |
89 | 17265 | DIGANTA BALA | 240.25 |
90 | 15491 | SHOUVIK MANDAL | 239.75 |
91 | 23942 | TANUSHREE MONDAL | 239.00 |
92 | 23283 | ANKITA BAGANI | 238.50 |
93 | 24584 | ANUBHAV SAHA | 237.00 |
94 | 32079 | RUPAL ADHIKARY | 236.50 |
95 | 29780 | BODHISATYA MAZUMDAR | 235.00 |
96 | 38430 | DASHAMI DAS | 234.75 |
97 | 20961 | SOURAJIT ROY | 234.75 |
98 | 27320 | AYSHEE BISWAS | 233.25 |
99 | 19859 | SUMIT KUMAR DAS | 233.25 |
100 | 15158 | ARITRA KUMAR MONDAL | 233.00 |
101 | 17383 | SUPARNIKA MANDAL | 232.75 |
102 | 32777 | RAJESH RONG | 232.50 |
103 | 27068 | SUKANYA SAMADDAR | 231.75 |
104 | 15784 | MOUSUMI ROY | 231.50 |
105 | 38089 | ANINDITA DAS | 231.25 |
106 | 12129 | ANINDITA PANJA | 230.75 |
107 | 7223 | SAYAN MONDAL | 230.00 |
108 | 23747 | ANJAN NASKAR | 230.00 |
109 | 27643 | NILANJANA DAS | 229.50 |
110 | 11264 | BIBEK NASKAR | 229.00 |
111 | 25921 | SAMRAT HALDER | 228.75 |
112 | 33848 | PUSHPAL SABUI | 228.50 |
113 | 16134 | PRATYUSH BAG | 228.00 |
114 | 15300 | BIJIT SARKAR | 228.00 |
115 | 23725 | ASMITA BISWAS | 227.75 |
116 | 36666 | DEPRASHEE MONDAL | 227.75 |
117 | 22890 | MANSHI SHAW | 227.50 |
118 | 17100 | IPSITA BISWAS | 227.50 |
119 | 19020 | AYAN SAMADDER | 227.25 |
120 | 2651 | ANWESHA RAY | 227.00 |
121 | 17341 | ARGHYADIP MONDAL | 226.25 |
122 | 567 | RISHIKA BISWAS | 226.00 |
123 | 20642 | SRIPARNA DAS | 225.75 |
124 | 3731 | SRITAMA DAS | 225.75 |
125 | 17380 | SUNANDA DHOBI | 225.50 |
126 | 21884 | SANCHAITA MONDAL | 224.50 |
127 | 4810 | ATREYEE BISWAS | 223.75 |
128 | 17989 | RUPOREKHA SARDAR | 223.75 |
129 | 24646 | JAYEETA ROY | 223.75 |
130 | 18192 | RINU MONDAL | 223.00 |
131 | 15779 | SOUVIK GAYEN | 223.00 |
132 | 33683 | ARITRA DAS | 222.75 |
133 | 122 | SUSMITA DAS | 222.50 |
134 | 21298 | SHRESTHA SAHA | 222.00 |
135 | 35189 | GIRIDHARI MANDAL | 221.75 |
136 | 5590 | NABAMAITA HALDER | 221.50 |
137 | 16366 | SAMRAT ROY | 221.25 |
138 | 9844 | JOYDEEP MONDAL | 220.50 |
139 | 3168 | MADHURIMA RAY | 220.50 |
140 | 23897 | AVISHEK BISWAS | 219.50 |
141 | 33231 | SUDIPA PATRA | 218.50 |
142 | 28469 | ANKITA ROY | 218.50 |
143 | 16419 | SANKAR DAS | 217.75 |
144 | 800 | ANKAN BISWAS | 217.00 |
145 | 16861 | SWARNADIP BISWAS | 216.75 |
146 | 8464 | POULOMI HAZRA | 216.75 |
147 | 31758 | SUDITA DAS | 216.50 |
148 | 7593 | SAYANIKA ROY | 216.25 |
149 | 5141 | ANKITA BISWAS | 214.25 |
150 | 14176 | SOUVIK CHHATIK | 213.50 |
151 | 9450 | PALLABI ROY | 213.25 |
152 | 37926 | PRITHA BISWAS | 212.25 |
153 | 12713 | APARAJITA BALA | 211.75 |
154 | 15793 | UTPAL HALDER | 211.25 |
155 | 7222 | SAHELI SAHA | 211.25 |
156 | 5847 | ARPITA MONDAL | 211.00 |
157 | 36204 | SOUVIK MANDAL | 210.50 |
158 | 36176 | SOURAV MONDAL | 210.50 |
159 | 21728 | SURATH PRAMANIK | 210.00 |
160 | 21150 | RONI BISWAS | 210.00 |
161 | 23466 | PREYOSI GHORUI | 209.50 |
162 | 11467 | SUBHAM PATRA | 209.00 |
163 | 12005 | DEBARGHYA SAHA | 208.75 |
164 | 17664 | SOURIN DAS | 207.50 |
165 | 13774 | SWARNALI MALLICK | 207.00 |
166 | 19733 | SOUMITA SARKAR | 206.50 |
167 | 32433 | SOURAV PATRA | 206.00 |
168 | 16495 | SOURAV HAZRA | 204.75 |
169 | 34892 | MOUPALI SAHA | 203.75 |
170 | 35373 | SAPTARSHI BISWAS | 203.25 |
171 | 12771 | SANDIPAN SAHA | 202.50 |
172 | 33651 | DHRUBO CHOWDHURY | 202.25 |
173 | 19771 | SOHAUMN MONDAL | 201.50 |
174 | 10654 | PRITAM KUMAR PRASAD | 201.25 |
175 | 11678 | RAJDIP MANDAL | 201.00 |
176 | 22419 | SUBHAJIT DAS | 200.50 |
177 | 28002 | DALIA HAZRA | 198.75 |
178 | 31399 | ARPITA BAIN | 198.00 |
179 | 31005 | NISHA BISWAS | 198.00 |
180 | 33946 | ABHIK DAS | 198.00 |
181 | 18398 | MOUMITA ROY | 197.25 |
182 | 29643 | GOUR HARI HALDAR | 196.75 |
183 | 38484 | TRIASHA KARMAKAR | 195.50 |
184 | 15542 | SOUMYADEEP MONDAL | 195.25 |
185 | 8846 | SUCHANDRA DAS | 190.25 |
186 | 30547 | ARIJIT MITRA | 190.00 |
187 | 22032 | AMIT ROY | 188.75 |
188 | 28480 | ADRIJA SAHA | 188.00 |
189 | 29500 | GOURAB DAS | 186.00 |
190 | 30480 | SAYANI MAJUMDER | 185.20 |
191 | 24619 | TANIMA ROY | 183.25 |
192 | 22585 | DIPAYAN SARKAR | 182.50 |
193 | 20208 | DIPPENDU ROY | 182.00 |
194 | 7786 | SUVAJIT ROY | 181.25 |
195 | 15342 | PAYEL SEN | 181.00 |
196 | 34574 | PRERANA BISWAS | 178.75 |
197 | 14798 | ARPITA BISWAS | 178.50 |
198 | 32074 | SOURAV MANDAL | 169.50 |
199 | 16797 | SWAGATA SARKAR | 167.25 |
End of List.
Error processing SSI file