Scottish Church Full List Mathematics Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FULL LIST MATHEMATICS SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Mathematics Honours
Category: ST
Index = 2 X Marks in Maths + Marks in Physics + Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 15118 | LILIBITI SAREN | 372.00 |
2 | 17256 | ASHWINI LAKRA | 368.00 |
3 | 32901 | ANIRBAN KISKU | 363.00 |
4 | 29437 | YANGCHYEN LAMA | 352.00 |
5 | 32060 | GLADY ISWARARY | 344.00 |
6 | 9759 | SHIBANI KISKU | 340.00 |
7 | 32029 | ANUPAMA KISKU | 338.00 |
8 | 30437 | VIVEK NOEL SOREN | 331.00 |
9 | 2087 | NIDHI MAHATO | 328.00 |
10 | 16897 | MALATI MURMU | 326.00 |
11 | 3061 | FREDY MURMU | 326.00 |
12 | 21359 | BAPAN MAHATO | 325.00 |
13 | 24099 | JEET SINHA | 323.00 |
14 | 680 | PRATIK NIMBUS ORAON | 316.00 |
15 | 33539 | SUNAIN PAUL TIROO | 312.00 |
16 | 27243 | MANIKA HANSDA | 307.00 |
17 | 31432 | SUMAN TUDU | 305.00 |
18 | 27728 | SOURAV BORO | 304.00 |
19 | 36857 | SHYAM SUNDAR MURMU | 302.00 |
20 | 2397 | WANGDEN LAMA | 298.00 |
21 | 38316 | DHURMAL BASKEY | 292.00 |
22 | 11457 | PIYALI TUDU | 291.00 |
23 | 10202 | FURGAL MANDI | 284.00 |
24 | 30396 | SOUVIK MANDI | 283.00 |
25 | 36447 | DEBASISH HEMROM | 279.00 |
26 | 30092 | AKASH RAM GOND | 278.00 |
27 | 34881 | SUBARNA HANSDA | 275.00 |
28 | 33237 | PEMA DECHEN BHUTIA | 266.00 |
29 | 37317 | MRINMOY KISKU | 258.00 |
30 | 33147 | RITAM TALUKDER | 257.00 |
31 | 15696 | SUPRAJIT HEMBRAM | 244.00 |
32 | 28241 | MAMTA HORO | 241.00 |
33 | 36974 | ZIGDAL BHUTIA | 223.00 |
34 | 22255 | PRAVEEN KUMAR MURMU | 215.00 |
35 | 13824 | SUMANA HANSDA | 213.00 |
36 | 35766 | TUSHAR KANTI MANDAL | 209.00 |
End of List.
Error processing SSI file