Error processing SSI file
Error processing SSI file
Scottish Church Full List Mathematics General Category : 2016-2017
 
 
FULL LIST MATHEMATICS GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : General Board : ALL Subject : B.Sc. (Mathematics Honours)

Full List for Mathematics Honours

Category: GENERAL

Index = 2 X Marks in Maths + Marks in Physics + Marks in English.


Total no. of Applicants 1891

Sr No.Application No.NameIndex
1 3528 NABAYAN CHAUDHURY 393.00
2 19548 SOUVIK PAN 390.00
3 32347 SABYASACHI BASU ROY 389.00
4 10389 TAPAJYOTI BISWAS 389.00
5 29686 ABHIMANYU BHATTACHARYYA 389.00
6 9275 ANKITA GHOSH 387.00
7 14232 YUDHAJIT KOLEY 387.00
8 21247 ANANYA NANDI 387.00
9 6257 DEBARPAN SAMANTA 387.00
10 38310 NITESH KUMAR SINGH 386.00
11 12071 SUBHRA DAS 386.00
12 23995 INGITA BANERJEE 386.00
13 31306 DIBYADIPTA ROY 385.00
14 22945 DIBYENDU DAS 385.00
15 37289 HIRANMOY NAYAK 385.00
16 37710 BARKHA AGARWAL 384.00
17 33781 SPANDAN MONDAL 384.00
18 29107 SOUMYADEEP SINHA 384.00
19 32667 SAPTARSI GHOSH 384.00
20 24965 ROUNAK GHOSH 384.00
21 21442 RACHANA MANDAL 383.00
22 18792 PRADIPTA RAKSHIT 383.00
23 9424 SUBHAJYOTI SINGHA 383.00
24 6247 SWASTIK ROY 383.00
25 7078 DEBJYOTI BASUBAUL 383.00
26 33142 MD SADIL KHAN 383.00
27 35515 ARGHA PAL 383.00
28 16590 DEVDUTTO KANUNGO 383.00
29 2913 NILAKSHI MONDAL 383.00
30 2480 SAIKAT GHOSH 382.00
31 15260 SAPTARSHI DUTTA 382.00
32 30861 PROMIT KANTI CHAUDHURI 382.00
33 26511 HIMADRI SEKHAR MANNA 382.00
34 13789 SOUVIK MANDAL 382.00
35 9221 BIDIPTA DUTTA 382.00
36 9400 SUBHADEEP BHADURI 382.00
37 11227 SOUMODIPTA JANA 382.00
38 14701 ROHAN DAS 382.00
39 8840 TIASA DUTTA 381.00
40 28518 ARANI PAUL 381.00
41 18496 DEBRAJ CHAKRABORTY 381.00
42 18847 DIPANJALI SUTRADHAR 381.00
43 36676 SAMPRITI BARMAN 381.00
44 37848 RASHMITA MAZUMDAR 381.00
45 29198 DIPAM GOSWAMI 381.00
46 22682 SAYONI CHOWDHURY 381.00
47 14061 SHIBAJI RAY 381.00
48 12177 ARINDAM PAL 381.00
49 30238 ANIRUDDHA MITRA 381.00
50 24529 MADHUKRISHNA CHAKRABORTY 381.00
51 18904 RITU SHARMA 381.00
52 18789 UPASANA ROY 381.00
53 13357 AVIK BHATTACHARYA 380.00
54 30625 FATEMA KHATUN 380.00
55 31616 POULOMI BASAK 380.00
56 27478 MADHURIMA BISWAS 380.00
57 11932 DEBASMITA NANDI 380.00
58 3218 RUCHIRA BANERJEE 380.00
59 18784 BENOY PRAMANIK 380.00
60 21942 SUDIPA DAS 380.00
61 34183 ANIRUDDHA BHATTACHARJEE 380.00
62 34505 KOUSTAV MONDAL 379.00
63 35051 BINAYAK BARIK 379.00
64 14971 AMLAN DUTTA 379.00
65 12893 SATYAGNI MAJUMDER 379.00
66 9763 SUBHRAJYOTI BRAHMA 379.00
67 7925 SUPRIYO MAITY 379.00
68 24442 SOUMYA KANTI MANNA 379.00
69 32180 AGNIBHO HOM CHOWDHURY 379.00
70 26642 SAPTAK GHOSH 379.00
71 16268 RAJAT DUTTA 379.00
72 25275 KARAN SHARMA 379.00
73 26627 ARUNAVA SAMAJPATI 379.00
74 33378 POULAMI ROY 379.00
75 4547 SAYARI BHATTACHARYA 379.00
76 13564 SOURISH KHAN 378.00
77 23939 MANISHA SOM 378.00
78 32158 ARNAB DEY 378.00
79 32318 ARKAPROVO CHAKRABORTY 378.00
80 31799 ABDUR RAUF SHAIKH 378.00
81 31892 SASWATA KARAN 378.00
82 20268 SOUVIK GAIN 378.00
83 1672 AYUSHI DATTA 378.00
84 28085 AKASH DEY 378.00
85 25223 PRADYUT KUMAR DAS 378.00
86 29300 SUBHASISH DEBNATH 378.00
87 37752 SAYED SADIQUL ISLAM 378.00
88 681 SOUPARNA NATH 378.00
89 19080 BITHI MONDAL 378.00
90 34813 ARGHA SEN 378.00
91 35725 KAMAL NOYONA 378.00
92 31502 SOHAM DAS 378.00
93 25590 SABITABRATA CHATTERJEE 378.00
94 25640 ANKITA SARKAR 378.00
95 15672 SWARNENDU MUKHERJEE 378.00
96 2572 PRIYANKA MUNSHI 378.00
97 3451 SHATABDI DAS 378.00
98 34005 SAURAV BHOWMICK 377.00
99 25416 SHOUVIK MONDAL 377.00
100 29515 ANIRBAN DUTTA 377.00
101 18858 PRIYA CHOUDHURY 377.00
102 31331 DEBANWITA HAJRA 377.00
103 35065 DEBANWITA HAJRA 377.00
104 36803 SOWNYAK MONDAL 377.00
105 14630 ARANNYA MISRA 377.00
106 13802 PRIYABRATA RUDRA 377.00
107 18188 SAHIN MOHAMMED MARUF ISLAM 377.00
108 12075 RITI PAL 377.00
109 35815 PRITHA DUTTA 377.00
110 32044 NILADRI ROY 377.00
111 30149 JAYASHREE KARMAKAR 377.00
112 24280 POULAMI DAS 377.00
113 217 RITWIKA CHAKRABORTY 377.00
114 6045 ATANU GIRI 376.00
115 13756 KOUSTABH BANERJEE 376.00
116 22745 SOUMYA DAS 376.00
117 19300 SAMPREET GHOSH 376.00
118 17049 RUPSA MANNA 376.00
119 8496 SUBHAJIT KARMAKAR 376.00
120 7389 NUPUR BISWAS 376.00
121 3446 SUBHAJIT DAS 376.00
122 4864 RUPKATHA CHOWDHURY 376.00
123 8944 SUPRATIM SARKAR 376.00
124 22268 PRIYANTAN GUPTA 376.00
125 35270 AVIRUP CHAKRABORTY 376.00
126 24260 ARNAB ROY 376.00
127 1918 MEGHNA MASUD MALLIK 376.00
128 6087 PALLABI ROY 376.00
129 891 ANKITA DUTTA 376.00
130 16703 KHANDAKAR NASIM AKTHAR 376.00
131 16515 DIPSHI ROYCHOWDHURY 376.00
132 4914 AMIT BHOWMICK 375.00
133 15129 PALLAB PAL 375.00
134 22506 RAJIB PAUL 375.00
135 29557 ARNAB CHAKRABORY 375.00
136 36308 SUPRIYO JANA 375.00
137 19199 SABARNA MITRA 375.00
138 17498 ANIRJIT DATTA ROY 375.00
139 8478 CHAYAN BHATTACHARJEE 375.00
140 8862 SAGNIK MAITY 375.00
141 9395 TIYASHA SARKAR 375.00
142 35225 SAYAN BAG 375.00
143 35275 DEEPRA GHOSH 375.00
144 31328 SAYANTAN KUNDU 375.00
145 10373 SOUMEN SAMANTA 375.00
146 16943 SHUBHADEEP CHAKRABORTY 375.00
147 16422 MONICA CHOWDHURY 375.00
148 22758 ROHAN HAZRA 375.00
149 33872 DEBOPAM GOSWAMI 375.00
150 37529 PRAYATI DUTTA 375.00
151 28318 VAIDEHI ROY CHOWDHURY 375.00
152 18747 AYAN DUTTA 375.00
153 23013 SHOUNAK SAMANTA 375.00
154 23830 ANWESHA BISWAS 375.00
155 26629 KAUSTAV BANERJEE 375.00
156 29877 RAKESH PAL 374.00
157 11401 DEBDEEP DAS 374.00
158 8294 UPPAL DAS 374.00
159 18509 SOUMYADIPTA MAITI 374.00
160 13795 SONALI SAHOO 374.00
161 28890 DONA GHOSH 374.00
162 33664 SOURAV SAHA 374.00
163 13923 SHILADITYA SAHA 374.00
164 7160 ARPITA MUKHERJEE 374.00
165 27172 ABHINAV ANURAG 374.00
166 24859 TIYASA MUKHERJEE 374.00
167 24743 SAYAN GHOSH 374.00
168 35247 ARKA CHATTARAJ 374.00
169 35967 PRIYANJANA DAS 374.00
170 8055 SAYANTAN DAS 374.00
171 9752 SAMRAT GUPTA 374.00
172 19663 SAMUDRANIL BASAK 374.00
173 22638 PANNAG GANGULY 374.00
174 13742 SAYAN PAL 374.00
175 15059 SHIBAYAN MONDAL 374.00
176 9411 BIDISHA GHOSH 374.00
177 8825 SRIJITA BHOWMICK 374.00
178 38035 AKASH BHATTACHARYA 374.00
179 38480 JIMUT BAHAN PAL 374.00
180 24071 RAJDEEP BHATTACHARYA 374.00
181 33618 ARCHITA BHATTACHARJEE 374.00
182 9949 ARGHYA SINHA 374.00
183 14302 UDBHAS MITRA 374.00
184 19084 PIJUSH DAS 373.00
185 5264 ARNAB KUMAR DUTTA 373.00
186 35942 SHUBHRAJYOTI GHOSH 373.00
187 33718 JOY SAHA 373.00
188 11442 AKASH PRASAD 373.00
189 12403 ANINDITA GHOSAL 373.00
190 13692 TANMOY KANP 373.00
191 17545 SUBHASISH GHOSH 373.00
192 34295 AYAN SAHA 373.00
193 25130 DEETSHA BANERJEE 373.00
194 14111 SAYANI PAUL 373.00
195 14355 SAYANTAN MAITI 373.00
196 17282 SUJAN KUNDU 373.00
197 27169 SUCHARITA DAS 373.00
198 27307 BENAZIR RAHAMAN 373.00
199 27879 ARATRIKA MUSTAFI 373.00
200 25846 SUVROJIT MITRA 373.00
201 4197 PRITAM KUMAR 373.00
202 1846 SOUMALYA MUKHERJEE 373.00
203 7467 ANKITA BERA 373.00
204 22103 SAYAN DEY 373.00
205 24391 RAIMA GHOSH 373.00
206 33919 SASWATA GUHA 373.00
207 13289 ELORA BAG 372.00
208 8490 RUPANJAN BANERJEE 372.00
209 21708 SUMANA LAKSHMAN 372.00
210 14549 MADHURA DUTTA 372.00
211 17111 KRISHNENDU MONDAL 372.00
212 10946 SAYAN MUKHERJEE 372.00
213 26576 ARIJIT CHAKRABORTY 372.00
214 34028 ANUPAM MAITY 372.00
215 37069 MADHUCHCHHANDA DAS 372.00
216 9751 NABADWIP MONDAL 372.00
217 13448 GOURAB GHOSH 372.00
218 9085 SAYAN SARKHEL 372.00
219 16751 SUDIP DEY 372.00
220 15337 ANCHIT SUBHRO MAHES 372.00
221 13838 SAYAN BISWAS 372.00
222 35953 SAYAN BISWAS 372.00
223 37660 SRIJIT MUKHERJEE 372.00
224 27252 KUTCHI PATRA 372.00
225 25574 RAKTIMAVA DAS GUPTA 372.00
226 28495 ADITYA SAHA 372.00
227 19582 KRISHNA PRAMANIK 372.00
228 11484 DEBDATTA GHOSH 372.00
229 30275 KAUSTAV GHOSAL 372.00
230 7413 ATOSI DAS 371.00
231 9578 SOURAV DEBNATH 371.00
232 29047 NAHELI BHATTACHARYA 371.00
233 14891 SAIKAT GIRI 371.00
234 16099 SWARNENDU NANDI 371.00
235 23157 SOUVIK DEY 371.00
236 29290 AYANTI BISWAS 371.00
237 37013 SPARSHA PRATIHAR 371.00
238 34565 SIMRAN DAS 371.00
239 20098 PARTHA GHOSH 371.00
240 810 SRITAMA GHOSH 371.00
241 12347 CHAYAN PAUL 371.00
242 11584 POULOMI MUKHERJEE 371.00
243 32841 AJOY DAS 371.00
244 11216 ARCHAN PALUI 371.00
245 14130 APURBA SEN 371.00
246 10693 SAGAR PAUL 371.00
247 23776 RASEL MONDAL 370.00
248 34667 DIPTO BISWAS 370.00
249 37610 ANIRUDDHA BHATTACHARJEE 370.00
250 9686 SAYANTI ROY 370.00
251 8442 ARNAB DAS 370.00
252 15546 DEBANSHU BISWAS 370.00
253 18614 DINESH MAITY 370.00
254 11814 RIMI ADHIKARI 370.00
255 33006 POUSHALI BANERJEE 370.00
256 7816 SAHIN IKBAL 370.00
257 3311 SUSMITA ROY 370.00
258 19329 DEBRAJ SINHA ROY 370.00
259 22193 DEBANJALI BANERJEE 370.00
260 16007 MAINAK CHATTERJEE 370.00
261 18075 SANCHARI SAHA 370.00
262 23461 SUCHARITA DAS 370.00
263 23286 NIRANJAN THAKUR 370.00
264 24202 PUJA SARKAR 370.00
265 26175 APARAJITA MUKHERJEE 370.00
266 37611 SAIF RAHAMAN 370.00
267 26712 ARTHITA DEY 370.00
268 17648 SHUBHAM SANGANERIA 370.00
269 16294 ROSHNI CHAKRABORTY 370.00
270 21459 DHRUBAJYOTI BANERJEE 370.00
271 19313 PUSHPENDU BISWAS 370.00
272 3212 SAYANTANI CHAKRABORTY 370.00
273 2325 SOUVIK MITRA 370.00
274 2672 SOHAM BAGCHI 370.00
275 879 NIVRITA GHOSH 370.00
276 32729 DIPANJAN DE 370.00
277 36531 RITTWIK MUKHERJEE 369.00
278 22424 MOUMITA MAITY 369.00
279 17040 BIDISHA DAS 369.00
280 14572 BHASKAR SAMANTA 369.00
281 34800 NANDAN BERA 369.00
282 30724 SANJOY PAUL 369.00
283 27066 RIBHU MONDAL 369.00
284 23311 SOURAV PANDA 369.00
285 9541 MONOJIT GHOSH 369.00
286 18707 SHARBARI TOKDAR 369.00
287 24042 PRATEEKEE CHATTERJEE 369.00
288 26916 SATHI ROY CHOWDHURY 369.00
289 26146 SRIJANI BISWAS 369.00
290 33648 AVINAV SHARMA 369.00
291 34773 MONAMI CHATTERJEE 369.00
292 24213 AYAN BANERJEE 369.00
293 35125 DIBYANAYAN BANDYOPADHYAY 369.00
294 30425 ANGIKAR ROY 369.00
295 15683 SRIJAN KUMAR 369.00
296 10953 MD FARHAN 369.00
297 4641 KUNTAL SARKAR 369.00
298 11060 ANONYO SANYAL 368.00
299 11394 TANIYA KUNDU 368.00
300 17496 OINDRILA GHOSH 368.00
301 34994 SUPRIYO PANDA 368.00
302 34719 AYAN DEBNATH 368.00
303 28527 AJITAVA SARKAR 368.00
304 32287 DIGANTA SENGUPTA 368.00
305 10431 SOUVIK GHOSH 368.00
306 19933 SOHAN DAS 368.00
307 18245 ZULFIKAR RAHAMAN 368.00
308 8163 SOUMYA DAS 368.00
309 33653 KINGSHUK DAS 368.00
310 33655 MUJTABA ILYAS 368.00
311 24971 TEESTA DAS 368.00
312 26862 PRATYUSHA GHOSH 368.00
313 27268 SOHAM GHOSH 368.00
314 34832 SAYANI SARKAR 368.00
315 35753 MANISH KUMAR MAHATO 368.00
316 33048 SOUMYAROOP BHATTACHARYA 368.00
317 31933 NAYNA GHOSH 368.00
318 31691 DEBOPAM ROY 368.00
319 29641 RUDRAPRASAD MONDAL 368.00
320 7272 SOUMI DE 368.00
321 736 ANKITA BISWAS 368.00
322 11564 BHASKAR PAL 368.00
323 13253 SRIJA GHOSH 368.00
324 12361 ISHITA MONDAL 368.00
325 9490 RAJDEEP SARKAR 368.00
326 9188 JAYDEEP BHATTACHARJEE 368.00
327 8525 ANIRBAN MONDAL 368.00
328 17559 ARKAJYOTI DASGUPTA 368.00
329 17325 NILAY KR BHOWMIK 368.00
330 31706 KABERI SARKAR 368.00
331 31400 ANIRBAN SAHA 368.00
332 23917 ARIJIT GHOSH 368.00
333 36566 RISHI KUMAR JHA 368.00
334 14475 MAYURI SIRCAR 368.00
335 2082 SWARNENDU BHATTACHARYA 368.00
336 273 SAYANTAN BATABYAL 368.00
337 11740 SOUVICK SAHA 367.00
338 33786 ANGANA DAS MAHAPATRA 367.00
339 17149 SAYAN DAS 367.00
340 17378 SANTANU NATH 367.00
341 13877 ANIRUDDHA SEN 367.00
342 24041 MEGHNA PANDE 367.00
343 28709 K MANGITA 367.00
344 16764 ANKIT BANERJEE 367.00
345 19660 SAYAK SIL 367.00
346 34962 BITAN GHOSH 367.00
347 19777 SUKANYA DUTTA 367.00
348 9155 MADHUPARNA BERA 367.00
349 13317 SAYAK SUVRA SAMANTA 367.00
350 26803 SATYAKI DEY 367.00
351 22271 ANURADHA SETT 366.00
352 20105 PARNAB DAS 366.00
353 18947 MALAY JYOTI DEBNATH 366.00
354 8999 SANDHYADIP BEHERA 366.00
355 8941 SABUJ BERA 366.00
356 23553 AMITABHA CHATTERJEE 366.00
357 26327 SASWATA GUCHHAIT 366.00
358 37960 SOURAV BHATTACHARJEE 366.00
359 13729 DEVNIL PAHARI 366.00
360 21571 SUBHADIP DUTTA 366.00
361 29724 SOURAV DEY 366.00
362 32384 RUDRADEEP ROY 366.00
363 27438 ARNOB KUMAR DE 366.00
364 34570 VIKRAMJIT DUTTA 366.00
365 37154 ATRAYA SAHU 366.00
366 35997 PRABHAT MANI BASNET 366.00
367 21630 SOHAM BHATTACHARJEE 366.00
368 19160 SAYAN BIR 366.00
369 19525 KAUSTAV CHAKRABORTY 366.00
370 19981 EKBAL HOSSAIN 366.00
371 17096 DOLAN KUNDU 366.00
372 8556 AYAN DAS 366.00
373 7935 DEBMALYA MAJUMDER 366.00
374 2245 ARUNABHA JANA 366.00
375 13335 SRIJA DHAR 366.00
376 23082 SOUVIK GHOSH 366.00
377 10894 SAMPITA PAUL 366.00
378 15062 MAINAK GHOSH 366.00
379 9651 TUHIN GHOSH 365.00
380 11862 SAYAN CHAKRABORTY 365.00
381 9685 SUJOY PAUL 365.00
382 8806 ABHISEK CHATTERJEE 365.00
383 37192 SUBHANKAR DAS 365.00
384 32445 SOUGATA RANA 365.00
385 29842 ANUBHAB SAHU 365.00
386 15268 SOUVIK CHATTERJEE 365.00
387 14270 BARNITA MAITY 365.00
388 37738 SURYA GHOSH 365.00
389 34239 ANIRBAN DUTTA 365.00
390 22901 SANKARSAN MAITY 365.00
391 24648 ADITYA DE SAHA 365.00
392 14225 SUBHRABESH DUTTA 365.00
393 2908 KOMAL GUPTA 365.00
394 9422 AVIJIT GHOSH 365.00
395 12498 BISWAJOY GOON 365.00
396 27798 SALONI AGARWAL 365.00
397 33856 RAYAN SAHA DAS 365.00
398 33078 BISWAJIT NANDI 365.00
399 28762 SUMANA MONDAL 365.00
400 25751 SAYANIKA GUPTA 365.00
401 38305 DIBYA KANTI PAL 365.00
402 22121 PAYEL SEN 365.00
403 20714 ANTARA BASAK 365.00
404 18645 SUDIP PURKAIT 365.00
405 1856 SUDESHNA NATH 365.00
406 7729 SWAPNESH BHATTACHARJEE 364.00
407 30393 SWAGATA CHAKRABORTY 364.00
408 34273 SATTWIK ROY 364.00
409 10486 PRALAY KUMAR SAHA 364.00
410 16939 PUJA SAMANTA 364.00
411 9657 MD TOUSIF NOWAZ 364.00
412 12503 SAGAR PAL 364.00
413 8459 ANASUYA PAL 364.00
414 4793 JYOTIRMOY DUTTA 364.00
415 2593 SARNALI SARKAR 364.00
416 26480 GOURAB BAL 364.00
417 25857 SOHEL HOSSAIN AHMED 364.00
418 29779 PRATIK SAHA 364.00
419 33308 RACHITA NANDAN 364.00
420 8526 ARKAJYOTI NATH 364.00
421 9581 RAHUL GHOSH DASTIDAR 364.00
422 10971 ABHIPSA DAS 364.00
423 20690 ARNAB GANGULY 364.00
424 10173 SONALI PARIDA 364.00
425 2292 RAHUL CHAURASIA 364.00
426 36458 K SRUTHILA GOPALA KRISHNAN 364.00
427 36272 DEBDUT ROY 364.00
428 32438 NAYANA DUTTA 364.00
429 28048 SNEHA GUHA ROY 364.00
430 27354 SWARNENDU MAITY 364.00
431 22854 AMITARIDDHI SINHA 364.00
432 4321 AVANTI CHAKRABORTY 364.00
433 9453 EKTA KAR 364.00
434 20078 SOUVIK MUKHERJEE 363.00
435 7624 MRIGANKA DEY 363.00
436 8500 SAHIR KHAN 363.00
437 11097 SHUBHADEEP NANDY 363.00
438 19259 SHRUTI ROY 363.00
439 27642 INDRANIL ACHARYA 363.00
440 18682 SHRASTHA DAS 363.00
441 20530 KRISHNENDU SAMANTA 363.00
442 11225 ANKITA SADHUKHAN 363.00
443 12815 SARBAJIT NANDY 363.00
444 10880 DEBOPAMA PAL 363.00
445 9379 SUMIT GIRI 363.00
446 16959 ARKAPRAVA DEY 363.00
447 25500 SAYAN PAL 363.00
448 26301 SANKET SARKAR 363.00
449 30381 ANISHA PALIT 363.00
450 27033 GOURAB BISWAS 363.00
451 17008 PRINCE PODDAR 363.00
452 20879 SHANTANU KUMAR DEY 363.00
453 8670 PARTHA SAKHA PAUL 363.00
454 3227 AISHIKA BANIK 363.00
455 10390 SRIJITA DEY 363.00
456 29391 AJMAIL MANDAL 363.00
457 35167 KIRAN DEEP GHOSH 363.00
458 26578 MONALISA PAUL 363.00
459 16746 SOURAV DAS 363.00
460 11876 SHREYASHI HALDAR 363.00
461 14512 SOUMYADITYA ADAK 362.00
462 4390 SUCHANDRA KUNDU 362.00
463 13274 SUMANA NAYEK 362.00
464 31744 SANKHA SUBHRA GHOSH 362.00
465 37988 SHREYA SINHA ROY 362.00
466 31978 AMIT MONDAL 362.00
467 22975 ASMITA DAS 362.00
468 23178 ANIRBAN SAMANTA 362.00
469 24690 SUPRIYA DEOGHARIA 362.00
470 24732 ROUNAK MUKHERJEE 362.00
471 3864 IMAN MUKHOPADHYAY 362.00
472 33574 BUDDHADEV MUKHERJEE 362.00
473 8868 SUBHRODEEP CHAKRABORTY 362.00
474 7290 AISHI DEBNATH 362.00
475 9811 ANKITA SENGUPTA 362.00
476 9219 AYON ROYCHOWDHURY 362.00
477 18224 ARKAPRABHA CHINA 362.00
478 19678 ABANTI DAS 362.00
479 25369 ANKUSH DUTTA 362.00
480 20150 ABHISHEK ROY 361.00
481 16152 SOHAM DAS 361.00
482 36662 SHRABANA SARKAR 361.00
483 22012 ANWESHA PAL CHAUDHURI 361.00
484 7682 ARNAB MITRA 361.00
485 8321 AMIT BANERJEE 361.00
486 1471 ATREYEE SAHA 361.00
487 36362 ANTIK CHOWDHURY 361.00
488 26913 GOURAB BANERJEE 361.00
489 32134 PRITHA BHATTACHARJEE 361.00
490 28857 ANWESHA DAS 361.00
491 30914 RIJU DAS 361.00
492 28742 BISWAJIT SARKAR 361.00
493 11488 SUNETRA PRAMANIK 361.00
494 20964 JYOTIRMOY DAS 361.00
495 20819 ARJYA CHANDRA 361.00
496 18663 TRIDISA SAHA 361.00
497 28361 CHANDRANATH DUTTA 361.00
498 30618 PRITAM KUMAR PANDIT 361.00
499 36100 SYAMANTAK MITRA 361.00
500 17386 SUPRAJIT KUNDU 361.00
501 12127 DIBYAK DAS 361.00
502 11044 SOUMYAJIT GHOSHAL 361.00
503 7813 MUNSHI MAHAMMAD ELIYAS 361.00
504 16907 SUBHAM RATH 360.00
505 37652 SATYAJYOTI ACHAR 360.00
506 23671 ARPITA CHAKRABORTY 360.00
507 16100 SANIA PRODHAN 360.00
508 15865 SAMRAT BHOWAL 360.00
509 27729 AMIT KUMAR MITRA 360.00
510 27461 DEEPANWITA SAHU 360.00
511 30808 ARNAB KUMAR SAMANTA 360.00
512 30209 JYOTISHKA BASAK 360.00
513 14773 SOHAM MUKHERJEE 360.00
514 16660 POULOMI BANERJEE 360.00
515 9013 ROHIT BOSE 360.00
516 24805 SASWATO SEAL 360.00
517 35360 SATADIP GHOSH 360.00
518 29416 SOUNAK GUCHHAIT 360.00
519 10192 SOURAV SARKAR 360.00
520 12863 SAUPARNA GHOSH 360.00
521 22458 DISHA GUPTA 360.00
522 15858 BIDISHA RAKSHIT 360.00
523 26951 ROINTIK BANERJEE 360.00
524 34420 MADHUSRI CHAKRABORTY 360.00
525 16717 ARPITA JANA 360.00
526 22175 KUSHAL SEN 359.00
527 17893 SANHITA KUNDU 359.00
528 9595 SAYAN SARKAR 359.00
529 7823 DEBANJAN BARIK 359.00
530 20314 TANMAY BERA 359.00
531 19331 PULAKESH BERA 359.00
532 34862 SANDEEPAN MUDLI 359.00
533 25920 ANKITA GHOSH 359.00
534 31101 ARKO PAL 359.00
535 32059 AANZIL AKRAM HALSANA 359.00
536 30712 DHRUBAJYOTI DAS 359.00
537 24838 ANIT BHATTACHARJEE 359.00
538 37184 SOUMYAJIT DEY 359.00
539 18984 SAYAN SARKAR 359.00
540 12028 PALASH PAHARI 359.00
541 20007 DINABANDHU PATRA 359.00
542 21401 SABARNA GHOSH 359.00
543 30947 RITWIKA NANDI 359.00
544 21281 BISWADEEP DUTTA 359.00
545 10052 CHANDRANA PARUI 359.00
546 27135 ANANTA PAL 359.00
547 30419 SOURAV KAR 359.00
548 32613 PRATYUS ROY 359.00
549 32666 SAGAR PAUL 359.00
550 24077 ANKUSH ROY 359.00
551 8069 SOURAV DAS 359.00
552 16780 AHONA MAJUMDAR 359.00
553 13743 PARIMAL BERA 358.00
554 19889 PRANTHA KUMAR DAS 358.00
555 21921 DEBANJAN DAWN 358.00
556 17665 ARGHYA DE 358.00
557 11675 AMIYA KARMAKAR 358.00
558 22900 SAMRAT SAHA 358.00
559 29061 SAAYAN MUKHERJEE 358.00
560 34453 SAYANTAN MODAK 358.00
561 35493 ARUNABHA MITRA 358.00
562 26942 SUBHOJIT CHAKRABORTY 358.00
563 26628 ANOOPA MANDAL 358.00
564 8419 SHAHEN MUKHERJEE BISWAS 358.00
565 1933 SOHAM MUKHERJEE 358.00
566 3878 ARITRA ROY 358.00
567 17266 PRAGNA DAS 358.00
568 22330 SAUTRIK GANGULY 358.00
569 14751 IPSITA GHOSH 358.00
570 12487 SUPARNA MONDAL 358.00
571 24309 SOUMYAJIT PAUL 358.00
572 36853 DIPAYAN DEY 358.00
573 37728 PUSPENDU BHUNIA 358.00
574 34923 GAURAV MUKHERJEE 358.00
575 31681 CHANDRALEKHA DOLUI 358.00
576 12300 MIMO GUHA 358.00
577 12334 NILANJAN NATH 358.00
578 17624 AYANTIKA DAS 358.00
579 15528 TANBIR ISLAM 358.00
580 14854 SANJIBANI DAS 358.00
581 12848 ABHIJIT NAG 358.00
582 36821 JISHU DEY 358.00
583 35782 SWARNAK DEY 358.00
584 31454 SUSMITA GHOSH 358.00
585 18333 SOUMYADIP PAUL 358.00
586 16986 SHREYASI SEN 358.00
587 22699 RITWIK MAISHAL 358.00
588 19316 BHRIGURAM PATRA 358.00
589 12992 SAYANTANI KUNDU 358.00
590 3501 KUSHANAV DAS 358.00
591 29386 SOUMALLYA MANDAL 358.00
592 27866 SANDIP CHAKRABORTY 358.00
593 31145 AISHIK GHOSH 358.00
594 31189 SAYAK BHADRA 358.00
595 24911 SK NAYEEM AKTAR 358.00
596 27897 UDDIPTA SAHA 358.00
597 23366 SAYANI HAZRA CHOUDHURY 358.00
598 3375 ABHRA BANERJEE 358.00
599 12183 SOUMYADEEP SAHA 358.00
600 7119 RICHIK BANDYOPADHYAY 357.00
601 8618 NILOY SARKAR 357.00
602 18051 SOURAV DAS 357.00
603 8176 SOUMYAJIT LAHA 357.00
604 7723 RWITABRATA CHAKRAVORTI 357.00
605 11965 CHIRANTAN MUKHERJEE 357.00
606 23443 AGNIBHA ARNAB 357.00
607 25868 SINCHAN BHATTACHARJEE 357.00
608 33164 MANDIRA DAS 357.00
609 33699 AVISEK BANERJEE 357.00
610 11975 SANDIIPAN DEY 357.00
611 11753 NABHOJYOTI GHARAI 357.00
612 2371 ARITRAA BANERJEE 357.00
613 3932 AYUSHMAN CHOWDHURY 357.00
614 16117 ANKITA DEY 357.00
615 15461 SOHAM ADHIKARY 357.00
616 19290 AYANANGSHU MUKHERJEE 357.00
617 26880 ANIRUDDHA GHOSAL 357.00
618 25164 MOHOR SAMANTA 357.00
619 25494 MOUSUMI PARVEEN 357.00
620 15397 HIMIKA GOSWAMI 357.00
621 17474 PALLABI DEY 357.00
622 17250 RIYA DAS 357.00
623 15485 PUJA DEBNATH 357.00
624 4824 RITWIK GHOSAL 357.00
625 33085 WRITAYAN SARKAR 357.00
626 15970 HRITWIK MAITY 357.00
627 21246 UTKARSHA CHAKRABORTI 357.00
628 31767 MD MUSTAK PARVEZ SK 356.00
629 28923 ARPAN KAR 356.00
630 10440 RIYA CHAKRABORTY 356.00
631 35731 TANUSHREE CHAKRAVORTY 356.00
632 38275 UZZWALPREET KAUR 356.00
633 29488 SAYAN KARAK 356.00
634 32970 ARKATAPA PAL 356.00
635 25009 SHAWAN SINGHA ROY 356.00
636 31733 ANKITA GHOSHAL 356.00
637 27999 JAMIL AKHTAR 356.00
638 35072 PALAK YADV 356.00
639 8033 PUSPANJALI DUTTA 356.00
640 22130 SAIKAT GHOSH 356.00
641 13809 ANWESHA DATTA 356.00
