Scottish Church Full List English Scheduled Tribe (ST) Category : 2016-2017
|
|||||
FULL LIST ENGLISH SCHEDULED TRIBE (ST) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for English Honours
Category: ST
Index = 20% of aggregate + 80% of Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 2938 | APPHIA LIMBU | 94.60 |
2 | 32449 | SNIGDHA NALINI OREYA | 92.50 |
3 | 897 | ASHMITA SUBBA | 92.20 |
4 | 19376 | ANKITA MINJ | 91.90 |
5 | 1341 | SANG DOLMA SHERPA | 91.65 |
6 | 19979 | SOMEN TUDU | 91.50 |
7 | 290 | SOUMYA JOY HEMBROM | 90.75 |
8 | 17632 | ADLINE BHAWNA MINJ | 90.40 |
9 | 19623 | DIPANKAR KORA | 90.30 |
10 | 36934 | BANDANA BAR | 90.15 |
11 | 26599 | RUBY EKKA | 89.95 |
12 | 33010 | LALRINAWMI | 89.80 |
13 | 33042 | DEBJANI MURMU | 89.70 |
14 | 31231 | RILAMALA HANSDA | 89.50 |
15 | 35420 | SWETA SHALINI HEMBRAM | 89.30 |
16 | 25831 | KAWSHALI CHAKMA | 88.95 |
17 | 19447 | MALATI MURMU | 88.30 |
18 | 35498 | RENAISSANCE HANSDA | 88.25 |
19 | 28992 | SUSMITA KUJUR | 88.00 |
20 | 2342 | SHARON LEPCHA | 88.00 |
21 | 1805 | SHWETA KERKETTA | 87.95 |
22 | 1905 | ANKITA SHERPA | 87.70 |
23 | 30198 | ANJALI SOREN | 87.65 |
24 | 35856 | RAISA SHAW | 87.55 |
25 | 25764 | PURABI MONDAL | 87.50 |
26 | 2581 | IMON SOREN | 87.40 |
27 | 28675 | BIVORE TAMANG | 87.05 |
28 | 26602 | SANGITA MURMU | 87.05 |
29 | 18018 | SNEHA HEMBRAM | 86.70 |
30 | 13704 | SAKHEE HANSDA | 86.55 |
31 | 22319 | SAMANWITA RABHA | 86.15 |
32 | 6373 | NIMA DORJI BHUTIA | 86.10 |
33 | 12230 | UDITA BARUA | 86.00 |
34 | 36388 | NEELAM SASMITA KULLU | 85.95 |
35 | 32482 | SENORITA SHREYA LAKRA | 85.80 |
36 | 37544 | SINAITHI BRAHMA | 85.80 |
37 | 30546 | DALIM CHANDRA SOREN | 85.80 |
38 | 921 | BIPANA LAMA | 85.75 |
39 | 38380 | MONALISA LAKRA | 85.65 |
40 | 32977 | SUBHASHREE HANS | 85.50 |
41 | 3278 | SASHI KISHOR SAH | 85.45 |
42 | 4701 | RIMA PRINCY TUDU | 85.45 |
43 | 1474 | TEJANT SUBBA | 85.15 |
44 | 35460 | ROMEN CHIK BARAIK | 85.10 |
45 | 32495 | SNEHA HEMBRAM | 85.00 |
46 | 35543 | MARTIN SANGMA | 84.85 |
47 | 25914 | ANAMIKA HORE | 84.85 |
48 | 37198 | PROVAT MURMU | 84.75 |
49 | 11329 | BIPRADEEP TIGA | 84.75 |
50 | 27370 | RIA MARGARET EKKA | 84.65 |
51 | 32702 | TENZI EUDEN TAMANG | 84.55 |
52 | 980 | TENZING CHOYANG BHUTIA | 84.40 |
53 | 2520 | SUHA CHAKMA | 84.25 |
54 | 16715 | ANISHA BARUA | 84.15 |
55 | 36599 | ADITI JENNIFER MINJ | 84.15 |
56 | 35640 | SWEETY SUBA | 84.10 |
57 | 18195 | DIPIKA TIGGA | 83.95 |
58 | 11143 | MANISHA MINJ | 83.90 |
59 | 755 | SAYANTAN BARUA | 83.75 |
60 | 21039 | RIYANA CH MARAK | 83.55 |
61 | 21958 | GARGEE HEMBRAM | 83.55 |
62 | 27740 | BIPLAB MURMU | 83.15 |
63 | 13880 | SONALI HANSDA | 82.80 |
64 | 20799 | ANKIT MAHANANDY | 82.25 |
65 | 19982 | ANAMIKA NARJINARY | 82.10 |
66 | 33965 | RAHUL TIRKEY | 82.00 |
67 | 2969 | VANLALSAWMA CHAWNGTHU | 81.05 |
68 | 6175 | SAURAV BARUA | 80.95 |
69 | 2015 | DEEP PRAVIN LAKRA | 80.55 |
70 | 10404 | SUJAYA MURMU | 80.35 |
71 | 2338 | LISA PAPRI BESRA | 80.25 |
72 | 2368 | LISA PAPRI BESRA | 80.25 |
73 | 32415 | RUTHCHA TONGLUK | 80.20 |
74 | 29662 | ADITY KANDULNA | 80.10 |
75 | 13855 | NILIMA HEMBRAM | 79.80 |
76 | 37606 | ADITI HEMROM | 79.75 |
77 | 30561 | ROSLIN MINJ | 79.40 |
78 | 27554 | LAKSHMI RAM MANDI | 79.30 |
79 | 10771 | SNIGDHA SARDAR | 79.00 |
80 | 36056 | ATEN TERESA BARLA | 78.80 |
81 | 36101 | ATEN TERESA BARLA | 78.80 |
82 | 36167 | SANAT MANDI | 78.75 |
83 | 33642 | SURITA CHAKMA | 78.75 |
84 | 37124 | AMINA HANSDA | 78.70 |
85 | 21224 | MIKSANG TSHERING LAMA | 78.55 |
86 | 37649 | BIBHA ANJLI BAGHWAR | 78.45 |
87 | 38082 | NILANJANA SONOWAL | 78.05 |
88 | 36152 | STEPHEN LAWMSANGZUALA | 78.00 |
89 | 24401 | SOURAV HANSDA | 77.90 |
90 | 38076 | RITU PRIYA JARIKA | 77.70 |
91 | 13600 | SMARANIKA SINGH | 77.70 |
92 | 36587 | ROHLUA RENTHLEI | 77.65 |
93 | 6116 | NIRMALA TERESA MINZ | 77.60 |
94 | 785 | NIRMALA TREASA MINZ | 77.60 |
95 | 7657 | RISHIKA YONZON | 77.55 |
96 | 1301 | VINEETA HEMBROM | 77.30 |
97 | 20688 | BISHWARUPA SARDAR | 77.25 |
98 | 31120 | MANISA HANSDA | 77.25 |
99 | 29069 | ANJAN TUDU | 77.15 |
100 | 29863 | AMUSHA D MARAK | 77.00 |
101 | 36138 | AWIRAL TOPPO | 76.95 |
102 | 35826 | DEEPIKA TIRKEY | 76.40 |
103 | 3313 | PRIYANKA BARAIK | 76.40 |
104 | 33960 | RITWIKA HANSDA | 76.35 |
105 | 3024 | JASMINE TIRU | 76.30 |
106 | 25160 | SUBHAM BHAGAT | 75.55 |
107 | 2682 | ROHIT MANUEL TETE | 75.30 |
108 | 28450 | RAJESH MURMU | 75.20 |
109 | 33489 | MARY SMRITI KUJUR | 75.00 |
110 | 29136 | K LALREMPUII | 75.00 |
111 | 34472 | ANKITA LAMA | 74.95 |
112 | 33348 | ASHA MANDI | 74.60 |
113 | 18574 | JOYDEB MUNDA | 74.60 |
114 | 34992 | JONTY SHARON TALAN MINZ | 74.55 |
115 | 35631 | TAPSRI NIKGAM R MARAK | 74.25 |
116 | 1920 | DUSHYANTARAJ SUBBA | 74.20 |
117 | 15724 | DEEPA TAMANG | 73.90 |
118 | 27306 | MARYA RIME | 73.90 |
119 | 929 | SUBEKSHA LAMA | 73.85 |
120 | 6555 | ALICE XALXO | 73.80 |
121 | 29484 | ROHIT TUDU | 73.60 |
122 | 4459 | AISHWARYA KINDO | 73.25 |
123 | 25762 | NIKITA MOCHARY | 73.15 |
124 | 21183 | CHANDA SHAH | 73.10 |
125 | 1217 | LEEWANG DENZONG BHUTIA | 73.05 |
126 | 38507 | CHIMONJIT REANG | 72.85 |
127 | 36 | PALZER TSHOSANG LAMA | 72.80 |
128 | 20000 | ATISH LAKRA | 72.70 |
129 | 3842 | ELGIVA SAIHMINGLIANI | 72.50 |
130 | 3898 | ELGIVA SAIHMINGLIANI | 72.50 |
131 | 20220 | SUPRIYA SOREN | 72.35 |
132 | 34787 | SHALINI TOKBIPI | 72.30 |
133 | 37040 | ALISHA MARTHA EKKA | 72.15 |
134 | 2555 | ANNU XALXO | 71.65 |
135 | 38131 | LALTHANPUII HMAR | 71.40 |
136 | 2654 | NEHA PRATIMA KHALKHO | 71.15 |
137 | 4696 | SAURAV EKKA | 71.05 |
138 | 4736 | SAURAV EKKA | 71.05 |
139 | 37786 | OBINAM LANGKAM | 71.05 |
140 | 27154 | TIASA SARDAR | 70.85 |
141 | 4156 | SNEHA TRESA EKKA | 70.80 |
142 | 19342 | MANIKA BASKEY | 70.55 |
143 | 20401 | AKANSHA KANDULNA | 70.45 |
144 | 25859 | SHIBANI LIMBU | 70.15 |
145 | 4917 | ABHIK HEMBROM | 69.95 |
146 | 32991 | SANGITA SARDAR | 69.90 |
147 | 14236 | TUSAR KANTI DAS | 69.05 |
148 | 1576 | SURAJIT HEMBRAM | 69.05 |
149 | 3973 | ASHIS BIVAW MINZ | 68.65 |
150 | 33536 | TENZING THINLAY BHUTIA | 68.65 |
151 | 1310 | ANJALI APARNA KUJUR | 68.60 |
152 | 6404 | SWATI KISKU | 68.60 |
153 | 5666 | SUBARNA PAHAN | 68.15 |
154 | 28715 | BIDHU BHUSAN HEMBRAM | 68.05 |
155 | 8817 | LALCHHUANKIMI CHHANGTE | 67.85 |
156 | 38059 | J.LALKROSHLUI | 66.80 |
157 | 38309 | ANITA KISKU | 66.60 |
158 | 11829 | C LALROPUII | 66.15 |
159 | 33003 | VISHAL KUMAR LAKRA | 65.25 |
160 | 18332 | ARUP MANDI | 65.15 |
161 | 3249 | MONIMALA SAREN | 64.95 |
162 | 31651 | BIBISHA KACHHAP | 64.80 |
163 | 37419 | ANNIE ANIKA LAKRA | 64.30 |
164 | 18244 | PRATIK SAREN | 64.05 |
165 | 28801 | LALVENHIMA RENTHLEI | 63.65 |
166 | 2450 | MELSA SWETA TIGGA | 63.60 |
167 | 1731 | MAHIMA SNEHA NAG | 63.60 |
168 | 3835 | MUKUNDA ANIMANANDA MURMU | 63.45 |
169 | 23279 | PARAMITA MANDI | 63.45 |
170 | 34954 | DAPBIANG WARJRI | 62.50 |
171 | 27595 | RK LALRINNUNGA | 62.50 |
172 | 35026 | LALTHLAMUANA SAILO | 62.15 |
173 | 38325 | ROJI TIGGA | 61.80 |
174 | 30671 | K.MALSAWMTLUNGI | 61.80 |
175 | 16004 | ANUPAMA GARI | 61.60 |
176 | 29803 | ESTHER LALHRIATPUII FANCHUN | 61.45 |
177 | 28508 | SWETA MURMU | 61.25 |
178 | 34078 | BISWANATH MANDI | 60.00 |
179 | 34763 | ANDREW WAYNE SYIEMLIEH | 59.50 |
180 | 35673 | ALEXANDER LALTHANSANGA | 59.35 |
181 | 38652 | RAHUL HANSDA | 58.65 |
182 | 36230 | SALBARAKSAL CH MARAK | 58.15 |
183 | 6678 | B.MALSAWMTLUANGI | 58.10 |
184 | 2523 | RAHUL BARUA | 57.75 |
185 | 36229 | KANGGONG KABIT MOYONG | 55.75 |
186 | 28213 | EDEN LAMA | 54.05 |
187 | 33061 | LAKSHMI ORAON | 53.90 |
188 | 25691 | MOUMITA DEBBARMA | 51.40 |
189 | 30423 | GODWIN THANGDINGLIANA | 51.10 |
190 | 30526 | GODWIN THANGDINGLIANA | 51.10 |
191 | 29900 | SUSHMA BUDDING | 47.70 |
192 | 31450 | POURABI DEBBARMA | 46.80 |
193 | 38642 | DIPANJALI LAKRA | 42.60 |
End of List.
Error processing SSI file