Scottish Church Full List English Scheduled Caste (SC) Category : 2016-2017
|
|||||
FULL LIST ENGLISH SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for English Honours
Category: SC
Index = 20% of aggregate + 80% of Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 37860 | RIA BISWAS | 97.95 |
2 | 22995 | SANCHARI RAY | 97.10 |
3 | 6240 | SNEHA ROY | 95.20 |
4 | 24118 | SHRESTHA DAS | 94.85 |
5 | 7984 | DISHA HALDAR | 94.65 |
6 | 12737 | MADHURIMA BARMAN | 94.35 |
7 | 2022 | RITWIKA SANA | 94.00 |
8 | 33667 | ANWESHA MANDAL | 93.95 |
9 | 17961 | MANALI DAS | 93.80 |
10 | 3711 | MOULI ROY | 93.65 |
11 | 18734 | SUCHARITA DEBBARMAN | 93.60 |
12 | 36683 | DEPRASHEE MONDAL | 93.55 |
13 | 9025 | ISHITA BAIRAGI | 93.45 |
14 | 3493 | SAYANTANI KALSA | 93.30 |
15 | 1409 | SOHAM MONDAL | 93.25 |
16 | 8175 | ARATRIKA MONDAL | 93.20 |
17 | 12263 | SNEHA BISWAS | 93.05 |
18 | 36977 | NEHA KUMARI MANDAL | 92.80 |
19 | 29612 | SHRESTHA HIRA | 92.75 |
20 | 25819 | SAMPRITA DAS | 92.45 |
21 | 36749 | SEJUTI SARKAR | 92.45 |
22 | 19411 | NELIMA HALDER | 92.30 |
23 | 24348 | PRARTHITA ROY | 92.25 |
24 | 28539 | SUMIT BARMAN | 92.20 |
25 | 3946 | ARATRIKA SARKAR | 92.20 |
26 | 5809 | ANISHA DAS | 92.20 |
27 | 25022 | SUPARNA SAHA | 92.20 |
28 | 8975 | SHRABONI SARKAR | 92.10 |
29 | 4075 | DEBALINA MONDAL | 91.85 |
30 | 29227 | BODHISWATA BISWAS | 91.75 |
31 | 8876 | SHRABANI DAS | 91.70 |
32 | 14046 | RETINA HALDAR | 91.70 |
33 | 22791 | KOUSHIKI ROY | 91.65 |
34 | 32614 | SUBHAM MONDAL | 91.65 |
35 | 20615 | SWAPRAVA MANANI GHOSH | 91.60 |
36 | 32216 | RITABRATA BISWAS | 91.55 |
37 | 503 | SAHALI BISWAS | 91.50 |
38 | 16967 | DEBASMITA BHANDARI | 91.50 |
39 | 1904 | RISHITA RAY | 91.40 |
40 | 6031 | MANIRIKA KARMAKAR | 91.40 |
41 | 37821 | JAYANT NARIALA | 91.40 |
42 | 16069 | ADITI ROY | 91.40 |
43 | 16973 | NILADRI MANDAL | 91.30 |
44 | 12609 | POULAMI ROY | 91.30 |
45 | 6416 | DEBDYUTI BISWAS | 91.15 |
46 | 6527 | SOUMISTHA ROY | 91.10 |
47 | 18550 | ANKITA HALDER | 91.10 |
48 | 19718 | ANUMITRA BAIN | 91.05 |
49 | 5821 | BIDISHA MISTRI | 91.05 |
50 | 18229 | AYANTIKA MONDAL | 90.95 |
51 | 25814 | ARNAB SARKAR | 90.90 |
52 | 32370 | ANISH PRAMANIK | 90.85 |
53 | 25447 | ADITI HALDER | 90.80 |
54 | 20620 | SHABARI BISWAS | 90.75 |
55 | 32795 | RITWIKA DEB SINGHA | 90.75 |
56 | 10617 | MRITTIKA MONDAL | 90.75 |
57 | 25182 | BRATITA SARKAR | 90.75 |
58 | 1551 | SNIGDHA ROY | 90.70 |
59 | 18899 | SAYANI NASKAR | 90.70 |
60 | 21034 | DEBALINA PATRA | 90.70 |
61 | 9348 | SUBHAM ROY | 90.70 |
62 | 7766 | BIJAYETA ADHIKARY | 90.70 |
63 | 5130 | PRANJAL MONDAL | 90.65 |
64 | 8425 | SHREYA MAJUMDER | 90.60 |
65 | 2275 | SRIJA GUNIN | 90.55 |
66 | 700 | SANCHARINI SAHA | 90.50 |
67 | 8485 | SUPREME SARDAR | 90.50 |
68 | 26729 | BIRAJ KABIAJ | 90.50 |
69 | 900 | SAYANI DAS | 90.40 |
70 | 31679 | MOHONA MULLICK | 90.40 |
71 | 5906 | SAYANI NASKAR | 90.35 |
72 | 20313 | BIDISHA PAIK | 90.35 |
73 | 6128 | SWEEKRITI SHEET | 90.35 |
74 | 6815 | SANCHITA SARKAR | 90.35 |
75 | 26473 | ANINDYA BHANJA | 90.25 |
76 | 6188 | ANAMIKA SAHA | 90.20 |
77 | 19172 | ARUNDHOTI DAS | 90.10 |
78 | 18903 | SUDIPTA BISWAS | 90.05 |
79 | 26655 | DWIPESH ROY | 90.05 |
80 | 6820 | TIYASA GHARAMI | 90.05 |
81 | 15229 | KATHAKALI MONDAL | 90.05 |
82 | 7087 | SHRUTI SARKAR | 90.00 |
83 | 153 | SHRIYA GANDHI DAS | 89.95 |
84 | 12761 | ANISHA DAS | 89.90 |
85 | 21809 | ANKITA SINGHA | 89.90 |
86 | 5229 | MALLIKA BARMAN | 89.85 |
87 | 36374 | SUBHADEEP BISWAS | 89.80 |
88 | 21606 | PULAK HALDER | 89.80 |
89 | 8858 | SANCHARI SAHA | 89.75 |
90 | 29096 | RUDRANIL MANDAL | 89.70 |
91 | 21759 | SAYANIKA SAHA | 89.70 |
92 | 13634 | SRIJITA HALDER | 89.70 |
93 | 14682 | SHELI MALAKAR | 89.70 |
94 | 20082 | DEBRAJ MANDAL | 89.70 |
95 | 26215 | SUPRADIP DAS | 89.65 |
96 | 34463 | PRADIPTA DAS | 89.60 |
97 | 11904 | PAYEL NAIYA | 89.55 |
98 | 26899 | ANIRBAN ROY | 89.55 |
99 | 38216 | ANIKETA | 89.50 |
100 | 38540 | ANIKETA BISWAS | 89.50 |
101 | 36214 | ANUSHKA BISWAS | 89.45 |
102 | 6822 | ARPAN DAS | 89.40 |
103 | 35482 | DIPANKAR NASKAR | 89.35 |
104 | 17605 | SOMALI DAS | 89.30 |
105 | 27241 | DEVTUSHI SARKAR | 89.30 |
106 | 34970 | PRERONA NASKAR | 89.25 |
107 | 12545 | NILANJANA NASKAR | 89.25 |
108 | 17143 | PAYEL NASKAR | 89.15 |
109 | 741 | MOHINI DAS | 89.05 |
110 | 30418 | SHARMI MANDAL | 88.95 |
111 | 38032 | SAYAN DUTTA BAR | 88.90 |
112 | 2354 | SAYANTANI BISWAS | 88.90 |
113 | 8744 | ANANYA MALI | 88.90 |
114 | 5418 | DEBAYAN MALLICK | 88.85 |
115 | 4922 | SHRUTARSHI DAS | 88.85 |
116 | 32713 | JITITSHA BARMAN | 88.85 |
117 | 34689 | MAITRI GUREY | 88.85 |
118 | 7738 | AMRITA DAS | 88.80 |
119 | 25413 | NIDHI SINGH LAKANDRI | 88.75 |
120 | 15399 | KABERI MONDAL | 88.70 |
121 | 31074 | ANIRBAN DOLAI | 88.65 |
122 | 11315 | RATNADEEP BISWAS | 88.55 |
123 | 1659 | SNEHA DAS | 88.50 |
124 | 24366 | PROLOY SARKAR | 88.50 |
125 | 38286 | MIMOSA GHORAI | 88.45 |
126 | 36092 | MALABIKA MONDAL | 88.40 |
127 | 21709 | SOHAN KUMAR DHAL | 88.40 |
128 | 5369 | PRITHU HALDER | 88.35 |
129 | 16918 | PRANATA BHOWMIK | 88.35 |
130 | 33126 | CHHANDA SAHA | 88.35 |
131 | 14119 | ABHIJIT BISWAS | 88.35 |
132 | 12872 | DITIPRIYA DAS | 88.30 |
133 | 34523 | BHASKAR PAKHIRA | 88.25 |
134 | 25937 | MEGHA SARKAR | 88.15 |
135 | 9520 | SUVRONEEL SAHA | 88.10 |
136 | 25460 | SMIT KUMKAR RAM | 88.10 |
137 | 22767 | RITWIKA NASKAR | 88.10 |
138 | 17053 | ARGHA DEEP BISWAS | 88.10 |
139 | 36718 | SNEHA SARKAR | 88.05 |
140 | 12925 | ANWESHA NAIYA | 88.05 |
141 | 4991 | TIYASHA PODDAR | 88.00 |
142 | 22143 | SHILIPI DAS | 88.00 |
143 | 20869 | TATHAGATA MANDAL | 87.95 |
144 | 17433 | TRISHA SAHA | 87.90 |
145 | 33269 | MRINAL KANTI SINGHA | 87.90 |
146 | 32793 | SHREYASI ROY | 87.80 |
147 | 17974 | PROJIT BACHHAR | 87.80 |
148 | 25061 | MANDIRA BISWAS | 87.70 |
149 | 8574 | SANTANU HALDER | 87.70 |
150 | 7157 | ARITRI ROY | 87.65 |
151 | 29286 | ARKAMITA SAHA | 87.65 |
152 | 17645 | LUCKY BARMAN | 87.60 |
153 | 2388 | BISWARUP MAZUMDER | 87.60 |
154 | 7959 | LABONI HALDER | 87.60 |
155 | 28832 | SUPRIYA ROY | 87.60 |
156 | 36817 | PRITHIRAJ SUTRADHAR | 87.55 |
157 | 15694 | SWASTIK KUMAR HALDER | 87.55 |
158 | 21760 | SOBHANDEEP BACHHAR | 87.50 |
159 | 26261 | ANIMESH MONDAL | 87.45 |
160 | 27396 | RAJDEEP BISWAS | 87.45 |
161 | 27376 | ROHAAN BISWAS | 87.40 |
162 | 14323 | KRISHNODAS HALDER | 87.40 |
163 | 9433 | NAMROTA SAHA | 87.35 |
164 | 14817 | SOURAV SARKAR | 87.35 |
165 | 8433 | ARGHYANIL NASKAR | 87.30 |
166 | 6018 | SREYA DAS | 87.15 |
167 | 17014 | ISHITA MAJUMDAR | 87.00 |
168 | 28979 | RATUL PATRA | 86.95 |
169 | 26420 | SHRUTI BISWAS | 86.80 |
170 | 23111 | PUSHPITA MONDAL | 86.75 |
171 | 37070 | MAHENDRA NATH SARKAR | 86.70 |
172 | 32850 | SUBHADIP MANDAL | 86.60 |
173 | 22343 | RISHI MALIK | 86.55 |
174 | 8720 | ARINDAM MONDAL | 86.55 |
175 | 2852 | KRISHNA HALDER | 86.50 |
176 | 17569 | AKASH BASU | 86.50 |
177 | 1614 | AMBALIKA DAS | 86.35 |
178 | 14869 | BISWAJIT DAS | 86.35 |
179 | 13652 | DIAYASHA BARMAN | 86.35 |
180 | 23927 | SANGHITA MONDAL | 86.35 |
181 | 9859 | SANDIPAN PALIT | 86.30 |
182 | 24453 | SUPARNA DAS | 86.30 |
183 | 25551 | NILANJANA BISWAS | 86.30 |
184 | 33479 | SNEHA TALUKDAR | 86.25 |
185 | 19180 | RABIN DAS | 86.20 |
186 | 7807 | SAPTARSHI MANDAL | 86.20 |
187 | 20416 | SOMA MONDAL | 86.20 |
188 | 9174 | SUPHAL SAHA | 86.10 |
189 | 22954 | SWAROOP MANDAL | 86.10 |
190 | 1527 | ANUSREE BALMIKI | 86.05 |
191 | 23261 | SNIGDHA MANDAL | 86.00 |
192 | 20664 | SUSMITA SARKAR | 86.00 |
193 | 21157 | BAISALI ISHORE | 85.95 |
194 | 21102 | DEBOLEENA BISWAS | 85.90 |
195 | 23210 | VISHAL DAS | 85.90 |
196 | 17210 | DEBIKA BISWAS | 85.85 |
197 | 19466 | RAIMA DAS | 85.75 |
198 | 10298 | MANABENDRA SARKAR | 85.75 |
199 | 20813 | DEBASMITA MALLICK | 85.65 |
200 | 32031 | SUVAM MISTRY | 85.50 |
201 | 36013 | SUSMITA BISWAS | 85.45 |
202 | 25242 | SABUJ BARMAN | 85.45 |
203 | 23915 | SRIJA MONDAL | 85.45 |
204 | 12017 | OLIVIA MAKHAL | 85.40 |
205 | 34459 | SUTAPA BISWAS | 85.35 |
206 | 20670 | SAHELI SARKAR | 85.30 |
207 | 14348 | SOUHARDYA SARKAR | 85.25 |
208 | 5343 | SOUMILI PATRA | 85.25 |
209 | 23901 | SHIBANI SARKAR | 85.25 |
210 | 17966 | DHIRAJ MONDAL | 85.20 |
211 | 37204 | BAIBHABSHRI ROY | 85.15 |
212 | 13574 | NANDINI BISWAS | 84.90 |
213 | 33895 | ANKITA DAS | 84.85 |
214 | 19908 | SATYABRATA SARDAR | 84.85 |
215 | 18955 | SUKANTA PATTARI | 84.85 |
216 | 30677 | ROMILA BISWAS | 84.75 |
217 | 9213 | SRIPARNA DAS | 84.70 |
218 | 8641 | MADHURIMA NASKAR | 84.65 |
219 | 23029 | SOUVIK MANDAL | 84.60 |
220 | 6838 | ANANYA BISWAS | 84.55 |
221 | 14926 | RUPKATHA BAIDYA | 84.50 |
222 | 6645 | ANKITA NASKAR | 84.45 |
223 | 12031 | TANMOY SARKAR | 84.40 |
224 | 30757 | ANIRBAN ROY | 84.35 |
225 | 29747 | RIYA SHANKAR BISWAS | 84.30 |
226 | 9451 | ARKOJYOTI KAYAL | 84.30 |
227 | 13330 | DEEPSIKHA NASKAR | 84.30 |
228 | 31685 | ANITA ROY | 84.30 |
229 | 21133 | PARNA MONDAL | 84.30 |
230 | 12228 | MOULI SAHA | 84.30 |
231 | 4518 | RITTWIK NASKAR | 84.20 |
232 | 18788 | SARASWATI GHORUI | 84.20 |
233 | 28131 | ANTARA DAS | 84.15 |
234 | 26006 | SARTHAK BARMAN | 84.10 |
235 | 22133 | ARUNDHATI ROY | 84.10 |
236 | 34945 | MRITYUNJOY BARMAN | 84.10 |
237 | 6253 | MEGHA SAHA | 84.00 |
238 | 9670 | SOUVIK SARKAR | 84.00 |
239 | 17551 | TAMALI RAJAK | 84.00 |
240 | 16045 | PAROMITA BARMAN | 83.90 |
241 | 13338 | SUMANA MITRA | 83.90 |
242 | 30129 | RIYA SARKAR | 83.90 |
243 | 31369 | ANAMIKA NASKAR | 83.85 |
244 | 32316 | SUVENDU MONDAL | 83.85 |
245 | 12025 | MOUMI SARKAR | 83.85 |
246 | 15628 | PRABAL SAHA | 83.75 |
247 | 7633 | ARUNDHATI SARKAR | 83.70 |
248 | 6583 | SAHITA MONDAL | 83.70 |
249 | 14868 | SANDIPAN SARKAR | 83.70 |
250 | 28420 | SNEHA MALAKAR | 83.70 |
251 | 3441 | ABHISHEK MAJUMDER | 83.65 |
252 | 26082 | KOUSIK HALDER | 83.65 |
253 | 906 | PRANESH PARIYAR | 83.65 |
254 | 14934 | KAUSTAV SARKAR | 83.65 |
255 | 13804 | POUSALI RAY | 83.65 |
256 | 34985 | PRATIK POKHREL | 83.60 |
257 | 11247 | MEGHNA SANTRA | 83.60 |
258 | 5783 | MADHURIMA BISWAS | 83.60 |
259 | 10520 | SNEHA BISWAS | 83.55 |
260 | 22935 | TAMASA DAS | 83.55 |
261 | 6711 | SUKANYA BERA | 83.55 |
262 | 20421 | SUDIPTA BAG | 83.45 |
263 | 31364 | PRITAM BAIDYA | 83.40 |
264 | 5430 | SAYANEE MISTRI | 83.40 |
265 | 5651 | MOUSUMI NASKAR | 83.25 |
266 | 11941 | AYAN BISWAS | 83.20 |
267 | 15232 | CHHANDA HALDER | 83.10 |
268 | 26173 | LABANYA ROY | 83.05 |
269 | 7249 | ARPITA SAMADDAR | 83.00 |
270 | 26631 | RANAJAY BISWAS | 82.95 |
271 | 7407 | MOUSUMI ROY | 82.95 |
272 | 20608 | RIYA BISWAS | 82.85 |
273 | 21143 | ARKA DAS | 82.80 |
274 | 35368 | KOUSHIK MAJUMDER | 82.80 |
275 | 35561 | RITUPARNA DAS | 82.75 |
276 | 19477 | SOUVANIK ROY | 82.75 |
277 | 35892 | UPASANA SARDAR | 82.70 |
278 | 25104 | PRANAV KUMAR MAHATO | 82.70 |
279 | 15328 | PUBALI BAIN | 82.65 |
280 | 34725 | ATANU DAS | 82.65 |
281 | 14107 | CHIRANJIT SINGHA | 82.65 |
282 | 5788 | PUJA DOLUI | 82.65 |
283 | 6521 | MAYURIKA SARDAR | 82.65 |
284 | 34684 | RAJDEEP MONDAL | 82.60 |
285 | 19014 | BABLU HALDER | 82.60 |
286 | 12910 | ARUNIMA MRIDHA | 82.50 |
287 | 13449 | MANAS MONDAL | 82.50 |
288 | 19995 | SHILPA DAS | 82.45 |
289 | 13513 | KALYAN BARMAN | 82.45 |
290 | 2612 | SOHINI BISWAS | 82.40 |
291 | 18122 | MONIKA ROY | 82.40 |
292 | 32192 | NISHANT RANJAN | 82.40 |
293 | 7570 | BANABEETHI BISWAS | 82.35 |
294 | 11195 | ARKAPRABHA NASKAR | 82.35 |
295 | 10082 | DOYEL MALLICK | 82.30 |
296 | 11702 | SOMASHRI SAHA | 82.25 |
297 | 33998 | SOUMITA BISWAS | 82.25 |
298 | 7879 | SAYANTANI BISWAS | 82.15 |
299 | 17532 | RISHAV SARKAR | 82.15 |
300 | 20404 | ANKITA SARKAR | 82.15 |
301 | 34263 | SUAJATA DAS | 82.10 |
302 | 15009 | PRITAM MONI | 82.10 |
303 | 18139 | RIMIL CHOWDHURY | 82.05 |
304 | 29898 | SWAGATA PURKAIT | 82.05 |
305 | 20088 | TUHIN BAL | 82.05 |
306 | 18409 | DEEPAYAN SAHA | 82.00 |
307 | 18937 | AYSIK BRATA MONDAL | 81.95 |
308 | 6186 | DEBASHIS SINHA | 81.90 |
309 | 11772 | RAJDIP MANDAL | 81.80 |
310 | 11825 | SAHELI MONDAL | 81.80 |
311 | 5495 | BIPLAB BIJALI | 81.80 |
312 | 19372 | JOYDEEP PATRA | 81.75 |
313 | 6520 | SUNETRA RAY | 81.75 |
314 | 12476 | RIYA BHUNIA | 81.70 |
315 | 37252 | ANKHI HAZRA | 81.65 |
316 | 11183 | SOURAV HAZRA | 81.55 |
317 | 7974 | APURBA DAKUA | 81.55 |
318 | 7944 | OINDRILA BISWAS | 81.55 |
319 | 38370 | AMRITA MANDAL | 81.50 |
320 | 12663 | CHIRASHREE DAS | 81.40 |
321 | 6380 | ALIVA NASKAR | 81.40 |
322 | 18278 | CHANDRA SARKAR | 81.40 |
323 | 26064 | MOHANA PRAMANIK | 81.40 |
324 | 10218 | SARBANI BISWAS | 81.35 |
325 | 34807 | PUJA MONDAL | 81.35 |
326 | 27801 | NILANJANA BISWAS | 81.35 |
327 | 16437 | RAJNANDINI BARAI | 81.30 |
328 | 12178 | SUMANA MANDAL | 81.30 |
329 | 30623 | ROCHITA HALDER | 81.25 |
330 | 6940 | SOHELI DAS | 81.25 |
331 | 11569 | APURBA KUMAR BALA | 81.25 |
332 | 27600 | SAGNIK ROY | 81.20 |
333 | 11204 | SRIJAN SARKAR | 81.15 |
334 | 1179 | SRIJAN SARKAR | 81.15 |
335 | 33423 | JAYDEB BARMAN | 81.10 |
336 | 30046 | GITANJALI DAS | 81.10 |
337 | 11141 | SOMEN BISWAS | 81.00 |
338 | 7946 | SNIGDHA CHOWDHURY | 81.00 |
339 | 22113 | PRIYA MONDAL | 80.95 |
340 | 6647 | RIKDEEP MONDAL | 80.95 |
341 | 28070 | SAGOTA BISWAS | 80.95 |
342 | 6716 | ARNI BHUIYA | 80.90 |
343 | 6278 | AMBA SARKAR | 80.90 |
344 | 26405 | SOUMITA MALLICK | 80.90 |
345 | 18871 | SWAPNA HALDER | 80.90 |
346 | 17070 | MAMPI DAS | 80.85 |
347 | 6999 | SHUBHANKAR DAS | 80.75 |
348 | 23061 | SUSMITA HALDER | 80.75 |
349 | 29880 | SAYOK DAS | 80.70 |
350 | 4895 | JYOTIRMOYEE CHOWDHURY | 80.70 |
351 | 13334 | SANJHDIPA NASKAR. | 80.60 |
352 | 8449 | TIYASHA DAS | 80.55 |
353 | 28447 | SREELEKHA DAS | 80.55 |
354 | 23864 | DEBANJALI ROY | 80.55 |
355 | 17095 | SOUMITRA BHUNIA | 80.50 |
356 | 11546 | SUDIP MONDAL | 80.50 |
357 | 28927 | SAURABH MANDAL | 80.50 |
358 | 26022 | BEDATRAYEE DAS | 80.45 |
359 | 35213 | SNEHA SARKAR | 80.45 |
360 | 16589 | DISHA MALLICK | 80.40 |
361 | 32968 | SATHI MANDAL | 80.40 |
362 | 19635 | ANUPAM SARKAR | 80.30 |
363 | 37572 | KARNIA ROY | 80.30 |
364 | 15030 | RISHITA SHABUY | 80.20 |
365 | 16489 | PRADYUT SARKAR | 80.20 |
366 | 6409 | DEBASHIS BISWAS | 80.20 |
367 | 34041 | SHAIBAL KUMAR RAY SINGHA | 80.20 |
368 | 30809 | APURBA SAHA | 80.15 |
369 | 24772 | ARNAB DAS | 80.15 |
370 | 6567 | PARIJAT SARKAR | 80.10 |
371 | 21757 | SOVANDEB HALDER | 80.10 |
372 | 24269 | KAMALIKA HALDER | 80.00 |
373 | 16015 | SANCHARI MAJUMDER | 79.95 |
374 | 11235 | ADITI MOHANTA | 79.95 |
375 | 9762 | SAMAYITA ROY | 79.90 |
376 | 32829 | SAMAYITA ROY | 79.90 |
377 | 18130 | DIPANJAN JODDER | 79.80 |
378 | 5150 | ANANTA LAXMI | 79.75 |
379 | 1252 | DIPANA CHOWDHURY | 79.75 |
380 | 33727 | AKASHDEEP RANA | 79.70 |
381 | 13511 | PRITHWISH PATRA | 79.65 |
382 | 14333 | SAHELI MAJUMDER | 79.65 |
383 | 5543 | MOUSUMI NASKAR | 79.65 |
384 | 25004 | PRITAM KUMAR MANDAL | 79.65 |
385 | 22166 | TANIA MANDAL | 79.60 |
386 | 16022 | DIPANKAR DAS | 79.60 |
387 | 21316 | DEBDATTAA MISTRI | 79.60 |
388 | 35017 | ARITRA MISTRI | 79.50 |
389 | 26847 | JUI BISWAS | 79.45 |
390 | 10079 | SULAGNA ROY | 79.45 |
391 | 7951 | SUDIPTA SINGH | 79.45 |
392 | 9810 | MRIGANKA MANDAL | 79.45 |
393 | 23596 | ANAMIKA MANDAL | 79.45 |
394 | 23162 | ABHIJIT KABIRAJ | 79.40 |
395 | 19171 | AVISHA DAS | 79.35 |
396 | 19382 | SUMAN PANUYA | 79.35 |
397 | 27255 | SOUVIK DAS | 79.30 |
398 | 29949 | AMIT BHAKAT | 79.25 |
399 | 6189 | ANISHA BAIRAGI | 79.20 |
400 | 28147 | TIYASA PATRA | 79.10 |
401 | 26332 | MEGHNA BISWAS | 79.00 |
402 | 2406 | POOJA BISWAS | 79.00 |
403 | 14554 | ANUSHKA BARMAN | 79.00 |
404 | 29073 | UPANITA ROY | 78.90 |
405 | 444 | BAISALI MONDAL | 78.85 |
406 | 1627 | DIOTIMA MONDAL | 78.85 |
407 | 28221 | AINDRILA SAHA | 78.85 |
408 | 23011 | Swagata Biswas | 78.85 |
409 | 6874 | DOLAN HALDER | 78.85 |
410 | 27434 | PRIYASHA MAITRA | 78.80 |
411 | 25348 | PIJUSH MANDAL | 78.75 |
412 | 2824 | SUDESHNA DAS | 78.70 |
413 | 29748 | AYSHEE BISWAS | 78.65 |
414 | 27551 | SAYANTAN CHOWDHURY | 78.65 |
415 | 6433 | AISHARYA DAS | 78.60 |
416 | 29876 | SOURENDRA NARAYAN ROY | 78.60 |
417 | 29403 | MOUMITA SARKAR | 78.60 |
418 | 29855 | PRITIKA PAIK | 78.55 |
419 | 35470 | INDRAJIT CHOWDHURY | 78.55 |
420 | 25397 | SAHEL BISWAS | 78.50 |
421 | 6207 | MANJUSHREE MAL | 78.45 |
422 | 23787 | LONA SARKAR | 78.45 |
423 | 25067 | RUMITA MONDAL | 78.45 |
424 | 27641 | SAMANYAYA DAS | 78.45 |
425 | 15979 | PRITHA PODDER | 78.40 |
426 | 10777 | SUBHRAJIT BAGCHI | 78.40 |
427 | 22235 | SMRITIREKHA NASKAR | 78.30 |
428 | 9067 | MOILI SAHA | 78.25 |
429 | 33996 | BHASKAR ROY | 78.20 |
430 | 31625 | PAROMITA SARKAR | 78.20 |
431 | 15335 | SHALINI BISWAS | 78.15 |
432 | 16013 | SUMAN DAS | 78.15 |
433 | 18615 | LINGKON BISWAS | 78.05 |
434 | 6231 | SIMRAN SONKAR | 78.05 |
435 | 15026 | POUSHALI MOHANTA | 78.05 |
436 | 29962 | AMIT KUMAR | 78.00 |
437 | 9045 | ANISHA ADHIKARI | 77.90 |
438 | 12521 | TUSHITA DAS | 77.90 |
439 | 35337 | REETUPARNA SARKAR | 77.90 |
440 | 7613 | SAYAN SAHA | 77.90 |
441 | 24221 | NILANJANA DAS | 77.90 |
442 | 1004 | SAGNIK DAS | 77.85 |
443 | 6672 | ADITYA SARDAR | 77.75 |
444 | 22590 | DIPAYAN SARKAR | 77.70 |
445 | 28982 | SUBRATA RISHI | 77.60 |
446 | 29186 | PRIYA ROY | 77.55 |
447 | 19980 | AKASH NEYE | 77.55 |
448 | 27381 | MILAN HALDER | 77.50 |
449 | 7321 | RIPA HALDAR | 77.40 |
450 | 26407 | SANTANU HALDER | 77.40 |
451 | 17457 | DEBAYAN KUMAR HALDER | 77.35 |
452 | 7465 | NEHA DAS | 77.30 |
453 | 30828 | BIDISHA SEN | 77.20 |
454 | 15699 | LINA ROY | 77.20 |
455 | 6366 | SASWATI SARKAR | 77.15 |
456 | 21663 | DEEPSHIKHA DEY | 77.15 |
457 | 28442 | SOUMIK MANDAL | 77.10 |
458 | 28496 | SUMAN NASKAR | 77.00 |
459 | 28569 | MEGHNA BAIRAGI | 76.95 |
460 | 18993 | SHREYASI BISWAS | 76.75 |
461 | 36588 | MADHUSMITA DAS | 76.65 |
462 | 9820 | DEBASHMITA SHIT | 76.65 |
463 | 5667 | SOUMEN HALDER | 76.65 |
464 | 5550 | SAMARPITA DEORI | 76.50 |
465 | 38138 | ANINDITA SARKAR | 76.50 |
466 | 32551 | DIPANKAR SARKAR | 76.50 |
467 | 33062 | BHASWATI ROY | 76.45 |
468 | 12030 | PRITAM MONDAL | 76.45 |
469 | 38119 | JOY DHAR | 76.40 |
470 | 21526 | RIYA SAHA | 76.35 |
471 | 21937 | DEBDATTAA KAR | 76.30 |
472 | 8522 | TITLEE MONDAL | 76.30 |
473 | 9623 | SUCHANDRA BARAI | 76.15 |
474 | 16676 | DEBANJAN MONDAL | 76.10 |
475 | 6545 | BEAUTY RAJAK | 76.10 |
476 | 4842 | DEBJIT MIDDER | 76.05 |
477 | 4198 | PRITHA HALDER | 75.90 |
478 | 6765 | ANKHI BISWAS | 75.85 |
479 | 38331 | PARNAVA MANDAL | 75.80 |
480 | 15829 | MRINAL SINGH | 75.65 |
481 | 9689 | ARKOJYOTI MONDAL | 75.55 |
482 | 22117 | ARINDAM MAJUMDAR | 75.55 |
483 | 33230 | SHUVAM SARKAR | 75.55 |
484 | 27413 | SOUME MAJUMDER | 75.55 |
485 | 32431 | PULAK GAYEN | 75.50 |
486 | 12077 | PRIYA DAS | 75.50 |
487 | 5272 | ANANYA MAITRA | 75.40 |
488 | 12984 | ADRIJA HALDER | 75.40 |
489 | 7334 | SNEHA JAISWARA | 75.35 |
490 | 7630 | SUDIPTA DAS | 75.35 |
491 | 18458 | SWARNALI BARAL | 75.30 |
492 | 36221 | RAJARSHEE DAS | 75.30 |
493 | 34180 | MANISHA ROY | 75.15 |
494 | 35544 | UTSAV DAS | 75.15 |
495 | 10129 | SUDESNA MANDAL | 75.15 |
496 | 23291 | SUPRIT BAG | 75.05 |
497 | 23248 | MILTAN MANDAL | 75.05 |
498 | 34115 | RITTIK MONDAL | 75.05 |
499 | 18014 | SHRUTILIPI MANDAL | 75.00 |
500 | 32291 | SAMYABRATA GAYEN | 75.00 |
501 | 4544 | KOUSHIKEE DAS | 74.90 |
502 | 12617 | SREYA DAS | 74.75 |
503 | 12534 | ARPITA SARKAR | 74.55 |
504 | 21740 | PUJA MONDAL | 74.45 |
505 | 18873 | DIBBENDU HALDER | 74.35 |
506 | 32812 | NILIMA BISWAS | 74.10 |
507 | 26689 | ATISHA MANDAL | 74.05 |
508 | 4883 | BIDISHA SARKAR | 74.00 |
