Scottish Church Full List English Physically Handicapped (PH) Category : 2016-2017
|
|||||
FULL LIST ENGLISH PHYSICALLY HANDICAPPED (PH) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for English Honours
Category: PH
Index = 20% of aggregate + 80% of Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 4916 | RICHI RUNGTA | 92.15 |
2 | 8674 | RICHI RUNGTA | 92.15 |
3 | 16932 | SUBHADEEP GHOSH | 91.10 |
4 | 16287 | SAONI PATRA | 91.05 |
5 | 16340 | SAONI PATRA | 91.05 |
6 | 24026 | ALIPRIYA BANERJEE | 87.90 |
7 | 9452 | SUDIPA PAL | 84.80 |
8 | 27432 | DISHANTIKA MALLICK | 83.45 |
9 | 13484 | KUNAL DOLAI | 81.80 |
10 | 11189 | SAON MONDAL | 80.50 |
11 | 4852 | BAISHALI DAS ADHIKARI | 80.15 |
12 | 24989 | MONIRUPA SARKER | 79.90 |
13 | 8130 | SWAKHAR MUKHERJEE | 79.65 |
14 | 11490 | SWASTIKA DAS | 79.00 |
15 | 21376 | SAYAN SENGUPTA | 77.40 |
16 | 18002 | SUPRIYA MONDAL | 77.35 |
17 | 5808 | MIRZA FAZLE HAQUE | 76.25 |
18 | 31212 | UDDIPNA NARJINARY | 69.20 |
19 | 4206 | ANISHA RAI | 66.30 |
End of List.
Error processing SSI file