Scottish Church Full List English Christian (CH) Category : 2016-2017
|
|||||
FULL LIST ENGLISH CHRISTIAN (CH) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for English Honours
Category: CHROTHER
Index = 20% of aggregate + 80% of Marks in English.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 1362 | SASHA SALVADOR | 95.10 |
2 | 38117 | SUSANNA HAMESHA SOHKHIA | 94.95 |
3 | 35700 | SHAURINA ROBERT | 94.00 |
4 | 697 | SRIJA MONDAL | 92.95 |
5 | 28565 | DION DOMINIC DSOUZA | 92.80 |
6 | 32486 | SNIGDHA NALINI OREYA | 92.50 |
7 | 5706 | SIMRAN DAS | 92.10 |
8 | 28664 | AGAMYA TESSY ROCKYCHAN | 90.45 |
9 | 17505 | VERONICA BAROI | 90.30 |
10 | 36469 | SEIN WEI LEEN ALIAS KERVIN | 90.30 |
11 | 2891 | RIA BAROI | 90.15 |
12 | 37264 | LALRINAWMI | 89.80 |
13 | 847 | JOCELYNE DIANA ANTHONY | 89.70 |
14 | 18722 | MOHINI MAUREEN PRADHAN | 89.50 |
15 | 33102 | ORPA GOMES | 89.40 |
16 | 36606 | ENNIS BASUMATA | 89.35 |
17 | 31844 | CLARENCE LLEWELYN GOMES | 89.20 |
18 | 33628 | ROHAN JACOB | 88.95 |
19 | 1057 | OLIVE ANAND | 88.95 |
20 | 832 | VINEETA SARDAR | 88.70 |
21 | 36584 | ABHISHEK NANDY | 88.40 |
22 | 1329 | MOUSUMI BISWAS | 88.25 |
23 | 6461 | CRYSTAL DROZARIO | 88.10 |
24 | 37205 | MIHIKA MARYANN DEY | 87.90 |
25 | 2101 | MARY ROZARIO | 87.80 |
26 | 28157 | NAOMI BHOWMICK | 87.70 |
27 | 11744 | CYNTHIA AUGUSTINE | 87.60 |
28 | 33940 | MARIA PRIYANKA GOMES | 87.50 |
29 | 1480 | PRIYADARSHIKA MARY BOSE | 87.50 |
30 | 37090 | AMY PRAISELIN KARUNYA . I | 87.30 |
31 | 812 | ISITA SARKAR | 87.15 |
32 | 291 | ABHIJEET HARRY MANICK | 86.90 |
33 | 329 | MOUSUMI GANGULY | 86.85 |
34 | 230 | KUO CHOONG LI | 86.65 |
35 | 28720 | EDWINA EVERSON | 86.65 |
36 | 4165 | SOUMYADEEP ACHARJEE | 86.55 |
37 | 34342 | TIYASHA DHARA | 86.45 |
38 | 4005 | TAMISHRA MONDAL | 86.00 |
39 | 746 | TAMISHRA MONDAL | 86.00 |
40 | 204 | FELISHA CASEY | 85.65 |
41 | 1312 | JENNIFER SHRUTI BODHOK | 85.20 |
42 | 1342 | SUZANNA SUMAN GOMES | 85.00 |
43 | 3386 | SALONI RAI | 84.85 |
44 | 17134 | PRANITA KHAWAS | 84.65 |
45 | 3997 | SUZANA RIA GOMES | 84.55 |
46 | 21591 | IMON MANDAL | 84.55 |
47 | 716 | MELISHA DAS | 84.40 |
48 | 2763 | JOLLY MARGRATE ROZARIO | 84.35 |
49 | 1309 | FLORENCE PETER | 84.25 |
50 | 1104 | SANJUKTA DASGUPTA | 84.25 |
51 | 2604 | DEBARATI MONDAL | 83.85 |
52 | 468 | TANYA SAMANTHA GLASS | 83.80 |
53 | 3216 | MAHECITA DAS | 83.40 |
54 | 25544 | AGATHA CYNTHIA GOMES | 83.35 |
55 | 2528 | SNEHA BISWAS | 83.30 |
56 | 9669 | MERLYN SANJUKTA GOODWIN | 83.20 |
57 | 36225 | CAROLINE WIGHT | 83.15 |
58 | 18549 | STEPHEN DASS | 82.80 |
59 | 6200 | TERESA PRIYANKA DCOSTA | 82.75 |
60 | 33275 | DIVYA RASAILY | 82.70 |
61 | 13899 | LUISE KARKIDOLI | 82.55 |
62 | 35435 | JIT KUMAR MONDOL | 82.40 |
63 | 10367 | MARY RIMA BISWAS | 82.20 |
64 | 18306 | ANNA CHRISTINA ROY | 81.95 |
65 | 2517 | TIRSHA MONDAL | 81.95 |
66 | 28452 | SANCHIYA JOANNA GHOSH | 81.35 |
67 | 31604 | AVIJIT BHUINYA | 81.15 |
68 | 2611 | SHARON MABLE EMMANUEL | 80.75 |
69 | 5139 | PALLAVI DOLUI | 80.75 |
70 | 525 | DANIEL WALLACE DUPRATT | 80.60 |
71 | 178 | ANTHONY HEMANT PRAKASH RANA | 80.45 |
72 | 6581 | CLARE JESSICA DCOSTA | 80.30 |
73 | 4091 | CHETAN DAS | 80.15 |
74 | 1017 | ASHMITA BANERJEE | 79.70 |
75 | 19391 | SOUHITTYO SINHA | 79.55 |
76 | 1441 | TANISHQ PITTS | 79.50 |
77 | 1621 | JEREMY JORDAN | 79.30 |
78 | 1703 | SASWATI BAR | 79.25 |
79 | 2987 | ALENDA SUMAN RAMANI | 79.10 |
80 | 38213 | FLORINA REBECCA LALL | 77.90 |
81 | 1587 | NEIL TUSHAR SARKAR | 77.65 |
82 | 951 | KALPANA GOMES | 77.60 |
83 | 36379 | ANTHONY ANUP BANERJEE | 77.55 |
84 | 38687 | REBECCA RAJAN | 77.20 |
85 | 911 | MAGDALENA MELISA GOMES | 77.20 |
86 | 19893 | SUSHOVAN GAYEN | 77.15 |
87 | 36828 | IOLA AGNES DCRUZ | 77.00 |
88 | 10434 | GEETA ALVINA GUPTA | 76.80 |
89 | 2475 | SHARON ROOPOSHREE MONDAL | 76.65 |
90 | 2086 | MONALISHA SHREYA LALL | 76.35 |
91 | 1060 | SOPHIA PRIYANKA ALAM | 74.50 |
92 | 20463 | SOPHIA PRIYANKA ALAM | 74.50 |
93 | 32424 | HAZAEL GOMES | 74.25 |
94 | 8513 | OLYVIA KUMAR CORNELIO | 74.15 |
95 | 199 | JUSTIN JUDE | 73.60 |
96 | 1389 | AISHORJYA DEBORAH RAI | 73.50 |
97 | 13833 | STARTIA LINDSAY | 73.45 |
98 | 1938 | SHARON HEARTLY | 73.45 |
99 | 1267 | CHARLOTTE ANN SCOTT | 72.70 |
100 | 2288 | PANKAJ JOYEL MALLICK | 72.10 |
101 | 6625 | PETER LEO BAKER | 72.10 |
102 | 27526 | ARNOLD RONIT D ROZARIO | 71.65 |
103 | 16704 | RAHUL LAHIRI | 71.60 |
104 | 831 | LEO MOINAK ROY | 71.40 |
105 | 381 | TANISHA ANN RAJ | 70.40 |
106 | 37948 | P GLORY MARIYA | 70.00 |
107 | 2993 | AJAY TIRKEY | 69.85 |
108 | 3340 | SIMON PRALAY ROZARIO | 69.40 |
109 | 18639 | SOURAV MITRA | 69.25 |
110 | 16296 | ELIZABETH JAYANTI TARAFDAR | 68.55 |
111 | 27648 | MONIKA BISWAS | 68.15 |
112 | 2228 | YUN LEE LIM | 68.10 |
113 | 10590 | MARGARET GOMES | 67.85 |
114 | 20344 | RACHEAL ROZARIO | 67.80 |
115 | 2130 | SHENELLE ANGELINA SINGH | 66.40 |
116 | 4041 | PRISCILLA H. LALHMINGSANGI. | 59.70 |
117 | 38689 | AMBIKA RAO | 59.20 |
118 | 32650 | RIMA RAPHAEL | 51.90 |
119 | 28347 | STAFFNI WATT | 50.05 |
End of List.
Error processing SSI file