Scottish Church Full List Economics (with Economics) General Category : 2016-2017
|
|||||
FULL LIST ECONOMICS (with ECONOMICS) GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Economics Honours
Category: GENERAL
Index = 40% of aggregate + 60% of Marks in Mathematics.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 7440 |
HIRAKJYOTI BASAK | 98.7 |
2 | 30843 |
UMARTA DAS | 97.1 |
3 | 28774 |
ATANU GIRI | 96.9 |
4 | 6845 |
NEYALEE DAS | 96.6 |
5 | 15428 |
SHREYOSI BOSE | 96.5 |
6 | 32853 |
RENUKA BANSAL | 96.4 |
7 | 1421 |
PROKARSO CHATTOPADHYAY | 96.3 |
8 | 10088 |
TIYASA DAS | 96.3 |
9 | 22429 |
ANANDARUPA BANERJEE | 96.2 |
10 | 28737 |
MOHAR CHAUDHURI | 96.2 |
11 | 25849 |
SAPTARSHI MAJUMDER | 96.1 |
12 | 2759 |
DEBANGSHU CHAKRABARTI | 95.9 |
13 | 27213 |
DEBJIT KUNDU | 95.7 |
14 | 26516 |
RASAMANJARI NANDAN | 95.7 |
15 | 24875 |
ATREI MUKHOPADHYAY | 95.5 |
16 | 15866 |
ARANNYA MISRA | 95.5 |
17 | 6793 |
DAYITA CHATTERJEE | 95.4 |
18 | 1552 |
RAJOSEE BANERJEE | 95.3 |
19 | 35636 |
MADHUMITA DAS | 95.3 |
20 | 16750 |
ISHIKA SAHA | 95.3 |
21 | 4366 |
ARKA CHAKRABARTI | 95.2 |
22 | 70 |
KUSHAI MUSLIM KOHDAWALA | 95.2 |
23 | 31831 |
RITTIK BOSE | 95.2 |
24 | 37439 |
SAMEER KHAN | 95.1 |
25 | 29356 |
AURITRO SOM | 95 |
26 | 38231 |
DESHPANDE ARNAV ASHISH | 94.9 |
27 | 23851 |
NABARUN SENGUPTA | 94.9 |
28 | 16706 |
ANKANA DASGUPTA | 94.9 |
29 | 14629 |
SREEJAY BERA | 94.9 |
30 | 36611 |
NIKHIL JHUNJHUNWALA | 94.8 |
31 | 27044 |
RITAM CHAKRABORTY | 94.8 |
32 | 26096 |
NILESH KUMAR AGARWALA | 94.8 |
33 | 30678 |
NANDITA GHOSH | 94.8 |
34 | 31485 |
SREENIDHI SHARMA | 94.8 |
35 | 6916 |
SUMITRA NAYAK | 94.8 |
36 | 2405 |
ANUKANA BHAR | 94.7 |
37 | 29827 |
JAYASHREE KARMAKAR | 94.7 |
38 | 34417 |
PRITHA MUKHERJEE | 94.7 |
39 | 27249 |
SWETA ROY CHOUDHURY | 94.6 |
40 | 34488 |
ANKITA CHATTOPADHYAY | 94.6 |
41 | 21605 |
ROHINI HAZRA | 94.5 |
42 | 12573 |
PUJA BHURA | 94.5 |
43 | 7226 |
SHYANKA BASAK | 94.5 |
44 | 2468 |
SANJUKTA NAG | 94.4 |
45 | 1465 |
SHINJINEE PAL | 94.4 |
46 | 29486 |
DURJOY CHAKRABORTY | 94.3 |
47 | 4421 |
SHREYA PAUL | 94.3 |
48 | 21586 |
SHWETA RANJAN | 94.3 |
49 | 7802 |
SATADRU BHATTACHARYYA | 94.3 |
50 | 5250 |
ANJALI SHARMA | 94.3 |
51 | 33886 |
POORBA SINHA | 94.3 |
52 | 17104 |
AISWARYA MUKHERJEE | 94.3 |
53 | 10371 |
RIYA CHAKRABORTY | 94.3 |
54 | 12726 |
SHRADDHA SHARMA | 94.2 |
55 | 16634 |
SABARNA NANDY | 94.2 |
56 | 37833 |
ANKUR CHAKRABORTY | 94.2 |
57 | 4929 |
RIDDHI BHIMRAJKA | 94.1 |
58 | 21309 |
UMANG AGARWALA | 94.1 |
59 | 630 |
SAYANI DAS | 94.1 |
60 | 37050 |
NIDHI RANI | 94 |
61 | 25824 |
SOUMITA ROY | 94 |
62 | 18848 |
INSHA HUSSAIN | 93.9 |
63 | 30293 |
ISHU AGARWAL | 93.9 |
64 | 38418 |
SHREYASHREE DEY | 93.9 |
65 | 35613 |
PRANEET SURANA | 93.8 |
66 | 28069 |
PREYA BAZAZ | 93.8 |
67 | 29147 |
SMRITI ALOK | 93.8 |
68 | 26483 |
PORSIA DUTTA RAY | 93.7 |
69 | 30429 |
JAHNVI JAISWAL | 93.7 |
70 | 3075 |
OWENDRILLA GHOSH | 93.7 |
71 | 1655 |
MD MASBAH NOOR KHAN | 93.7 |
72 | 33395 |
SAKINA SHARIQUE | 93.7 |
73 | 34625 |
SUVAM ADHIKARY | 93.7 |
74 | 1612 |
TANOOSRI JHUNJHUNWALA | 93.6 |
75 | 31709 |
SOUMYA BASAK | 93.6 |
76 | 34967 |
RODOSI GHOSH | 93.6 |
77 | 25119 |
REOLA BANERJEE | 93.6 |
78 | 3122 |
PRABHDEEP KAUR | 93.5 |
79 | 37999 |
MRINALINI CHATTERJEE | 93.5 |
80 | 29494 |
SAYANTANI CHAKRABORTY | 93.5 |
81 | 33701 |
SHUBHAM GUPTA | 93.4 |
82 | 16570 |
SUMAN DUTTA | 93.4 |
83 | 33928 |
SHREYA KUNDU | 93.4 |
84 | 492 |
IPSITA DAS | 93.3 |
85 | 1030 |
LOPAMUDRA BHATTACHARYYA | 93.3 |
86 | 21267 |
SUNAYNA GHOSH | 93.2 |
87 | 1804 |
ANURAG JAIN | 93.2 |
88 | 32212 |
ROCHISHNU DAS | 93.2 |
89 | 35762 |
MANISH KUMAR MAHATO | 93.2 |
90 | 28136 |
PUJEET MANOT | 93.1 |
91 | 3931 |
SWASTI RAY | 93.1 |
92 | 31172 |
ROHAN KUNDU | 93.1 |
93 | 33878 |
OISHI ROY | 93.1 |
94 | 22382 |
MANASHI JAIN | 93.1 |
95 | 15613 |
SAYANDEEP SARKAR | 93.1 |
96 | 13252 |
SRIJA GHOSH | 93.1 |
97 | 30871 |
SAYANTIKA SENGUPTA | 93.1 |
98 | 3308 |
SHREEMOYEE MUKHERJEE | 93 |
99 | 2927 |
YASH JUTHANI | 93 |
100 | 1315 |
DHIRAJ MEMANI | 93 |
101 | 344 |
AGNIVA DHAR | 93 |
102 | 1803 |
AGNIVA DHAR | 93 |
103 | 10663 |
MEGHA PARAKH | 92.9 |
104 | 24473 |
SREEJA BHATTACHARYA | 92.9 |
105 | 38073 |
ARUNAVA DUTTA | 92.9 |
106 | 173 |
SAYANI BANERJEE | 92.8 |
107 | 38002 |
ASHISH BANTHIA | 92.8 |
108 | 19238 |
SOURAYAN DEY | 92.8 |
109 | 30924 |
SOUVIK MITRA | 92.8 |
110 | 24835 |
SUBHRANGSHU ROY | 92.7 |
111 | 33249 |
MRINAL CHOUDHURY | 92.6 |
112 | 1103 |
APURBA SEN | 92.6 |
113 | 3617 |
DEBOLI BHATTACHARYA | 92.5 |
114 | 37014 |
ABIR CHAKRABORTY | 92.5 |
115 | 640 |
SWETA GHOSH | 92.4 |
116 | 5913 |
AKRITI CHATURVEDI | 92.4 |
117 | 4704 |
JYOTIRMOY DUTTA | 92.4 |
118 | 11671 |
TANAYA GUPTA | 92.3 |
119 | 4282 |
RISHI ACHARYA | 92.3 |
120 | 2362 |
ARITRAA BANERJEE | 92.3 |
121 | 33274 |
VAIDEHI TANTIYA | 92.2 |
122 | 247 |
AVANTIKA CHATTERJEE | 92.2 |
123 | 2291 |
APARAJITA BOSE | 92.2 |
124 | 11892 |
APARAJITA BOSE | 92.2 |
125 | 23127 |
ANIRBAN MUKHERJEE | 92.2 |
126 | 32120 |
SAKSHI RATHI | 92.2 |
127 | 12861 |
UDBHAS MITRA | 92.2 |
128 | 50 |
LISA PAL | 92.2 |
129 | 23355 |
RADHU GOPINATH | 92.1 |
130 | 11674 |
SANGEETA SAHA | 92 |
131 | 1999 |
SONALI SEN | 92 |
132 | 3625 |
SWARNIMA PALIT | 92 |
133 | 679 |
TEJESH MUKHERJEE | 92 |
134 | 36370 |
PRERANA GUHA | 92 |
135 | 1498 |
SANJANA NAGAR | 91.9 |
136 | 3412 |
VEDIKA SRIVASTAVA | 91.9 |
137 | 1039 |
SHRADDHA GHOSH | 91.9 |
138 | 1303 |
AKASH AGARWAL | 91.9 |
139 | 606 |
ARJAMA RAY | 91.9 |
140 | 16236 |
AMRITA PASARI | 91.9 |
141 | 3520 |
CHETNA AGARWAL | 91.8 |
142 | 34173 |
SRINITA MISHRA | 91.8 |
143 | 638 |
NAVONEEL MUKHERJEE | 91.8 |
144 | 29027 |
ARNAB SENGUPTA | 91.7 |
145 | 34023 |
SEJUTI BASAK | 91.7 |
146 | 36807 |
ARKARUP BASU MALLIK | 91.6 |
147 | 35190 |
SAIF ALAM | 91.6 |
148 | 2673 |
SAIF ALAM | 91.6 |
149 | 38199 |
ARJYA CHANDRA | 91.6 |
150 | 36866 |
AVIPSHA CHAKRABORTY | 91.6 |
151 | 37475 |
AVIPSHA CHAKRABORTY | 91.6 |
152 | 13089 |
ANANYA DEY | 91.5 |
153 | 3522 |
RISHIT BASU | 91.5 |
154 | 25141 |
ANIKET MAZUMDER | 91.5 |
155 | 36845 |
DIPAYAN DEY | 91.5 |
156 | 3708 |
ANNESHA ROYCHOWDHURY | 91.4 |
157 | 3329 |
MOIN USMAN | 91.3 |
158 | 977 |
SNEHA BASU SARBADHIKARY | 91.2 |
159 | 811 |
KANISHKA PATRA | 91.2 |
160 | 29323 |
SALENI GHOSH | 91.1 |
161 | 36479 |
ADHIRAJ NAG | 91 |
162 | 2628 |
TANWISHA CHAUDHURI | 91 |
163 | 3395 |
DIOTIMA BASU | 90.9 |
164 | 2043 |
SHUBHADIP SARKAR | 90.9 |
165 | 33005 |
ANKIT KUMAR TIWARY | 90.9 |
166 | 15897 |
SHILPA SEN | 90.8 |
167 | 29479 |
ATMADHI SARKAR | 90.8 |
168 | 9792 |
SHILADITYA BHOWMIK | 90.8 |
169 | 1410 |
SIMRAN AGARWAL | 90.8 |
170 | 11634 |
ANINDITA NAMHATA | 90.8 |
171 | 21639 |
DEBRAJ DUTTA | 90.8 |
172 | 35075 |
DIPTAYAN MITRA | 90.8 |
173 | 35628 |
SAYAN BARICK | 90.8 |
174 | 36180 |
SHELLY MODI | 90.7 |
175 | 26570 |
PRATIKSHA SAHA | 90.7 |
176 | 23417 |
LABANI DAWN | 90.7 |
177 | 35603 |
BISHWAYAN SAHA | 90.7 |
178 | 1719 |
ARSHIA DUTTA | 90.6 |
179 | 26300 |
AYUS MITRA | 90.6 |
180 | 1203 |
RIYA CHAKRABORTY | 90.6 |
181 | 4045 |
ARITRO CHAKRAVORTY | 90.6 |
182 | 2358 |
SIMRAN GHOSH | 90.6 |
183 | 24144 |
ANKUSH ROY | 90.5 |
184 | 2476 |
ANIRBAN ROY | 90.5 |
185 | 37886 |
ANIRBAN ROY | 90.5 |
186 | 2765 |
ANKANA VIDYANTA | 90.4 |
187 | 384 |
MAHIMA CHAKI | 90.4 |
188 | 3021 |
PANKAJ KUMAR YADAV | 90.4 |
189 | 31011 |
SNEHA DASGUPTA | 90.4 |
190 | 28868 |
SANJANA SABOO | 90.3 |
191 | 36653 |
SHUVECHHA DERE | 90.3 |
192 | 1016 |
DEBOLINA BOSE | 90.3 |
193 | 22375 |
ASMITA BHANDARI | 90.2 |
194 | 16795 |
ANWESHA BHATTACHARYYA | 90.2 |
195 | 3481 |
ANWESHA BHATTACHARYYA | 90.2 |
196 | 35001 |
SHRADDHA PRASAD | 90.2 |
197 | 27403 |
VIKASH MAHATO | 90.2 |
198 | 1963 |
SHIBANJAN DUTTA | 90.2 |
199 | 23552 |
ADITYA BIKRAM BHATTACHARJEE | 90.1 |
200 | 16141 |
PUJA PAUL | 90.1 |
201 | 37699 |
AKSH KABRA | 90.1 |
202 | 36310 |
MOHAMMAD MEHDI HASAN | 90.1 |
203 | 3560 |
RAMA SENGUPTA | 90 |
204 | 4452 |
AMAN KOTHARI | 90 |
205 | 3334 |
DYUTIMOY MUKHERJEE | 89.9 |
206 | 19754 |
SUBHRAJIT DASGUPTA | 89.9 |
207 | 5099 |
PRITHA PAIK | 89.9 |
208 | 33452 |
DEBANJAN MAJUMDAR | 89.8 |
209 | 9603 |
ANURAG SINGH | 89.8 |
210 | 14637 |
ABHINABA SAHA | 89.8 |
211 | 26 |
ARATRIKA DEB | 89.7 |
212 | 34941 |
KALPAK GHOSH | 89.7 |
213 | 6342 |
VIDYA MUKHERJEE | 89.7 |
214 | 29234 |
VIDYA MUKHERJEE | 89.7 |
215 | 33316 |
SHIVAM RAI | 89.7 |
216 | 3614 |
RAJARSHI BISHNU SENGUPTA | 89.6 |
217 | 2103 |
SATTAM KARMAKAR | 89.6 |
218 | 35408 |
SOUGAT MANNA | 89.6 |
219 | 2890 |
AMBREEN FIRDOUS | 89.5 |
220 | 14766 |
VANSIKA KEDIA | 89.5 |
221 | 21823 |
SOUMI CHANDRA | 89.4 |
222 | 6374 |
SAMPRITA DAS | 89.4 |
223 | 10905 |
GAURAV SARASWAT | 89.4 |
224 | 30085 |
SEEMIN BELAL | 89.3 |
225 | 21009 |
SREYA DUTTA | 89.3 |
226 | 14592 |
SUJAY SANNYAMATH | 89.3 |
227 | 3188 |
SHREYA PAL | 89.2 |
228 | 63 |
RONIT KUMAR LENKA | 89.2 |
229 | 22138 |
ROUNAK GHOSH | 89.2 |
230 | 20839 |
SRIJANI DAS | 89.2 |
231 | 35733 |
SUKANYA PAUL | 89.1 |
232 | 5763 |
UPASANA DEY | 89 |
233 | 31805 |
ASHIKUL ALAM | 89 |
234 | 13420 |
RUPSA MAJUMDAR | 88.9 |
235 | 37215 |
DEBTANU GHOSH | 88.9 |
236 | 522 |
BIPIN AGARWAL | 88.8 |
237 | 3400 |
SHREYASA BHATTACHARJEE | 88.8 |
238 | 16478 |
SREYARTHA MUKHERJEE | 88.8 |
239 | 38226 |
ANUSHKA GUHA | 88.7 |
240 | 16210 |
BHASWATI BOSE | 88.7 |
241 | 1634 |
SOHAM GUPTA | 88.6 |
242 | 35453 |
DEBOSMITA MUKHERJEE | 88.6 |
243 | 2810 |
POUSHALI DAS | 88.6 |
244 | 2273 |
SHARANYA SAHA | 88.6 |
245 | 28819 |
DAMAYANTI GHOSH | 88.6 |
246 | 21328 |
AMRITA CHANDRA | 88.5 |
247 | 286 |
MAHIMA GHOSH | 88.5 |
248 | 4999 |
ANIKET CHATTERJEE | 88.4 |
249 | 20665 |
BHAWNA AGARWAL | 88.4 |
250 | 3453 |
PURBITA BARMAN | 88.4 |
251 | 28976 |
AAKASH MAJUMDER | 88.4 |
252 | 34929 |
ADITI GOSWAMI | 88.4 |
253 | 28794 |
AYANTIKA BISWAS | 88.3 |
254 | 28455 |
POULAMI SENGUPTA | 88.2 |
255 | 17396 |
SENJUTI BISWAS | 88.2 |
256 | 2568 |
FARDEEN AKRAM | 88.2 |
257 | 21265 |
HEMANT VERMA | 88.1 |
258 | 3635 |
SOMSUBHRA CHOWDHURY | 88.1 |
259 | 191 |
AVINASH SINGH | 88.1 |
260 | 1671 |
RITIKA BANERJEE | 87.9 |
261 | 3592 |
PRITHA GHOSH | 87.9 |
262 | 158 |
UPASANA SANYAL | 87.9 |
263 | 9833 |
ARITRA MUKHERJEE | 87.8 |
264 | 24713 |
ARUNAVA PAL | 87.8 |
265 | 15070 |
LABANYA PAUL | 87.8 |
266 | 33080 |
JOYDEEP DAS | 87.8 |
267 | 23782 |
JYOTIKA AGARWAL | 87.7 |
268 | 574 |
ANKITA SAMANTA | 87.6 |
269 | 38530 |
SOMRWIK DAWN | 87.6 |
270 | 23574 |
NIDHI SHROFF | 87.5 |
271 | 3414 |
UTKARSH GUPTA | 87.5 |
272 | 22700 |
GARGI MONDAL | 87.4 |
273 | 2741 |
AANCHAL JAISWAL | 87.4 |
274 | 34325 |
ANKIT GUHA | 87.3 |
275 | 26249 |
NAMRATA AGARWAL | 87.2 |
276 | 24644 |
SHASHANK AGARWALA | 87.1 |
277 | 6723 |
SUKANYA BANERJEE | 87.1 |
278 | 20638 |
MANABPUTRA | 87 |
279 | 33398 |
SAYAN DEY | 86.9 |
280 | 38223 |
DEBANJALI MANDAL | 86.8 |
281 | 21434 |
DEBARUN GUPTA | 86.8 |
282 | 11515 |
JOYDEEP CHATTERJEE | 86.7 |
283 | 1822 |
ABHIJIT SARKAR | 86.7 |
284 | 19340 |
HINDOLE H SHIHAN | 86.6 |
285 | 19992 |
SAYAK DEY | 86.5 |
286 | 33120 |
DIBYAJYOTI SARKAR | 86.4 |
287 | 23397 |
ANUSHKA CHAKRABORTY | 86.3 |
288 | 34944 |
SHUBHAM ROY CHOWDHURY | 86.3 |
289 | 5745 |
ADITI GANGULY | 86.2 |
290 | 33891 |
SANJANA PRIYARANJAN | 86.2 |
291 | 3085 |
ANISHA CHARABORTY | 86.2 |
292 | 2416 |
AATREYEE BANERJEE | 86.2 |
293 | 38445 |
MADHUSMITA MISRA | 86.1 |
294 | 3491 |
AKANKCHHIT SINGH | 86 |
295 | 32770 |
ADITYA PATHAK | 86 |
296 | 33577 |
AGNITRA RAY | 86 |
297 | 28202 |
SABUJSREE SIRAJ | 85.9 |
298 | 17952 |
SAYANI DEY | 85.9 |
299 | 30658 |
MEHULI PAUL | 85.9 |
300 | 36605 |
CHANDRANI CHATTERJEE | 85.9 |
301 | 6442 |
NILANJANA MUKHOPADHYAY | 85.8 |
302 | 2526 |
DEBANSU SEKHAR PAUL | 85.8 |
303 | 1167 |
RAHUL CHAKRABORTY | 85.7 |
304 | 5993 |
DEBMALYA BAGCHI | 85.6 |
305 | 28553 |
SWARNAVA MITRA | 85.6 |
306 | 2723 |
SHREYA MUKHERJEE | 85.6 |
307 | 17681 |
RANJABATI CHAKRABORTI | 85.6 |
308 | 9104 |
ANKIT SHAW | 85.6 |
309 | 13266 |
SOUMAYYOSHREE GHOSH | 85.4 |
310 | 629 |
MEGHNA NIRMAL | 85.3 |
311 | 1877 |
MAYUKH SEN | 85.3 |
312 | 27092 |
RITAJIT SEAL | 85.3 |
313 | 16380 |
UDARCIS DUTTA | 85.2 |
314 | 26280 |
SUBHAM AGARWAL | 85.1 |
315 | 28643 |
RIDDHIMA CHAKRABORTY | 85 |
316 | 1578 |
ANKITA SHARMA | 85 |
317 | 32513 |
SANKET DHAR | 85 |
318 | 11552 |
DEBIKA GHOSH | 84.9 |
319 | 5127 |
SOLANKI ROY | 84.9 |
320 | 539 |
SRIJANI CHATTAPADHYAY | 84.9 |
321 | 11531 |
PRITHA BISWAS | 84.9 |
322 | 10427 |
ABIR CHANDRA KARMAKAR | 84.8 |
323 | 8120 |
SUMAN KUMAR DAS | 84.8 |
324 | 15163 |
SWARNALI DEY | 84.8 |
325 | 37151 |
TANUSHKA DUGAR | 84.6 |
326 | 352 |
BAISHALI GHOSHAL | 84.5 |
327 | 24081 |
ASMITA SARKAR | 84.4 |
328 | 24787 |
SAMEEN SALAH | 84.3 |
329 | 26935 |
DEBOJIT GHOSH | 84.3 |
330 | 20656 |
SHREYA DAS | 84.3 |
331 | 1618 |
PRANTIK CHATTERJEE | 84.3 |
332 | 1090 |
ISHITA BAGCHI | 84.2 |
333 | 5145 |
SUBHRAJIT DEY | 84.2 |
334 | 6407 |
SUDARSHANA BANERJEE | 84.2 |
335 | 8048 |
RAHUL DAS | 84.2 |
336 | 18 |
SHREYA MISHRA | 84.1 |
337 | 187 |
ANAHITA ROY | 84 |
338 | 8888 |
PRITAM KUNDU | 84 |
339 | 34071 |
SREEJA RAY | 83.9 |
340 | 5493 |
CHANDRIMA PRAMANICK | 83.9 |
341 | 30032 |
NEHA KHAITAN | 83.9 |
342 | 31553 |
RAJATSUBHRA CHAKRABORTY | 83.9 |
343 | 9477 |
SOHAM SAHA | 83.9 |
344 | 24683 |
DIYA ROY CHOWDHURY | 83.8 |
345 | 10498 |
KEYA SENGUPTA | 83.8 |
346 | 12938 |
SRIJANI CHAKRABORTY | 83.8 |
347 | 15061 |
BIDISHA SINHA | 83.8 |
348 | 14382 |
SUMAN DAS | 83.7 |
349 | 11093 |
ANJALI AGRAWAL | 83.6 |
350 | 15883 |
ANAMITRA HALDAR | 83.4 |
351 | 58 |
RISHABH JAIN | 83.4 |
352 | 195 |
MADHUPORNA SARKAR | 83.4 |
353 | 19397 |
SHREYA ROY | 83.4 |
354 | 3654 |
TANISHA MALLICK | 83.3 |
355 | 10965 |
DEBJANI ADHIKARI | 83.2 |
356 | 23778 |
PARTHIB SINGHA ROY | 83.2 |
357 | 25394 |
DEBLINA MANDAL | 83.2 |
358 | 23645 |
MUKESH DHARIWAL | 83.1 |
359 | 9631 |
DIPTARGHYA BHATTACHARJEE | 83 |
360 | 6954 |
AYANTIKA NATH | 83 |
361 | 2531 |
AVIROOP PROSAD BOSE | 83 |
362 | 28603 |
SUNIPA DEY | 82.9 |
363 | 19162 |
RESHAL | 82.9 |
364 | 37521 |
ANKIT SOM | 82.8 |
365 | 21496 |
SHIRSHA BOSE | 82.8 |
366 | 14496 |
MAHASHWETA CHATTOPADHYAY | 82.8 |
367 | 3103 |
SHATABDI PATTNAIK | 82.8 |
368 | 38318 |
AKASH CHAKRABORTY | 82.8 |
369 | 12444 |
SAYORI GHOSH | 82.8 |
370 | 28306 |
DEEPAK AGARWAL | 82.7 |
371 | 6804 |
SANCHARI SARKAR | 82.7 |
372 | 27592 |
ANKITA BANERJEE | 82.7 |
373 | 2740 |
SHREYA SARKAR | 82.6 |
374 | 30614 |
RITAJA RAHMAN | 82.5 |
375 | 20382 |
NILANJANA BASAK | 82.4 |
376 | 387 |
DEBALINA BASU ROY | 82.4 |
377 | 30068 |
DEWANSHU CHOWRASIA | 82.4 |
378 | 1721 |
SHREYA MUNDRA | 82.4 |
379 | 21108 |
ARITRA BHATTACHARYA | 82.3 |
380 | 26773 |
ARITRA BHATTACHARYA | 82.3 |
381 | 1709 |
NABODITA GANGULY | 82.3 |
382 | 31420 |
SHRIRAM DAYAMA | 82.3 |
383 | 1118 |
RASHI LODHA | 82.2 |
384 | 3383 |
SAYAN KUMAR BASU | 82.2 |
385 | 15014 |
PARAMA KUNDU | 82 |
386 | 1403 |
ANUSMITA CHAKRABORTY | 81.8 |
387 | 21067 |
RUDRANI DUTTA | 81.8 |
388 | 1231 |
KIRTEE BAKSHI | 81.8 |
389 | 1497 |
SHATAVISHA DEY | 81.8 |
390 | 7351 |
SOUMITA MITRA | 81.7 |
391 | 270 |
NAMRATA CHAKRABORTY | 81.6 |
392 | 23485 |
MAHIMA DOKANIA | 81.6 |
393 | 2692 |
ROUNAK ROY | 81.6 |
394 | 17485 |
AMAN SHAW | 81.6 |
395 | 30575 |
SAMPURNA SAHA | 81.6 |
396 | 6648 |
PRIYADARSHINI SEAL | 81.5 |
397 | 9442 |
DEBJANI DUTTA | 81.5 |
398 | 139 |
KAJAL BAGARIA | 81.5 |
399 | 15134 |
ARGHA GHOSH | 81.4 |
400 | 3883 |
SOHAM SARKAR | 81.4 |
401 | 3588 |
PRIYOJIT DEY | 81.3 |
402 | 1500 |
SARVAJIT BANERJEE | 81.3 |
403 | 2294 |
FRANCIS BANERJEE | 81.3 |
404 | 21372 |
SOUPTIK PRAMANIK | 81.3 |
405 | 21044 |
SRINJA PRADHAN | 81.2 |
406 | 1579 |
MOHAMMED ZEESHAN | 81.1 |
407 | 4029 |
SAHELI DAS | 81 |
408 | 11476 |
SOMALI SENGUPTA | 81 |
409 | 1768 |
AYAN CHAKRABORTY | 81 |
410 | 33500 |
TANIA CHATTERJEE | 81 |
411 | 4273 |
RAJESHWARI ROYCHOWDHURY | 80.8 |
412 | 4022 |
GUNJAN AGARWAL | 80.8 |
413 | 14896 |
ARUNAVA CHAKRABARTY | 80.7 |
414 | 14563 |
REEMA KHAN | 80.6 |
415 | 15847 |
ABHIJIT KUMAR BOSE | 80.5 |
416 | 25925 |
SRIPARNA BHATTACHARJEE | 80.4 |
417 | 3312 |
BISWADEEP GHOSH | 80.4 |
418 | 13233 |
BIDISHA CHOWDHURY | 80.4 |
419 | 38419 |
ARPIT BHUWALKA | 80.4 |
420 | 24166 |
SUKLA PAUL | 80.4 |
421 | 36445 |
SAHELI ROY CHOWDHURY | 80.3 |
422 | 1305 |
MOINAK DEY | 80.2 |
423 | 23605 |
DISHA SARKAR | 80.2 |
424 | 2377 |
DIPANJALI GHOSH | 80.2 |
425 | 22474 |
SAYANTANI GHOSH | 80.2 |
426 | 8228 |
JAYOSREE DAS | 80.2 |
427 | 2140 |
ANANYA ROY | 80.1 |
428 | 17354 |
SENJUTI ROYCHOWDHURY | 80.1 |
429 | 6544 |
APARUP CHATTERJEE | 80 |
430 | 21611 |
KABYIK GHOSH | 80 |
431 | 2722 |
ARKAPROVO DAS | 80 |
432 | 1723 |
SAYANTAN PAUL | 80 |
433 | 17392 |
DEBASMITA MAJUMDER | 80 |
434 | 36263 |
SUBHAM GHOSH | 80 |
435 | 2855 |
ANKITA SAHA | 79.9 |
436 | 9774 |
BIKRAMJIT MITRA | 79.9 |
437 | 36019 |
MEGHA AGARWAL | 79.9 |
438 | 13081 |
SAYARI ROY CHOUDHURY | 79.9 |
439 | 16640 |
SAYANI ROY | 79.8 |
440 | 22519 |
DEBOSREYA PAUL | 79.7 |
441 | 27400 |
SURYODEEP MONDAL | 79.7 |
442 | 1061 |
DISHA SHARMA | 79.7 |
443 | 31499 |
SHUVRADEEP GHOSH | 79.7 |
444 | 24094 |
RITAM SEN | 79.7 |
445 | 7021 |
DEBRAJ GHOSH | 79.7 |
446 | 22482 |
SWETA BOSE | 79.6 |
447 | 1094 |
PROTICK ROY | 79.6 |
448 | 29195 |
ARUNIMA DEBNATH | 79.6 |
449 | 26854 |
MANJISTHA SARKAR | 79.4 |
450 | 1710 |
SUSMITA MONDAL | 79.4 |
451 | 20438 |
RITIKA KUMARI SHARMA | 79.4 |
452 | 2160 |
RAJARSHI DAS | 79.2 |
453 | 37718 |
ANUSHA KUNDU | 79.2 |
454 | 31520 |
SRIJITA BHATTACHARYA | 79.2 |
455 | 26843 |
MADHURI DAGA | 79.1 |
456 | 28188 |
URBASHI GUHA | 79.1 |
457 | 31483 |
ADITI BHATTACHARYYA | 79 |
458 | 28311 |
SHRISTI GUHA | 79 |
459 | 12175 |
PRITISHA BURMAN | 79 |
460 | 35028 |
URBOSHEE BISWAS | 79 |
461 | 32718 |
ABIR CHAUDHURI | 78.9 |
462 | 31547 |
MAHASWETA ROY | 78.9 |
463 | 22770 |
RUPENDU CHATTERJEE | 78.8 |
464 | 6969 |
ASHMITA DASGUPTA | 78.8 |
465 | 5071 |
PRITHA MUKHERJEE | 78.8 |
466 | 25172 |
SWARNASHEE DUTTA | 78.7 |
467 | 2471 |
SUMEDHA DAS | 78.7 |
468 | 35896 |
SAYAN NEOGI | 78.6 |
469 | 8601 |
SUSMITA LALL | 78.5 |
470 | 38658 |
SHRUTI DAYAL | 78.5 |
471 | 27888 |
ADITYA ADHIKARI | 78.5 |
472 | 31813 |
SUSMITA DUTTA | 78.5 |
473 | 24013 |
ASHISH KUMAR | 78.5 |
474 | 6090 |
SHREYA MITRA | 78.4 |
475 | 464 |
KANISKA DEASHI | 78.4 |
476 | 3109 |
SAYAN ROY CHOWDHURY | 78.4 |
477 | 25958 |
SANDIP DAS | 78.4 |
478 | 35610 |
ANTARIKHYA OJHA | 78.2 |
479 | 1143 |
ARITRA BASU | 78.2 |
480 | 21824 |
SWARUPA DAS | 78.2 |
481 | 14417 |
RUPSHA CHANDA | 78.2 |
482 | 4054 |
SUVODEEP DAS | 78.2 |
483 | 25940 |
IBTISHAM KHATOON | 78.1 |
484 | 2768 |
SAMBIT MITRA | 78 |
485 | 4906 |
SAYANTAN DEY | 77.9 |
486 | 8764 |
SAYANI BHOWMICK | 77.9 |
487 | 22852 |
SATTVIK BANERJEE | 77.8 |
488 | 5640 |
