Scottish Church Full List Computer Science General Category : 2016-2017
|
|||||
FULL LIST COMPUTER SCIENCE GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Computer Science Honours
Category: GENERAL
Index = Aggregate % + % Marks in Maths + % Marks in Comp.Science/Information Science otherwise Physics.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 29538 | NAVONEEL SEN | 299.25 |
2 | 2795 | KINGSHUK MUKHERJEE | 293.00 |
3 | 34447 | SAYAR GHOSH ROY | 292.25 |
4 | 28953 | SULAGNA DUTTA | 292.00 |
5 | 27964 | SANDIPAN SAHA | 291.75 |
6 | 24719 | PRATIK CHOWDHURY | 291.50 |
7 | 36348 | SAPTARSHI MAJUMDER | 290.75 |
8 | 36593 | ROHINI DAS | 290.50 |
9 | 3785 | CHHANDAK PATRA | 290.50 |
10 | 706 | ANUBHAV KUMAR ROY | 290.50 |
11 | 874 | SILADITYA SARKAR | 290.25 |
12 | 495 | RITAM CHATTERJEE | 290.25 |
13 | 32676 | ARITRA KHAN | 290.00 |
14 | 30037 | ADRIJA DEY | 289.75 |
15 | 30990 | RITU AGARWAL | 289.00 |
16 | 34190 | MADHUMITA DAS | 288.75 |
17 | 37316 | HIRANMOY NAYAK | 288.50 |
18 | 35293 | SHREYA BANERJEE | 288.00 |
19 | 32167 | DEBLINA TALUKDAR | 288.00 |
20 | 13148 | RIJUL GANGULY | 288.00 |
21 | 37125 | DIKSHA RAI | 288.00 |
22 | 26738 | ARTHITA DEY | 288.00 |
23 | 25497 | SUCHANDRA DATTA | 287.75 |
24 | 8378 | BIKASH PANDEY | 287.75 |
25 | 30814 | UPASANA CHATTERJEE | 287.50 |
26 | 15016 | SREENIK SEKHAR SEAL | 287.25 |
27 | 750 | SOURAV SEAL | 287.25 |
28 | 7870 | SWARNAVA DE | 287.00 |
29 | 37991 | ARKAPRAVA DAS | 286.25 |
30 | 7115 | SHYANKA BASAK | 286.25 |
31 | 32858 | PRITHA PAUL | 286.00 |
32 | 36793 | PALLAB SAHA | 286.00 |
33 | 14615 | AYAN MISRA | 285.50 |
34 | 2554 | LOPAMUDRA MUKHERJEE | 285.50 |
35 | 33041 | MEGHNA DATTA | 285.25 |
36 | 2180 | ADRISH MAJUMDAR | 285.25 |
37 | 33088 | SUDIPTA MAHAPATRA | 284.75 |
38 | 11603 | SHREYASHI HALDAR | 284.75 |
39 | 36882 | MUKTADEEP SAHA | 284.50 |
40 | 3586 | RAHUL GUPTA | 284.25 |
41 | 717 | SOUMYANKAR MOHAPATRA | 284.25 |
42 | 29675 | SOURADIP SANTRA | 284.00 |
43 | 32487 | SUBHASISH MANDAL | 283.75 |
44 | 3800 | ANIKET MANDAL | 283.75 |
45 | 21441 | SAPRATIV RAY | 283.50 |
46 | 27994 | SNEHA GUHA ROY | 283.50 |
47 | 2176 | GEETANJAN ROY | 283.50 |
48 | 20048 | DINANTIKA SADHUKHAN | 283.25 |
49 | 31017 | SOUMILI DEY | 283.25 |
50 | 1843 | NIVEDITA BHAKAT | 283.25 |
51 | 1447 | SOUVIK GHOSH | 283.25 |
52 | 36342 | ANTIK CHOWDHURY | 283.00 |
53 | 29387 | SHUBRANIL KUNDU | 283.00 |
54 | 1313 | BHASKAR GOSWAMI | 283.00 |
55 | 29017 | DEBAPRATIM CHAKRABORTY | 283.00 |
56 | 31334 | SIVANGI TANDON | 283.00 |
57 | 31677 | DEBOPAM ROY | 282.75 |
58 | 16173 | AMRITA PASARI | 282.75 |
59 | 14887 | SHRESHTHA SARKAR | 282.50 |
60 | 29804 | JAYASHREE KARMAKAR | 282.25 |
61 | 19530 | KRISHNA PRAMANIK | 282.25 |
62 | 864 | SAMIRAN DEY | 282.25 |
63 | 19318 | KAUSTAV KUNDU | 282.25 |
64 | 21271 | SUBHAJIT KARMAKAR | 282.00 |
65 | 29187 | ANKUR RAMASWAMY | 282.00 |
66 | 19277 | PUSHPENDU BISWAS | 281.75 |
67 | 17169 | RISHAV TALUKDAR | 281.75 |
68 | 1374 | SANJANA DE | 281.75 |
69 | 3722 | SUMEDHA SEN | 281.75 |
70 | 19533 | SAGAR DAS | 281.50 |
71 | 14603 | ANIRBAN DUTTA | 281.25 |
72 | 14901 | INDRANIL DAS | 281.25 |
73 | 22654 | DEBLEENA DUTTA | 281.00 |
74 | 3359 | INTESHAB NEHAL | 280.75 |
75 | 24641 | SOUNAK GUCHHAIT | 280.75 |
76 | 17408 | ANIK MITRA | 280.75 |
77 | 19861 | SAURAV DAS | 280.25 |
78 | 8903 | SRIJAN SAHA | 280.25 |
79 | 31752 | ABHIGYAN KOLE | 280.25 |
80 | 33507 | SUSHMI SAHA | 280.00 |
81 | 11774 | ANINDITA NAMHATA | 280.00 |
82 | 2919 | SOUVIK CHAKRABORTY | 279.75 |
83 | 1091 | RUPARNA MUKHERJEE | 279.50 |
84 | 31167 | SAYAK BHADRA | 279.50 |
85 | 12603 | DISHA GUPTA | 279.25 |
86 | 27594 | RAJANNA CHATTOPADHYAY | 279.00 |
87 | 35031 | DIPTAYAN MITRA | 279.00 |
88 | 35260 | ARIJIT KUNDU | 278.75 |
89 | 3222 | AISHIKA BANIK | 278.75 |
90 | 1907 | SOURYADEEP SADHUKHAN | 278.75 |
91 | 22211 | MEGHANTO MAJUMDER | 278.75 |
92 | 22492 | PUSPITA GHOSH | 278.50 |
93 | 804 | RITTIKA DAS | 278.50 |
94 | 3210 | MILAN GANGULY | 278.50 |
95 | 2923 | TANUSREE NATH | 278.25 |
96 | 311 | SAYANTAN BATABYAL | 278.25 |
97 | 3746 | DEBMALYA MAJUMDER | 278.00 |
98 | 3347 | ABHRA BANERJEE | 278.00 |
99 | 22545 | PRAVIN KUMAR SAHA | 277.75 |
100 | 360 | RUDRANI SAHA | 277.75 |
101 | 34958 | SOUMODEV MAL | 277.75 |
102 | 33296 | ANKITA KHAN | 277.75 |
103 | 31589 | SUBHANKAR GHOSH | 277.50 |
104 | 145 | LISA PAL | 277.50 |
105 | 849 | KASTUREE BASAK | 277.50 |
106 | 3953 | SOBYASACHI CHATTERJEE | 277.25 |
107 | 2613 | SNEHALI MITRA | 277.25 |
108 | 37714 | ARNAB BAGCHI | 277.00 |
109 | 28160 | ANIRBAN PAL | 277.00 |
110 | 27412 | RAJIB SARKAR | 276.75 |
111 | 35954 | KOUSTABH DAS | 276.75 |
112 | 12661 | MD FAISAL HAQUE | 276.75 |
113 | 35243 | RAHUL KUMAR PRAJAPATI | 276.75 |
114 | 31153 | SHREYA GHOSH | 276.50 |
115 | 4653 | POULOMI DAS | 276.00 |
116 | 24121 | PRITAM SAHA | 276.00 |
117 | 31366 | KORAK KAR | 276.00 |
118 | 851 | KAZAREE BASAK | 275.75 |
119 | 14498 | SUVROJYOTI CHONGDAR | 275.75 |
120 | 7709 | AYAN MUKHERJEE | 275.50 |
121 | 33310 | AYEHSA SIDDIQUA | 275.50 |
122 | 3664 | SOUMITRA CHAKRABORTY | 275.50 |
123 | 28818 | SHABDIKA PAL | 275.00 |
124 | 8833 | SAPTARSHI GHOSH | 275.00 |
125 | 32116 | WRITAYAN SARKAR | 275.00 |
126 | 20411 | SWARNALINA LAHA | 274.50 |
127 | 32471 | MOHD AFRIDI KAYAL | 274.50 |
128 | 21058 | INDRANIL BANIK | 274.25 |
129 | 29230 | VIDYA MUKHERJEE | 274.25 |
130 | 6310 | VIDYA MUKHERJEE | 274.25 |
131 | 25894 | RIA DEY | 274.25 |
132 | 1185 | PRITAM BASU | 274.00 |
133 | 21851 | SK REHAN AHAMED | 274.00 |
134 | 18255 | NIKITA MAJETHIA | 274.00 |
135 | 24957 | SUPRIYA PAL | 273.75 |
136 | 36460 | SOURATH SHOME | 273.75 |
137 | 27671 | ARCHITA SAHA CHOWDHURY | 273.50 |
138 | 35805 | SUBHAJEET KHAWAS | 273.25 |
139 | 5615 | ANUBHAB CHAKRABORTY | 273.25 |
140 | 31436 | SHUVRANIL BANERJEE | 273.00 |
141 | 24978 | ASHMITA SEN | 273.00 |
142 | 1656 | AATREYEE BANERJEE | 273.00 |
143 | 1685 | AATREYEE BANERJEE | 273.00 |
144 | 23131 | ARPAN DAS | 272.75 |
145 | 534 | SHREYAN NARAYAN CHOWDHURY | 272.75 |
146 | 17547 | ANIRBITA BANDYOPADHYAY | 272.75 |
147 | 3595 | ABHISHIKTA BHADURI | 272.50 |
148 | 3902 | SHUBHOJIT BHATTACHARJEE | 272.50 |
149 | 4794 | KRISHNAGOPAL KAR | 272.25 |
150 | 34187 | AISHIK GHOSH | 272.00 |
151 | 35949 | ANKITA CHATTERJEE | 272.00 |
152 | 289 | SAGNIK SENGUPTA | 271.75 |
153 | 16687 | DEEPANKAR SINGH | 271.50 |
154 | 27697 | ARUP JYOTI DUTTA | 271.50 |
155 | 38393 | AYAN KAR | 271.50 |
156 | 36818 | SUBHAM VERMA | 271.50 |
157 | 16695 | ABIRA GUHA | 271.25 |
158 | 3725 | SUBHAM MUKHERJEE | 271.00 |
159 | 3732 | SUBHAM MUKHERJEE | 271.00 |
160 | 12788 | SAYAN NAG | 271.00 |
161 | 10714 | MUBASHIRA AFTAB | 271.00 |
162 | 15160 | PAPRI GHOSH | 270.75 |
163 | 26597 | TRISHA BASAK | 270.75 |
164 | 32064 | SOUNAK MUKHERJEE | 270.75 |
165 | 22078 | SOUMYARAJ KUNDU | 270.75 |
166 | 21170 | SOURAV MAJUMDER | 270.25 |
167 | 11873 | PRAMA DATTA | 270.25 |
168 | 1922 | WRIITWIK JANA | 270.25 |
169 | 34382 | NEELANJAN DATTA | 270.00 |
170 | 9908 | ARNABI MITRA | 270.00 |
171 | 26529 | SOUMYA DASGUPTA | 270.00 |
172 | 3734 | AYUSHI NATH | 269.50 |
173 | 19971 | SUPRAVA PODDAR | 269.50 |
174 | 30505 | SASWATA CHATTERJEE | 269.50 |
175 | 369 | SURABHI BHATTACHARYA | 269.50 |
176 | 29812 | NILADRI MAJUMDER | 269.25 |
177 | 34326 | ARGHYODEEP BASU | 269.00 |
178 | 16399 | KRISHAN CHAKRABORTY | 268.75 |
179 | 16670 | SOUVIK SAHA | 268.50 |
180 | 2979 | SWAGATO CHATTERJEE | 268.50 |
181 | 7582 | DAMAYANTI GHOSH | 268.00 |
182 | 34644 | RUDRADEEP SARKAR | 268.00 |
183 | 2426 | DIPANNITA BANERJEE | 267.75 |
184 | 37853 | ANKUR CHAKRABORTY | 267.50 |
185 | 29964 | SOHAM CHOWDHURY | 267.50 |
186 | 24114 | SHANKHA SUVRA DAS | 267.50 |
187 | 1884 | ANISHA BANIK | 267.50 |
188 | 33596 | KUSHAL RAJ | 267.25 |
189 | 28728 | ANUSREE GHOSH | 267.25 |
190 | 37345 | ANOUSHKA ROY | 267.00 |
191 | 25756 | MD MINHAJ KHAN | 267.00 |
192 | 16216 | SHILPOSREE TARAFDAR | 266.75 |
193 | 20325 | PUJA KAR | 266.75 |
194 | 219 | DEBJOY BHOWAL | 266.50 |
195 | 32286 | ANINDITA PAUL | 266.50 |
196 | 36444 | SAGNIK ACHARYYA | 266.25 |
197 | 28816 | MD AFSAN HOSSAIN | 266.25 |
198 | 33493 | ANURAG ROY | 266.25 |
199 | 3307 | SUBHADEEP PAUL | 266.00 |
200 | 33391 | SAUMYOJIT DAS | 266.00 |
201 | 20952 | ARJYA CHANDRA | 265.50 |
202 | 38022 | SUDIP KARMAKAR | 265.50 |
203 | 599 | JAYADITYA NATH | 265.25 |
204 | 5334 | KANYAKA CHAKRABORTY | 265.25 |
205 | 12892 | ANKITA SARKAR | 265.00 |
206 | 4253 | RUDRADEEP KUNDU | 265.00 |
207 | 27640 | DIPTARUP SENGUPTA | 265.00 |
208 | 21060 | DWAIPAYAN BANERJEE | 265.00 |
209 | 23203 | SUBHASREE BOSE | 265.00 |
210 | 12705 | SNEHA KEDIA | 265.00 |
211 | 35846 | ARNAB GHOSH | 264.75 |
212 | 9304 | PUSPAK SEN GUPTA | 264.75 |
213 | 194 | ANIRBAN DAS | 264.75 |
214 | 852 | SIDDHARTHA DAS | 264.75 |
215 | 11174 | PRAKSHA JAIN | 264.75 |
216 | 11587 | SUDDHASIL KUMAR | 264.75 |
217 | 3026 | RAJESHWAR SAHA | 264.70 |
218 | 26861 | SHREEN SAHAB | 264.50 |
219 | 28555 | ANKITA CHAKRABORTY | 264.50 |
220 | 31247 | SANTANU BANIK | 264.00 |
221 | 28520 | DEBAMOY DATTA | 263.75 |
222 | 23005 | PALLABI BANERJEE | 263.75 |
223 | 16546 | SWARNALI MITRA | 263.75 |
224 | 1544 | SRIJITA KUNDU | 263.75 |
225 | 25340 | SNEHENDU DATTA | 263.75 |
226 | 10968 | SHREYA GUPTA | 263.50 |
227 | 11976 | ANJALI SHUKLA | 263.50 |
228 | 16200 | TIRTHANKAR DATTA | 263.25 |
229 | 2253 | TAMOJIT DAS | 263.00 |
230 | 274 | GOURAV CHAKRABORTY | 263.00 |
231 | 24689 | DEBADRI CHATTERJEE | 263.00 |
232 | 12150 | PRITI DAS | 262.75 |
233 | 481 | SRESTHA MUKHERJEE | 262.75 |
234 | 23604 | SOUMYADEEP NATH | 262.75 |
235 | 32708 | SAKET MISHRA | 262.75 |
236 | 8347 | PRIYA CHOWDHURY | 262.00 |
237 | 33525 | BAIBHAV OJHA | 262.00 |
238 | 10604 | DEVJYOTI SAHA | 262.00 |
239 | 19713 | PARTHA PRATIM DEY | 261.50 |
240 | 36377 | PRADIP KUMAR SHUKLA | 261.50 |
241 | 942 | PRATIK GOEL | 261.25 |
242 | 22574 | ANINDYO KR GHOSAL | 261.00 |
243 | 18330 | SAMEER KHAN | 261.00 |
244 | 15032 | SAYANTAN SAHA | 260.75 |
245 | 11497 | DEBRAJ DAS | 260.50 |
246 | 2662 | SAUHARDYA SENGUPTA | 260.50 |
247 | 30763 | SOUHARDYA DAS | 260.50 |
248 | 4276 | SUBHANKAR MISHRA | 260.25 |
249 | 18118 | SUMIT SEN | 260.00 |
250 | 38667 | SIDDHARTHA BANERJEE | 260.00 |
251 | 22920 | SITABJA PAL | 260.00 |
252 | 32185 | RAUNAK BAG | 260.00 |
253 | 15612 | SUSHMIT SEN | 260.00 |
254 | 7382 | BISWA JOY ROY CHOUDHURY | 260.00 |
255 | 34179 | SUBHOMOY DAW | 260.00 |
256 | 36521 | JOYDEB GARAI | 259.75 |
257 | 35481 | SOUMI BHATTACHARYA | 259.75 |
258 | 36440 | SANANDA KUNDU | 259.50 |
259 | 21419 | SOHAM SARKAR | 259.50 |
260 | 21448 | URBOSHEE BISWAS | 259.50 |
261 | 16279 | SHREYASHI KUNDU | 259.25 |
262 | 32240 | SAGNIK DEY | 259.25 |
263 | 22896 | DEBAPRIYA CHATTERJEE | 259.25 |
264 | 10674 | BAIDEHI CHATTOPADHYAY | 259.00 |
265 | 30565 | SNEHAL NAG | 258.75 |
266 | 36770 | ARUNABHA NIYOGI | 258.50 |
267 | 34520 | INDRANIL JANA | 258.50 |
268 | 20423 | SHREYA DUTTA | 258.25 |
269 | 28625 | VED PRAKASH SHARMA | 258.25 |
270 | 710 | RAJDEEP DAS | 258.25 |
271 | 35361 | TIRTHANKAR GHOSH | 258.00 |
272 | 13573 | SUPREME DATTA | 258.00 |
273 | 22560 | SUMIT CHAKRABARTI | 258.00 |
274 | 26670 | ARKA PRAVA MAHAPATRA | 257.75 |
275 | 3788 | SK ROMJAN MIRAJ | 257.50 |
276 | 33688 | IPSHITA SENGUPTA | 257.50 |
277 | 16789 | RAHUL DUTTA | 257.25 |
278 | 37801 | MD ANAS | 257.25 |
279 | 37976 | KUSHAL MUKHERJEE | 257.00 |
280 | 9106 | ARUNABHA GOSWAMI | 257.00 |
281 | 34983 | RITAM RAY | 256.75 |
282 | 38013 | RICHA VARMA | 256.75 |
283 | 33659 | TIYASA DEY | 256.75 |
284 | 17680 | SHANKHA SUBHRA DUTTA | 256.50 |
285 | 37407 | RIYA CHAKRABORTY | 256.25 |
286 | 13176 | SNEHANGSHU BHATTACHARYA | 256.25 |
287 | 18166 | PRITHA BISWAS | 256.00 |
288 | 36661 | SPANDAN DHAR | 255.75 |
289 | 36115 | SUBHAM SAMANTA | 255.75 |
290 | 19378 | MOUMITA DAS | 255.50 |
291 | 15006 | SANJU MANNA | 255.50 |
292 | 29848 | RINTESH GHOSH | 255.25 |
293 | 36967 | SAILAZA SATPATHY | 255.00 |
294 | 31139 | DEBROOP GUPTA | 255.00 |
295 | 30699 | SRIJANI NANDY | 254.75 |
296 | 36490 | ANIKET BHAUMIK | 254.50 |
297 | 28315 | SANJEEV JHA | 254.50 |
298 | 24814 | PIYUSH AGARWAL | 254.50 |
299 | 18385 | SAWON BHATTACHARYA | 254.25 |
300 | 3688 | SUBHRA SAMIR KUNDU | 254.25 |
301 | 2293 | RITWIK RAHA | 254.25 |
302 | 10415 | SUBHADWIP CHAKRABORTY | 254.00 |
303 | 1708 | SUVO GHOSH HAZRA | 254.00 |
304 | 24566 | SWARNAVO MUKHERJEE | 253.75 |
305 | 37665 | SUBHAJIT MONDAL | 253.75 |
306 | 34333 | AYUSH NAGAR | 253.75 |
307 | 36179 | PRITHWISH DAS | 253.50 |
308 | 30036 | UJJAYENI MAZUMDER | 253.50 |
309 | 25541 | PRIYANKA MITRA | 253.50 |
310 | 36071 | SAGAR DEB | 253.25 |
311 | 14081 | KRISHNAMMRITA KANJILAL | 253.25 |
312 | 702 | PABITRA SAHA | 253.25 |
313 | 3720 | ARKO DUTTA | 253.00 |
314 | 10209 | SRIJON MITRA | 253.00 |
315 | 10380 | HITESH GHOSH | 252.75 |
316 | 37585 | RAJATAV DUTTA | 252.75 |
317 | 60 | RONIT JAISWAL | 252.75 |
318 | 34033 | ARPAN MUKHERJEE | 252.75 |
319 | 14616 | TANIMA LODH | 252.25 |
320 | 16909 | DEVJIT CHAKRABORTY | 252.25 |
321 | 20814 | SAMPURNA KUNDU | 251.75 |
322 | 37054 | SAGNIK MITRA | 251.75 |
323 | 8090 | SAYANDEB MAL | 251.50 |
324 | 21785 | PALLAB PAUL | 251.50 |
325 | 16431 | SREELEKHA GURUNG | 251.50 |
326 | 29344 | JAYITA RAKSHIT | 251.25 |
327 | 31372 | SAJID ALAM | 251.25 |
328 | 31411 | RITIKA RUNGTA | 251.00 |
329 | 22417 | SOUMIT SARKAR | 251.00 |
330 | 29654 | SHAKRAJIT DUTTA | 251.00 |
331 | 11911 | JITEN SINHA | 251.00 |
332 | 12952 | SRIJANA DAS | 251.00 |
333 | 21346 | CHITRESH DAS | 251.00 |
334 | 5061 | SWAPNADEEP MONDAL | 250.50 |
335 | 27735 | PRITY KUMARI SINGH | 250.50 |
336 | 1434 | SHREYOSI DEY | 250.50 |
337 | 15848 | SOMNATH GHOSH | 250.25 |
338 | 24233 | KAHKESHAN TRANNUM | 250.25 |
339 | 1248 | RAUNAK SHARMA | 250.00 |
340 | 11222 | POULOMI KUMAR | 249.50 |
341 | 22223 | SUBHAM NANDA | 249.50 |
342 | 18308 | QUAZI AHMED SAQUIB | 249.50 |
343 | 842 | ALEENA FATIMA | 249.50 |
344 | 35836 | SWAPNIL KARMAKAR | 249.25 |
345 | 16525 | SREYA DUTTA | 249.25 |
346 | 3515 | SAMBIT GUPTA | 249.25 |
347 | 26324 | IPSITA NANDY | 249.00 |
348 | 32282 | PRITAM DAS | 249.00 |
349 | 29549 | SANANDA MITRA | 249.00 |
350 | 27490 | SUBHAM KUMAR GUPTA | 249.00 |
351 | 19783 | KUHELI PAUL | 248.75 |
352 | 26233 | PALLABI CHAKRABORTY | 248.50 |
353 | 17567 | SIDDHARTHA PAUL | 248.50 |
354 | 2493 | SANJANA SAHA | 248.50 |
355 | 17484 | SAYAN MUKHERJEE | 248.25 |
356 | 16551 | JOYSURYA PAL | 248.25 |
357 | 11342 | RISHOV HALDER | 248.25 |
358 | 27014 | TATHAGATA CHOWDHURY | 248.25 |
359 | 22017 | HINA FATIMA | 248.00 |
360 | 33958 | ANURAG DUTTA | 248.00 |
361 | 575 | DIPMITA RUDRA | 248.00 |
362 | 15787 | MONAZZA FIRDAUS | 248.00 |
363 | 1796 | UTTIYA GUHA CHOWDHURY | 248.00 |
364 | 12086 | SUBHASREE GHOSH | 247.75 |
365 | 7323 | DEBANJALI SAHA | 247.75 |
366 | 12381 | ARPAN MAJUMDER | 247.75 |
367 | 23025 | TATHAGATA SUR CHOWDHURY | 247.50 |
368 | 1824 | DEBANJAN BHATTACHARJEE | 247.50 |
369 | 2937 | SAGORIKA SEN | 247.50 |
370 | 4026 | SHREYA SANYAL | 247.25 |
371 | 37927 | SUBHADIP DUTTA | 247.25 |
372 | 2212 | RESHMITA DAWN | 247.25 |
373 | 26090 | MD. SOHAIL AHMED | 247.25 |
374 | 17970 | SNEHA KUNDU | 247.25 |
375 | 34017 | NOOR MOHAMMAD KHAN | 247.25 |
376 | 9907 | AYUSH AGARWAL | 247.25 |
377 | 19320 | SOUMILI SADHUKHAN | 247.00 |
378 | 20864 | SHUVORUP GHOSH | 247.00 |
379 | 38334 | DISHA SINHA | 247.00 |
380 | 38373 | ANIKET DAS | 247.00 |
381 | 2689 | NITESH PAUL | 247.00 |
382 | 31370 | SOUMYA BANDYOPADHYAY | 247.00 |
383 | 37602 | DEBJYOTI MAITRA | 247.00 |
384 | 10726 | RUBINA KHATOON | 246.75 |
385 | 31323 | SUBHAJIT DUTTA | 246.50 |
386 | 36978 | TRISHA GHOSH | 246.50 |
387 | 35433 | PURNANJALI CHANDRA | 246.50 |
388 | 31632 | ANIMESH DAS | 246.25 |
389 | 1477 | ASMITA BARMAN | 245.75 |
390 | 6229 | ASHMITA DASGUPTA | 245.75 |
391 | 7166 | UJJAYINI DAS | 245.75 |
392 | 34448 | TITAS DUTTA | 245.75 |
393 | 16860 | TATHAGATA PAL | 245.50 |
394 | 1008 | ARITRA DAS | 245.50 |
395 | 28855 | AYANTIKA BISWAS | 245.25 |
396 | 13398 | ABHIJIT SARKAR | 245.25 |
397 | 3695 | MAINAK MUKHERJEE | 245.00 |
398 | 12184 | MOUMITA BISHNU | 244.75 |
399 | 3258 | CHAITALI MAJUMDER | 244.75 |
400 | 26572 | SAIKAT ADHURYA | 244.50 |
401 | 20519 | SOUMYAJIT GHOSH | 244.25 |
402 | 1372 | SUBHAM KUMAR CHAURASIA | 244.25 |
403 | 19136 | GOURAV KESHARI | 244.25 |
404 | 31025 | MANASWITA DEBNATH | 244.25 |
405 | 25732 | MANUSREE BANERJEE | 244.00 |
406 | 29191 | SUSNATA CHAKRABORTY | 244.00 |
407 | 1402 | ARITRA CHATTERJEE | 244.00 |
408 | 19615 | AKHILESH KUMAR GUPTA | 244.00 |
409 | 22308 | SAYANTAN CHATTERJEE | 243.75 |
410 | 38439 | PRIYA SINGH | 243.75 |
411 | 3332 | SAYAN BANERJEE | 243.50 |
412 | 4017 | SAPTARSHI HALDER | 243.50 |
413 | 24887 | SAYANSRI GHOSH | 243.25 |
414 | 28724 | DIBYAJYOTI MANDAL | 243.25 |
415 | 35475 | SORMISTHA SARKAR | 243.25 |
416 | 4143 | SOUVIK BANIK | 243.25 |
417 | 1042 | AVIJIT PAL | 243.25 |
418 | 10347 | SUMAN DUTTA | 243.00 |
419 | 19006 | RONIT MAJUMDER | 243.00 |
420 | 2666 | SANANDA DEY | 243.00 |
421 | 9267 | MADHURIMA KAYAL | 242.75 |
422 | 46 | PARNAB DAS | 242.75 |
423 | 22370 | SOUVIK GIRI | 242.50 |
424 | 12302 | KAUSHIKI CHATTERJEE | 242.50 |
425 | 8491 | SOURADEEP NAG | 242.50 |
426 | 5298 | SAYANTIKA DAS | 242.50 |
427 | 30328 | AKASH BHAGAT | 242.25 |
428 | 26952 | RAYA DATTA | 242.25 |
429 | 3250 | PRATYUSHA MITRA | 242.25 |
430 | 21458 | SUBHAJIT KONAR | 242.25 |
431 | 23898 | SUBHADIP ROY | 242.25 |
432 | 2600 | SAYAN DAS | 242.25 |
433 | 35131 | INDRAJIT BHATTACHARYYA | 242.25 |
434 | 35201 | ISHITA MONDAL | 242.00 |
435 | 14124 | ARIJIT DUTTA | 242.00 |
436 | 12823 | SHREYA VERMA | 242.00 |
437 | 6745 | SNEHA BHATTACHARYA | 241.75 |
438 | 8498 | SHREYASI BHATTACHARYA | 241.75 |
439 | 31314 | VISHAL ANAND SINGH | 241.50 |
440 | 27387 | ANUSHKA BHATTACHARJEE | 241.50 |
441 | 8653 | AYON GHOSH | 241.25 |
442 | 3518 | BIPRAJIT PRADHAN | 241.25 |
443 | 14503 | SHRAYAN NANDY | 241.00 |
444 | 8765 | ARITRA KUNDA | 241.00 |
445 | 38298 | RISAV SINHA | 241.00 |
446 | 28397 | POULAMI DAS | 241.00 |
447 | 28265 | PRIYA DUBEY | 241.00 |
448 | 29294 | ROHIT KUMAR | 241.00 |
449 | 19210 | SAYANTIKA MAJUMDER | 241.00 |
450 | 20851 | SUMAN KUNDU | 240.75 |
451 | 25738 | SUBHANKAR SAHA | 240.75 |
452 | 3921 | SOUVIK BHANDARY | 240.50 |
453 | 18759 | ARUSHA HOSSAIN | 240.50 |
454 | 25106 | SOUVIK CHANDRA | 240.25 |
455 | 33926 | ANUPAM BANERJEE | 240.25 |
456 | 9788 | SAMPURNA BISWAS | 240.25 |
457 | 27330 | SHIRISH BOSE | 240.00 |
458 | 21616 | NABOJYOTI PANDEY | 239.75 |
459 | 17784 | ROUNAK CHOWDHURY | 239.75 |
460 | 20632 | AKASH CHOWBEY | 239.75 |
461 | 19526 | SOURADEEP BHATTACHARJEE | 239.75 |
462 | 21729 | KOYEL MAJUMDAR | 239.50 |
463 | 19422 | PRANTIKA GHOSH | 239.50 |
464 | 21386 | SUBHRAJYOTI TALAPATRA | 239.50 |
465 | 12239 | DIPTESH SANTRA | 239.50 |
466 | 26982 | DEEPANWITADAS | 239.25 |
467 | 30955 | TAMOGHNA DATTA | 239.25 |
468 | 35375 | DEBOJYOTI CHATTOPADHYAY | 239.25 |
469 | 35441 | SAPTARSHI GANGULY | 239.00 |
470 | 1357 | SUBHAM KUMAR CHAURASIA | 239.00 |
471 | 35259 | MAYUKH ROY | 239.00 |
472 | 14799 | SANHITA DAN | 238.75 |
473 | 23881 | CHAITI SEN GUPTA | 238.75 |
474 | 36585 | ASTHA GUPTA | 238.50 |
475 | 20981 | SOMOSHREE ADHIKARY | 238.50 |
476 | 819 | PRITAM KR SINGH | 238.50 |
477 | 1628 | BIPRATIP SARKAR | 238.50 |
478 | 36289 | DEBOLINA SAHA | 238.25 |
479 | 18230 | MD SALIM ZAVED KARIM | 238.00 |
480 | 2359 | MAITRAYEE JAISWAL | 238.00 |
481 | 13421 | TRISHITA MITRA | 237.75 |
482 | 11916 | ARITRA GHOSH | 237.50 |
483 | 6193 | RAILY GHOSH | 237.50 |
484 | 36839 | ARIJIT CHAKRABARTY | 237.50 |
485 | 8410 | SOUMADIP DAS | 237.50 |
486 | 30771 | MRITTIKA DAS | 237.25 |
487 | 30221 | SUPRIYA SARKAR | 237.25 |
488 | 16475 | DIPANJANA GHOSH | 237.25 |
489 | 27333 | SHUVAM BERA | 237.25 |
490 | 12418 | DEB KUMAR DASH | 237.00 |
491 | 401 | SAYANTAN BHATTACHARYA | 237.00 |
492 | 30761 | RISHABHA KUMAR SINGH | 236.75 |
493 | 18377 | SAGNIK CHAKRABORTI | 236.25 |
494 | 15861 | JAYASREE SAHA | 236.25 |
495 | 20856 | CHANDRAMOULI DATTA | 236.25 |
496 | 26161 | MANOTOSH MAJUMDER | 236.25 |
497 | 24126 | RANIT GANAI | 236.00 |
498 | 7286 | SUNANDA BOSE | 236.00 |
499 | 33598 | AISHIK DUTTA | 236.00 |
