Scottish Church Full List Chemistry Scheduled Caste (SC) Category : 2016-2017
|
|||||
FULL LIST CHEMISTRY SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Chemistry Honours
Category: SC
Index = 2 X % Marks in Chemistry + % Marks in Physics + % Marks in Maths.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 37717 | NANDANA MANDAL | 382.00 |
2 | 26688 | DEBDATTA SAHA | 382.00 |
3 | 34933 | RAJAT SARKAR | 379.00 |
4 | 23631 | ANURADHA MANDAL | 375.00 |
5 | 3729 | ANANYA PRAMANIK | 372.00 |
6 | 32444 | SUPRIYA DEBI SARKAR | 370.00 |
7 | 38120 | SOUMYAMITA BISWAS | 369.00 |
8 | 5787 | NILADRI BISWAS | 369.00 |
9 | 19970 | NILADRI BISWAS | 369.00 |
10 | 27142 | SUDESHNA MOI | 367.00 |
11 | 6344 | SRABANI HALDER | 365.00 |
12 | 13203 | SAIKAT DHIBAR | 364.00 |
13 | 11451 | MAYUMI MANDAL | 364.00 |
14 | 23955 | ENAKSHI BISWAS | 363.00 |
15 | 29624 | TRINA MAITY | 362.00 |
16 | 3256 | TADRUP BISWAS | 362.00 |
17 | 24827 | ANTARA MAJI | 362.00 |
18 | 28312 | RAKTIM DOLOI | 362.00 |
19 | 9303 | BISWADEEP SETH | 361.00 |
20 | 34925 | SOUTIK RAY | 360.00 |
21 | 8599 | SOURAV DAS | 358.00 |
22 | 15957 | KAUSTAV MAJUMDER | 358.00 |
23 | 33989 | NILAY SARKAR | 357.00 |
24 | 36256 | SUDIP NASKAR | 357.00 |
25 | 11550 | ARGHADIP CHOUDHURY | 357.00 |
26 | 15919 | SAIONTA HALDAR | 355.00 |
27 | 31652 | SHUBHAJYOTI ROY | 355.00 |
28 | 16461 | SOUMIK SAHA | 354.00 |
29 | 21292 | SUDIP MONDAL | 353.00 |
30 | 30477 | SUPRIYA SINHA | 353.00 |
31 | 16295 | BIBHAS GAYEN | 353.00 |
32 | 5399 | DEBARSHI BISWAS | 353.00 |
33 | 13074 | SAYANI DAS | 353.00 |
34 | 18659 | APURBA KARMAKAR | 353.00 |
35 | 13966 | KALYAN PATRA | 352.00 |
36 | 27659 | DIPTI DAS | 352.00 |
37 | 14370 | AVIRUP MAITRA | 352.00 |
38 | 15597 | SNEHASIS DOLUI | 351.00 |
39 | 18102 | SOUMITRA MALLICK | 351.00 |
40 | 3300 | DEEPANWITA MALLICK | 350.00 |
41 | 33375 | SUMAN SAMADDER | 349.00 |
42 | 10813 | TUBAI SWARNAKAR | 349.00 |
43 | 25442 | AKSHAY KUMAR RAJAK | 348.00 |
44 | 11604 | DIPAYAN ROY | 347.00 |
45 | 33055 | SNIGDHA ROY | 346.00 |
46 | 15949 | NEMAI CHANDRA SARKAR | 346.00 |
47 | 29183 | SAYANTAN HALDER | 345.00 |
48 | 28405 | SAIKAT MANDAL | 345.00 |
49 | 27395 | AKASH MANDAL | 345.00 |
50 | 30500 | JYOTI MONDAL | 344.00 |
51 | 9293 | RAHUL BAIDYA | 343.00 |
52 | 12970 | SREYASHI SINHA | 343.00 |
53 | 20469 | SOUMYADEEP SAHA | 342.00 |
54 | 14606 | BAPAN SARKAR | 342.00 |
55 | 16631 | SWARNAVA SAHA | 342.00 |
56 | 35087 | MANJISTHA ROY | 341.00 |
57 | 13977 | ANKIT SARKAR | 340.00 |
58 | 37943 | SUMIT MALIK | 338.00 |
59 | 28563 | DEBPRATIM SINHA | 338.00 |
60 | 12458 | ANURUPA SIKDAR | 338.00 |
61 | 3505 | SAGNIK DAS | 338.00 |
62 | 6238 | SOURAV SAMADDAR | 337.00 |
63 | 19348 | SUKALPA SARKAR | 337.00 |
64 | 18746 | PRATIM PANDEY | 337.00 |
65 | 10928 | SITHILEKHA SARKAR | 337.00 |
66 | 37304 | AMARSHI BARMAN | 336.00 |
67 | 28330 | BARSA MAJUMDER | 336.00 |
68 | 30747 | SHREYASHI MAJUMDER | 335.00 |
69 | 34681 | SAYAN MONDAL | 335.00 |
70 | 7990 | SHREYA MANDAL | 335.00 |
71 | 5249 | MANASI NASKAR | 334.00 |
72 | 26477 | SREEJA NAMASHARMA | 334.00 |
73 | 31913 | SATYAPRIYA DAS | 333.00 |
74 | 26151 | TOTAN ROY | 333.00 |
75 | 24878 | INDRANIL SHAW | 332.00 |
76 | 18928 | KOUSHIK KANJI | 332.00 |
77 | 16086 | DEBRAJ MAJUMDAR | 332.00 |
78 | 36052 | AMIYA MONDAL | 332.00 |
79 | 32808 | SUBHAM MALLICK | 332.00 |
80 | 36686 | SUBHAM DAS | 331.00 |
81 | 14258 | RITAM PURKAIT | 330.00 |
82 | 15316 | DEBDUT SAHA | 330.00 |
83 | 20448 | ANIRBAN HALDAR | 330.00 |
84 | 19895 | SAIKAT MALLICK | 328.00 |
85 | 17438 | ARUN SARDAR | 327.00 |
86 | 9643 | JIBAN SARKAR | 327.00 |
87 | 36376 | SIDDHARTH KUMAR | 326.00 |
88 | 25302 | AMARJIT MALLICK | 326.00 |
89 | 11367 | ANIRBAN PURKAIT | 326.00 |
90 | 8429 | RITUPARNA SAHA | 326.00 |
91 | 22668 | DIPU SARKAR | 326.00 |
92 | 33526 | SHREEJA BISWAS | 325.00 |
93 | 29530 | SUSHOVAN PRAMANIK | 325.00 |
94 | 15311 | SANCHAREE SADHAK | 325.00 |
95 | 9231 | PINTU KUMAR DAS | 325.00 |
96 | 20095 | TANUSHREE ADHIKARY | 325.00 |
97 | 9485 | SUJOY SARKAR | 325.00 |
98 | 26889 | SAYAK BISWAS | 323.00 |
99 | 18805 | SAIKAT MANDAL | 322.00 |
100 | 8662 | ASMITA SIKDAR | 322.00 |
101 | 18917 | JOYDEEP SARKAR | 322.00 |
102 | 17150 | DIGANTA BALA | 321.00 |
103 | 36917 | AJAY MONDAL | 321.00 |
104 | 16160 | PAPIYA MANDAL | 319.00 |
105 | 12222 | TOMAS MONDAL | 318.00 |
106 | 31886 | SABUJ SARKAR | 318.00 |
107 | 12560 | ARIJIT SAHA | 318.00 |
108 | 15433 | SOUMITA BERA | 318.00 |
109 | 23252 | ANKITA BAGANI | 318.00 |
110 | 35859 | KUNDAN ROY | 317.00 |
111 | 36062 | ESHITA SARKAR | 316.00 |
112 | 4389 | DEBOLINA SAHA | 316.00 |
113 | 21334 | AKHIL KARATI | 316.00 |
114 | 20449 | DONA ROY | 315.00 |
115 | 15432 | BHASKAR BARMAN | 314.00 |
116 | 17206 | KAMALIKA BISWAS | 314.00 |
117 | 11804 | SHREYASHEE MONDAL | 313.00 |
118 | 30529 | DURBA MANDAL | 313.00 |
119 | 26580 | DIGANTA KUAR | 313.00 |
120 | 22237 | PRANAB BARMAN | 312.00 |
121 | 32799 | ANUPAM ROY | 312.00 |
122 | 12192 | SHREYA HALDER | 311.00 |
123 | 9916 | PRATITI NAIYA | 311.00 |
124 | 36792 | ARNAB KUMAR SAHA | 311.00 |
125 | 20485 | SAFALYA SEKHAR DAS | 311.00 |
126 | 16710 | ARIJIT MAJHI | 311.00 |
127 | 35795 | SOUMYO ATTA | 310.00 |
128 | 8913 | SUBHADIP DAS | 310.00 |
129 | 25313 | SUBHAM ROY | 310.00 |
130 | 38289 | MIMOSA GHORAI | 310.00 |
131 | 23125 | ANUPAM SARKAR | 309.00 |
132 | 28327 | SHIBAM SAHA | 309.00 |
133 | 14744 | SAYAN MONDAL | 308.00 |
134 | 11102 | NABANITA HALDER | 308.00 |
135 | 34938 | ANIRUDDHA SARKAR | 308.00 |
136 | 13453 | REETAM CHAUDHURY | 307.00 |
137 | 20881 | SOURAJIT ROY | 306.00 |
138 | 11989 | UTSAB DAS | 306.00 |
139 | 4081 | SHUBHAJIT MALLICK | 306.00 |
140 | 32296 | RITUSRI KOYAL | 306.00 |
141 | 18451 | SOUMYANETRA SAHA | 306.00 |
142 | 3140 | ROHIT BISWAS | 306.00 |
143 | 29444 | SAYANDEEPA MONDAL | 306.00 |
144 | 4642 | SUSHANTA SARKAR | 305.00 |
145 | 26697 | ARITRA MONDAL | 305.00 |
146 | 11156 | RAKESH HALDER | 305.00 |
147 | 13709 | ARKADIP DAS | 305.00 |
148 | 18334 | DEBANSHU DAS | 304.00 |
149 | 9026 | DEBANSHU DAS | 304.00 |
150 | 19307 | SOURAV SARKAR | 304.00 |
151 | 30540 | ABHISHEK BISWAS | 304.00 |
152 | 13385 | SUBHADEEP MONDAL | 304.00 |
153 | 37101 | BANKIM CHANDRA MONDAL | 303.00 |
154 | 30497 | RAKSHIT RAJAK | 303.00 |
155 | 22066 | DIBAKAR MANDAL | 303.00 |
156 | 20849 | SAMRAT MONDAL | 303.00 |
157 | 2843 | TRISHA DEY | 303.00 |
158 | 33043 | PUJASHRI MOHANTA | 302.00 |
159 | 19035 | DEVANGANA DAS | 302.00 |
160 | 18055 | PROSENJIT MANDAL | 302.00 |
161 | 13285 | AKASH SAHA | 302.00 |
162 | 5144 | SHUVADIP MANDAL | 302.00 |
163 | 31102 | SAYAK SARKAR | 302.00 |
164 | 7208 | SUKOUSUM SARDAR | 301.00 |
165 | 29085 | INDRANIL DAS | 300.00 |
166 | 12600 | INDRANIL HALDER | 299.00 |
167 | 5696 | SANGLAP GHARAI | 298.00 |
168 | 35326 | RAUNIK MANDAL | 297.00 |
169 | 10131 | MOUMITA MONDAL | 297.00 |
170 | 33545 | ANIRBAN MONDAL | 297.00 |
171 | 33888 | ROHINEEE ROY | 296.00 |
172 | 7008 | MANASI DAS | 296.00 |
173 | 19361 | ROMIT SAHA | 295.00 |
174 | 10308 | BHUDEB SARKAR | 294.00 |
175 | 7860 | RUPAL SARKAR | 294.00 |
176 | 13685 | ABHIJIT HALDER | 294.00 |
177 | 30405 | NIKITA BAIRAGI | 294.00 |
178 | 33099 | PRITI SAHA | 293.00 |
179 | 21830 | KINKAR MONDAL | 292.00 |
180 | 24057 | SANTANU MONDAL | 292.00 |
181 | 21911 | SOURAV HALDER | 291.00 |
182 | 25341 | ANWESHA MANDAL | 291.00 |
183 | 29917 | SOURENDRA NARAYAN ROY | 290.00 |
184 | 28425 | UTTAM SARKAR | 290.00 |
185 | 7141 | ANIRBAN SARKAR | 290.00 |
186 | 35995 | ARINDAM BAG | 289.00 |
187 | 33380 | BAISHALI MAJI | 288.00 |
188 | 577 | SANCHARINI SAHA | 287.00 |
189 | 24915 | SWAPAN HALDER | 286.00 |
190 | 7825 | SOUKARJA SANPHUI | 286.00 |
191 | 33238 | SOURAV SAHA | 286.00 |
192 | 3857 | MOUMITA SHALL | 284.00 |
193 | 29727 | SANTU MONDAL | 283.00 |
194 | 30550 | JAYITA DAS | 283.00 |
195 | 27194 | SOUMITRA HALDER | 282.00 |
196 | 26382 | NANDINI MANDAL | 282.00 |
197 | 38024 | ARIJEET BISWAS | 280.00 |
198 | 15754 | JOYDEEP MONDAL | 280.00 |
199 | 15738 | SWAGATA SAHA | 280.00 |
200 | 11511 | HIMAN SAHA | 280.00 |
201 | 11947 | TANMOY SARKAR | 280.00 |
202 | 18321 | SUBRATA DAS | 280.00 |
203 | 33221 | SANCHALI SAHA | 280.00 |
204 | 29740 | SUSHREETA KALYANI | 279.00 |
205 | 16490 | SUMAN SAHA | 279.00 |
206 | 26810 | DEBAJYOTI SAHA | 278.00 |
207 | 19584 | KAKAN DUARY | 278.00 |
208 | 19061 | SAMPURNA DAS | 277.00 |
209 | 36835 | BIDYUT DAS | 277.00 |
210 | 30322 | SHAWON MONDAL | 276.00 |
211 | 28828 | RAJDEEP KUMAR BISWAS | 276.00 |
212 | 34597 | NABANITA SANFUI | 276.00 |
213 | 33809 | AKASH NASKAR | 275.00 |
214 | 28378 | ANINDITA MANDAL | 275.00 |
215 | 9208 | SUPRAVAT HALDER | 275.00 |
216 | 36073 | SHUBHRANIL MANDAL | 275.00 |
217 | 26685 | PRALLIM HALDER | 273.00 |
218 | 21817 | ANUP BHUNIA | 273.00 |
219 | 17673 | ARINDAM BISWAS | 273.00 |
220 | 10216 | SAHELI RAY | 272.00 |
221 | 34665 | BRATATI DAS | 271.00 |
222 | 5757 | SOURAV MANDAL | 271.00 |
223 | 9796 | SUDIPTA DAS | 269.00 |
224 | 5859 | PRITAM SAHA | 268.00 |
225 | 7464 | SANJIT DAS | 267.00 |
226 | 20713 | RUPOREKHA SARDAR | 267.00 |
227 | 18878 | SUDIPTA BISWAS | 267.00 |
228 | 25581 | MADHURIMA SARKAR | 266.00 |
229 | 26287 | AKASH NASKAR | 263.00 |
230 | 7427 | SUPRIYO DAS | 260.00 |
231 | 24606 | JAYEETA ROY | 259.00 |
232 | 32800 | RHITAMA MANDAL | 259.00 |
233 | 35712 | SHUBHAJIT BISWAS | 258.00 |
234 | 9805 | SOUVIK SAHA | 257.00 |
235 | 38572 | ARINDAM KARMAKAR | 256.00 |
236 | 17292 | SUVAM RAY | 256.00 |
237 | 36993 | NIKHIL DALAI | 255.00 |
238 | 15691 | RABINDRA NATH BARMAN | 255.00 |
239 | 13224 | ADARSHA SINGH | 254.00 |
240 | 18358 | ANUKRITI MANDAL | 254.00 |
241 | 14849 | SOUMYADEEP BARMAN | 252.00 |
242 | 37431 | RAUNAK MONDAL | 252.00 |
243 | 37676 | TONUDWBHABA ROY | 251.00 |
244 | 11530 | GOURAB DAS | 251.00 |
245 | 34785 | SATYAKI MANDAL | 251.00 |
246 | 34703 | BROTIN KUMAR ROY | 248.00 |
247 | 10950 | SAMRAT DAS | 247.00 |
248 | 36592 | ROHIT KUMAR CHOWHAN | 247.00 |
249 | 34630 | DEEPAK BAPARI | 245.00 |
250 | 19483 | SOURAV DAS | 244.00 |
251 | 22376 | JOYSHREE DAS | 244.00 |
252 | 20331 | SOUVIK HAZRA | 243.00 |
253 | 15994 | PRATYUSH BAG | 242.00 |
254 | 26510 | SUBHAJIT MANDAL | 242.00 |
255 | 17290 | ARGHYADIP MONDAL | 242.00 |
256 | 18163 | SHUVAM PATRA | 240.00 |
257 | 14755 | ANIK SARKAR | 239.00 |
258 | 30133 | SWEETY DAS | 238.00 |
259 | 7701 | SAHELI SAHA | 237.00 |
260 | 37703 | SOUVIK SARKAR | 235.00 |
261 | 15745 | SOURADEEP SAHA | 234.00 |
262 | 17477 | DHIRAJ CHANDRA ROY | 231.00 |
263 | 24109 | ABHIJIT ROY | 231.00 |
264 | 24778 | LIKHANI BISWAS | 231.00 |
265 | 13808 | APURBA DAS | 229.00 |
266 | 33515 | SNAHASHIS DAS | 228.00 |
267 | 35568 | DEBASIS SARKAR | 228.00 |
268 | 31013 | MADHUMATI DAS | 228.00 |
269 | 18888 | RITUPARNA SARKAR | 224.00 |
270 | 26751 | SWARNALI ROY | 219.00 |
271 | 6573 | URBASHI GAHATRAJ | 218.00 |
272 | 18429 | RAJARSHI HAZRA | 218.00 |
273 | 10665 | SAMPRIKTTA DAS | 214.00 |
274 | 13813 | NILADRI | 212.00 |
275 | 10323 | ROHIT ROY | 206.00 |
276 | 28217 | SUBHODEEP SINGHA ROY | 204.00 |
277 | 15728 | SUNIT DAS | 200.00 |
End of List.
Error processing SSI file