Error processing SSI file
Error processing SSI file
Scottish Church Full List Botany General Category : 2016-2017
 
 
FULL LIST BOTANY GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
Category : General Board : ALL Subject : B.Sc. (Botany Honours)

Full List for Botany Honours

Category: GENERAL

Index = Aggregate + % Marks in Biology.


Total no. of Applicants 660

Sr No.Application No.NameIndex
1 33449 DHRUBOJYOTI PATRA 483.00
2 33707 TARITRA MUKHERJEE 482.00
3 31619 SUTAPA RAY CHAUDHURI 480.00
4 36848 PRITHA DUTTA 480.00
5 35691 MIR TOUSIF ISLAM 478.00
6 1762 SHATABDI DAS 477.00
7 31875 ARSHIA MAZUMDER 475.00
8 24602 LISA KABIRAJ 473.00
9 37273 DEBANJAN GHOSH 473.00
10 1975 PRITHVI BASU ROY 472.00
11 12883 NILANJANA HAZRA 471.00
12 31471 SUPRIYA VARSHA BHAGAT 471.00
13 26394 MRITTIKA DASGUPTA 470.00
14 3292 DEBARPITA SAMANTA 470.00
15 1697 AYUSHI DATTA 470.00
16 33693 SENJUTI SAHA 470.00
17 22224 SHUBHANKAR PAUL 470.00
18 3186 DEBASMITA PAL 470.00
19 26023 SHALINI GIRI 470.00
20 31804 SRIJITA SAHA 469.00
21 3353 MUNMUN NESHA 469.00
22 25952 NIBIR SARKAR 469.00
23 1153 SAYAK SAMANTA 468.00
24 3466 NABATI BASU 468.00
25 30430 ANUSMITA SAHA 467.00
26 34593 RUCHIRA BHOWMIK 467.00
27 20437 SHRUTI BASU 466.00
28 7368 SHREYA NANDI 466.00
29 7485 SUSWETA BISWAS 466.00
30 22698 SRISTI NANDA 463.00
31 29707 ISITA SARKAR 463.00
32 31809 POULAMI ROY 462.00
33 265 SREYASHI NEOGI 462.00
34 33760 SAYAN SARKHEL 462.00
35 28104 SANCHARI MUKHERJEE 460.00
36 21040 SUSHOVAN SAHA 460.00
37 37973 SYBELE VIDYANT 460.00
38 27841 SAYANI SARKAR 459.00
39 37007 SNGEETA KUMARI 459.00
40 35056 SOUMI SAHA 459.00
41 5713 RITAV RAKSHIT 459.00
42 32283 PRERANA BOTHRA 458.00
43 31351 SAPTADIPA BASAK 458.00
44 2909 RAJASREE BHOWMICK 458.00
45 11418 SWARUP KUMAR CHANDRA 458.00
46 11053 SAYAN KUMAR BHOWMICK 458.00
47 21550 OINDRILA GHOSAL 457.00
48 19218 UPAMA CHATTERJEE 457.00
49 19896 PRATIKSHA BASU 457.00
50 36896 SUPRATIK CHAKRABORTY 456.00
51 35768 SOMARGHYA BISWAS 456.00
52 33756 BIPASHA GUHA 455.00
53 33098 ARKAPRABHAA DATTA 455.00
54 29110 PRITHA MONDAL 455.00
55 27529 MAITRAYEE GIRI 455.00
56 25704 ADHYETA CHOUDHURI 454.00
57 23558 ABHIRUP SAMANTA 454.00
58 28771 PARTHIB MONDAL 454.00
59 37026 SUDESHNA SINGHA 453.00
60 26657 PRITI MAITI 453.00
61 31528 RUTUPARNNA MISHRA 452.00
62 7521 APLUTA MAJUMDER 452.00
63 36197 SUBHRANIL MISRA 452.00
64 4950 DEBRITA MOJUMDAR 452.00
65 14827 PAPRI MITRA 452.00
66 37157 SHRUTI RUNGTA 451.00
67 31158 SUMAN SAHA 451.00
68 14995 ARANYA PAL 451.00
69 26871 PRERANA BHAUMIK 451.00
70 2029 SHREMAYI CHATTERJEE 450.00
71 36420 ABHISHIKTA PAL 450.00
72 28054 SHREYA BHARATI LAL 450.00
73 33885 UPAMANYU DATTA 450.00
74 18452 VARSHA MENON 448.49
75 33054 AISHWARI PAL 448.00
76 30957 DEOTIMA DEY 448.00
77 29283 RITABAN DAS 448.00
78 25812 PRATIK BASAK 448.00
79 21186 SRIJA MUKHERJEE 448.00
80 35340 RIM CHAUDHURY 447.00
81 24392 KUSHAL MUKHERJEE 446.00
82 32988 AKASH SAHA 446.00
83 7627 SOUGATA DUTTA 446.00
84 18739 SHARBARI TOKDAR 446.00
85 35838 ANUSKA SARKAR 445.00
86 37942 SHALINI PAUL 445.00
87 11275 SUBHAM MAHANTA 444.00
88 38397 KRISHNENDU GHOSH 444.00
89 7897 RAJSEKHAR MAITY 444.00
90 23538 BHASWATI SAHA 444.00
91 15025 SANJIVANI KARKI 444.00
92 3762 SRIJANI SEN 444.00
93 34530 BIDISHA DEY 444.00
94 30685 INDRANI SEAL 443.00
95 29287 DEBAPRIYA SARKAR 443.00
96 31089 MADHUPARNA KARMAKAR 443.00
97 32090 SHILPA MONDAL 443.00
98 25427 AKANKSHA SINGH 443.00
99 23798 SAMPRITI SEN 443.00
100 24335 SHREYASI NEOGI 443.00
101 25811 ANURIMA SAHA 442.00
102 32504 SAUVIK CHAKRABORTY 442.00
103 20132 ARKA GHOSH 441.00
104 32842 ANWESHA GHOSH 441.00
105 26837 ZABIN MAHASEBA KHATUN 441.00
106 35370 MD MESBAHUR RAHMAN 440.00
107 12873 SAYANTAN LAHIRI 440.00
108 5690 ANUSMITA PAUL 440.00
109 28446 PAYEL GHOSH 440.00
110 5019 SWARNIMA DAS 439.00
111 33112 DEBAPRIYA BISWAS 439.00
112 17264 NILUFAR SABNAM 439.00
113 28597 BISWAJIT GHOSH 439.00
114 19871 SNEHA CHOWDHURY 439.00
115 36519 SUSMITA DEY 439.00
116 35771 RIKHIA ROY CHOWDHURY 439.00
117 20051 DEBOLINA SEN 439.00
118 30581 DEBIKA CHAUDHURI 438.00
119 1454 SEENA BASU 438.00
120 6515 VRAMANTI SARKAR 438.00
121 36380 TRISHA BASAK 438.00
122 9127 BAISHAKHI SANTRA 437.00
123 8052 SAHELI MAITY 437.00
124 4841 SOUPAYAN PAL 437.00
125 28501 TAPABRATA GHOSH 437.00
126 25565 TANDRA MONDAL 437.00
127 14260 ANIK BOSE 437.00
128 36322 SUMEDHA ROY 437.00
129 16772 ANKITA CHATTERJEE 436.00
130 789 DEBOSMITA ROY 436.00
131 30102 ALISHA KHATOON 436.00
132 12631 SHAMIK KUMAR CHALKI 435.00
133 9021 SUMIT DAS 435.00
134 30659 ABHIJNAN CHAKRABORTY 435.00
135 34853 TRISHULA MITRA 434.00
136 36851 MAHARSHI BANERJEE 434.00
137 306 INDRANI CHATURVEDI 434.00
138 16284 MEGHA CHATTOPADHYAY 434.00
139 7945 ANANYA MUKHERJEE 434.00
140 22855 ABHIRUP BHATTACHARJEE 433.00
141 38367 MD ATAUR RAHAMAN 433.00
142 37982 ALTAMISH FARAAZ KHAN 433.00
143 37990 ALTAMISH FARAAZ KHAN 433.00
144 35984 ADITYA SARKAR 432.00
145 38361 DEBRUPA MONDAL 432.00
146 21127 SAMADREETA GHOSH 432.00
147 19586 DWARMITA MALAKAR 432.00
148 19527 PARANGAMA SENSAHA 432.00
149 28427 OLIVIA SARKAR 432.00
150 34355 JOYDEEP CHATTERJEE 432.00
151 5673 RIYANKA CHAKRABORTY 432.00
152 2641 DEBARPITA GUPTA 432.00
153 26356 ADRIKA SINHA 431.00
154 32454 AINDABI MAITRA 431.00
155 10156 SRABANI PATRA 431.00
156 15934 GOURAB MITRA 431.00
157 37042 RAJASI ROY 431.00
158 30847 MRITTIKA DAS 431.00
159 6209 RITWIKA RAKSHIT 431.00
160 27047 SWAPNIL PAL 430.00
161 36350 SOHINI BERA 430.00
162 21595 DIBYA ROY 430.00
163 3538 SADAF SHAHID RAHMAN 430.00
164 13947 SANCHITA DEY 430.00
165 32457 ASMITA CHATTERJEE 429.00
166 35994 ARNAB KUMAR DAS 429.00
167 25606 AFRIN SABNAM 429.00
168 33987 ANANDINI CHATTOPADHYAY 429.00
169 22847 DIYADYUTI DAS 429.00
170 31997 KANCHAN GUPTA 429.00
171 38345 SOURIK DEV GUPTA 429.00
172 23090 MOJAMMEL HOQUE 428.00
173 20054 ABHINABA BHATTACHARYYA 428.00
174 7587 DIPTANGSHU DAS 428.00
175 37497 SHREYASHI SEN 428.00
176 34025 PRITHA SINGHA RAY 428.00
177 35439 SAMRIDDHI SARKAR 428.00
178 36909 SYED RIZWAN AFROZA 427.00
179 13406 CHANDRA MANDAL 427.00
180 29728 AYAN PAUL 427.00
181 32069 BIDISHA CHAKRABORTY 427.00
182 17798 MADHUMITA GHOSH 427.00
183 38688 AASTHA TRIPATHI 426.00
184 2085 RUNKOB SRIMANI 426.00
185 24944 ANISHA PAUL 426.00
186 31615 JASWINEE BHUJEL 426.00
187 27839 ABHIBRATA GANGULY 426.00
188 29065 SUPARNA PAL 426.00
189 33825 SHREYASI GHOSH 426.00
190 29070 DEBASMITA SAHA 426.00
191 11064 MEGHA DAS 425.00
192 11888 SHOLONI DAS 425.00
193 13499 REBA RANI PANDIT 425.00
194 11870 AHONA GUHA 425.00
195 12359 SAPTARSHI GUPTA 424.00
196 4879 DIKSHA SAMAJPATY 424.00
197 5455 SUSMITA JANA 424.00
198 8340 ARPITA ADHIKARY 424.00
199 21415 MANIDEEPA BHATTACHARYA 424.00
200 37393 ANISHA MAZUMDAR 424.00
201 2698 SWARNALI CHATTERJEE 424.00
202 38053 RAJDEEP CHAKRABORTY 423.00
203 6799 NEHA ZAFAR 423.00
204 6727 MADHURA GHOSH 423.00
205 11952 POULAMI GHATA 423.00
206 31341 JAYITA DE 423.00
207 6448 SREEJA ROY GOSWAMI 423.00
208 36631 DEBOSMITA CHATTERJEE 423.00
209 29151 SUSMIT DAS 422.00
210 24927 BIPRADAS SARKAR 422.00
211 6733 ARUNDHATI MITRA 422.00
212 32441 MD NUR JAHANGIR ALAM 422.00
213 35550 SAYANI SHEE 422.00
214 3002 SOUMYAJIT GHOSH 422.00
215 4659 DEBOJYOTI NANDI 421.00
216 16084 SAMBIT DAS 421.00
217 15633 AMBIKESH DEBNATH 421.00
218 4668 AHELI BISWAS 421.00
219 5804 SUPRIYA CHAKRABORTY 421.00
220 10666 PRITHA KUNDU 421.00
221 24694 AFROJA SHARMIN 421.00
222 27624 SUBHANWITA SAHA 421.00
223 31808 PIYALI ROY 420.00
224 8363 PUNAM PALLAB 420.00
225 5029 ASMITA CHAKRABORTY 420.00
226 14476 NAFISA RAHAMAN 419.00
227 13778 SAYANTANI BORAL 419.00
228 15196 IPSITA DAS 419.00
229 20985 DEBAPRIYA SHARMA 419.00
230 13009 ANKITA BISWAS 418.00
231 5983 PRITHA DE PAUL 418.00
232 27574 DEBNI UPADHYAY 418.00
233 21966 RAHUL SINGH 418.00
234 16615 SAMBREETA CHAKRAVARTY 417.00
235 32272 SAMIMA YEASMIN 417.00
236 17967 SHREYA PAL 417.00
237 20529 TRISHAGNI NAG 417.00
238 24021 NABHONIL BISWAS 416.00
239 36598 MEENAKSHI CHAKRABORTTY 416.00
240 27784 SOMENATH RANA 416.00
241 26922 NAHALY RAY 416.00
242 22045 ASHMITA PANDEY 416.00
243 5163 GOURAB LAHIRI 416.00
244 4672 AYUSHI PAUL 416.00
245 23759 ANUSREETA DUTTA 416.00
246 36241 FARHIN MOMTAJ 415.00
247 37487 MONALI LAHIRI 415.00
248 34338 ARPITA DAS 414.00
249 27558 REFAT KHATOON 414.00
250 12466 PALLABI SARKAR 414.00
251 498 KIRAN KUMAR DATTA 414.00
252 27394 GAIRIKA DATTA 414.00
253 13258 AKASH KHAN 413.00
254 9503 TIYESH PAUL 413.00
255 7693 ARUMOY DAS 413.00
256 33445 NANDINI THAKUR 412.00
257 30611 SANBARTA GANGULY 412.00
258 21374 TIYASHA BISWAS 412.00
259 12571 DIPTA GHOSH 412.00
260 2072 RASHI RAI 412.00
261 19808 SMITA GIRI 412.00
262 28101 SOUVIK BISWAS 411.00
263 24427 DEBAJYOTI MANDAL 411.00
264 12641 MOULI KARMAKAR 411.00
265 20667 BRATATI CHOWDHURY 411.00
266 26465 SAGARIKA BHATTACHARYA 410.00
267 19135 ANKITA DEY 410.00
268 4283 MANISHA RAI 410.00
269 22939 ARCHISMAN KUNDU 410.00
270 10873 RAKESH DUTTA 410.00
271 26742 TOTINEE ROY 409.00
272 23701 MANORCHITA TARAPHDER 409.00
273 24308 ANKITA SHOME 409.00
274 21367 SWATI SINGH 409.00
275 24316 SOUMALYA TARAFDAR 409.00
276 14214 DEBOSMITA CHATTOPADHYAY 409.00
277 31230 SURYENDU SEKHAR MAITI 409.00
278 22471 SNEHA GHOSH 409.00
279 1964 ANTAREEP PAL 408.00
280 16740 DEBMALYA MUKHOPADHYAY 408.00
281 2477 ADITYA KUMAR GHOSH 408.00
282 10095 RANESH CHANDRA MAHATO 408.00
283 6519 RAJARSI CHAUDHURI 408.00
284 7307 JAYABRATA BARDHAN 408.00
285 524 INDRANIL MUKHERJEE 408.00
286 17437 DEBOSMITA GHOSH 408.00
287 35132 CHAYAN ROY 408.00
288 15173 SHALINI GANGULY 408.00
289 32555 NAIMUL HAQUE 408.00
290 24907 DEBOSMITA SANYAL 408.00
291 4019 SRIJITA MOHOR GHOSH 407.00
292 17878 SRIJAN CHAKRABORTY 407.00
293 15213 PRANTO SARKAR 407.00
294 22432 POULAMI KARMAKAR 407.00
295 23135 SRIJITA BHATTACHARYA 407.00
296 1890 ANWESHA MUKHERJEE 407.00
297 25445 STUTI CHAKRABORTI 407.00
298 4740 SWASTIKA MANDAL 406.00
299 11982 PRIYANKA MANNA 406.00
300 33461 TUSHITA GANGOPADHYAY 406.00
301 367 SUBHADIP GANGOPADHYAY 406.00
302 28169 SAPTARSHI CHATTOPADHYAY 406.00
303 10704 ZAHEEN KHAN 406.00
304 13395 SOURAV MANNA 406.00
305 29109 ISHUBHA GHOSH 406.00
306 35642 MANISHA ALE 406.00
307 25246 MOUMITA BISWAS 406.00
308 12323 SHHAMVOBI NATH 406.00
309 14308 SUSMITA DUTTA 406.00
310 20388 PRIYANKA BISWAS 405.00
311 22290 OINDRILA ROY 405.00
312 23750 BILAS ROY 405.00
313 13214 ISITA CHATTERJEE 405.00
314 8892 SAYANI HALDAR 405.00
315 4604 RITWIKA ROY 405.00
316 12607 PURBA SARKAR 405.00
317 30067 ANANYADIP DE 405.00
318 26176 ANIMESH RASTOGI 404.00
319 5645 RASHEL MALLICK 404.00
320 14435 MADHUBANI CHATTERJEE 404.00
321 24430 SRIPARNA SARKAR 404.00
322 32293 MOLLIKA CHAKRABORTY 404.00
323 20380 DEBRUP BHATTACHARJYA 404.00
324 33749 MOUMITA BANDYOPADHYAY 403.00
325 31952 DEBRUPA SAHA 403.00
326 13456 SOMASHREE DAS 403.00
327 21539 RITAMA DEY 403.00
328 23929 RUPSHA SENGUPTA 403.00
329 26160 RITWIK GANGULY 403.00
330 36698 AGNIBESH CHAKRABARTI 403.00
331 20971 SOUMIK MONDAL 403.00
332 22815 NIBEDITA GUCHAIT 403.00
333 13345 ANKITA MITRA 403.00
334 35862 SOURAV BASU 403.00
335 36533 JAYANT THAPA 402.00
336 23766 SAYANTI PAL 402.00
337 25726 ANKANA MONDAL 401.00
338 33581 ESITA PATTANAYAK 401.00
339 11349 SRIJITA MAITRA 401.00
340 3510 ANWESHA ROY 401.00
341 21454 TANMOY BANIK 401.00
342 33950 SRIJA BANERJEE 401.00
343 37996 MADHUMANTI DAS 400.00
344 7674 SWAGATA DEBROY 400.00
345 25617 SHREYA ROY 400.00
346 4595 GOUTAM GHOSAL 399.00
347 14699 PRATYUSHA BHATTACHARYYA 399.00
348 35385 SUPRAKASH SAHA 399.00
349 34446 SANDIPA BOSE 399.00
350 4603 ANINDITA MUKHOPADHYAY 398.00
351 34620 NUAMAN KABIR 397.00
352 36873 MOUSAM SHARMA 397.00
353 10212 SHIBHAM DAS 397.00
354 19801 HEMADRI SEKHAR PAUL 397.00
355 14622 TANURIMA BRAHMA 397.00
356 12434 SOURAV GUHA 396.00
357 9799 INDRAJITA JANA 396.00
358 26564 DEBRUPA CHAKRAVARTY 396.00
359 37520 ALOLIKA DAS 396.00
360 4236 SAYANI ROY 396.00
361 17725 ANIKET CHAND 396.00
362 32073 SAYANI NAG 396.00
363 38107 SWARNA KARMAKAR 396.00
364 21940 SAYAN PODDER 396.00
365 18950 SUDIPTA GHOSH 396.00
366 26808 AYANTIKA SEN 395.00
367 32391 SADEK AHAMMED SEFAT 395.00
368 25100 ARTHITA BHATTACHARJEE 395.00
369 23882 TIYASHA GHOSH 395.00
370 14947 ARPAN BANERJEE 395.00
371 6514 AKASH PRATIM BHATTACHARYA 395.00
372 25319 SHOUBHIK SAHOO 395.00
373 26464 NIKITA SHARMA 395.00
374 17911 KOUSTAV DHARA 394.00
375 6430 SUSHMITA ROY 394.00
376 23494 MONALISA DAS 394.00
377 2567 RICHA BARADIA 394.00
378 8256 SANCHARI PAL 394.00
379 27521 RITESH KUMAR SINGH 394.00
380 17868 RAVEENA PERVIN 393.00
381 11112 ISHITA SARKAR 393.00
382 36439 SUBHRAJEET RAY 393.00
383 12253 SUBHRA CHOWDHURY 393.00
384 35261 SAYANIKA ROY 392.00
385 8064 SOURAV GIRI 392.00
386 11376 SANANDA GHOSH 392.00
387 34379 SANDIP KUMAR SINGH 392.00
388 23375 ANIK CHAKRABORTY 392.00
389 32030 SOURADEEP BASU THAKUR 392.00
390 19966 SAMBUDDHA SENGUPTA 392.00
391 34663 AISHI GHOSH 391.00
392 35741 SUSHAVAN GHOSH 391.00
393 18802 SUBHADRITA DAS 391.00
394 10452 RAJARSHI BANERJEE 391.00
395 13083 ANWESHA MONDAL 391.00
396 23066 SHINY SAHA 391.00
397 19496 POUSALI SUR 391.00
398 36389 SUTIRTHA SENGUPTA 391.00
399 21307 ISHANI CHATTERJEE 390.00
400 6746 ADRIJA KANRAR 390.00
401 4351 PROSHANTA DEY 390.00
402 18271 SWAGATA PATRA 389.00
403 15197 ARKADEEP DE 389.00
404 29781 REEYANKITA RAKSHIT 389.00
405 13386 SAYANTANI DEBNATH 389.00
406 19540 ARPAN BISWAS 388.00
407 17667 ATREYEE BERA 388.00
408 33790 HRISHIKESH MUKHERJEE 388.00
409 15929 SHIKHA DWIVEDI 388.00
410 20936 SOUMYADIP MONDAL 387.00
411 15206 RAHEL MAITI 387.00
412 16188 RITTIKA GHOSH 387.00
413 25036 LESA DUTTA 386.00
414 10820 PIYASA KHANRA 386.00
415 2090 ANUSHKA BISWAS 386.00
416 26439 ADITI DAS 386.00
417 4160 OINDRILA MAJUMDAR 385.00
418 25422 ANWESHA SAHA 385.00
419 4475 NIBEDITA SHYAM 385.00
420 17090 SRAVANA PAUL 385.00
421 26769 URNA SADHU 385.00
422 5131 MEENAKSHI BANERJEE 384.00
423 35659 ANANYA SAMADDAR 384.00
424 14195 SOURAV DAS 384.00
425 17968 SUSMITA MAITY 384.00
426 5288 MONIKA GHOSH 384.00
427 24707 POULOMI DAS 384.00
428 17816 PRONOY KUMAR JOADDAR 384.00
429 25457 DIYASHA BANERJEE 384.00
430 7777 SUCHISMITA SEN 383.00
431 12974 SUKANYA ROY CHAUDHURY 383.00
432 28665 DURBA CHAKRABORTY 383.00
433 36820 PRATYAY BHATTACHARJEE 382.00
434 36958 DIBYA BHATTACHARJEE 382.00
435 26612 FIRDOUS HUSSAIN 382.00
436 1154 SATARUPA CHATTERJEE 381.00
437 23037 BIPASHA CHINEY 381.00
438 27272 SOURAV SAIN 381.00
439 12453 ANWESHA BISWAS 381.00
440 31819 ANKITA GHOSH 380.00
441 8237 SHALINI CHAKRABARTI 380.00
442 14693 MEGHNA BANERJEE 380.00
443 19974 MITODRU CHAKRABORTY 380.00
444 11942 SWEETY DAS 380.00
445 5181 DEBJITA GHOSH 380.00
446 7104 MADHURIMA DE 380.00
447 32873 SOUMYADIPTA DUTTA 380.00
448 33116 SOURIK MONDAL 379.00
449 10644 RAI GANGULY 379.00
450 18459 ARPITA CHATTERJEE 379.00
451 35021 JAIDEEP SEAL 379.00
452 12729 SOUMITA CHATTERJEE 379.00
453 32585 RAJENDRA PRASAD MAITY 378.00
454 2115 SAYAN KAR 378.00
455 12394 OINDRILA CHOWDHURY 378.00
456 20106 SUSMITA SINGHA 378.00
457 15519 ARINDAM NIYOGI 377.00
458 14814 ANUSREE BHATTACHARYA 377.00
459 23463 RONIT GHOSH 377.00
460 4680 ISHANI SUR ROY 377.00
461 28369 SUBHADIPA BANERJEE 377.00
462 35870 RAJAT BISWAS 377.00
463 31566 SAYANTIKA MONDAL 376.00
464 13655 ABHIRUP DASGUPTA 376.00
465 5489 SAIF HOQUE MOLLA 375.00
466 22282 DEBOLINA BHATTACHARJEE 375.00
467 32569 SUJAY CHAKRABORTY 375.00
468 10769 ANKITA SAHA 375.00
469 26397 SABARNA SARKAR 375.00
470 17932 ASHMITA PAUL 375.00
471 10551 MINAKSHI BOSE 375.00
472 34069 SAYAN BANERJEE 374.00
473 31383 SHABANA TASMIN 374.00
474 32020 PLABAN BISWAS 374.00
475 30495 TUHIN SAHA 374.00
476 32305 AFRIN AKHTAR 374.00
477 562 ABIRTTACHARYA 374.00
478 15354 PALLAVI SENGUPTA 374.00
479 26068 KANIKA BHATTACHARYYA 374.00
480 5925 PRAMA CHATTERJEE 373.00
481 34769 SUDARSAN RAI 373.00
482 35378 SOUMYA DUTTA 373.00
483 1293 SOHINI GHOSH 373.00
484 8372 NILANJANA MUKHERJEE 373.00
485 7795 SOURAV DUTTA 372.00
486 17311 ROHAN KUMAR SAHA 372.00
487 36953 SANDIP ADHIKARY 372.00
488 32994 ANANYA SAHU 372.00
489 11313 INDRANIL CHAKRABORTY 372.00
490 4676 OISHEE SAHA 372.00
491 32706 ANJALI SINGH 372.00
492 34674 SAGARNIL CHAKRABORTY 371.00
493 20269 SANGITA SAHA 371.00
494 13404 ADITYA ROY 371.00
495 32560 MAITRI CHATTERJEE 370.00
496 22379 SHUBHAM GUHA 370.00
497 19131 AVISIKTA BANERJEE 370.00
498 37806 NIBEDITA MAHATA 369.00
499 33639 NITIGYA SILWAL 369.00
500 32768 MONALISA CHATTERJEE 369.00
501 33530 ARKJA AKRITI 369.00
502 27743 FALGUNI SHARMA 368.00
503 32174 MARIA AZIMA SHAHRYAR 368.00
504 19558 DOLA CHANDA 367.00
505 25723 DEEPANWITA PAL 367.00
506 14879 NAIMA NAZ 367.00
507 17833 KHAN FIRDAUS PARVEZ 366.00
508 15973 SANGEETA SUR 366.00
509 20315 MANISHA TANTUBAI 366.00
510 5348 ARINDAM RAKSHIT 366.00
511 30069 ASMITA GHANTI 366.00
512 30759 JYOTI KUMARI 366.00
513 8229 ANWESHA DEY 366.00
514 19570 OMKAR NATH DUTTA 366.00
515 28776 PRIYA SHRESTHA 365.00
516 12038 KUSHAL DEY 365.00
517 17561 UDAYAN PARAMANIK 365.00
518 31829 SAYANTAN GHOSH 365.00
519 27955 AINDRILA PANDA 365.00
520 37065 SAYANI RAY 365.00
521 22068 RUPOMITA PAUL 364.00
522 32732 KAMALIMA CHAUDHURY 364.00
523 7287 ARCHITA DEY 364.00
524 3998 ARCHITA DEY 364.00
525 17744 ASMITA GORAI 364.00
526 12499 CHANDRIMA SAHA 363.00
527 11245 AISHANE SAHA 363.00
528 31700 NASRIN RAHAMAN 362.00
529 32802 ROHIT BOSE 362.00
530 23608 SAYANTANI BISHNU 362.00
531 386 RESHMI PATHAK 361.00
532 13279 SOURAV DAS 361.00
533 31689 DEBOSRUTI BHATTACHARYYA 361.00
534 13475 SHREYA PAKRASHI 361.00
535 16947 AKSHAY KUMAR MIDYA 360.00
536 24820 DISHA BISWAS 360.00
537 26528 SOURIN ROY 360.00
538 5413 ARKO SENGUPTA 360.00
539 34386 SAMARPITA SAHA 359.00
540 8792 DEBAJYOTI PODDER 359.00
541 34328 ATUF ZAFAR 359.00
542 14983 INDRANEEL PAL 359.00
543 26134 RAJESH JENA 359.00
544 21383 BHASKAR PAL 358.00
545 37395 ARJAMA CHATTERJEE 358.00
546 17741 PRERANA SAHA 357.00
547 12193 SRIJANI PAL 357.00
548 22788 SREEJITA ROY 357.00
549 18872 DIPANNITA SARKAR 357.00
550 13027 ADRITA SAHA 356.00
551 28833 PALLAVI PAUL 356.00
552 24203 SAMAPTI BANERJEE 355.00
553 21585 CHANDRIKA MITRA 355.00
554 30360 SUMIT GHOSH 355.00
555 31523 FIRDAUS HASHMI 355.00
556 30465 DIPSHIKHA BARDHAN 355.00
557 14301 SRIJITA PAUL 355.00
558 10772 SOUMI AICH 355.00
559 22181 HASAN IMAM 354.00
560 5353 MOUMITA BANERJEE 352.00
561 7694 PRETHA CHATTERJEE 352.00
562 15884 SUMANTA DUTTA 352.00
563 6849 ANWESA PALIT 352.00
564 22816 SAYANTIKA CHAKRABORTY 350.00
565 12747 SOMNATH SEN 350.00
566 36320 PRATYUSHA PAUL 349.00
567 37418 TRISHA PAUL 349.00
568 20654 RAJASREE PAUL 349.00
569 30917 SHRADDHA SENGUPTA 349.00
570 10290 KOYEL SABARNA CHOWDHURY 349.00
571 12515 ARANYA MONDAL 348.00
572 14836 GOURAB DAS 348.00
573 26896 SIDHANT THAKUR 348.00
574 38346 SUBHASHREE DEY 348.00
575 11749 ANUBHAV MONDAL 347.00
576 18787 SAHELI DEY 347.00
577 5613 ARIJIT PAL 346.00
578 18625 ROHAN PAL 346.00
579 30970 RIA MONDAL 346.00
580 26044 TANIA DAS 345.00
581 33514 SNIGDHA PAL 345.00
582 36973 ANANYA SATPATHI 345.00
583 6586 KRITTIKA SAHA 345.00
584 24595 ADITYA GHOSH DASTIDAR 344.00
585 30600 AYUSHI RAY 344.00
586 18875 PRITAM SURUL 344.00
587 33505 RIJUWANA PARVIN 344.00
588 20868 BIPASHA BASU 344.00
589 34042 TANIMA ROY 343.00
590 23865 ANYARUPA MUKHERJEE 343.00
591 37291 SREETAMA SARMA 342.00
592 35139 AFSANA RAYHAN 342.00
593 23109 SAHELI MAITY 341.00
594 37795 DEEPIKA THAPA 341.00
595 20679 TANMOY DASH 340.00
596 8119 AYANAVA DE 340.00
597 5263 MEHELEE CHATTOPADHYAY 340.00
598 7065 ANKITA BISWAS 340.00
599 28226 SOHINI NATH 340.00
600 16082 MOUMITA CHAKRABORTY 340.00
601 14157 SOUMILI BOSE 340.00
602 34947 PUJA MISHRA 340.00
603 34163 ARPITA MAJI 339.00
604 12996 SWARUP SETH 338.00
605 25030 SUMAN RAY 338.00
606 27860 SHREOSHI GHOSH 338.00
607 20297 SRABANI MANDAL 337.00
608 5444 DIPANNITA BHATTACHARYA 337.00
609 13479 SOUMI SADHUKHAN 337.00
610 11267 PURODHA GHOSH 335.00
611 17373 AASHISH KUMAR SHAW 335.00
612 25862 AYUSHI SHAW 335.00
613 5222 SOMNATH NANDY 334.00
614 34037 ANKUR GHSOH 334.00
615 24684 DWAIPAYAN MANDAL 333.00
616 10544 SUBHAM SANKAR ROYCHOWDHURY 333.00
617 19257 SOUMYA SHANKAR RAY 332.00
618 30793 ATRI BANERJEE 332.00
619 27673 GAIRIK DEY 332.00
620 10063 SOMRITA MONDAL 331.00
621 21783 ARPITA CHOWDHURY 331.00
622 17757 SOUVIK BANERJEE 331.00
623 18297 ANUSUA DE 330.00
624 10925 BITAN KARMAKAR 330.00
625 24912 KRITIKA SAHU 330.00
626 14192 SRIJITA PAL 330.00
627 36359 ARSHI ARBAB 330.00
628 4088 RAYA CHAKRABORTY 329.00
629 26197 RAYA CHAKRABORTY 329.00
630 9261 SWRANAVA BASU 328.00
631 37008 PRATIK DEY 327.00
632 32455 SAYAN MUKHERJEE 327.00
633 30432 SOHELI MALAKAR 326.00
634 28708 HRIT DUTTA 325.00
635 5749 SUPARNA SINGHA 324.00
636 7006 ALAPAN MUKHERJEE 323.00
637 1326 MONALISA MUKHERJEE 323.00
638 13296 AKASH BANERJEE 323.00
639 9476 AVERY KUNDU 322.00
640 5490 AAHELI BAKSHI 322.00
