Scottish Church Full List Bengali Scheduled Caste (SC) Category : 2016-2017
|
|||||
FULL LIST BENGALI SCHEDULED CASTE (SC) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Bengali Honours
Category: SC
Index = Aggregate + % Marks in Bengali.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 14041 | SOURAV SARKAR | 459.00 |
2 | 7604 | SWEEKRITI SHEET | 457.00 |
3 | 16603 | RATNADEEP BISWAS | 439.00 |
4 | 27817 | NITIN BHAGAT | 438.00 |
5 | 3646 | ARATRIKA SARKAR | 434.00 |
6 | 19139 | PUJA RAY | 432.00 |
7 | 13785 | DHRUBA JYOTI MAJUMDER | 432.00 |
8 | 8332 | AYAN SUTRADHAR | 429.00 |
9 | 33051 | AYAN SUTRADHAR | 429.00 |
10 | 18070 | POUSALI RAY | 427.00 |
11 | 14155 | BAISALI SARKAR | 423.00 |
12 | 10460 | SHUVO MONDAL | 421.00 |
13 | 28014 | ANKITA SAKAR | 418.00 |
14 | 6005 | RONITA PRAMANICK | 417.00 |
15 | 30420 | MUKTI MATI MANDAL | 416.00 |
16 | 32751 | PINAKI MANDAL | 416.00 |
17 | 36148 | KRISHNENDU BISWAS | 415.00 |
18 | 20397 | SUBHA HALDAR | 414.00 |
19 | 28366 | NILA MANDAL | 412.00 |
20 | 36832 | SOURAV MONDAL | 412.00 |
21 | 5831 | SANGEETA NASKAR | 410.00 |
22 | 34146 | INDRAJIT DAS | 409.00 |
23 | 10365 | JYOTIRMOYEE CHOWDHURY | 408.00 |
24 | 17787 | NAMITA SINGHA | 407.00 |
25 | 14465 | SAMPRITI MANDAL03 | 403.00 |
26 | 33406 | BHARATI HALDER | 403.00 |
27 | 34494 | TANMOY KARMAKAR | 403.00 |
28 | 12067 | BRATATI ROY | 402.00 |
29 | 8012 | OINDRILA BISWAS | 401.00 |
30 | 25429 | PRODIPA KARMAKAR | 401.00 |
31 | 28671 | KRITY SINGHA | 401.00 |
32 | 17971 | ARPITA NASKAR | 398.00 |
33 | 1274 | DIPANA CHOWDHURY | 398.00 |
34 | 34276 | RIMA ROY | 394.00 |
35 | 25417 | RINA DAS | 392.00 |
36 | 33232 | SUBHANKAR NASKAR | 390.00 |
37 | 4610 | SAYAN ROY | 389.00 |
38 | 21561 | ALIVA NASKAR | 389.00 |
39 | 9005 | ARPITA BAR | 388.00 |
40 | 26586 | AINDRILA SAHA | 377.00 |
41 | 38261 | MILTAN MANDAL | 377.00 |
42 | 34643 | SWATI BHAKAT | 371.00 |
43 | 32037 | MANAB BAIRAGI | 371.00 |
44 | 8503 | RITINKAR MONDAL | 371.00 |
45 | 35565 | UTSAV DAS | 370.00 |
46 | 12552 | DEEPSHIKA MONDAL | 370.00 |
47 | 11429 | SOMEN BISWAS | 368.00 |
48 | 31447 | DEBJIT KOLI | 368.00 |
49 | 34900 | SRIJITA SHAW | 365.00 |
50 | 5152 | TIYASA SARDAR | 363.00 |
51 | 19050 | SUJAY DAS | 358.00 |
52 | 11519 | MOUSUMI MONDAL | 357.00 |
53 | 9051 | AYANTIK KHAN | 356.00 |
54 | 5481 | SHREYASI ROY | 356.00 |
55 | 12197 | MANAB KUMAR SINGHA | 356.00 |
56 | 11159 | PUJA MALLICK | 355.00 |
57 | 21796 | SAMBARTIKA SARKAR | 353.00 |
58 | 14582 | NABANITA HALDER | 353.00 |
59 | 10805 | RANJIT MONDAL | 352.00 |
60 | 19122 | MIMI ROY | 348.00 |
61 | 30417 | PULAK SANA | 348.00 |
62 | 5820 | KANIKA MONDAL | 347.00 |
63 | 22074 | SARASWATI MONDAL | 344.00 |
64 | 6174 | TRISHA BISWAS | 342.00 |
65 | 6196 | AMIT KR SAHA | 342.00 |
66 | 31137 | SOMNATH KHAN | 342.00 |
67 | 7580 | SUSMITA BISWAS | 341.00 |
68 | 25558 | NANDIATA BARMAN | 338.00 |
69 | 32088 | DEBASHRUTI SAHA | 332.00 |
70 | 9690 | RINA MONDAL | 331.00 |
71 | 5232 | IPSITA DAS | 330.00 |
72 | 9812 | SANJOY KHANRA | 329.00 |
73 | 6381 | DIYA BARMAN | 326.00 |
74 | 19219 | SANTANU MANDAL | 324.00 |
75 | 23723 | DIBYA BAR | 324.00 |
76 | 20611 | MANISHA MONDAL | 323.00 |
77 | 35549 | INDRANIL BAGH | 323.00 |
78 | 31338 | PUJA MONDAL | 323.00 |
79 | 10036 | PUJA DAS | 317.00 |
80 | 29485 | RIMINASKAR | 315.00 |
81 | 6947 | ISHITA MONDAL | 315.00 |
82 | 38202 | DIPAYAN BISWAS | 313.00 |
83 | 32651 | SREYASI DAS | 310.00 |
84 | 35635 | MADHUSREE DAS | 309.00 |
85 | 34113 | DHRUBA ROY | 298.00 |
86 | 5625 | SUCHANDA DAS | 295.00 |
87 | 24351 | TIYASHA MONDAL | 280.00 |
88 | 24151 | SANJIB HALDER | 278.00 |
89 | 9845 | RIYANKA BAG | 278.00 |
90 | 10299 | BIDISHA | 272.00 |
91 | 7617 | SWAGATA MONDAL | 270.00 |
92 | 9096 | SAHADEB DAS | 260.00 |
93 | 9001 | SHILPA DAS | 255.00 |
94 | 27266 | SAGAR DAS | 254.00 |
95 | 25837 | SUKLA SARDAR | 239.00 |
96 | 8261 | RUBI SARKAR | 230.00 |
97 | 31525 | SAYAN MONDAL | 223.00 |
End of List.
Error processing SSI file