Scottish Church Full List Bengali General Category : 2016-2017
|
|||||
FULL LIST BENGALI GENERAL CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for Bengali Honours
Category: GENERAL
Index = Aggregate + % Marks in Bengali.
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 5286 | ARITRA DUTTA BANIK | 476.00 |
2 | 35211 | SUPRIYO DUTTA | 461.00 |
3 | 7113 | PURNATA NANDI | 456.00 |
4 | 34174 | SAMIMA AKTER BANU | 455.00 |
5 | 6786 | AYAN JANA | 455.00 |
6 | 6104 | DEBASMITA BANIK | 451.00 |
7 | 6580 | ANUSREE DAS | 448.00 |
8 | 8808 | SUBHAM BHATTACHARJEE | 448.00 |
9 | 19275 | ADESH SHARMA | 448.00 |
10 | 20626 | TIYASA SINGHA | 448.00 |
11 | 5226 | ANWESHA BERA | 447.00 |
12 | 33906 | DIPAN GHOSH | 445.00 |
13 | 11215 | DEBANJANA KUNDU | 444.00 |
14 | 21301 | SHREYASEE PANDE | 444.00 |
15 | 35637 | SUPARNA MISRA | 442.00 |
16 | 7783 | GAYATRI SARKAR | 442.00 |
17 | 20124 | SAYANTANI KUNDU | 441.00 |
18 | 19402 | NAYEM ASHRAF | 441.00 |
19 | 12106 | SABARNA KUNDU | 441.00 |
20 | 10297 | ARITRA ROY BARMAN | 440.00 |
21 | 30220 | MONALISHA DEY | 440.00 |
22 | 10511 | SWARNALI CHAKRABORTY | 440.00 |
23 | 11294 | OENDRILLA DEY | 438.00 |
24 | 28255 | SAIFULLAH ISLAM | 437.00 |
25 | 17613 | KAUSHANI DAS | 436.00 |
26 | 12751 | ARCHISMAN GHOSH | 435.00 |
27 | 9543 | PIALI MITRA | 435.00 |
28 | 16946 | SARIQUL ISLAM | 434.00 |
29 | 6728 | SARMISTHA CHAKRABORTY | 433.00 |
30 | 9904 | ALOKITA MUKHOPADHYAYA | 433.00 |
31 | 18500 | PARANGAMA SENSAHA | 433.00 |
32 | 17307 | ARPAN KUNDU | 432.00 |
33 | 19673 | DIBYAKANTI KUNDU | 430.00 |
34 | 30257 | KRISHNENDU DUTTA | 430.00 |
35 | 35384 | TANMOY GHOSH | 429.00 |
36 | 17988 | NILABJA NIYOGI | 429.00 |
37 | 5448 | SOUPTIK KUMAR MANNA | 429.00 |
38 | 15771 | DOYEL CHANDRA | 427.00 |
39 | 11517 | JYOTIRMAY GHOSH | 426.00 |
40 | 17732 | UMA PRASAD | 426.00 |
41 | 36428 | BARSHA MISRA | 425.00 |
42 | 33210 | PUNARNABA ROY | 425.00 |
43 | 14500 | CHAYAN BOSE | 424.00 |
44 | 38605 | SAHANAJ PARVIN | 424.00 |
45 | 20039 | MOBARAK MIA | 424.00 |
46 | 24157 | DEBOLINA GHOSH | 423.00 |
47 | 7158 | SUBHAM SANKAR CHATTERJEE | 423.00 |
48 | 8544 | SAMPA ROY | 423.00 |
49 | 22409 | OLY MAITI | 423.00 |
50 | 32376 | SAMSUR RAHAMAN | 423.00 |
51 | 7121 | ANNESHA PAUL | 421.00 |
52 | 30921 | SAYANI DAS | 421.00 |
53 | 10292 | RESHMI ROY | 420.00 |
54 | 5472 | SUDESHNA CHANDA | 420.00 |
55 | 31629 | SANKHAJIT BISWAS | 419.00 |
56 | 12512 | SAYANI DUTTA | 419.00 |
57 | 15926 | KRITANJALI SINHA | 419.00 |
58 | 12369 | ARPITA SARKAR | 419.00 |
59 | 9604 | SHRAMANA PAUL | 419.00 |
60 | 26204 | RITWIKA DUTTA | 419.00 |
61 | 28864 | CAMELIA BISWAS | 418.00 |
62 | 14967 | MOULI SAHA | 418.00 |
63 | 8646 | POULAMI BHOWMICK | 418.00 |
64 | 9549 | KOUSIK BANERJEE | 417.00 |
65 | 6182 | PRIYANKA NANDY | 417.00 |
66 | 19649 | JOSIMUDDIN MOLLA | 416.00 |
67 | 20407 | MANISHA SUR | 416.00 |
68 | 6176 | IMLE ROY | 416.00 |
69 | 24776 | SAYAN SEN | 415.00 |
70 | 25522 | AISHWARYA DEY SARKAR | 415.00 |
71 | 23074 | SUBHAM MUKHERJEE | 414.00 |
72 | 27527 | MADHUMITA CHOUDHURY | 414.00 |
73 | 19026 | RITWIKA DUTTA | 414.00 |
74 | 11482 | SUDIP GHORUI | 414.00 |
75 | 16300 | CHANDRIKA CHATTERJEE | 414.00 |
76 | 15303 | MAYURI MAITRA | 413.00 |
77 | 38644 | MD ABDUS SAMAD | 413.00 |
78 | 15299 | SAHELI GHOSH | 412.00 |
79 | 26294 | SALMA JAHAN | 412.00 |
80 | 6610 | SENJUTI SENGUPTA | 411.00 |
81 | 6389 | OINDRILA BHATTACHARJEE | 411.00 |
82 | 15033 | SUPARNA DAS | 411.00 |
83 | 23371 | TAMAL KUIRI | 410.00 |
84 | 35774 | ABHINABA DAS | 410.00 |
85 | 17145 | SREEJITA LAHIRI | 409.00 |
86 | 17776 | AMRITA SONAR | 409.00 |
87 | 25359 | PREETILATA BAIDYA | 408.00 |
88 | 5433 | SIMANTINI CHOUDHURY | 408.00 |
89 | 6156 | CHANDRANI ROY | 407.00 |
90 | 30335 | ANANYA BISWAS | 406.00 |
91 | 19146 | SHALINI GHOSH | 406.00 |
92 | 10073 | MANASWI CHAUDHURI | 406.00 |
93 | 16621 | BIDISHA BHATTACHARYA | 406.00 |
94 | 20308 | JAYASHREE KUNDU | 406.00 |
95 | 10350 | SULAGNA RAHA | 405.00 |
96 | 5330 | MOU SAHA | 405.00 |
97 | 11003 | PRIYANKA SAHA | 405.00 |
98 | 13358 | ANUPAMA DHAR | 404.00 |
99 | 17916 | SANWAY BANERJEE | 404.00 |
100 | 29133 | SOHINI GHOSH | 404.00 |
101 | 18313 | TRINANJANA MONDAL | 404.00 |
102 | 28696 | DIPALI PAUL | 403.00 |
103 | 4921 | ALISHA DEY | 403.00 |
104 | 5335 | AMIT MAJUMDER | 403.00 |
105 | 17608 | MOULI KUNDU | 403.00 |
106 | 27652 | ANTARA RANI BAIDYA | 403.00 |
107 | 4370 | NEHA BANDYOPADHYAY | 402.00 |
108 | 6611 | PAYEL CHAUDHURI | 402.00 |
109 | 14031 | PRITY MANDAL | 402.00 |
110 | 25817 | SUMANA DEV MONDAL | 401.00 |
111 | 28253 | SUKHENDU HAZRA | 401.00 |
112 | 21622 | AMRIT BHOWMIK | 401.00 |
113 | 7868 | SUBHASISH DAS | 401.00 |
114 | 34634 | SOMA CHANDA | 401.00 |
115 | 32453 | SUBHANKAR SARKAR | 401.00 |
116 | 21336 | SRITAMA PAL | 401.00 |
117 | 9870 | SURABHI BANERJEE | 400.00 |
118 | 5215 | SUROVI PURKAIT | 400.00 |
119 | 26858 | ARITRA SEN | 399.00 |
120 | 20569 | MADHURIMA DAS | 399.00 |
121 | 30998 | SUSMITA LALA GHOSH | 399.00 |
122 | 6673 | PALLABI DEY | 399.00 |
123 | 26850 | SOUMYADEEP BOSE | 399.00 |
124 | 20143 | SUNANDA CHATTOPADHYAY | 399.00 |
125 | 26488 | GITA RANI MANDAL | 399.00 |
126 | 4315 | ANUSKA BHATTACHARYA | 398.00 |
127 | 8953 | SHRAYANA BANERJEE | 398.00 |
128 | 26619 | AISHWARYA DATTA | 397.00 |
129 | 37975 | SAIKAT PAL | 397.00 |
130 | 22316 | RICHA ROY | 397.00 |
131 | 22054 | MOUMITA KUNDU | 397.00 |
132 | 34118 | PRAKRITI MONDAL | 396.00 |
133 | 8723 | PIYALI HAZRA | 395.00 |
134 | 20009 | RIYA SAHA | 395.00 |
135 | 17124 | SATAKSHI SAR KAR | 394.00 |
136 | 35827 | SUSHAVAN GHOSH | 394.00 |
137 | 32588 | ARPITA CHAKRABORTY | 394.00 |
138 | 6534 | UPASANA BOSE | 394.00 |
139 | 12790 | SATABDI GHOSH | 394.00 |
140 | 17775 | RAVEENA PERVIN | 393.00 |
141 | 7980 | JAYASREE DUTTA | 393.00 |
142 | 20828 | TANIMA JANA | 393.00 |
143 | 5778 | SNEHA BHADRA | 393.00 |
144 | 5580 | ADITI CHAKRABORTY | 393.00 |
145 | 9347 | SAMRAT CHAKRABORTY | 393.00 |
146 | 9555 | SAYONI CHATTERJEE | 392.00 |
147 | 6667 | SOUMITA BASAK | 392.00 |
148 | 29253 | ALORIKA SARKAR | 392.00 |
149 | 9232 | DONA NANDY | 392.00 |
150 | 6863 | ARPITA MANDAL | 392.00 |
151 | 34969 | RITWIKA SARKAR | 391.00 |
152 | 33064 | AYUSHI ROY CHOWDHURY | 391.00 |
153 | 21849 | RIYA SAHA | 391.00 |
154 | 11709 | KOYEL MAITY | 391.00 |
155 | 10261 | JOYPRAKASH PAL | 391.00 |
156 | 13343 | SWARNALI MANDAL | 391.00 |
157 | 22297 | PROLOY PAUL | 391.00 |
158 | 8676 | SAYANI SARKAR | 390.00 |
159 | 15722 | TINA PATI | 390.00 |
160 | 285 | AYUSHA ROY | 389.00 |
161 | 29301 | MONALISHA PAUL | 389.00 |
162 | 8041 | SANHATI SUR | 389.00 |
163 | 11625 | NASRIN SULTANA | 389.00 |
164 | 8630 | SOURAV SAHA | 389.00 |
165 | 9355 | SUCHETA MITRA | 389.00 |
166 | 28429 | SIDDRTHA GHOSH | 388.00 |
167 | 5274 | RAJA SAHA | 388.00 |
168 | 10470 | PLABAN DAS | 388.00 |
169 | 6996 | ANUSHREE MONDAL | 388.00 |
170 | 9164 | ANKITA MITRA | 388.00 |
171 | 5679 | TANUSHREE DEY | 388.00 |
172 | 9961 | SHREOSI GHOSH | 387.00 |
173 | 30251 | ANUBHAB SEN | 387.00 |
174 | 15346 | SRIRUPA CHAKRABORTY | 387.00 |
175 | 25370 | TRISHITA BANERJEE | 387.00 |
176 | 7643 | MEGHA CHOWDHURY | 386.00 |
177 | 5747 | NEHA GUPTA | 386.00 |
178 | 7725 | PRIYANKA GHOSH | 386.00 |
179 | 16424 | MONIRA KHANAM | 385.00 |
180 | 5695 | SRIMANTI DAS | 385.00 |
181 | 20548 | DISHA SARKAR | 384.00 |
182 | 7153 | DEBASMITA PAUL | 384.00 |
183 | 14829 | INDRANIL MAJUMDER | 384.00 |
184 | 23936 | MANALI BASU | 383.00 |
185 | 5819 | SAYNI BHOWMIK | 383.00 |
186 | 14080 | BIDISHA DAS | 383.00 |
187 | 27542 | DEEP SARKAR | 382.00 |
188 | 33412 | ROHIT CHOUDHURY | 382.00 |
189 | 12871 | SAPTAMA CHAKRABORTY | 382.00 |
190 | 19129 | SAYOSREE SAHA | 381.00 |
191 | 32897 | ARPITA SARKAR | 381.00 |
192 | 7007 | SREEPARNA CHAKRABORTY | 381.00 |
193 | 26524 | SUHITA CAHTTERJEE | 381.00 |
194 | 7834 | SUBARNA DASGUPTA | 380.00 |
195 | 9265 | NILANJANA CHAKRABORTY | 380.00 |
196 | 31746 | FARIDA YEASMIN | 380.00 |
197 | 37841 | MAHJUBA TABASSUM | 380.00 |
198 | 19082 | SAYANTIKA DAS | 379.00 |
199 | 9199 | TOUFIKA MONDAL | 379.00 |
200 | 18373 | DISHANEE GHOSH | 379.00 |
201 | 6842 | SOURAV BAGCHI | 378.00 |
202 | 31000 | RIA NANDI | 378.00 |
203 | 7217 | MOUMITA DEBNATH | 378.00 |
204 | 11091 | SWAGATA GHOSH | 377.00 |
205 | 36353 | SASWATI SHIL | 377.00 |
206 | 11532 | SAMPURNA CHATTERJEE | 377.00 |
207 | 6233 | MONALISHA SAHA | 377.00 |
208 | 11565 | TITHI GHOSH | 377.00 |
209 | 12477 | TULIKA NANDAN | 377.00 |
210 | 6447 | SUDIP SADHUKHA | 377.00 |
211 | 6475 | PAPRI BANERJEE | 376.00 |
212 | 11940 | ASTHA BISWAS | 376.00 |
213 | 14479 | ANKITA DAS | 375.00 |
214 | 5937 | URMI SINGHA | 375.00 |
215 | 20412 | RIA HAZRA | 375.00 |
216 | 18114 | RITUSREE SADHUKHAN | 375.00 |
217 | 15361 | SUMEDHA SEN | 375.00 |
218 | 16855 | KOUSHIK MANNA | 374.00 |
219 | 21189 | SRESTHA ROY | 374.00 |
220 | 5326 | AMRITA BHATTACHARJEE | 374.00 |
221 | 5961 | APARNA DAS | 374.00 |
222 | 19157 | BARSA BHOWMICK | 374.00 |
223 | 15490 | SAHELI ROY | 373.00 |
224 | 14159 | NIRMITA BANERJEE | 373.00 |
225 | 23219 | ABHISHREYA SHAW | 373.00 |
226 | 11933 | PRIYA DEY | 372.00 |
227 | 6524 | PRATIK SAHA | 372.00 |
228 | 36084 | SUKANYA DEY | 372.00 |
229 | 12322 | SAMIM HOSSAIN MOLLA | 371.00 |
230 | 10689 | SEJUTI BASU | 371.00 |
231 | 14515 | MADHUSHREE MAITY | 371.00 |
232 | 20516 | BINA MONDAL | 371.00 |
233 | 34649 | RIJIA SULTANA | 370.00 |
234 | 29556 | NISA DEB | 370.00 |
235 | 26503 | OINDRILLA MITRA | 370.00 |
236 | 19381 | POULAMI DAS | 369.00 |
237 | 5971 | SUSMITA SEN | 369.00 |
238 | 10132 | SALINI MITRA | 369.00 |
239 | 20476 | ANKIT TALUKDAR | 369.00 |
240 | 19176 | SHRABANI SARKAR | 369.00 |
241 | 22079 | JAYA PODDAR | 369.00 |
242 | 38182 | NIRUPAM DAS | 368.00 |
243 | 6814 | ANWESA PALIT | 368.00 |
244 | 10012 | DISHA HATI | 368.00 |
245 | 18469 | RAHUL GHOSH | 368.00 |
246 | 21964 | SRIJITA MITRA | 367.00 |
247 | 34111 | SOUMA THAKURAGNE | 367.00 |
248 | 15093 | SAYAN MONDAL | 367.00 |
249 | 6449 | AGNIVA BANERJEE | 366.00 |
250 | 13950 | KATHAKALI GANGULY | 366.00 |
251 | 10029 | SAYANTI BASU | 366.00 |
252 | 5919 | URMILA GUHA | 366.00 |
253 | 12439 | AKASH BHOWMICK | 366.00 |
254 | 7071 | FIRDAUSI BASU | 365.00 |
255 | 36501 | MAHASWETA PAUL | 364.00 |
256 | 20451 | CHANDRANI CHAKRABORTY | 364.00 |
257 | 9403 | SUNANDITA CHATTERJEE | 364.00 |
258 | 23730 | PRITY DAS | 364.00 |
259 | 10048 | SUPARNA GHOSH | 364.00 |
260 | 13878 | SUBHADIP BANDYOPADHYAY | 363.00 |
261 | 12409 | ANANNYA KANDARI | 363.00 |
262 | 9692 | POOJA BASAK | 362.00 |
263 | 23147 | ANUSTUP ROY | 362.00 |
264 | 6286 | DEBLINA GHOSH | 362.00 |
265 | 5121 | DIPANJANA PODDAR | 362.00 |
266 | 16662 | ATREYI GHOSH | 361.00 |
267 | 16933 | SWAGATA MALLICK | 361.00 |
268 | 18464 | SHILPA KUNDU | 361.00 |
269 | 19297 | RIKTA DAS | 361.00 |
270 | 6967 | TUMPA GHOSH | 361.00 |
271 | 9705 | DEBABRATA DEBNATH | 360.00 |
272 | 25236 | SNEHA SAHA | 360.00 |
273 | 5972 | ATRAYEE GHOSH | 360.00 |
274 | 18825 | ANKITA PAUL | 360.00 |
275 | 12516 | SOUMI HAZRA | 359.00 |
276 | 14482 | MADHUMITA ROY | 359.00 |
277 | 21972 | MOU BASAK | 359.00 |
278 | 10731 | MAYURI CHAKRABORTY | 358.00 |
279 | 5242 | ANKITA BOSE | 358.00 |
280 | 6372 | IPSITA BANERJEE | 358.00 |
281 | 9056 | NAYANIKA DEY | 358.00 |
282 | 20806 | BONI DAS | 358.00 |
283 | 10002 | AYANIKA GHOSH | 357.00 |
284 | 8165 | SAYANI MITRA | 357.00 |
285 | 18237 | SUKANYA GHOSHAL | 357.00 |
286 | 29074 | SUMAN DUTTA | 357.00 |
287 | 18327 | NISHA SAHA | 357.00 |
288 | 22123 | SUCHARITA ROY | 357.00 |
289 | 8222 | SUTRISHNA SINHA | 357.00 |
290 | 10594 | SUDIPA BANERJEE | 357.00 |
291 | 13539 | SOUMI SADHUKHAN | 356.00 |
292 | 17421 | SUBHANKAR DUTTA | 356.00 |
293 | 17986 | SREEPARNA ROY | 356.00 |
294 | 29581 | PUJA SAHA | 355.00 |
295 | 8393 | RAJYASHREE MANDAL | 355.00 |
296 | 17209 | DEBARATI POLLEY | 355.00 |
297 | 25950 | RAJARSHI BHATTACHARJEE | 355.00 |
298 | 18678 | SOUMYAJIT GUHA THAKURTA | 354.00 |
299 | 25245 | RISHITA PAUL | 354.00 |
300 | 11453 | JAYEETA JANA | 353.00 |
301 | 7746 | MITHU MAITY | 352.00 |
302 | 30595 | LOPAMUDRA GHOSH | 352.00 |
303 | 36306 | RITHIK DUTTA | 352.00 |
304 | 5158 | MANDIRA CHOWDHURY | 352.00 |
305 | 26119 | NABANITA PAUL | 352.00 |
306 | 13900 | SIBANI MALAKAR | 352.00 |
307 | 28280 | TUKTUKI DALAPATI | 352.00 |
308 | 29503 | KEYA AICH | 352.00 |
309 | 35018 | ANUSHREE ROY | 351.00 |
310 | 5773 | SUDESHNA MALLICK | 351.00 |
311 | 5072 | SHARMISTHA BANERJEE | 351.00 |
312 | 9176 | SMITA GUHA | 351.00 |
313 | 11120 | RIYA BHATTACHARYYA | 351.00 |
314 | 17242 | NIKITA JHA | 350.00 |
315 | 7294 | MAHUYA MANNA | 350.00 |
316 | 34044 | PUJA CHANGDAR | 349.00 |
317 | 17342 | SWARNAK SEN | 348.00 |
318 | 28008 | RIYA SAMANTA | 348.00 |
319 | 10542 | SHRESTHA PAUL | 348.00 |
320 | 8987 | PRIYANKA KOLEY | 348.00 |
321 | 10659 | RAJOSI DUTTA | 347.00 |
322 | 7740 | PAYEL GHOSH | 347.00 |
323 | 18719 | DEEP SUNDAR SHEE | 347.00 |
324 | 18272 | SHREYA DEY | 347.00 |
325 | 19543 | ANURIMA ROY CHOWDHURY | 347.00 |
326 | 9974 | SIBIKA MONDAL | 347.00 |
327 | 10266 | SHREYA DASS | 347.00 |
328 | 6157 | JAYITA CHANDRA | 347.00 |
329 | 15405 | DHRITI MUKHERJEE | 346.00 |
330 | 5742 | SAYAN PALIT | 346.00 |
331 | 9154 | SMRITILEKHA GHOSH | 346.00 |
332 | 12172 | AMRITA DAS | 344.00 |
333 | 12154 | PRIYANKA CHAKRABORTY | 344.00 |
334 | 5833 | ANJALI GHOSH | 342.00 |
335 | 688 | SAYAN SAMAJDER | 342.00 |
336 | 16975 | MOU PRADHAN | 342.00 |
337 | 17140 | DIBYASRI MUKHERJEE | 341.00 |
338 | 7139 | SUMAN DEBNATH | 341.00 |
339 | 8667 | ABHI SARKAR | 340.00 |
340 | 22212 | SOUMENDU CHATTERJEE | 340.00 |
341 | 14238 | RISHITA ROY CHOWDHURY | 340.00 |
342 | 20256 | SHALINI HALDER | 340.00 |
343 | 35480 | PORSHIA DEV GUPTA | 340.00 |
344 | 9240 | SNEHA DEY | 340.00 |
345 | 5627 | SUBHADEEP JANA | 340.00 |
346 | 18518 | DIYA CHAKRABORTY | 340.00 |
347 | 9878 | PALLABI MAJHI | 339.00 |
348 | 17006 | PUJA BHUNIA | 339.00 |
349 | 19815 | SWAGATA MUKHERJEE | 339.00 |
350 | 5923 | SHRABANI DAS | 339.00 |
351 | 30188 | SUPARNA DAS | 339.00 |
352 | 12149 | BARNALI BANERJEE | 338.00 |
353 | 19855 | JUI KHAN | 338.00 |
354 | 26275 | SAYAN MUKHERJEE | 337.00 |
355 | 16208 | SUSANA DUTTA | 337.00 |
356 | 11151 | SUJAY BHUIYA | 336.00 |
357 | 11693 | MAHIMA PAUL | 335.00 |
358 | 6130 | MANISHA CHAKRABORTY | 335.00 |
359 | 28624 | APARUPA GHOSH | 335.00 |
360 | 26313 | REBATI TALUKDAR | 334.00 |
361 | 8517 | SUCHETA PAUL | 334.00 |
362 | 31414 | IPSITA DAS | 334.00 |
363 | 10114 | ANISHA BANERJEE | 334.00 |
364 | 19637 | DIGANTA CHATTERJEE | 333.00 |
365 | 19739 | SURADIPA SHEE | 333.00 |
366 | 14389 | LABANI SARKAR | 332.00 |
367 | 5636 | SURAVI CHOUHAN | 332.00 |
368 | 15315 | MD MARUF HOSSAIN | 332.00 |
369 | 15271 | TAMOGHNA MUKHERJEE | 331.00 |
370 | 19643 | PREETI ROY | 331.00 |
371 | 9632 | TANISHA MARIK | 331.00 |
372 | 18701 | SUDESHNA KONAR | 331.00 |
373 | 5622 | CHANDRIMA MODAK | 331.00 |
374 | 15350 | ABDUS SAHID | 331.00 |
375 | 7436 | SAMBIT ROYCHOWDHURY | 330.00 |
376 | 19439 | SRABANTIKA ADHIKARY | 330.00 |
377 | 5515 | RESHMI DAWN | 330.00 |
378 | 16960 | SOMA MAITY | 330.00 |
379 | 12271 | SANKITA DAS | 329.00 |
380 | 13291 | MOUMITA JANA | 328.00 |
381 | 25667 | RITUPARNA MUKHERJEE | 328.00 |
382 | 20340 | DOYEL MITRA | 328.00 |
383 | 14250 | PINKI SHAW | 326.00 |
384 | 13465 | RIYA GUPTA | 326.00 |
385 | 20648 | SARMISTHA SAHA | 326.00 |
386 | 16047 | SNEHA CHATTERJEE | 326.00 |
387 | 13260 | SHILPA ROY | 325.00 |
388 | 6499 | SNIGDHA DAS | 325.00 |
389 | 16953 | ANISHA DEY | 325.00 |
390 | 8605 | SHREYAA BASU | 324.00 |
391 | 5193 | IPSITA MUKHERJEE | 324.00 |
392 | 11197 | TOSHI BASAK | 324.00 |
393 | 23094 | TRIBARNA SAMANTA | 323.00 |
394 | 5709 | SUBHASISH MONDAL | 323.00 |
395 | 4614 | ANKITA PAUL | 322.00 |
396 | 20059 | ARPITA CHOWDHURY | 321.00 |
397 | 17936 | KOEL CHOWDHURY | 321.00 |
398 | 17462 | ANANYA SEN | 321.00 |
399 | 19633 | TITIYA KAR | 320.00 |
400 | 20523 | SUPARNA MUKHERJEE | 319.00 |
401 | 17900 | PAYEL MONDAL | 319.00 |
402 | 7981 | SUPRIYANATH GANGULY | 319.00 |
403 | 15041 | SAYANI GIRI | 318.00 |
404 | 22799 | CHUMKI SIL | 318.00 |
405 | 9147 | SROBONA MAJUMDER | 318.00 |
406 | 27583 | AMRITA BAIRAGI | 317.00 |
407 | 12727 | KAMALIKA MAJHI | 317.00 |
408 | 5283 | AAHABAN DAS | 317.00 |
409 | 6587 | SUSMITA DUTTA | 317.00 |
410 | 17003 | ANINDITA BASU | 317.00 |
411 | 24223 | JONAKI BHATTACHARYA | 316.00 |
412 | 7872 | SUSMITA SAHA | 315.00 |
413 | 10476 | RIMPA HAL | 315.00 |
414 | 14253 | DEBARATI MUKHERJEE | 314.00 |
415 | 30569 | SUCHARITA DEY | 314.00 |
416 | 34215 | SRIJA SAHA | 313.00 |
417 | 9958 | SALINI BACHAR | 313.00 |
418 | 7706 | SHREYA NANDY | 313.00 |
419 | 27810 | RAJA GOUR | 313.00 |
420 | 28326 | PIYALI SAHA | 313.00 |
421 | 8590 | PRIYANKA BANERJEE | 312.00 |
422 | 30769 | ANKITA KARMAKAR | 312.00 |
423 | 9245 | PRIYANKA SAHA | 311.00 |
424 | 6127 | SAHELI MANNA | 310.00 |
425 | 26260 | DEBJIT SARKAR | 310.00 |
426 | 18211 | RUBINA KHATUN | 310.00 |
427 | 14319 | SUMIT KARMAKAR | 307.00 |
428 | 9310 | SOMASHREE KAR | 307.00 |
429 | 6367 | MADHUSHREE HALDER | 306.00 |
430 | 12007 | MONISHA CHATTERJEE | 305.00 |
431 | 12109 | TIYASHA ACHARYA | 304.00 |
432 | 19964 | TIYASA CHATTERJEE | 304.00 |
433 | 17394 | PUJA SAHA | 303.00 |
434 | 8745 | SUBHA BHATTACHARJEE | 303.00 |
435 | 20452 | DEBAPURBA GOSWAMI | 303.00 |
436 | 37546 | ARITRA SAHA | 301.00 |
437 | 7900 | ANKITA MUKHERJEE | 300.00 |
438 | 33326 | ANISHA PAUL | 300.00 |
439 | 30047 | TINNI SIKDER | 299.00 |
440 | 11114 | ANINDITA SEN | 299.00 |
441 | 8379 | SANHATI BHATTACHARYA | 299.00 |
442 | 23692 | SWETA DAS | 298.00 |
443 | 10289 | TANUKA SARKAR | 298.00 |
444 | 8970 | ARITA TAPADAR | 297.00 |
445 | 10524 | SUBHAM PAUL | 297.00 |
446 | 11354 | SUVAM MUKHERJEE | 297.00 |
447 | 24003 | KARTICK DAS | 296.00 |
448 | 23444 | PARAMITA DAWN | 296.00 |
449 | 13819 | MADHUMITA DAS | 296.00 |
450 | 33765 | ISHITA SAMANTA | 296.00 |
451 | 20871 | IPSITA DAS | 295.00 |
452 | 11242 | SAHELI MITRA | 295.00 |
453 | 15626 | ANUSUA MAJUMDER | 293.00 |
454 | 12489 | SAHELI PRADHAN | 292.00 |
455 | 12620 | DEBARATI DAS | 292.00 |
456 | 4456 | PAYEL KARMAKAR | 292.00 |
457 | 18926 | MEGHA SAHA | 290.00 |
458 | 10849 | KABITA BORDOLAI | 290.00 |
459 | 36090 | MOUSUMI PANDIT | 289.00 |
460 | 12181 | DOLON CHAKRABORTY | 289.00 |
461 | 13184 | DEBAYAN MUKHERJEE | 287.00 |
462 | 25748 | SUSMITA POREY | 287.00 |
463 | 18921 | MADHUSHREE DHAR | 285.00 |
464 | 23433 | DEBALINA SUR | 285.00 |
465 | 17208 | RITU SEN | 284.00 |
466 | 4337 | SHRABANI MONDAL | 284.00 |
467 | 12649 | ARITRI BANERJEE | 283.00 |
468 | 12472 | SUSMITA SHAH | 283.00 |
469 | 27919 | TANVI KHATUN | 283.00 |
470 | 24740 | TRIDIB RONG | 282.00 |
471 | 19284 | LABONI SAHA | 281.00 |
472 | 25439 | DALIA DUTTA | 280.00 |
473 | 27882 | PRIYAKA DAS | 279.00 |
474 | 17416 | SANJAY DAS | 279.00 |
475 | 10259 | SWETA MAJUMDER | 276.00 |
476 | 10025 | KUSHAL DAS | 276.00 |
477 | 36074 | PUJA SHAW | 275.00 |
478 | 23232 | SOURODIP GHOSH | 273.00 |
479 | 29646 | DEBABRATA DAS | 272.00 |
480 | 6652 | SHREYA DEY | 267.00 |
481 | 22401 | RIYA HARH | 267.00 |
482 | 15323 | SAYARI GHOSH | 267.00 |
483 | 22327 | SOURABH MUKHERJEE | 266.00 |
484 | 3055 | ROHON DAS | 265.00 |
485 | 26995 | SWARAJ DHAR | 264.00 |
486 | 14059 | RITUPARNA SARKAR | 264.00 |
487 | 29941 | ALIKA CHATTERJEE | 263.00 |
488 | 32340 | PUJA HATI | 263.00 |
489 | 18380 | SHARMISTHA BISWAS | 261.00 |
490 | 10416 | SUMITRA SAHOO | 260.00 |
491 | 19984 | DILIP PRADHN | 257.00 |
492 | 17489 | SANJIT DAS | 257.00 |
493 | 14812 | DEBOSMITA HATUI | 256.00 |
494 | 22198 | SURAJ ROY | 256.00 |
End of List.
Error processing SSI file