Scottish Church Full List Accountancy Christian (CNI/CSI/Mar Thoma) Category : 2016-2017
|
|||||
FULL LIST ACCOUNTANCY CHRISTIAN (CNI/CSI/Mar Thoma) CATEGORY
SCOTTISH CHURCH COLLEGE
Admissions to B.A. (Hons)/ B.Sc. (Hons) for 2016-2017
|
Full List for B.Com Honours
Category: CHRSPECIAL
Index = 60% of Aggregate+ 20% Marks of Accountancy + 20% Marks of Mathematics/BEBM/BM (Commerce Stream).
or
60% of Aggregate+ 40% Marks of Mathematics (Science Stream)
or
60% of Aggregate+ 20% Marks of Mathematics + 20% Marks of Economics (Eco/Stat/Math Stream)
or
60% of Aggregate+ 40% Marks of Mathematics (Science Stream)
or
60% of Aggregate+ 20% Marks of Mathematics + 20% Marks of Economics (Eco/Stat/Math Stream)
Sr No. | Application No. | Name | Index |
---|---|---|---|
1 | 19821 | VIVIENNE WHARTON | 90.70 |
2 | 6125 | SIMRAN SAPNA KANSWAR | 83.30 |
3 | 14210 | SUBHENDU MONDAL | 82.80 |
4 | 36607 | ATREYI SHOME | 79.55 |
5 | 23332 | NABONITA MONDAL | 79.30 |
6 | 14320 | RICKY DSILVA | 74.90 |
7 | 1264 | WALTER ERIC PETERSON | 74.80 |
8 | 22461 | SOURAB BANERJEE | 73.95 |
9 | 16360 | RICHA BISWAS | 73.60 |
10 | 4582 | LEON FRANCIS GEORGE | 73.00 |
11 | 25330 | VAROON SAURABH NANDY | 71.60 |
12 | 1733 | ABHIJEET MONDAL | 70.25 |
13 | 14647 | ELVIS ANTHONY GREY | 67.60 |
14 | 9563 | ANWESHA PAL | 67.55 |
15 | 35394 | STEPHEN BAROI | 63.75 |
16 | 26393 | ABIGEL RAI | 61.30 |
17 | 34733 | NIKITA JOYCE AROHAN | 58.55 |
18 | 32540 | CHIRAG AARON LAZARUS | 57.25 |
End of List.
Error processing SSI file