Full List for SC Category ALL Non-Deputed Applicants 2016-2017
|
|||||
FULL LIST FOR NON-DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
|
Full List for NON-DEPUTED Applicants. Category: SC University: CU Method Subject: ALL Note:- In case of tie, the score of the candidates has also been considered. |
|||||||||||
Sr. No. | Application No. |
Applicant's Name | Score | Method 1 | Is Deputed |
Category | PH | Religion | Is Christian Minority |
University | UG/PG Marks %Â |
1 | 189 | KAMALIKA MANDAL | 68.83 | Physical Science | No | SC | No | Hinduism | -- | CU | 74.40 |
2 | 263 | RANITA DAS | 68.58 | Physical Science | No | SC | No | Hinduism | -- | CU | 73.40 |
3 | 396 | PAYEL SARKAR | 67.27 | Geography | No | SC | No | Hinduism | -- | CU | 67.40 |
4 | 536 | NILANJANA MAJUMDER | 65.76 | Life Science | No | SC | No | Hinduism | -- | CU | 80.20 |
5 | 312 | PRAMITI MAITI | 63.64 | Physical Science | No | SC | No | Hinduism | -- | CU | 63.90 |
6 | 339 | SATARUPA PRADHAN | 63.58 | Bengali | No | SC | No | Hinduism | -- | CU | 66.13 |
7 | 6 | SANCHALI DAS PODDER | 63.31 | Geography | No | SC | No | Hinduism | -- | CU | 67.00 |
8 | 564 | MAUPARNA RAY | 63.30 | Life Science | No | SC | No | Hinduism | -- | CU | 66.00 |
9 | 5 | PRIYANKA NASKAR | 63.01 | Geography | No | SC | No | Hinduism | -- | CU | 65.10 |
10 | 689 | MOUMITA SARKAR | 62.98 | Physical Science | No | SC | No | Hinduism | -- | CU | 68.80 |
11 | 664 | KASTURI ROY | 62.27 | Life Science | No | SC | No | Hinduism | -- | CU | 67.70 |
12 | 359 | LIZA MALLICK | 61.77 | Life Science | No | SC | No | Hinduism | -- | CU | 68.10 |
13 | 360 | SWAGATA MANDAL | 61.58 | Geography | No | SC | No | Hinduism | -- | CU | 65.70 |
14 | 414 | SUCHITRA MONDAL | 61.31 | Bengali | No | SC | No | Hinduism | -- | CU | 66.13 |
15 | 570 | SUSHMITA NASKAR | 61.02 | Geography | No | SC | No | Hinduism | -- | CU | 65.00 |
16 | 452 | BIPASA MONDAL | 60.95 | Life Science | No | SC | No | Hinduism | -- | CU | 72.50 |
17 | 706 | BARNALI HALDER | 60.77 | Geography | No | SC | No | Hinduism | -- | CU | 63.70 |
18 | 410 | SAONI MANDAL | 60.62 | Bengali | No | SC | No | Hinduism | -- | CU | 61.88 |
19 | 493 | BHABANI NASKAR | 59.79 | Life Science | No | SC | No | Hinduism | -- | CU | 64.20 |
20 | 498 | MANDIRA MONDAL | 59.00 | Bengali | No | SC | No | Hinduism | -- | CU | 64.50 |
21 | 190 | SOMA MAKHAL | 58.45 | Philosophy | No | SC | No | Hinduism | -- | CU | 51.75 |
22 | 409 | PAMPA MONDAL | 57.05 | Bengali | No | SC | No | Hinduism | -- | CU | 59.38 |
23 | 270 | INDRANI NASKAR | 57.03 | Geography | No | SC | No | Hinduism | -- | CU | 62.50 |
24 | 225 | TUMPA NASKAR | 56.94 | Bengali | No | SC | No | Hinduism | -- | CU | 64.63 |
25 | 581 | PIYA NASKAR | 56.61 | Geography | No | SC | No | Hinduism | -- | CU | 59.90 |
26 | 708 | SANJUKTA SINHA | 56.06 | Bengali | No | SC | No | Hinduism | -- | CU | 59.63 |
27 | 199 | PRIYANKA DAS | 55.99 | English | No | SC | No | Hinduism | -- | CU | 57.75 |
28 | 77 | ARPITA MONDAL | 55.76 | English | No | SC | No | Hinduism | -- | CU | 54.38 |
29 | 380 | LAXMI RANI MANDAL | 55.68 | Bengali | No | SC | No | Hinduism | -- | CU | 61.25 |
30 | 485 | BARSHA MALLICK | 55.07 | English | No | SC | No | Hinduism | -- | CU | 52.88 |
31 | 615 | BIDISHA HALDER | 54.29 | Life Science | No | SC | No | Hinduism | -- | CU | 63.50 |
32 | 194 | GARGI SARDER | 53.88 | English | No | SC | No | Hinduism | -- | CU | 48.75 |
33 | 346 | ANANYA HALDAR | 53.78 | Bengali | No | SC | No | Hinduism | -- | CU | 56.50 |
34 | 440 | SUDIPTA NASKAR | 53.51 | History | No | SC | No | Hinduism | -- | CU | 54.63 |
35 | 439 | ANUSUA SABUI | 52.96 | English | No | SC | No | Hinduism | -- | CU | 52.25 |
36 | 488 | NILAKSHI CHOUDHURY | 52.84 | Philosophy | No | SC | No | Hinduism | -- | CU | 51.50 |
37 | 364 | RANASRI SANTRA | 52.14 | History | No | SC | No | Hinduism | -- | CU | 55.25 |
38 | 464 | PRITILATA KAYAL | 50.70 | Philosophy | No | SC | No | Hinduism | -- | CU | 50.00 |
39 | 365 | MADHUSHREE MONDAL | 49.07 | History | No | SC | No | Hinduism | -- | CU | 53.50 |
40 | 69 | MANISHA NASKAR | 48.11 | Bengali | No | SC | No | Hinduism | -- | CU | 55.00 |
41 | 3 | SUDHA MONDAL | 47.41 | Bengali | No | SC | No | Hinduism | -- | CU | 54.38 |
42 | 490 | SUDHA MONDAL | 47.41 | Bengali | No | SC | No | Hinduism | -- | CU | 54.38 |
43 | 40 | MANISHA HALDER | 46.05 | Philosophy | No | SC | No | Hinduism | -- | CU | 47.13 |
44 | 202 | NANDITA ROY | 42.20 | Geography | No | SC | No | Hinduism | -- | CU | 59.13 |
45 | 314 | SWEETY RAY | 41.13 | Physical Science | No | SC | No | Hinduism | -- | CU | 61.50 |
46 | 480 | SUDESHNA DHALI | 38.05 | Bengali | No | SC | No | Hinduism | -- | CU | 59.38 |
47 | 110 | RIYA DAS | 34.47 | Life Science | No | SC | No | Other | -- | CU | 53.00 |
48 | 528 | SUGATA ROY | 34.33 | Bengali | No | SC | No | Hinduism | -- | CU | 51.63 |
49 | 276 | SOMA BHOUMIK | 34.21 | Geography | No | SC | No | Hinduism | -- | CU | 49.13 |
50 | 530 | SUSMITA BAG | 34.19 | Geography | No | SC | No | Hinduism | -- | CU | 52.63 |
51 | 677 | NIBADITA NASKAR | 33.93 | Geography | No | SC | No | Hinduism | -- | CU | 50.25 |
52 | 580 | PRIYANKA RAY | 33.80 | Life Science | No | SC | No | Hinduism | -- | CU | 46.25 |
53 | 560 | ARPITA SARKAR | 32.18 | Life Science | No | SC | No | Hinduism | -- | CU | 47.88 |
54 | 641 | SUNANDA MONDAL | 28.86 | Bengali | No | SC | No | Hinduism | -- | CU | 45.25 |
Error processing SSI file