Full List for Non-Deputed General Category ALL Applicants 2016-2017
|
|||||
FULL LIST FOR NON-DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
|
Full List for NON-DEPUTED Applicants. Category: GENERAL University: CU Method Subject: ALL Note:- In case of tie, the score of the candidates has also been considered. |
|||||||||||
Sr. No. | Application No. |
Applicant's Name | Score | Method 1 | Is Deputed |
Category | PH | Religion | Is Christian Minority |
University | UG/PG Marks %Â |
1 | 441 | SHAHEE ISLAM | 77.95 | Physical Science | No | GEN | No | Islam | -- | CU | 77.40 |
2 | 201 | ALIVIYA SHARMA | 75.87 | Life Science | No | GEN | No | Hinduism | -- | CU | 74.50 |
3 | 203 | RUMELI DASGUPTA | 75.38 | Physical Science | No | GEN | No | Hinduism | -- | CU | 84.60 |
4 | 20 | KOYELI LAHA | 73.75 | Life Science | No | GEN | No | Hinduism | -- | CU | 83.33 |
5 | 567 | MAYURI MITRA | 73.04 | Life Science | No | GEN | No | Hinduism | -- | CU | 74.70 |
6 | 601 | ANANYA DAS | 72.84 | Life Science | No | GEN | No | Hinduism | -- | CU | 77.70 |
7 | 390 | TANUSREE DUTTA | 72.49 | Life Science | No | GEN | No | Hinduism | -- | CU | 75.90 |
8 | 561 | KANKATIKA MAITRA | 72.47 | Life Science | No | GEN | No | Hinduism | -- | CU | 76.60 |
9 | 420 | SHRIPARNA DHAR | 72.12 | Physical Science | No | GEN | No | Hinduism | -- | CU | 78.67 |
10 | 512 | SNIGDHA MAJUMDER | 71.16 | Life Science | No | GEN | No | Hinduism | -- | CU | 81.30 |
11 | 557 | SAMITA RAY | 71.00 | Life Science | No | GEN | No | Hinduism | -- | CU | 78.80 |
12 | 578 | SWATI CHAUDHURI | 70.52 | Life Science | No | GEN | No | Hinduism | -- | CU | 81.10 |
13 | 454 | KOYEL GHOSH | 70.47 | Life Science | No | GEN | No | Hinduism | -- | CU | 73.20 |
14 | 711 | SAMPA GANGULY | 68.86 | Geography | No | GEN | No | Hinduism | -- | CU | 73.60 |
15 | 461 | SANCHITA KARMOKAR | 68.74 | Life Science | No | GEN | No | Hinduism | -- | CU | 71.30 |
16 | 610 | HAIMANTI SENGUPTA | 68.57 | Physical Science | No | GEN | No | Hinduism | -- | CU | 66.40 |
17 | 177 | RUSHA DEY | 68.13 | History | No | GEN | No | Hinduism | -- | CU | 66.75 |
18 | 348 | AMRITA PAIRA | 67.90 | Life Science | No | GEN | No | Hinduism | -- | CU | 80.00 |
19 | 478 | TUHINA CHAKRABORTY | 67.76 | Life Science | No | GEN | No | Hinduism | -- | CU | 74.80 |
20 | 522 | PAPIYA PAUL NANDI | 67.74 | Physical Science | No | GEN | No | Hinduism | -- | CU | 78.70 |
21 | 221 | SOUMILI BANERJEE | 67.48 | Life Science | No | GEN | No | Hinduism | -- | CU | 73.30 |
22 | 657 | JAYATRI SAHA | 67.44 | Life Science | No | GEN | No | Hinduism | -- | CU | 74.00 |
23 | 466 | PRAPANNA BISWAS | 67.43 | Life Science | No | GEN | No | Hinduism | -- | CU | 75.90 |
24 | 376 | SWAGATA MUKHERJEE | 67.39 | Life Science | No | GEN | No | Hinduism | -- | CU | 65.90 |
25 | 457 | MOUMITA PAL | 67.33 | English | No | GEN | No | Hinduism | -- | CU | 62.25 |
26 | 303 | DWIPSIKHA DATTA | 67.23 | Life Science | No | GEN | No | Hinduism | -- | CU | 72.90 |
27 | 301 | SHILPA SADHUKHAN | 67.20 | Geography | No | GEN | No | Hinduism | -- | CU | 71.60 |
28 | 637 | MANJARI GHOSH | 66.77 | Life Science | No | GEN | No | Hinduism | -- | CU | 76.60 |
29 | 64 | SUBHECHHA BANERJEE | 66.50 | English | No | GEN | No | Hinduism | -- | CU | 63.63 |
30 | 384 | ADITI KAR | 66.35 | Geography | No | GEN | No | Hinduism | -- | CU | 70.30 |
31 | 479 | SHREYA MUKHERJEE | 66.29 | Physical Science | No | GEN | No | Hinduism | -- | CU | 64.44 |
32 | 212 | BALAKA CHAUDHURY | 66.26 | Geography | No | GEN | No | Hinduism | -- | CU | 69.10 |
33 | 617 | RUPSHA CHAKRABORTY | 66.26 | English | No | GEN | No | Hinduism | -- | CU | 60.00 |
34 | 673 | PARAMITA SEN | 66.24 | Physical Science | No | GEN | No | Hinduism | -- | CU | 70.20 |
35 | 400 | KHUSHBOO ZULEKHA | 66.17 | Life Science | No | GEN | No | Islam | -- | CU | 72.60 |
36 | 438 | DEBOLEENA PARIA | 65.95 | Life Science | No | GEN | No | Hinduism | -- | CU | 65.42 |
37 | 84 | PIYALI NANDY | 65.90 | Life Science | No | GEN | No | Hinduism | -- | CU | 70.60 |
38 | 308 | SREYA SENGUPTA | 65.31 | Geography | No | GEN | No | Hinduism | -- | CU | 71.10 |
39 | 600 | MOULI BHATTACHARYA | 65.27 | Geography | No | GEN | No | Hinduism | -- | CU | 70.10 |
40 | 13 | KONICA BANERJEE | 65.20 | Geography | No | GEN | No | Hinduism | -- | CU | 72.40 |
41 | 573 | DIPIKA AGARWALA | 65.10 | Life Science | No | GEN | No | Hinduism | -- | CU | 73.50 |
42 | 692 | ISHIKA KHATUA | 64.92 | Geography | No | GEN | No | Hinduism | -- | CU | 68.00 |
43 | 714 | SWAGATA BANDOPADHYAY | 64.83 | Life Science | No | GEN | No | Hinduism | -- | CU | 67.23 |
44 | 367 | HAIMONTI GHOSH | 64.44 | Geography | No | GEN | No | Hinduism | -- | CU | 64.70 |
45 | 178 | PAYEL BASU | 64.40 | Life Science | No | GEN | No | Hinduism | -- | CU | 70.00 |
46 | 258 | SWATI NAYEK | 64.32 | English | No | GEN | No | Hinduism | -- | CU | 60.13 |
47 | 240 | ANANYA CHATTERJEE | 64.00 | English | No | GEN | No | Hinduism | -- | CU | 59.25 |
48 | 401 | ABANTI DAS | 63.96 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.75 |
49 | 38 | RIJUTA GHORUI | 63.93 | Geography | No | GEN | No | Hinduism | -- | CU | 68.50 |
50 | 51 | RITWIKA DUTTA | 63.82 | Geography | No | GEN | No | Hinduism | -- | CU | 70.30 |
51 | 60 | RITWIKA DUTTA | 63.82 | Geography | No | GEN | No | Hinduism | -- | CU | 70.30 |
52 | 41 | SREYA BAGCHI | 63.69 | History | No | GEN | No | Hinduism | -- | CU | 62.63 |
53 | 75 | SUDESHNA CHOWDHURY | 63.69 | English | No | GEN | No | Hinduism | -- | CU | 60.00 |
54 | 93 | SHARMILA GHOSH | 63.45 | Bengali | No | GEN | No | Hinduism | -- | CU | 68.63 |
55 | 635 | SREEPARNA CHATTERJEE | 63.34 | History | No | GEN | No | Hinduism | -- | CU | 60.88 |
56 | 502 | SAMANTHA GASPER | 63.33 | English | No | GEN | No | Christianity | No | CU | 57.25 |
57 | 387 | PRODIPTA GOSWAMI | 63.28 | Geography | No | GEN | No | Hinduism | -- | CU | 65.10 |
58 | 79 | PRIYANKA SAHA | 63.28 | Geography | No | GEN | No | Hinduism | -- | CU | 61.80 |
59 | 44 | ADITI KHAN | 63.23 | Life Science | No | GEN | No | Hinduism | -- | CU | 69.90 |
60 | 141 | ANASUYA CHAKRAVARTY | 63.14 | English | No | GEN | No | Hinduism | -- | CU | 62.13 |
61 | 717 | RAKHI BISWAS | 63.10 | Geography | No | GEN | No | Hinduism | -- | CU | 67.60 |
62 | 568 | SNEHA SARKAR | 63.08 | Geography | No | GEN | No | Hinduism | -- | CU | 69.20 |
63 | 239 | SOMA DAS | 63.04 | Bengali | No | GEN | No | Hinduism | -- | CU | 67.75 |
64 | 394 | USHASEE LAHIRI | 63.00 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.88 |
65 | 602 | SUMITA SAHA | 62.99 | Geography | No | GEN | No | Hinduism | -- | CU | 66.10 |
66 | 705 | POULAMI SADHUKHAN | 62.84 | Life Science | No | GEN | No | Hinduism | -- | CU | 71.20 |
67 | 131 | SREETAMA BHATTACHARYYA | 62.84 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.13 |
68 | 353 | DIPANWITA GHOSH | 62.72 | Geography | No | GEN | No | Hinduism | -- | CU | 67.00 |
69 | 679 | ESHITA ROY | 62.67 | Life Science | No | GEN | No | Hinduism | -- | CU | 66.20 |
70 | 261 | LIPIKA KANKARIA | 62.58 | English | No | GEN | No | Other | -- | CU | 58.25 |
71 | 586 | ADRIJA SAMANTA GOSWAMI | 62.57 | Geography | No | GEN | No | Hinduism | -- | CU | 65.60 |
72 | 426 | BINITA MAJUMDAR | 62.53 | English | No | GEN | No | Hinduism | -- | CU | 58.75 |
73 | 402 | RITIKA SINGH | 62.47 | Life Science | No | GEN | No | Hinduism | -- | CU | 67.40 |
74 | 36 | SOHINI DATTA | 62.43 | English | No | GEN | No | Hinduism | -- | CU | 59.00 |
75 | 350 | MOUSUMI RAY | 62.27 | Life Science | No | GEN | No | Hinduism | -- | CU | 73.40 |
76 | 455 | MOUSUMI MAITY | 62.27 | Life Science | No | GEN | No | Hinduism | -- | CU | 67.74 |
77 | 115 | PARNASABARI MAZUMDAR | 62.27 | English | No | GEN | No | Hinduism | -- | CU | 58.00 |
78 | 628 | SARANYA DAS GUPTA | 62.07 | English | No | GEN | No | Hinduism | -- | CU | 58.63 |
79 | 30 | SWETA DAS | 62.01 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.13 |
80 | 316 | MADHUPARNA CHOWDHURY | 61.98 | Geography | No | GEN | No | Hinduism | -- | CU | 61.90 |
81 | 723 | SUPRIYA GUPTA | 61.90 | Bengali | No | GEN | No | Hinduism | -- | CU | 67.00 |
82 | 295 | BIDISHA ROY | 61.89 | Bengali | No | GEN | No | Hinduism | -- | CU | 65.00 |
83 | 436 | GITHOSHREE PAL | 61.86 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.38 |
84 | 463 | SHREYA ROY CHOUDHURY | 61.84 | Geography | No | GEN | No | Hinduism | -- | CU | 66.80 |
85 | 91 | MORNIVA ACHARYA | 61.80 | History | No | GEN | No | Hinduism | -- | CU | 60.13 |
86 | 496 | MANASHI PATRA | 61.79 | English | No | GEN | No | Hinduism | -- | CU | 57.88 |
87 | 259 | LABONI DAS | 61.76 | Bengali | No | GEN | No | Hinduism | -- | CU | 65.13 |
88 | 206 | SUPRIYA BANERJEE | 61.73 | English | No | GEN | No | Hinduism | -- | CU | 57.88 |
89 | 34 | PAULAMI SAHA | 61.70 | English | No | GEN | No | Hinduism | -- | CU | 57.50 |
90 | 12 | SOUMITA GHORAI | 61.63 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.50 |
91 | 603 | MOUMITA BANERJEE | 61.56 | Bengali | No | GEN | No | Hinduism | -- | CU | 62.75 |
92 | 587 | ANANYA DEY | 61.53 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.63 |
93 | 509 | RIYA SARKAR | 61.47 | English | No | GEN | No | Hinduism | -- | CU | 62.13 |
94 | 501 | MADHUMITA PRAJAPATI | 61.43 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.13 |
95 | 484 | JAGPREET KAUR | 61.40 | English | No | GEN | No | Sikhism | -- | CU | 60.38 |
96 | 104 | MOUMITA BHAKTA | 61.29 | English | No | GEN | No | Hinduism | -- | CU | 56.88 |
97 | 27 | MOUMITA CHAUDHURY | 61.23 | Bengali | No | GEN | No | Hinduism | -- | CU | 67.50 |
98 | 54 | SUSMITA GUPTA | 61.23 | English | No | GEN | No | Hinduism | -- | CU | 58.13 |
99 | 634 | AARSHIYA KHAN | 61.17 | English | No | GEN | No | Islam | -- | CU | 60.00 |
100 | 405 | RINKY MODAK | 61.16 | Geography | No | GEN | No | Hinduism | -- | CU | 65.50 |
101 | 207 | GARGI CHAKRABORTY | 61.15 | Bengali | No | GEN | No | Hinduism | -- | CU | 69.75 |
102 | 120 | SAURAVI CHAKRABERTTY | 61.07 | English | No | GEN | No | Hinduism | -- | CU | 59.25 |
103 | 143 | DEBARATI ROY | 61.04 | English | No | GEN | No | Hinduism | -- | CU | 60.88 |
104 | 210 | RIYA AICH | 60.89 | Bengali | No | GEN | No | Hinduism | -- | CU | 65.25 |
105 | 385 | SOHINI GANGULY | 60.82 | Bengali | No | GEN | No | Hinduism | -- | CU | 65.13 |
106 | 355 | TANIA KHATUN | 60.82 | English | No | GEN | No | Islam | -- | CU | 58.63 |
107 | 35 | AMRITA SAMADDER | 60.58 | Bengali | No | GEN | No | Hinduism | -- | CU | 62.63 |
108 | 250 | PALLABI DAS | 60.44 | Life Science | No | GEN | No | Hinduism | -- | CU | 64.90 |
109 | 96 | RAKA DAS | 60.38 | History | No | GEN | No | Hinduism | -- | CU | 61.25 |
110 | 345 | MOUMITA MONDAL | 60.26 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.13 |
111 | 357 | ANASUYA MUKHERJEE | 60.25 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.13 |
112 | 186 | AMRITA MAITI | 60.22 | Bengali | No | GEN | No | Hinduism | -- | CU | 66.38 |
113 | 349 | ANTARA GHOSH | 60.21 | History | No | GEN | No | Hinduism | -- | CU | 60.75 |
114 | 531 | ABHINANDA DHAR | 60.15 | English | No | GEN | No | Hinduism | -- | CU | 53.75 |
115 | 184 | SOUMI GHOSH | 60.10 | History | No | GEN | No | Hinduism | -- | CU | 64.00 |
116 | 626 | SANCHARI CHATTERJEE | 60.08 | English | No | GEN | No | Hinduism | -- | CU | 59.13 |
117 | 255 | RITAJA BHATTACHARYYA | 60.00 | Bengali | No | GEN | No | Hinduism | -- | CU | 68.00 |
118 | 332 | ADRITA DINDA | 59.89 | Bengali | No | GEN | No | Hinduism | -- | CU | 59.00 |
119 | 362 | SHEHNAZ PARVIN | 59.82 | Bengali | No | GEN | No | Islam | -- | CU | 62.38 |
120 | 576 | SAMIMA NASRIN GAZI | 59.81 | Bengali | No | GEN | No | Islam | -- | CU | 65.50 |
121 | 22 | UDITA ROY | 59.76 | History | No | GEN | No | Hinduism | -- | CU | 58.50 |
122 | 290 | PRERONA PAUL | 59.72 | English | No | GEN | No | Hinduism | -- | CU | 54.75 |
123 | 168 | ANWESHA BHATTACHARJEE | 59.57 | English | No | GEN | No | Hinduism | -- | CU | 55.25 |
124 | 698 | SUPARNA CHATTERJEE | 59.56 | Geography | No | GEN | No | Hinduism | -- | CU | 61.60 |
125 | 94 | RIMI SARKAR | 59.44 | History | No | GEN | No | Hinduism | -- | CU | 64.88 |
126 | 633 | SWAGATA SAHA | 59.42 | English | No | GEN | No | Hinduism | -- | CU | 55.63 |
127 | 674 | SANJIDA PARVEEN | 59.28 | English | No | GEN | No | Islam | -- | CU | 59.75 |
128 | 180 | RAMITA KAYAL | 59.21 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.25 |
129 | 529 | DIPANJANA DAS | 59.19 | English | No | GEN | No | Hinduism | -- | CU | 59.75 |
130 | 236 | SONIA GHOSH | 59.18 | English | No | GEN | No | Hinduism | -- | CU | 54.50 |
131 | 256 | SHAMALI CHAKRABORTY | 59.15 | English | No | GEN | No | Hinduism | -- | CU | 56.00 |
132 | 175 | RADHA MODAK | 59.09 | Bengali | No | GEN | No | Hinduism | -- | CU | 61.38 |
133 | 358 | KABERI SAHA | 59.08 | Geography | No | GEN | No | Hinduism | -- | CU | 60.30 |
134 | 510 | RAYA SARKAR | 58.95 | English | No | GEN | No | Hinduism | -- | CU | 55.88 |
135 | 471 | ARUNDHUTI GHOSH | 58.88 | English | No | GEN | No | Hinduism | -- | CU | 50.50 |
136 | 383 | MONALISHA GHOSH | 58.73 | Bengali | No | GEN | No | Hinduism | -- | CU | 61.63 |
137 | 685 | AURCHI SINHA | 58.70 | Geography | No | GEN | No | Hinduism | -- | CU | 49.80 |
138 | 483 | SNEHA DAS | 58.69 | English | No | GEN | No | Hinduism | -- | CU | 58.00 |
139 | 544 | ANURISHA NANDI | 58.65 | English | No | GEN | No | Hinduism | -- | CU | 59.00 |
140 | 417 | SULAGNA SANTRA | 58.49 | Geography | No | GEN | No | Hinduism | -- | CU | 62.20 |
141 | 151 | SAYANTANI MUKHERJEE | 58.33 | English | No | GEN | No | Hinduism | -- | CU | 56.88 |
142 | 109 | MADHUPRIYA ROY CHOWDHURY | 58.32 | English | No | GEN | No | Hinduism | -- | CU | 50.50 |
143 | 450 | SOMASHREE BRAHMA | 58.29 | Life Science | No | GEN | No | Hinduism | -- | CU | 57.94 |
144 | 52 | FAMIDA SABIR | 58.24 | History | No | GEN | No | Islam | -- | CU | 60.88 |
145 | 72 | PIYALI DUTTA | 58.08 | Philosophy | No | GEN | No | Hinduism | -- | CU | 55.00 |
146 | 535 | RINKY DAS | 58.00 | Bengali | No | GEN | No | Hinduism | -- | CU | 65.50 |
147 | 406 | KATHAKALI SENGUPTA | 57.98 | English | No | GEN | No | Hinduism | -- | CU | 58.75 |
148 | 407 | PIYALI GHOSH | 57.83 | Philosophy | No | GEN | No | Hinduism | -- | CU | 56.88 |
149 | 629 | ANKITA PAL | 57.65 | History | No | GEN | No | Hinduism | -- | CU | 57.88 |
150 | 272 | JOANNA IVY JEREMIAH | 57.61 | English | No | GEN | No | Christianity | No | CU | 53.00 |
151 | 460 | SRIJITA GANGULY | 57.56 | History | No | GEN | No | Hinduism | -- | CU | 52.00 |
152 | 660 | SOVA DHARA | 57.46 | Bengali | No | GEN | No | Hinduism | -- | CU | 64.13 |
153 | 335 | RIYA KHETAN | 57.45 | English | No | GEN | No | Hinduism | -- | CU | 55.13 |
154 | 589 | KABITA PANDIT | 57.42 | Bengali | No | GEN | No | Hinduism | -- | CU | 57.38 |
155 | 287 | MANALI ADHIKARY | 57.33 | History | No | GEN | No | Hinduism | -- | CU | 54.13 |
156 | 596 | PUJA GHOSH | 57.23 | History | No | GEN | No | Hinduism | -- | CU | 57.38 |
157 | 435 | RAHENA MALLICK | 57.22 | Philosophy | No | GEN | No | Islam | -- | CU | 51.50 |
158 | 126 | MARY SHREOSHEE DAS | 57.03 | English | No | GEN | No | Christianity | No | CU | 52.63 |
159 | 289 | ADITI ROY | 57.01 | English | No | GEN | No | Hinduism | -- | CU | 57.13 |
160 | 224 | MOUMITA CHAKRABORTY | 57.00 | English | No | GEN | No | Hinduism | -- | CU | 54.63 |
161 | 482 | IFFAT SHAHEEN | 56.59 | English | No | GEN | No | Islam | -- | CU | 58.75 |
162 | 393 | SAYANTIKA GHOSH | 56.46 | English | No | GEN | No | Hinduism | -- | CU | 53.88 |
163 | 215 | PAUSALI DAS | 56.37 | English | No | GEN | No | Hinduism | -- | CU | 57.38 |
164 | 555 | SHOHINI CHAKRABORTY | 56.26 | English | No | GEN | No | Hinduism | -- | CU | 52.88 |
165 | 148 | MOUSUMI BANK | 56.23 | History | No | GEN | No | Hinduism | -- | CU | 51.63 |
166 | 424 | UPASANA BHANDARI | 56.17 | English | No | GEN | No | Hinduism | -- | CU | 55.38 |
167 | 307 | SONITA BANERJEE | 56.12 | English | No | GEN | No | Hinduism | -- | CU | 57.75 |
168 | 15 | RIKHI GUPTA | 56.12 | English | No | GEN | No | Hinduism | -- | CU | 56.13 |
169 | 342 | TANABI MAITI | 56.10 | Bengali | No | GEN | No | Hinduism | -- | CU | 61.25 |
170 | 559 | NABANITA SNAPUI | 55.82 | Bengali | No | GEN | No | Hinduism | -- | CU | 54.25 |
171 | 572 | MERINA KHATUN | 55.80 | Bengali | No | GEN | No | Islam | -- | CU | 63.17 |
172 | 377 | PRIYANKA HAZRA | 55.58 | Bengali | No | GEN | No | Hinduism | -- | CU | 63.38 |
173 | 217 | PIYALI MUDLI | 55.58 | English | No | GEN | No | Hinduism | -- | CU | 53.50 |
174 | 514 | AMBREEN JAWED | 55.53 | English | No | GEN | No | Islam | -- | CU | 56.13 |
175 | 545 | ANJU TIWARI | 55.44 | English | No | GEN | No | Hinduism | -- | CU | 53.00 |
176 | 78 | MANIDIPA BOSE | 55.36 | Philosophy | No | GEN | No | Hinduism | -- | CU | 53.13 |
177 | 43 | PRIYANKA PARUI | 55.34 | English | No | GEN | No | Hinduism | -- | CU | 52.75 |
178 | 473 | BAISHAKHI ADHIKARI | 55.27 | Philosophy | No | GEN | No | Hinduism | -- | CU | 48.50 |
179 | 285 | SHAONLI KUNDU | 55.07 | History | No | GEN | No | Hinduism | -- | CU | 55.00 |
180 | 114 | SUPRAVA PRAMANIK | 54.94 | English | No | GEN | No | Hinduism | -- | CU | 50.25 |
181 | 666 | ARITRI DAS | 54.80 | English | No | GEN | No | Hinduism | -- | CU | 57.13 |
182 | 334 | ANTARA MUKHOPADHYAY | 54.47 | English | No | GEN | No | Hinduism | -- | CU | 50.00 |
183 | 297 | MADHUMITA NASKAR | 54.06 | Philosophy | No | GEN | No | Christianity | Yes | CU | 49.38 |
184 | 340 | DEBOLINA CHAULAY | 53.99 | English | No | GEN | No | Hinduism | -- | CU | 55.75 |
185 | 448 | SOMDUTTA CHAKRABORTY | 53.62 | English | No | GEN | No | Hinduism | -- | CU | 51.38 |
186 | 305 | TANUSREE ROY | 53.28 | Bengali | No | GEN | No | Hinduism | -- | CU | 56.50 |
187 | 233 | SAMPURNA SAHA | 52.96 | English | No | GEN | No | Hinduism | -- | CU | 50.50 |
188 | 170 | DEBARATI DAS | 52.76 | Philosophy | No | GEN | No | Hinduism | -- | CU | 47.63 |
189 | 663 | MONISHITA KAR | 52.54 | Bengali | No | GEN | No | Hinduism | -- | CU | 55.00 |
190 | 505 | OINDRILLA CHOWDHURY | 52.46 | English | No | GEN | No | Hinduism | -- | CU | 52.75 |
191 | 95 | DEBARATI DEY | 52.36 | Philosophy | No | GEN | No | Hinduism | -- | CU | 46.00 |
192 | 446 | DIYA KUNDU | 50.97 | Life Science | No | GEN | No | Hinduism | -- | CU | 89.55 |
193 | 82 | CHETNA ADAK | 50.60 | English | No | GEN | Yes | Hinduism | -- | CU | 52.00 |
194 | 591 | SOHINI DAS | 46.77 | Life Science | No | GEN | No | Hinduism | -- | CU | 71.25 |
195 | 302 | SEEMIKA BANERJEE | 46.64 | Physical Science | No | GEN | No | Hinduism | -- | CU | 70.63 |
196 | 164 | TANIA CHATTERJEE | 46.28 | Physical Science | No | GEN | No | Hinduism | -- | CU | 64.75 |
197 | 579 | RISHA SINGH | 46.24 | Life Science | No | GEN | No | Hinduism | -- | CU | 73.25 |
198 | 594 | ANNESHA LAHIRI | 46.24 | Life Science | No | GEN | No | Hinduism | -- | CU | 71.88 |
199 | 179 | PUSPITA DEBNATH | 45.62 | Philosophy | No | GEN | No | Hinduism | -- | CU | 42.88 |
200 | 565 | ANWESHA ROY | 45.60 | Life Science | No | GEN | No | Hinduism | -- | CU | 67.88 |
201 | 546 | SULAGNA CHAKRABARTI | 45.01 | Life Science | No | GEN | No | Hinduism | -- | CU | 70.50 |
202 | 155 | SHAYARI DANDA | 44.85 | Life Science | No | GEN | No | Hinduism | -- | CU | 70.00 |
203 | 552 | SANJANA GHOSH | 44.47 | Life Science | No | GEN | No | Hinduism | -- | CU | 65.75 |
204 | 269 | DEEPANWITA TRIPATHY | 44.47 | Physical Science | No | GEN | No | Hinduism | -- | CU | 63.88 |
205 | 81 | ANINDITA CHAKRABORTY | 44.47 | Geography | No | GEN | No | Hinduism | -- | CU | 62.25 |
206 | 599 | FARHEEN ARSHAD | 43.60 | Life Science | No | GEN | No | Islam | -- | CU | 61.50 |
207 | 418 | IPSITA HALDAR | 43.56 | Physical Science | No | GEN | No | Hinduism | -- | CU | 67.13 |
208 | 642 | HIMARATI MONDAL | 43.49 | Physical Science | No | GEN | No | Hinduism | -- | CU | 65.75 |
209 | 102 | DIPANNITA MUKHERJEE | 43.48 | Geography | No | GEN | No | Hinduism | -- | CU | 59.38 |
210 | 171 | ZULEKHA PARVEEN | 43.43 | Life Science | No | GEN | No | Islam | -- | CU | 67.38 |
211 | 668 | LIPIKA DAS | 43.30 | Life Science | No | GEN | No | Hinduism | -- | CU | 62.88 |
212 | 374 | SOUMYASIKHA MANNA | 42.95 | English | No | GEN | No | Hinduism | -- | CU | 55.00 |
213 | 205 | BATUL KURESH RUPAWALA | 42.85 | Geography | No | GEN | No | Islam | -- | CU | 53.50 |
214 | 241 | AYUSHI HALDAR | 42.81 | English | No | GEN | No | Hinduism | -- | CU | 55.50 |
215 | 105 | IPSHITA MUKHERJEE | 42.80 | English | No | GEN | No | Hinduism | -- | CU | 55.75 |
216 | 311 | SUSMITA GOSWAMI | 42.69 | Life Science | No | GEN | No | Hinduism | -- | CU | 67.25 |
217 | 715 | SAYANTANI DEB | 42.54 | History | No | GEN | No | Hinduism | -- | CU | 52.75 |
218 | 604 | BISAKHA SHAW | 42.50 | Life Science | No | GEN | No | Hinduism | -- | CU | 62.50 |
219 | 423 | PURNIMA ROY | 42.22 | Life Science | No | GEN | No | Hinduism | -- | CU | 63.63 |
220 | 124 | SAHELI DEY | 42.16 | Geography | No | GEN | No | Hinduism | -- | CU | 60.00 |
221 | 526 | DEBAPRIYA DAS | 41.69 | History | No | GEN | No | Hinduism | -- | CU | 57.63 |
222 | 474 | ANANNYA PODDAR | 41.61 | Life Science | No | GEN | No | Hinduism | -- | CU | 61.13 |
223 | 427 | TANIA SARKAR | 41.40 | History | No | GEN | No | Hinduism | -- | CU | 57.25 |
224 | 86 | NANDINI SATPATI | 41.31 | Geography | No | GEN | No | Hinduism | -- | CU | 58.63 |
225 | 63 | SADIA MAHMOOD | 41.20 | Geography | No | GEN | No | Islam | -- | CU | 59.00 |
226 | 117 | MASEERA ISLAM | 41.01 | Life Science | No | GEN | No | Islam | -- | CU | 56.13 |
227 | 152 | TAMASA PURKAIT | 40.97 | Life Science | No | GEN | No | Hinduism | -- | CU | 58.13 |
228 | 614 | KUHELI PARUI | 40.78 | Geography | No | GEN | No | Hinduism | -- | CU | 60.00 |
229 | 298 | DEBIKA PRAMANICK | 40.62 | Geography | No | GEN | No | Hinduism | -- | CU | 61.25 |
230 | 306 | PARAMITA DEY | 40.61 | Life Science | No | GEN | No | Hinduism | -- | CU | 69.38 |
231 | 338 | RIDDHI SANYAL | 40.58 | English | No | GEN | No | Hinduism | -- | CU | 56.38 |
232 | 228 | DIPTIMOYEE NAYAK | 40.56 | Life Science | No | GEN | No | Hinduism | -- | CU | 56.38 |
233 | 695 | SANDHYAMITA DE | 40.49 | Life Science | No | GEN | No | Hinduism | -- | CU | 60.00 |
234 | 537 | SWATWIKI GHOSH | 40.47 | Life Science | No | GEN | No | Hinduism | -- | CU | 64.25 |
235 | 729 | SANCHARI SENGUPTA | 40.39 | Geography | No | GEN | No | Hinduism | -- | CU | 54.75 |
236 | 294 | DEBALEENA SENGUPTA | 40.34 | History | No | GEN | No | Hinduism | -- | CU | 50.00 |
237 | 67 | SHANIA RASHID | 40.27 | Life Science | No | GEN | No | Islam | -- | CU | 56.13 |
238 | 652 | SONIA GHOSH | 40.11 | English | No | GEN | No | Hinduism | -- | CU | 53.38 |
239 | 693 | DEBAMITA BHATTACHARYA | 40.05 | Life Science | No | GEN | No | Hinduism | -- | CU | 59.75 |
240 | 71 | RIYA NAG | 40.03 | Life Science | No | GEN | No | Hinduism | -- | CU | 64.00 |
241 | 174 | SUMANA BANERJEE | 39.78 | Geography | No | GEN | No | Hinduism | -- | CU | 55.38 |
242 | 712 | TANAYA DEY | 39.70 | Life Science | No | GEN | No | Hinduism | -- | CU | 60.38 |
243 | 173 | SHAHNAZ YASMIN | 39.69 | Physical Science | No | GEN | No | Islam | -- | CU | 59.50 |
244 | 157 | NIBEDITA MANDAL | 39.42 | English | No | GEN | No | Hinduism | -- | CU | 54.63 |
245 | 542 | ADRITA BOSE | 39.37 | Life Science | No | GEN | No | Hinduism | -- | CU | 62.38 |
246 | 624 | SUSHMITA DUTTA | 39.37 | Physical Science | No | GEN | No | Hinduism | -- | CU | 60.00 |
