Full List for General Category Deputed Applicants 2016-2017
|
|||||
FULL LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
|
Full List for DEPUTED Applicants. Category: GENERAL University: OU Method Subject: ALL Note:- In case of tie, the score of the candidates has also been considered. |
||||||||||||
Sr. No. | Application No. |
Applicant's Name | UG/PG Marks % |
Date of Appointment |
Score | Method 1 | Is Deputed |
Category | PH | Religion | Is Christian Minority |
University |
1 | 521 | SUTAPA SAMANTA | 50.89 | 07/03/2006 | 50.09 | Bengali | Yes | GEN | Yes | Hinduism | -- | JADAVPUR UNIVERSITY |
2 | 326 | CHAITALI DAS | 58.00 | 17/08/2010 | 47.90 | Philosophy | Yes | GEN | No | Hinduism | -- | RABINDRA BHARATI UNIVERSITY |
3 | 363 | DEBALINA CHOWDHURY | 92.74 | 28/08/2010 | 68.23 | Physical Science | Yes | GEN | No | Hinduism | -- | WBUT |
4 | 291 | ARPITA CHATTERJEE | 62.80 | 07/07/2011 | 59.41 | Life Science | Yes | GEN | No | Hinduism | -- | VIDYASAGAR UNIVERSITY |
5 | 187 | RUPA GHOSH | 64.00 | 20/07/2011 | 54.74 | Geography | Yes | GEN | No | Hinduism | -- | GURU GHASIDAS UNIVERSITY |
6 | 108 | SNIGDHA MITRA | 69.20 | 20/11/2013 | 63.75 | Physical Science | Yes | GEN | No | Hinduism | -- | TRIPURA UNIVERSITY |
7 | 281 | ANNESHWA MUKHERJEE | 58.08 | 20/11/2013 | 59.08 | Life Science | Yes | GEN | No | Hinduism | -- | University Of Burwdan |
8 | 88 | APARNA SADHUKHAN | 53.88 | 22/11/2013 | 55.20 | English | Yes | GEN | No | Hinduism | -- | BURDWAN UNIVERSITY |
9 | 523 | SARITA KUMARI JAISWAL | 57.20 | 26/11/2013 | 57.06 | Physical Science | Yes | GEN | No | Hinduism | -- | NETAJI SUBHASH OPEN UNIVERSITY |
10 | 144 | MOURAKHI SANTRA | 53.50 | 27/11/2013 | 56.31 | English | Yes | GEN | No | Hinduism | -- | RABINDRA BHARATI UNIVERSITY |
11 | 683 | INDRANI DE NANDI | 53.38 | 27/11/2013 | 51.04 | English | Yes | GEN | No | Hinduism | -- | RABINDRA BHARATI UNIVERSITY |
12 | 647 | LABONI MALLICK | 60.25 | 30/11/2013 | 62.02 | English | Yes | GEN | No | Hinduism | -- | R.B.U |
13 | 232 | TANWI PAUL | 63.60 | 01/12/2013 | 56.64 | Life Science | Yes | GEN | No | Hinduism | -- | Vidyasagar University |
14 | 649 | NILIMA SAHA | 83.52 | 02/12/2013 | 74.12 | Physical Science | Yes | GEN | No | Hinduism | -- | WEST BENGAL STATE UNIVERSITY |
15 | 188 | SAIRA KHATOON | 62.10 | 05/12/2013 | 59.03 | Bengali | Yes | GEN | Yes | Islam | -- | JADAVPUR UNIVERSITY |
16 | 720 | AISHWARYA BHATTACHARYA | 83.90 | 07/12/2013 | 39.07 | Physical Science | Yes | GEN | No | Hinduism | -- | W.B.U.T. |
17 | 97 | RIYA CHATTERJEE | 58.50 | 09/12/2013 | 54.87 | English | Yes | GEN | No | Hinduism | -- | IGNOU |
18 | 574 | MUGDHA OJHA | 51.88 | 09/12/2013 | 51.11 | English | Yes | GEN | No | Hinduism | -- | RABINDRA BHARATI UNIVERSITY |
19 | 243 | AMBIKA THAPA | 52.00 | 10/12/2013 | 51.33 | English | Yes | GEN | No | Hinduism | -- | IGNOU |
20 | 659 | PINKI SAHA | 60.00 | 12/12/2013 | 60.87 | Life Science | Yes | GEN | No | Hinduism | -- | VIDYASAGAR UNIVERSITY |
21 | 562 | RISHITA MUKHERJEE | 55.00 | 16/12/2013 | 53.69 | English | Yes | GEN | No | Hinduism | -- | RABINDRA BHARATI UNIVERSITY |
22 | 92 | AYESHA PARVEEN | 53.10 | 17/12/2013 | 55.99 | Geography | Yes | GEN | No | Islam | -- | VIDYASAGAR UNIVERSITY |
23 | 654 | AMILIA SINHA ROY | 55.50 | 25/01/2014 | 52.87 | English | Yes | GEN | No | Hinduism | -- | IGNOU |
Error processing SSI file