Full List for SC Category Deputed Applicants 2016-2017
|
|||||
FULL LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
|
Full List for DEPUTED Applicants. Category: SC University: CU Method Subject: ALL Note:- In case of tie, the score of the candidates has also been considered. |
||||||||||||
Sr. No. | Application No. |
Applicant's Name | UG/PG Marks % |
Date of Appointment |
Score | Method 1 | Is Deputed |
Category | PH | Religion | Is Christian Minority |
University |
1 | 137 | TUSI BISWAS | 42.50 | 29/10/2007 | 42.80 | English | Yes | SC | No | Hinduism | -- | CU |
2 | 185 | MOUMITA BAIN | 57.63 | 18/07/2011 | 40.05 | Physical Science | Yes | SC | No | Hinduism | -- | CU |
3 | 106 | RINKU ROY | 54.70 | 14/11/2013 | 56.91 | Physical Science | Yes | SC | No | Hinduism | -- | CU |
4 | 145 | SUPARNA DHALI | 61.80 | 29/11/2013 | 60.14 | Geography | Yes | SC | No | Hinduism | -- | CU |
5 | 90 | SHIPRA SANFUI | 53.75 | 02/12/2013 | 51.88 | Bengali | Yes | SC | No | Hinduism | -- | CU |
6 | 268 | MOUMITA BISWAS | 73.50 | 03/12/2013 | 62.27 | Life Science | Yes | SC | No | Hinduism | -- | CU |
7 | 18 | CHAITALI SEAL | 63.80 | 03/12/2013 | 59.45 | Geography | Yes | SC | No | Hinduism | -- | CU |
8 | 710 | JHUMA MONDAL | 51.00 | 03/12/2013 | 35.83 | Geography | Yes | SC | No | Hinduism | -- | CU |
9 | 222 | ANINDITA BASU | 75.20 | 02/01/2014 | 67.29 | Life Science | Yes | SC | No | Hinduism | -- | CU |
Error processing SSI file