Full List for General Category Deputed Applicants 2016-2017
|
|||||
FULL LIST FOR DEPUTED APPLICANTS
SCOTTISH CHURCH COLLEGE
|
Full List for DEPUTED Applicants. Category: GENERAL University: CU Method Subject: ALL Note:- In case of tie, the score of the candidates has also been considered. |
||||||||||||
Sr. No. | Application No. |
Applicant's Name | UG/PG Marks % |
Date of Appointment |
Score | Method 1 | Is Deputed |
Category | PH | Religion | Is Christian Minority |
University |
1 | 208 | SUNANDA BHAKTA | 58.88 | 30/08/2010 | 59.08 | Philosophy | Yes | GEN | No | Hinduism | -- | CU |
2 | 70 | SUNANDA BHAKTA | 58.88 | 30/08/2010 | 57.28 | Philosophy | Yes | GEN | No | Hinduism | -- | CU |
3 | 264 | UZMA SHARAF | 57.70 | 01/07/2011 | 21.91 | Life Science | Yes | GEN | No | Islam | -- | CU |
4 | 80 | TAPASHI KARMAKAR | 59.25 | 02/07/2011 | 60.36 | Philosophy | Yes | GEN | No | Hinduism | -- | CU |
5 | 292 | SAYANI GHOSH | 67.20 | 05/07/2011 | 64.93 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
6 | 214 | ANJANA DATTA | 74.70 | 12/07/2011 | 67.39 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
7 | 585 | KAMALIKA SINHA | 57.63 | 12/07/2011 | 58.85 | Philosophy | Yes | GEN | No | Hinduism | -- | CU |
8 | 61 | SEULI SAHA | 52.93 | 16/11/2013 | 34.25 | Life Science | Yes | GEN | No | Hinduism | -- | CU |
9 | 165 | SHIBANI RAKSHIT | 52.75 | 18/11/2013 | 34.47 | Life Science | Yes | GEN | No | Hinduism | -- | CU |
10 | 477 | SRIPARNA CHAKRABORTY | 77.04 | 19/11/2013 | 75.12 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
11 | 76 | ARPITA DUTTA GUPTA | 81.70 | 21/11/2013 | 74.37 | Life Science | Yes | GEN | No | Hinduism | -- | CU |
12 | 678 | MAITREYEE KUNDU | 72.70 | 25/11/2013 | 67.23 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
13 | 451 | AINDRILA CHAKRABORTY | 54.38 | 25/11/2013 | 36.36 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
14 | 45 | ARPITA PAUL | 52.88 | 25/11/2013 | 35.98 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
15 | 29 | AYESHA PARVEEN | 50.88 | 26/11/2013 | 35.87 | Physical Science | Yes | GEN | No | Islam | -- | CU |
16 | 296 | BARNALI SRIMANI | 72.10 | 27/11/2013 | 66.88 | Life Science | Yes | GEN | No | Hinduism | -- | CU |
17 | 391 | MINAKSHI BHATTACHARYA | 60.54 | 27/11/2013 | 25.14 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
18 | 612 | LIPSITA BHOWMICK | 78.07 | 28/11/2013 | 66.50 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
19 | 220 | PIYALI MONDAL | 71.00 | 30/11/2013 | 68.16 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
20 | 83 | NANDINI MIDYA | 73.30 | 02/12/2013 | 74.34 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
21 | 19 | TANDRIMA SIL | 78.70 | 02/12/2013 | 72.09 | Life Science | Yes | GEN | No | Hinduism | -- | CU |
22 | 700 | SUNANDA SHIT | 74.50 | 02/12/2013 | 71.11 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
23 | 475 | PRIYADARSHINI CHAKRABORTI | 72.08 | 02/12/2013 | 68.26 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
24 | 412 | SOUMI MUKHERJEE | 61.90 | 02/12/2013 | 67.70 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
25 | 429 | MADHUMITA KOLEY | 77.90 | 04/12/2013 | 75.20 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
26 | 372 | MONOSIJA GANGULY | 55.75 | 09/12/2013 | 37.18 | English | Yes | GEN | No | Hinduism | -- | CU |
27 | 456 | DEBAPRIYA DAS | 68.80 | 14/12/2013 | 67.35 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
28 | 532 | URMIMALA BOSE | 57.13 | 16/12/2013 | 57.81 | English | Yes | GEN | No | Hinduism | -- | CU |
29 | 238 | SANGHAMITRA CHATTERJEE | 60.90 | 01/04/2014 | 63.56 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
30 | 318 | JHINUK GANGULY | 55.25 | 09/04/2014 | 59.41 | History | Yes | GEN | No | Hinduism | -- | CU |
31 | 575 | AMRITA SARKAR | 72.00 | 21/04/2014 | 67.31 | Physical Science | Yes | GEN | No | Hinduism | -- | CU |
Error processing SSI file