Sarsuna College Fees Structure : 2016-2017
Fees Structure
Sarsuna College
Admissions to B.A. / B.Sc. / B.Com. Honours Courses for 2016-2017
Fees Structure
Honours Subjects
Science Honours | |||||
Course Code | Honours | General Sub. - 01 |
General Sub. - 02 |
Stream | Total Fees (Rs.) |
1020319 | Botany | Chemistry | Zoology | B.Sc. (Hons.) | 7860 |
1021916 | Botany | Zoology | Microbiology | B.Sc. (Hons.) | 8760 |
1031015 | Chemistry | Electronics | Mathematics | B.Sc. (Hons.) | 5860 |
1031715 | Chemistry | Physics | Mathematics | B.Sc. (Hons.) | 5860 |
1071015 | Computer Science | Electronics | Mathematics | B.Sc. (Hons.) | 8160 |
1071715 | Computer Science | Physics | Mathematics | B.Sc. (Hons.) | 8160 |
1072715 | Computer Science | Statistics | Mathematics | B.Sc. (Hons.) | 7160 |
1081815 | Economics | Political Science | Mathematics | B.Sc. (Hons.) | 2060 |
1082715 | Economics | Statistics | Mathematics | B.Sc. (Hons.) | 2060 |
1130818 | Geography | Economics | Political Science | B.Sc. (Hons.) | 5360 |
1130823 | Geography | Economics | Bengali | B.Sc. (Hons.) | 5360 |
1130827 | Geography | Economics | Statistics | B.Sc. (Hons.) | 5360 |
1150317 | Mathematics | Chemistry | Physics | B.Sc. (Hons.) | 4860 |
1150717 | Mathematics | Computer Science | Physics | B.Sc. (Hons.) | 5460 |
1152717 | Mathematics | Statistics | Physics | B.Sc. (Hons.) | 3360 |
1160302 | Microbiology | Chemistry | Botany | B.Sc. (Hons.) | 10860 |
1160319 | Microbiology | Chemistry | Zoology | B.Sc. (Hons.) | 11360 |
1170315 | Physics | Chemistry | Mathematics | B.Sc. (Hons.) | 6360 |
1170715 | Physics | Computer Science | Mathematics | B.Sc. (Hons.) | 6960 |
1190216 | Zoology | Botany | Microbiology | B.Sc. (Hons.) | 8260 |
1190302 | Zoology | Chemistry | Botany | B.Sc. (Hons.) | 7360 |
1260217 | Bio-Chemistry | Botany | Physics | B.Sc. (Hons.) | 10360 |
1261915 | Bio-Chemistry | Zoology | Mathematics | B.Sc. (Hons.) | 9860 |
Science General | |||||
Course Code | General Sub. - 01 |
General Sub. - 02 |
General Sub. - 03 |
Stream | Total Fees (Rs.) |
0030219 | Chemistry | Botany | Zoology | B.Sc. (Gen.) | 6260 |
0031015 | Chemistry | Electronics | Mathematics | B.Sc. (Gen.) | 4760 |
0031715 | Chemistry | Physics | Mathematics | B.Sc. (Gen.) | 4760 |
0071015 | Computer Science | Electronics | Mathematics | B.Sc. (Gen.) | 5360 |
0071715 | Computer Science | Physics | Mathematics | B.Sc. (Gen.) | 5360 |
0072715 | Computer Science | Statistics | Mathematics | B.Sc. (Gen.) | 4360 |
0082715 | Economics | Statistics | Mathematics | B.Sc. (Gen.) | 2010 |
0130823 | Geography | Economics | Bengali | B.Sc. (Gen.) | 3760 |
0131223 | Geography | Film Studies | Bengali | B.Sc. (Gen.) | 4760 |
0152717 | Mathematics | Statistics | Physics | B.Sc. (Gen.) | 3260 |
0160219 | Microbiology | Botany | Zoology | B.Sc. (Gen.) | 7160 |
0160302 | Microbiology | Chemistry | Botany | B.Sc. (Gen.) | 7160 |
Commerce Honours | |||||
Course Code | Honours | General Sub. - 01 |
General Sub. - 02 |
Stream | Total Fees (Rs.) |
1000405 | Accounting & Finance | GRP-1 | GRP-2 | B.Com. (Hons.) | 2310 |
1250405 | Marketing | GRP-1 | GRP-2 | B.Com. (Hons.) | 2310 |
Commerce General | |||||
Course Code | General Sub. - 01 |
General Sub. - 02 |
General Sub. - 03 |
Stream | Total Fees (Rs.) |
0040506 | GRP-1 | GRP-2 | GRP-3 | B.Com. (Gen.) | 2210 |
Arts Honours | |||||
Course Code | Honours | General Sub. - 01 |
General Sub. - 02 |
Stream | Total Fees (Rs.) |
1091418 | Education | History | Political Science | B.A. (Hons.) | 1990 |
1091423 | Education | History | Bengali | B.A. (Hons.) | 1990 |
1092218 | Education | English | Political Science | B.A. (Hons.) | 1990 |
1092223 | Education | English | Bengali | B.A. (Hons.) | 1990 |
1141808 | History | Political Science | Economics | B.A. (Hons.) | 1990 |
1141809 | History | Political Science | Education | B.A. (Hons.) | 1990 |
1141812 | History | Political Science | Film Studies | B.A. (Hons.) | 3240 |
1181408 | Political Science | History | Economics | B.A. (Hons.) | 1990 |
1181409 | Political Science | History | Education | B.A. (Hons.) | 1990 |
1181412 | Political Science | History | Film Studies | B.A. (Hons.) | 3240 |
1220818 | English | Economics | Political Science | B.A. (Hons.) | 1990 |
1220918 | English | Education | Political Science | B.A. (Hons.) | 1990 |
1221218 | English | Film Studies | Political Science | B.A. (Hons.) | 3240 |
1230914 | Bengali | Education | History | B.A. (Hons.) | 1990 |
1230922 | Bengali | Education | English | B.A. (Hons.) | 1990 |
1231214 | Bengali | Film Studies | History | B.A. (Hons.) | 3240 |
1231222 | Bengali | Film Studies | English | B.A. (Hons.) | 3240 |
Arts General | |||||
Course Code | General Sub. - 01 |
General Sub. - 02 |
General Sub. - 03 |
Stream | Total Fees (Rs.) |
0231409 | Bengali | History | Education | B.A. (Gen.) | 1940 |
0230922 | Bengali | Education | English | B.A. (Gen.) | 1940 |
0231222 | Bengali | Film Studies | English | B.A. (Gen.) | 3190 |
0180814 | Political Science | Economics | History | B.A. (Gen.) | 1940 |
0180914 | Political Science | Education | History | B.A. (Gen.) | 1940 |
0181214 | Political Science | Film Studies | History | B.A. (Gen.) | 3190 |