Sarsuna College Eligibility Criteria : 2016-2017
Eligibility Criteria
Sarsuna College
Admissions to B.A. / B.Sc. / B.Com. Honours Courses for 2016-2017
Eligibility Criteria
Eligibility Criteria for Honours Courses
Honours Subject | Subject Combination | Subjects need to Pass in Last Exam to Apply for a Honours | Minimum Cut Off Marks needed by General Candidates to Apply for a Honours |
---|---|---|---|
Botany | Chemistry, Zoology, Botany | Must pass in Chemistry and Biology / Biotechnology in last exam. Biotechnology should be treated as related subject. | 50% in total and 45% in Biology or related subject OR 55% in Biology or related subject |
Botany | Zoology, Botany, Microbiology | Must pass in Biology / Biotechnology & Chemistry / Physics in last exam. Biotechnology should be treated as related subject. | 50% in total and 45% in Biology or related subject OR 55% in Biology or related subject |
Chemistry | Mathematics, Chemistry, Electronics | Must have passed Physics, Chemistry and Maths in last Examination | 50% in total and 45% in Chemistry OR 55% in Chemistry |
Chemistry | Mathematics, Chemistry, Physics | Must have passed Physics, Chemistry and Maths in last Examination | 50% in total and 45% in Chemistry OR 55% in Chemistry |
Computer Science | Mathematics, Electronics, Computer Science | Must have passed Computer Applications / Computer Science & Physics and Maths in last Examination | 50% in total and 45% in Computer Science or in both Physics and Maths OR 55% in Computer Science |
Computer Science | Mathematics, Computer Science, Physics | Must have passed Computer Applications/ Computer Science & Physics and Maths in last Examination | 50% in total and 45% in Computer Science or in both Physics and Maths OR 55% in Computer Science |
Computer Science | Mathematics, Computer Science, Statistics | Must have passed Computer Applications / Computer Science & Physics,Maths & Stats in last Examination | 50% in total and 45% in Computer Science or in both Physics and Stats OR 55% in Computer Science |
Economics | Political Science, Mathematics, Economics | Must have passed Mathematics in last Examination | 50% in total and 45% in Economics. OR 55% in Economics OR For those who did not have Economics in 10+2 level, 50% in total & Maths marks will be taken as subject marks |
Economics | Mathematics, Economics, Statistics | Must have passed Mathematics in last Examination | 50% in total and 45% in Economics. OR 55% in Economics OR For those who did not have Economics in 10+2 level, 50% in total & Maths marks will be taken as subject marks |
Geography | Political Science, Economics, Geography | Must have passed Geography, Statistics or Mathematics in last Examination | 50% in total and 45% in Geography OR 55% in Geography |
Geography | Bengali, Economics, Geography | Must have passed Geography in last Examination | 50% in total and 45% in Geography OR 55% in Geography |
Geography | Economics, Statistics, Geography | Must have passed Geography, Statistics or Mathematics in last Examination. | 50% in total and 45% in Geography OR 55% in Geography |
Mathematics | Mathematics, Chemistry, Physics | Must have passed in Maths, Physics and Chemistry in last Examination | 50% in total and 45% in Mathematics OR 55% in Mathematics |
Mathematics | Mathematics, Computer Science, Physics | Must have passed in Maths and Physics in last Examination | 50% in total and 45% in Mathematics OR 55% in Mathematics |
Mathematics | Mathematics, Physics, Statistics | Must have passed in Math and Physics in last Examination | 50% in total and 45% in Mathematics OR 55% in Mathematics |
Microbiology | Chemistry, Botany, Microbiology | Must have passed in Physics, Chemistry, Maths and Biology in last Examination |
A) 50% in total and 45% either in
1) Biology and Chemistry(both) OR 2) Biology and Physics (both) OR B) 55% in following 1) Biology and Chemistry (both) OR 2) Biology and Physics (both) |
Microbiology | Chemistry, Zoology, Microbiology | Must have passed in Physics, Chemistry, Maths and Biology in last Examination |
A) 50% in total and 45% either in
1) Biology and Chemistry (both) OR 2) Biology and Physics (both) OR B) 55% in following 1) Biology and Chemistry (both) OR 2) Biology and Physics (both) |
Physics | Mathematics, Chemistry, Physics | Must have passed in Maths, Physics and Chemistry in last Examination | 50% in total and 45% in Physics OR 55% in Physics |
Physics | Mathematics, Computer Science, Physics | Must have passed in Maths and Physics in last Examination | 50% in total and 45% in Physics OR 55% in Physics |
Zoology | Zoology, Botany, Microbiology | Must have passed Chemistry, Biology / Bio-technology in last Examination | 50% in total and 45% in Biology/ Biotechnology OR 55% in Biology/ Biotechnology |
Zoology | Chemistry, Zoology, Botany | Must have passed Chemistry, Biology / Bio-technology in last Examination | 50% in total and 45% in Biology/ Biotechnology OR 55% in Biology/ Biotechnology |
Biochemistry | Physics, Botany, Biochemistry | Must have passed Physics, Chemistry, Biology / Bio-technology and Maths in last Examination | 50% in total and 45% in Biology / Biotechnology & Chemistry both of which will be taken as subject marks (Bio. + Chem.) |
Biochemistry | Mathematics, Zoology, Biochemistry | Must have passed Physics, Chemistry, Biology / Bio-technology and Maths in last Examination | 50% in total and 45% in Biology / Biotechnology & Chemistry both of which will be taken as subject marks (Bio + Chem.) |
Accounting & Finance | Commerce Gen-Gr-1, Commerce Gen-Gr-2, Accounting And Finance | 50% in total and 45% marks in Accountancy / Related subject* OR 50% in total and 45% marks in Mathematics / Statistics / Economics for the Science stream candidates. OR 55% in Accountancy / Related subject* |
|
Marketing | Commerce Gen-Gr-1, Commerce Gen-Gr-2, Marketing | 50% in total and 45% marks in Business Studies /Accountancy/ Related subject* OR 50% in total and 45% marks in Mathematics / Statistics / Economics for the Science stream candidates. OR 55% in Business Studies/ Accountancy / Related subject* |
|
Education | Political Science, History, Education | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
Education | Bengali, History, Education | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
Education | English, Political Science, Education | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
Education | Bengali, English, Education | Related subjects are Political Science, Maths, Philosophy, Sociology, History, Economics | 50% in total and 45% marks in Education / related subjects. OR 55% in Education / related subjects |
History | Political Science, History, Economics | 50% in total and 45% marks in History OR 55% marks in History OR 50% in total if History was not a subject in 10+2examination & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
History | Political Science, History, Education | 50% in total and 45% marks in History OR 55% marks in History OR 50% in total if History was not a subject in 10+2examination & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
History | Political Science, History, Film Studies | 50% in total and 45% marks in History OR 55% marks in History OR 50% in total if History was not a subject in 10+2examination & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
Political Science | Political Science, History, Economics | 50% in total and 45% marks in Political Science. OR 55% in Political Science OR 50% in total if Political Science was not a subject in 10+2 examination and & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
Political Science | Political Science, History, Education | 50% in total and 45% marks in Political Science. OR 55% in Political Science OR 50% in total if Political Science was not a subject in 10+2 examination and & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
Political Science | Political Science, History, Film Studies | 50% in total and 45% marks in Political Science. OR 55% in Political Science OR 50% in total if Political Science was not a subject in 10+2 examination and & Bengali, English marks will be taken as subject marks (Beng + Eng) |
|
English | English, Political Science, Economics | 50% in total and 45% marks in English OR 55% in English |
|
English | English, Political Science, Education | 50% in total and 45% marks in English OR 55% in English |
|
English | English, Political Science, Film Studies | 50% in total and 45% marks in English OR 55% in English |
|
Bengali | Bengali, History, Education | 50% in total and 45% marks in Bengali OR 55% in Bengali |
|
Bengali | Bengali, English, Education | 50% in total and 45% marks in Bengali OR 55% in Bengali |
|
Bengali | Bengali, History, Film Studies | 50% in total and 45% marks in Bengali OR 55% in Bengali. |
|
Bengali | Bengali, English, Film Studies | 50% in total and 45% marks in Bengali OR 55% in Bengali. |
Eligibility Criteria for General Courses
- For B.A. & B.Com. General courses, a student must pass in best 4 subjects.
- For B.Sc. General, the following table is to be considered.
Subject Combination | Criteria |
---|---|
Chemistry, Zoology, Botany | Must Pass (Th-21 and Pr-9) in Chemistry & Biology |
Mathematics, Chemistry, Electronics | Must Pass (Th-21 and Pr-9) in Chemistry, Physics & Mathematics |
Mathematics, Chemistry, Physics | Must Pass (Th-21 and Pr-9) in Physics, Chemistry & Mathematics |
Mathematics, Electronics, Computer Science | Must Pass (Th-21 and Pr-9) in Physics & Mathematics |
Mathematics, Computer Science, Physics | Must Pass (Th-21 and Pr-9) in Physics & Mathematics |
Mathematics, Computer Science, Statistics | Must Pass (Th-21 and Pr-9) in Physics & Mathematics |
Mathematics, Economics, Statistics | Must Pass (Th-21 and Pr-9) in Mathematics |
Bengali, Economics, Geography | Must Pass (Th-21 and Pr-9) in Geography |
Bengali, Geography, Film Studies | Must Pass (Th-21 and Pr-9) in Geography |
Mathematics, Physics, Statistics | Must Pass (Th-21 and Pr-9) in Physics & Mathematics |
Zoology, Botany, Microbiology | Must Pass (Th-21 and Pr-9) in Chemistry & Biology |
Chemistry, Botany, Microbiology | Must Pass (Th-21 and Pr-9) in Chemistry & Biology |
Commerce Gen-Gr-1, Commerce Gen-Gr-2, Commerce Gen-Gr-3 | Must Pass in best 4 subjects |
Bengali, History, Education | Must Pass in best 4 subjects |
Bengali, English, Education | Must Pass in best 4 subjects |
Bengali, English, Film Studies | Must Pass in best 4 subjects |
Political Science, History, Economics | Must Pass in best 4 subjects |
Political Science, History, Education | Must Pass in best 4 subjects |
Political Science, History, Film Studies | Must Pass in best 4 subjects |
- CUT-OFF MARKS FOR SC/ ST/ OBC/ PH Relaxation of Cut-off Marks for SC/ST/OBC/PC candidate as per University rules and practices.
- Candidates belonging to the SC or ST community taking up Hons. course of study must have obtained a minimum of 40% marks in the aggregate or 40% marks in the subject or related subjects at the last examination.
- There is no marks relaxation for OBC and PH candidates.
- The top four subjects in order of marks, secured by a candidate will not include compulsory Environmental Education/Studies. If the subject ‘Environmental Science’ is studied as an elective subject of 100 marks, it may be taken into account for the purpose of determining the best 4 aggregates.
- All candidates seeking admission in Science Honours subjects must secure 24 in theory and 06 in practical (in all lab based subjects in the last examination).
- Candidates who have passed the HS (10 +2) Vocational examination conducted by the West Bengal State Council of Vocational Education and Training shall be eligible to seek admission to the BA General 1ST Year Course of studies taking the subjects under Humanities Stream only. However the candidates who have passed the aforesaid examination in Business & Commerce shall also be eligible for admission to B.Com. General 1ST Year Course of studies.
- No candidate shall be allowed for admission after a lapse of more than 3 years from the year of passing the previous qualifying exam. The year of admission shall not be taken into account while calculating 3 years from the year of passing the previous qualifying exam.
- Candidates who have passed 10+2 from Open Schools regarded as equivalent shall be eligible to study BA and BCom Hons. and in case of any Science Hons. such a student shall be required to clear a test after admission and in case he/she fails to qualify shall be shifted to B.Sc General Course.