Serampore Girls' College Provisional Merit List of History Honours - OBC-B Category (2016 - 2017)
|
||||||
HISTORY HONOURS - OBC-B Category - PROVISIONAL MERIT LIST
SERAMPORE GIRLS' COLLEGE
Admissions to B.A. / B.Sc. for 2016-2017
|
SERAMPORE GIRLS COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR HISTORY (HONOURS) COURSE 2016 OBC-B CATEGORY |
|||||||
Merit Marks = Aggregate + Related Subject
(%) Related Subject = History / Philosophy / Political Science / Economics / Sociology |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Related Subject (%) |
Merit Marks | Category | PH |
1 | 1266 | TIASHA GHOSHÂ | 314.00 | 85.00 | 399.00 | OBC-BÂ | NÂ |
2 | 602 | TUHINA KUNDUÂ | 322.00 | 75.00 | 397.00 | OBC-BÂ | NÂ |
3 | 5720 | ANAMIKA BHOWALÂ | 307.00 | 82.00 | 389.00 | OBC-BÂ | NÂ |
4 | 5814 | PRIYANKA YADAVÂ | 311.00 | 76.00 | 387.00 | OBC-BÂ | NÂ |
5 | 3949 | PAPIYA SENÂ | 293.00 | 64.00 | 357.00 | OBC-BÂ | NÂ |
6 | 543 | PARNA GHOSHÂ | 281.00 | 67.00 | 348.00 | OBC-BÂ | NÂ |
7 | 5250 | ESHA DASÂ | 260.00 | 68.00 | 328.00 | OBC-BÂ | NÂ |
8 | 5473 | SULTANA KHATOONÂ | 271.00 | 47.00 | 318.00 | OBC-BÂ | NÂ |
9 | 5421 | LIPIKA GHOSHÂ | 253.00 | 60.00 | 313.00 | OBC-BÂ | NÂ |
10 | 4340 | SUMAN SHAWÂ | 248.00 | 53.00 | 301.00 | OBC-BÂ | NÂ |
11 | 1140 | SUMANA DASÂ | 227.00 | 61.00 | 288.00 | OBC-BÂ | NÂ |
Error processing SSI file