Serampore Girls' College Provisional Merit List of General B.Sc. - General Category (2016 - 2017)
|
||||||
GENERAL BSC - GENERAL CATEGORY - PROVISIONAL MERIT LIST
SERAMPORE GIRLS' COLLEGE
Admissions to B.A. / B.Sc. for 2016-2017
|
SERAMPORE GIRLS COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.SC. GENERAL COURSE 2016 GENERAL CATEGORY |
||||||
Merit Marks = Aggregate (Best 4 marks) | ||||||
Rank Sl. | AppNo | Name | Aggregate | Merit Marks | Category | PH |
1 | 44 | MANISHA MONDALÂ | 333.00 | 333.00 | OBC-BÂ | NÂ |
2 | 4003 | TRIPTI DASÂ | 316.00 | 316.00 | GENERALÂ | NÂ |
3 | 5058 | MADHUMANTI BHATTACHARYYAÂ | 316.00 | 316.00 | GENERALÂ | NÂ |
4 | 6023 | SANCHITA ROYÂ | 316.00 | 316.00 | GENERALÂ | NÂ |
5 | 1812 | OINDRILA GHOSHÂ | 312.00 | 312.00 | GENERALÂ | NÂ |
6 | 3724 | SUSMITA CHATTERJEEÂ | 310.00 | 310.00 | GENERALÂ | NÂ |
7 | 121 | CHUMKI SILÂ | 304.00 | 304.00 | GENERALÂ | NÂ |
8 | 3348 | KARINA AFROZEÂ | 302.00 | 302.00 | OBC-AÂ | NÂ |
9 | 3767 | SHILPI BHARÂ | 301.00 | 301.00 | GENERALÂ | NÂ |
10 | 4798 | BIDISHA DASÂ | 301.00 | 301.00 | GENERALÂ | NÂ |
11 | 6143 | MOUSUMI KOLEYÂ | 301.00 | 301.00 | GENERALÂ | NÂ |
12 | 4729 | PAYEL MUKHERJEEÂ | 295.00 | 295.00 | GENERALÂ | NÂ |
13 | 5823 | POULAMI NANDIÂ | 292.00 | 292.00 | OBC-BÂ | NÂ |
14 | 2475 | SUDESHNA SARKARÂ | 289.00 | 289.00 | GENERALÂ | NÂ |
15 | 6115 | INDRANI ROYÂ | 289.00 | 289.00 | GENERALÂ | NÂ |
16 | 6109 | PURNIMA GUPTAÂ | 284.00 | 284.00 | GENERALÂ | NÂ |
17 | 2466 | PRIYA DASÂ | 283.00 | 283.00 | GENERALÂ | NÂ |
18 | 1009 | DEBARATI KHANÂ | 282.00 | 282.00 | GENERALÂ | NÂ |
19 | 4804 | RISHITA DASÂ | 279.00 | 279.00 | GENERALÂ | NÂ |
20 | 6170 | TISHA LAHAÂ | 279.00 | 279.00 | GENERALÂ | NÂ |
21 | 859 | RIMA SHAWÂ | 276.00 | 276.00 | GENERALÂ | NÂ |
22 | 4617 | URMIMALA MAJUMDARÂ | 275.00 | 275.00 | GENERALÂ | NÂ |
23 | 4188 | SUMANA DASÂ | 273.00 | 273.00 | SCÂ | NÂ |
24 | 1401 | SWAGATA MAIRAÂ | 270.00 | 270.00 | GENERALÂ | NÂ |
25 | 2850 | MOULI DEÂ | 268.00 | 268.00 | GENERALÂ | NÂ |
26 | 6092 | RIYA MALIKÂ | 268.00 | 268.00 | GENERALÂ | NÂ |
27 | 5856 | NIPA BISWASÂ | 267.00 | 267.00 | SCÂ | NÂ |
28 | 4175 | POULOMI MUKHERJEEÂ | 265.00 | 265.00 | GENERALÂ | NÂ |
29 | 4518 | PUNAM KUMARIÂ | 262.00 | 262.00 | GENERALÂ | NÂ |
30 | 2447 | RUPALI KHANRAÂ | 260.00 | 260.00 | GENERALÂ | NÂ |
31 | 3498 | ANCHITA CHAKRABORTYÂ | 258.00 | 258.00 | GENERALÂ | NÂ |
32 | 2353 | DEBARJITA MAJUMDERÂ | 254.00 | 254.00 | GENERALÂ | NÂ |
33 | 4652 | KRISHNA SAMANTAÂ | 252.00 | 252.00 | GENERALÂ | NÂ |
34 | 4181 | ARUNWITA BERAÂ | 251.00 | 251.00 | GENERALÂ | NÂ |
35 | 2799 | TIASA CHAKRABORTYÂ | 250.00 | 250.00 | GENERALÂ | NÂ |
36 | 4629 | SHREYA PALÂ | 248.00 | 248.00 | OBC-BÂ | NÂ |
37 | 4665 | PRIYANKA GHOSHÂ | 247.00 | 247.00 | OBC-BÂ | NÂ |
38 | 1553 | ADRIJA CHATTERJEEÂ | 246.00 | 246.00 | GENERALÂ | NÂ |
39 | 5654 | RITTIKA PALÂ | 245.00 | 245.00 | GENERALÂ | NÂ |
40 | 5763 | SHILPA MITRAÂ | 243.00 | 243.00 | GENERALÂ | NÂ |
41 | 81 | SNIGDHA BASAKÂ | 225.00 | 225.00 | OBC-BÂ | NÂ |
42 | 3521 | RUBI SANTRAÂ | 206.00 | 206.00 | GENERALÂ | NÂ |
Error processing SSI file