Serampore Girls' College Provisional Merit List of Education Honours - OBC-B Category (2016 - 2017)
|
||||||
EDUCATION HONOURS - OBC-B Category - PROVISIONAL MERIT LIST
SERAMPORE GIRLS' COLLEGE
Admissions to B.A. / B.Sc. for 2016-2017
|
SERAMPORE GIRLS COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR EDUCATION (HONOURS) COURSE 2016 OBC-B CATEGORY |
|||||||
Merit Marks = Aggregate + Related Subject
(%) Related Subject = Education / Psychology / Philosophy / Mathematics / Sociology / Economics / Political Science / History |
|||||||
Rank Sl. | AppNo | Name | Aggregate | Related Subject (%) |
Merit Marks | Category | PH |
1 | 2754 | SUDESHNA DASÂ | 344.00 | 87.00 | 431.00 | OBC-BÂ | NÂ |
2 | 3935 | SUPARNA GHOSHÂ | 339.00 | 82.00 | 421.00 | OBC-BÂ | NÂ |
3 | 1202 | SAPTASREE MANNAÂ | 337.00 | 82.00 | 419.00 | OBC-BÂ | NÂ |
4 | 2916 | TANIYA GHOSHÂ | 313.00 | 80.00 | 393.00 | OBC-BÂ | NÂ |
5 | 1813 | SUNIPA DASÂ | 321.00 | 70.00 | 391.00 | OBC-BÂ | NÂ |
6 | 1508 | PIU PALÂ | 312.00 | 77.00 | 389.00 | OBC-BÂ | NÂ |
7 | 34 | MANISHA MONDALÂ | 333.00 | 56.00 | 389.00 | OBC-BÂ | NÂ |
8 | 5843 | ARPITA GHOSHÂ | 308.00 | 77.00 | 385.00 | OBC-BÂ | NÂ |
9 | 775 | SURAVI GHOSHÂ | 304.00 | 75.00 | 379.00 | OBC-BÂ | NÂ |
10 | 2561 | SUNITA GHOSHÂ | 301.00 | 72.00 | 373.00 | OBC-BÂ | NÂ |
11 | 2066 | SARASWATI DIGÂ | 287.00 | 76.00 | 363.00 | OBC-BÂ | NÂ |
12 | 5835 | SUBARNA KANGSABANIKÂ | 287.00 | 76.00 | 363.00 | OBC-BÂ | NÂ |
13 | 82 | AMRITA SOMÂ | 285.00 | 74.00 | 359.00 | OBC-BÂ | NÂ |
14 | 5559 | SOMA PALÂ | 280.00 | 67.00 | 347.00 | OBC-BÂ | NÂ |
15 | 612 | SHAONI DUTTAÂ | 273.00 | 70.00 | 343.00 | OBC-BÂ | NÂ |
16 | 1034 | SAHELI KARMAKARÂ | 270.00 | 63.00 | 333.00 | OBC-BÂ | NÂ |
17 | 2117 | ANTARA GHOSHÂ | 260.00 | 68.00 | 328.00 | OBC-BÂ | NÂ |
18 | 866 | MITALI DIGÂ | 266.00 | 61.00 | 327.00 | OBC-BÂ | NÂ |
19 | 4823 | JAYANTI PROJAPATIÂ | 238.00 | 48.00 | 286.00 | OBC-BÂ | NÂ |
20 | 3906 | NAMITA NANDYÂ | 221.00 | 62.00 | 283.00 | OBC-BÂ | NÂ |
21 | 5950 | SUCHETA PALÂ | 221.00 | 60.00 | 281.00 | OBC-BÂ | NÂ |
22 | 2519 | PUSPITA SADHUKHANÂ | 214.00 | 60.00 | 274.00 | OBC-BÂ | NÂ |
23 | 5311 | SONIA SHAWÂ | 213.00 | 55.00 | 268.00 | OBC-BÂ | NÂ |
24 | 654 | MADHUSMITA GHOSHÂ | 209.00 | 55.00 | 264.00 | OBC-BÂ | NÂ |
Error processing SSI file