Serampore Girls' College Provisional Merit List of BA General - OBC-B Category (2016 - 2017)
|
||||||
BA GENERAL - OBC-B Category - PROVISIONAL MERIT LIST
SERAMPORE GIRLS' COLLEGE
Admissions to B.A. / B.Sc. for 2016-2017
|
SERAMPORE GIRLS COLLEGE PROVISIONAL MERIT LIST OF ALL VALID APPLICANTS FOR B.A. GENERAL COURSE 2016 OBC-B CATEGORY |
||||||
Merit Marks = Aggregate (Best 4 marks) | ||||||
Rank Sl. | AppNo | Name | Aggregate | Merit Marks | Category | PH |
1 | 2467 | IPSITA PAULÂ | 330.00 | 330.00 | OBC-BÂ | NÂ |
2 | 5011 | RIYA GHOSHÂ | 323.00 | 323.00 | OBC-BÂ | NÂ |
3 | 5096 | ANKITA SADHUKHANÂ | 323.00 | 323.00 | OBC-BÂ | NÂ |
4 | 3245 | ANANYA CHAINÂ | 317.00 | 317.00 | OBC-BÂ | NÂ |
5 | 4535 | SULEKHA KARMAKARÂ | 313.00 | 313.00 | OBC-BÂ | NÂ |
6 | 2753 | SNIGDHA GHOSHÂ | 294.00 | 294.00 | OBC-BÂ | NÂ |
7 | 5976 | SONALI DASÂ | 288.00 | 288.00 | OBC-BÂ | NÂ |
8 | 4406 | RUPALI BAGUIÂ | 286.00 | 286.00 | OBC-BÂ | NÂ |
9 | 87 | AMRITA SOMÂ | 285.00 | 285.00 | OBC-BÂ | NÂ |
10 | 5787 | PARNA GHOSHÂ | 281.00 | 281.00 | OBC-BÂ | NÂ |
11 | 3553 | MEHULI SADHUKHANÂ | 280.00 | 280.00 | OBC-BÂ | NÂ |
12 | 1523 | SHRABONI SHOWÂ | 277.00 | 277.00 | OBC-BÂ | NÂ |
13 | 5307 | BHAGYABATI NAYAKÂ | 274.00 | 274.00 | OBC-BÂ | NÂ |
14 | 3547 | SHAONI DUTTAÂ | 273.00 | 273.00 | OBC-BÂ | NÂ |
15 | 4667 | SAHELI DUTTAÂ | 273.00 | 273.00 | OBC-BÂ | NÂ |
16 | 5422 | PAPIYA BANGALÂ | 272.00 | 272.00 | OBC-BÂ | NÂ |
17 | 2474 | PARNA SADHUKHANÂ | 268.00 | 268.00 | OBC-BÂ | NÂ |
18 | 3490 | MOULISA SADHUKHANÂ | 267.00 | 267.00 | OBC-BÂ | NÂ |
19 | 5134 | MITALI DIGÂ | 266.00 | 266.00 | OBC-BÂ | NÂ |
20 | 469 | DIPANWITA KARMAKARÂ | 264.00 | 264.00 | OBC-BÂ | NÂ |
21 | 2017 | LILA GHOSHÂ | 263.00 | 263.00 | OBC-BÂ | NÂ |
22 | 3448 | SAHELI DATTAÂ | 259.00 | 259.00 | OBC-BÂ | NÂ |
23 | 4255 | SUDIPTA GHOSHÂ | 259.00 | 259.00 | OBC-BÂ | NÂ |
24 | 2123 | PRIYANKA GHOSHÂ | 258.00 | 258.00 | OBC-BÂ | NÂ |
25 | 3430 | SOUMILI SENÂ | 256.00 | 256.00 | OBC-BÂ | NÂ |
26 | 2642 | SHIULI PALÂ | 253.00 | 253.00 | OBC-BÂ | NÂ |
27 | 3860 | PIYALI GHOSHÂ | 253.00 | 253.00 | OBC-BÂ | NÂ |
28 | 426 | OSMITA PALÂ | 251.00 | 251.00 | OBC-BÂ | NÂ |
29 | 2032 | PAPIYA BAGUIÂ | 251.00 | 251.00 | OBC-BÂ | NÂ |
30 | 5268 | PRIYANKA PAULÂ | 249.00 | 249.00 | OBC-BÂ | NÂ |
31 | 3418 | SWETA SHAWÂ | 248.00 | 248.00 | OBC-BÂ | NÂ |
32 | 4962 | PURNIMA BALTIÂ | 248.00 | 248.00 | OBC-BÂ | NÂ |
33 | 1650 | PARAMITA PALÂ | 245.00 | 245.00 | OBC-BÂ | NÂ |
34 | 2512 | NIVA GHOSHÂ | 244.00 | 244.00 | OBC-BÂ | NÂ |
35 | 5967 | MOUMITA PAULÂ | 242.00 | 242.00 | OBC-BÂ | NÂ |
36 | 5745 | PUSPA RAJBHARÂ | 240.00 | 240.00 | OBC-BÂ | NÂ |
37 | 5642 | SUMAN SHAWÂ | 237.00 | 237.00 | OBC-BÂ | NÂ |
38 | 237 | SHEULI DUTTAÂ | 236.00 | 236.00 | OBC-BÂ | NÂ |
39 | 3540 | PRAKRITI KARMAKARÂ | 235.00 | 235.00 | OBC-BÂ | NÂ |
40 | 239 | PUJA GHOSHÂ | 232.00 | 232.00 | OBC-BÂ | NÂ |
41 | 944 | MONIKA GHOSHÂ | 232.00 | 232.00 | OBC-BÂ | NÂ |
42 | 3618 | SUSMITA GHOSHÂ | 231.00 | 231.00 | OBC-BÂ | NÂ |
43 | 173 | SAYANTIKA PARAMANIKÂ | 230.00 | 230.00 | OBC-BÂ | NÂ |
44 | 5255 | SANDHYA RAYÂ | 230.00 | 230.00 | OBC-BÂ | NÂ |
45 | 1152 | SUMANA DASÂ | 227.00 | 227.00 | OBC-BÂ | NÂ |
46 | 4451 | PRIYANKA KUMARI YADAVÂ | 227.00 | 227.00 | OBC-BÂ | NÂ |
47 | 5402 | JHUMPA DASÂ | 227.00 | 227.00 | OBC-BÂ | NÂ |
48 | 2720 | MOUPI MALÂ | 226.00 | 226.00 | OBC-BÂ | NÂ |
49 | 291 | RIYA DEBNATHÂ | 225.00 | 225.00 | OBC-BÂ | NÂ |
50 | 2801 | SUSHMITA GHOSHÂ | 225.00 | 225.00 | OBC-BÂ | NÂ |
51 | 5754 | KOYEL GHOSHÂ | 223.00 | 223.00 | OBC-BÂ | NÂ |
52 | 946 | MOU DIGÂ | 222.00 | 222.00 | OBC-BÂ | NÂ |
53 | 1039 | ARPITA BAIDYAÂ | 221.00 | 221.00 | OBC-BÂ | NÂ |
54 | 4525 | NAMITA NANDYÂ | 221.00 | 221.00 | OBC-BÂ | NÂ |
55 | 5770 | BIDYA SINGHÂ | 220.00 | 220.00 | OBC-BÂ | NÂ |
56 | 1967 | ANANNAYA SARKARÂ | 219.00 | 219.00 | OBC-BÂ | NÂ |
57 | 5612 | PUJA GHOWÂ | 219.00 | 219.00 | OBC-BÂ | NÂ |
58 | 6207 | RIMA SADHUKHANÂ | 219.00 | 219.00 | OBC-BÂ | NÂ |
59 | 1623 | NIVA BANGALÂ | 216.00 | 216.00 | OBC-BÂ | NÂ |
60 | 2528 | PUSPITA SADHUKHANÂ | 214.00 | 214.00 | OBC-BÂ | NÂ |
61 | 1254 | PAYELDASÂ | 213.00 | 213.00 | OBC-BÂ | NÂ |
62 | 1577 | MOUMITA DEYÂ | 211.00 | 211.00 | OBC-BÂ | NÂ |
63 | 669 | MADHUSMITA GHOSHÂ | 209.00 | 209.00 | OBC-BÂ | NÂ |
64 | 2856 | POOJA RAJBHARÂ | 209.00 | 209.00 | OBC-BÂ | NÂ |
65 | 2843 | JOYATI MOURIÂ | 208.00 | 208.00 | OBC-BÂ | NÂ |
66 | 3774 | SHUCHISMITA PALÂ | 208.00 | 208.00 | OBC-BÂ | NÂ |
67 | 5293 | ALKA GUPTAÂ | 206.00 | 206.00 | OBC-BÂ | NÂ |
68 | 2531 | SUSMITA PALÂ | 205.00 | 205.00 | OBC-BÂ | NÂ |
69 | 6035 | PARAMITA KARMAKARÂ | 205.00 | 205.00 | OBC-BÂ | NÂ |
70 | 2764 | PAROMITA DASÂ | 202.00 | 202.00 | OBC-BÂ | NÂ |
71 | 3108 | SUMANA GHOSHÂ | 202.00 | 202.00 | OBC-BÂ | NÂ |
72 | 1992 | RAMA SARKARÂ | 200.00 | 200.00 | OBC-BÂ | NÂ |
73 | 4945 | NITA YADAVÂ | 199.00 | 199.00 | OBC-BÂ | NÂ |
74 | 2052 | TULIKA PARAMANIKÂ | 198.00 | 198.00 | OBC-BÂ | NÂ |
75 | 2893 | SUDIPTA KARMAKARÂ | 197.00 | 197.00 | OBC-BÂ | NÂ |
76 | 3810 | SUSMITA SHAWÂ | 197.00 | 197.00 | OBC-BÂ | NÂ |
77 | 4801 | PRITI GHOSHÂ | 197.00 | 197.00 | OBC-BÂ | NÂ |
78 | 899 | PRIYANKA PRASADÂ | 194.00 | 194.00 | OBC-BÂ | NÂ |
79 | 734 | KRISHNA BASAKÂ | 193.00 | 193.00 | OBC-BÂ | NÂ |
80 | 3098 | KAJAL KM SHAWÂ | 191.00 | 191.00 | OBC-BÂ | NÂ |
81 | 152 | SOUMI GHOSHÂ | 189.00 | 189.00 | OBC-BÂ | NÂ |
82 | 1684 | SUSMITA DASÂ | 189.00 | 189.00 | OBC-BÂ | NÂ |
83 | 1509 | SAMAPTI GHOSHÂ | 186.00 | 186.00 | OBC-BÂ | NÂ |
84 | 2195 | PAYEL GHOSHÂ | 184.00 | 184.00 | OBC-BÂ | NÂ |
85 | 2014 | IPSITA GHOSHÂ | 181.00 | 181.00 | OBC-BÂ | NÂ |
86 | 2972 | SANJU MALAKARÂ | 181.00 | 181.00 | OBC-BÂ | NÂ |
87 | 907 | SHRABONE DASÂ | 180.00 | 180.00 | OBC-BÂ | NÂ |
88 | 3136 | KAKALI DASÂ | 178.00 | 178.00 | OBC-BÂ | NÂ |
89 | 3353 | SUNITA GHOSHÂ | 175.00 | 175.00 | OBC-BÂ | NÂ |
90 | 5069 | WARSHA KUMARI SHAWÂ | 175.00 | 175.00 | OBC-BÂ | NÂ |
91 | 1512 | RINKU GHOSHÂ | 172.00 | 172.00 | OBC-BÂ | NÂ |
92 | 6021 | SHARMILA PARAMANICKÂ | 171.00 | 171.00 | OBC-BÂ | NÂ |
93 | 5372 | ANNAPURNA SHAWÂ | 169.00 | 169.00 | OBC-BÂ | NÂ |
Error processing SSI file