Surendranath College for Women Political Science Honours Provisional Merit List - General Category (2016-2017)
|
||||||
POLITICAL SCIENCE HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Political Science (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO POLITICAL SCIENCE (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Subject/Related Subject Marks |
Merit Marks |
1 | 2907 | SHARMILA DEWAN | 365.00 | 93.00 | 458.00 |
2 | 3653 | SABA PARVEEN | 349.00 | 90.00 | 439.00 |
3 | 1825 | PAYEL MRIDHA | 342.00 | 90.00 | 432.00 |
4 | 3919 | ZEBA NISHAT | 346.00 | 86.00 | 432.00 |
5 | 2337 | NABANITA MITRA | 340.00 | 90.00 | 430.00 |
6 | 477 | ARSHI BEGUM | 331.00 | 85.00 | 416.00 |
7 | 112 | SOHINI MULLICK | 329.00 | 84.00 | 413.00 |
8 | 3187 | SANA TABASSUM | 335.00 | 76.00 | 411.00 |
9 | 815 | GEET SHARMA | 323.00 | 86.00 | 409.00 |
10 | 157 | OISHI BOSE | 320.00 | 85.00 | 405.00 |
11 | 2987 | SABNAM PARVEEN | 317.00 | 84.00 | 401.00 |
12 | 986 | SONAM PARVEEN | 329.00 | 72.00 | 401.00 |
13 | 917 | KHUSHBU | 314.00 | 85.00 | 399.00 |
14 | 3280 | RIYA GAYEN | 308.00 | 87.00 | 395.00 |
15 | 1305 | MAHJABIN PARVEEN | 315.00 | 80.00 | 395.00 |
16 | 3655 | SADAF PARVEZ | 314.00 | 80.00 | 394.00 |
17 | 22 | CHAND SULTANA KHATUN | 304.00 | 85.00 | 389.00 |
18 | 1680 | RAFAT PARVEEN | 308.00 | 80.00 | 388.00 |
19 | 188 | ALIVA SINHA | 307.00 | 80.00 | 387.00 |
20 | 1486 | SHAHEENA PARVEEN | 306.00 | 80.00 | 386.00 |
21 | 24 | SUDIPA MONDAL | 303.00 | 80.00 | 383.00 |
22 | 1414 | ALKAMA KHATOON | 303.00 | 80.00 | 383.00 |
23 | 2360 | ROMA MOIRA | 305.00 | 78.00 | 383.00 |
24 | 814 | PRIYANKA RAJAK | 309.00 | 72.00 | 381.00 |
25 | 881 | AFREEN GULNAZ | 302.00 | 78.00 | 380.00 |
26 | 2414 | PAPIYA SARDAR | 289.00 | 90.00 | 379.00 |
27 | 1840 | JHILIK DUTTA | 297.00 | 81.00 | 378.00 |
28 | 337 | NAJMUS SABAH | 298.00 | 80.00 | 378.00 |
29 | 946 | NIKHAT NASIR | 304.00 | 74.00 | 378.00 |
30 | 2079 | ANKITA PANDEY | 304.00 | 67.00 | 371.00 |
31 | 2170 | RAFAT PARVEEN | 295.00 | 75.00 | 370.00 |
32 | 1005 | SATABDI KAR | 297.00 | 71.00 | 368.00 |
33 | 2395 | PRIYA DAS | 303.00 | 65.00 | 368.00 |
34 | 1468 | PRITY KUMARI SHAW | 284.00 | 78.00 | 362.00 |
35 | 2023 | ANTARA BANERJEE | 289.00 | 73.00 | 362.00 |
36 | 1592 | NAHID RASHID | 278.00 | 83.00 | 361.00 |
37 | 870 | RIFAT PARVEEN | 287.00 | 72.00 | 359.00 |
38 | 3207 | NAGMA KHATOON | 287.00 | 70.00 | 357.00 |
39 | 1516 | NISHA KUMARI GUPTA | 289.00 | 68.00 | 357.00 |
40 | 1509 | RIMPA PAUL | 280.00 | 74.00 | 354.00 |
41 | 2940 | AZMATI PARVEEN | 284.00 | 70.00 | 354.00 |
42 | 805 | ANKITA DAS | 288.00 | 66.00 | 354.00 |
43 | 697 | POUSHALI PAUL | 274.00 | 78.00 | 352.00 |
44 | 801 | RITA SARDAR | 281.00 | 67.00 | 348.00 |
45 | 1950 | RUMI MONDAL | 275.00 | 72.00 | 347.00 |
46 | 415 | ZEBA FIRDAUS | 277.00 | 70.00 | 347.00 |
47 | 1172 | NISHAT MURTAZA | 268.00 | 78.00 | 346.00 |
48 | 108 | MAMPI ADHIKARY | 276.00 | 70.00 | 346.00 |
49 | 1591 | EKTA RANJAN SHAW | 266.00 | 76.00 | 342.00 |
50 | 3521 | SWETA MUKHERJEE | 272.00 | 70.00 | 342.00 |
51 | 2519 | RUNA KHATUN | 260.00 | 80.00 | 340.00 |
52 | 123 | AYESHA KHATOON | 274.00 | 65.00 | 339.00 |
53 | 1012 | KANEEZ FATMA | 274.00 | 65.00 | 339.00 |
54 | 1292 | MAHJABIN NISAA | 276.00 | 63.00 | 339.00 |
55 | 2066 | BANDANA JHA | 276.00 | 62.00 | 338.00 |
56 | 1503 | MOUMITA DUTTA | 269.00 | 68.00 | 337.00 |
57 | 3447 | SAIBA KHATOON | 267.00 | 68.00 | 335.00 |
58 | 2583 | NEHA SINGH | 268.00 | 67.00 | 335.00 |
59 | 3037 | SHAGUFTA ANJUM | 270.00 | 65.00 | 335.00 |
60 | 853 | SRABANTI RAHA | 267.00 | 66.00 | 333.00 |
61 | 2094 | AHSANAT NOOR | 267.00 | 66.00 | 333.00 |
62 | 2976 | ROJANA KHATUN | 260.00 | 71.00 | 331.00 |
63 | 1495 | PUNAM SHAW | 264.00 | 66.00 | 330.00 |
64 | 227 | NIKITA SHAW | 265.00 | 65.00 | 330.00 |
65 | 270 | NAZIA MAJID | 256.00 | 68.00 | 324.00 |
66 | 2205 | ARPITA KAR | 258.00 | 66.00 | 324.00 |
67 | 2210 | MEGHA DEY | 253.00 | 70.00 | 323.00 |
68 | 3173 | GITA GANGULY | 256.00 | 66.00 | 322.00 |
69 | 1656 | PAYAL YADAV | 261.00 | 60.00 | 321.00 |
70 | 2997 | SABA MASOOD | 257.00 | 63.00 | 320.00 |
71 | 3177 | NISHAT KHATOON | 258.00 | 61.00 | 319.00 |
72 | 1052 | UPASANA BANERJEE | 259.00 | 60.00 | 319.00 |
73 | 1665 | SHAGUFTA PARVEEN | 259.00 | 60.00 | 319.00 |
74 | 2438 | ARSHI ALAM | 244.00 | 72.00 | 316.00 |
75 | 236 | SWEETA SHAW | 264.00 | 52.00 | 316.00 |
76 | 1067 | REEMA GHOSH | 250.00 | 64.00 | 314.00 |
77 | 432 | ZEBA PARVEEN | 248.00 | 65.00 | 313.00 |
78 | 485 | RUKHSAR KHATOON | 250.00 | 60.00 | 310.00 |
79 | 1496 | POONAM KUMARI | 246.00 | 62.00 | 308.00 |
80 | 206 | AYESHA MUSKAN | 242.00 | 64.00 | 306.00 |
81 | 238 | TANUJA KHATOON | 242.00 | 61.00 | 303.00 |
82 | 1433 | AYESHA BEGUM | 243.00 | 60.00 | 303.00 |
83 | 2408 | SWATI RAI | 253.00 | 49.00 | 302.00 |
84 | 3647 | SUMITRA BARMAN | 246.00 | 52.00 | 298.00 |
85 | 521 | TANAYA MAJUMDER | 233.00 | 57.00 | 290.00 |
86 | 219 | MOUMITA DHALI | 234.00 | 55.00 | 289.00 |
87 | 3873 | DRIPTAA ROY | 210.00 | 51.00 | 261.00 |
88 | 1096 | BABITA KM. PRASAD | 204.00 | 48.00 | 252.00 |
Error processing SSI file