Surendranath College for Women Philosophy Honours Provisional Merit List - General Category (2016-2017)
|
||||||
PHILOSOPHY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Philosophy (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO PHILOSOPHY (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Subject/ Related Subject Marks |
Merit Marks |
1 | 3949 | ADITI KAR | 349.00 | 92.00 | 441.00 |
2 | 1779 | RIMA GHOSH | 337.00 | 90.00 | 427.00 |
3 | 3471 | BITHIKA SARDAR | 324.00 | 95.00 | 419.00 |
4 | 1663 | SUCHISMITA DEY | 326.00 | 91.00 | 417.00 |
5 | 1618 | SHUBHRA SENAPATI | 324.00 | 92.00 | 416.00 |
6 | 572 | PARAMITA MONDAL | 326.00 | 90.00 | 416.00 |
7 | 543 | MOUSUMI SAPUI | 315.00 | 91.00 | 406.00 |
8 | 267 | PRITI HALDER | 313.00 | 90.00 | 403.00 |
9 | 1956 | SNIGDHA SARKAR | 324.00 | 75.00 | 399.00 |
10 | 1624 | PARBATI KAR | 301.00 | 94.00 | 395.00 |
11 | 708 | AISHWARYA BISWAS | 309.00 | 84.00 | 393.00 |
12 | 1831 | ARPITA GHOSH | 295.00 | 93.00 | 388.00 |
13 | 254 | RINITA MALO | 299.00 | 85.00 | 384.00 |
14 | 130 | SMRITI KONA KUNDU | 301.00 | 83.00 | 384.00 |
15 | 1327 | SUPTI SAHA | 300.00 | 82.00 | 382.00 |
16 | 2289 | NABANITA BHOWMICK | 308.00 | 74.00 | 382.00 |
17 | 1461 | JAYASHREE ROY | 287.00 | 92.00 | 379.00 |
18 | 262 | PAYEL DAS | 292.00 | 85.00 | 377.00 |
19 | 2029 | SUSMITA KUNDU | 291.00 | 84.00 | 375.00 |
20 | 1001 | PRIYANKA DAS | 297.00 | 78.00 | 375.00 |
21 | 1152 | TANUSREE MONDAL | 288.00 | 82.00 | 370.00 |
22 | 667 | SUNANDA SARDAR | 286.00 | 80.00 | 366.00 |
23 | 1309 | SNEHA SINGHA | 284.00 | 80.00 | 364.00 |
24 | 1232 | ANAMIKA ACHARYA | 282.00 | 80.00 | 362.00 |
25 | 145 | MOU NANDY | 274.00 | 86.00 | 360.00 |
26 | 3388 | SHATARUPA BARIK | 283.00 | 73.00 | 356.00 |
27 | 2982 | MOHIMA KHATUN | 279.00 | 76.00 | 355.00 |
28 | 2315 | RAKHI SAHA | 276.00 | 78.00 | 354.00 |
29 | 251 | PAYEL BOSE | 273.00 | 80.00 | 353.00 |
30 | 614 | FARHA SULTANA | 263.00 | 85.00 | 348.00 |
31 | 487 | SAHIN PARVEEN | 275.00 | 72.00 | 347.00 |
32 | 2455 | SRABANI SAHA | 271.00 | 75.00 | 346.00 |
33 | 3790 | PUJA ROY | 273.00 | 73.00 | 346.00 |
34 | 433 | SUCHINTA SAHA | 274.00 | 70.00 | 344.00 |
35 | 1102 | SAHELI PAL | 272.00 | 71.00 | 343.00 |
36 | 1010 | MOUMI HALDER | 268.00 | 71.00 | 339.00 |
37 | 3195 | RAMA BANIK | 273.00 | 64.00 | 337.00 |
38 | 3147 | DEBASHMITA BISWAS | 267.00 | 67.00 | 334.00 |
39 | 215 | KANKAN GUHA | 263.00 | 70.00 | 333.00 |
40 | 3014 | RIYA DAS | 252.00 | 76.00 | 328.00 |
41 | 3103 | PURNIMA HALDER | 244.00 | 81.00 | 325.00 |
42 | 2540 | ISHITA DHAR | 255.00 | 70.00 | 325.00 |
43 | 3179 | BANASREE GANGULY | 249.00 | 75.00 | 324.00 |
44 | 2809 | DEEPMALA DEY | 250.00 | 74.00 | 324.00 |
45 | 422 | SUCHARITA CHAKRABORTY | 253.00 | 70.00 | 323.00 |
46 | 2597 | BEAUTY HALDER | 256.00 | 67.00 | 323.00 |
47 | 3198 | NURTAZ KHATUN | 248.00 | 74.00 | 322.00 |
48 | 1764 | SARMISTHA GUHA | 252.00 | 70.00 | 322.00 |
49 | 2716 | ROJINA KHATUN | 244.00 | 75.00 | 319.00 |
50 | 2800 | SEEMA JAHAN | 250.00 | 66.00 | 316.00 |
51 | 3483 | SONALI MUKHERJEE | 242.00 | 73.00 | 315.00 |
52 | 1518 | PRIYANKA SAHA | 243.00 | 72.00 | 315.00 |
53 | 308 | SNEHA GHATA | 233.00 | 81.00 | 314.00 |
54 | 2229 | TIYASA GANGULI | 248.00 | 66.00 | 314.00 |
55 | 479 | TAHA SIDDIQUEE | 251.00 | 63.00 | 314.00 |
56 | 2135 | MITALI ROY | 238.00 | 75.00 | 313.00 |
57 | 954 | LAKSHMI SAHA | 234.00 | 78.00 | 312.00 |
58 | 2019 | BYAPTI BOSE | 230.00 | 80.00 | 310.00 |
59 | 3079 | URMILA POLLEY | 239.00 | 70.00 | 309.00 |
60 | 2273 | MOUSUMI BALA | 233.00 | 75.00 | 308.00 |
61 | 333 | MALI DAS | 243.00 | 60.00 | 303.00 |
62 | 921 | PARUL DAS | 235.00 | 64.00 | 299.00 |
63 | 2674 | SOMA PAUL | 228.00 | 68.00 | 296.00 |
64 | 430 | MAHWASH SAKUR | 240.00 | 56.00 | 296.00 |
65 | 3934 | ALIVIA NANDI | 231.00 | 64.00 | 295.00 |
66 | 3807 | FATMA KHATOON | 230.00 | 63.00 | 293.00 |
67 | 644 | TANAYA MAJUMDER | 233.00 | 60.00 | 293.00 |
68 | 1888 | CHANDANA DAS | 227.00 | 63.00 | 290.00 |
69 | 3374 | MEHENAJ KHATUN | 217.00 | 72.00 | 289.00 |
70 | 3801 | SABIA KHATOON | 227.00 | 60.00 | 287.00 |
71 | 3149 | ROJINA KHATUN | 221.00 | 64.00 | 285.00 |
72 | 285 | RINKY DAS | 223.00 | 62.00 | 285.00 |
73 | 425 | PRITI MONDAL | 228.00 | 57.00 | 285.00 |
74 | 3803 | RATNA BISWAS | 224.00 | 60.00 | 284.00 |
75 | 740 | BILKIS KHATUN | 220.00 | 61.00 | 281.00 |
76 | 194 | ANKITA BISWAS | 212.00 | 67.00 | 279.00 |
77 | 2985 | SHARMISTHA PRAMANIK | 219.00 | 57.00 | 276.00 |
78 | 3250 | SAYARI GHOSH | 217.00 | 53.00 | 270.00 |
79 | 2240 | NEHA DAS | 219.00 | 51.00 | 270.00 |
80 | 3151 | FARIDA KHATUN | 211.00 | 57.00 | 268.00 |
81 | 87 | TWINKLE CHAKRABORTY | 212.00 | 55.00 | 267.00 |
82 | 3086 | SUNAM DAS | 200.00 | 62.00 | 262.00 |
83 | 95 | TULIKA RAJBANSHI | 202.00 | 58.00 | 260.00 |
84 | 143 | PRIYANKA KARMAKAR | 203.00 | 57.00 | 260.00 |
Error processing SSI file