Surendranath College for Women Journalism Honours Provisional Merit List - General Category (2016-2017)
|
||||||
JOURNALISM HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Journalism (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO JOURNALISM (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | English Marks | Merit Marks |
1 | 3896 | SHRITAMA PAUL | 342.00 | 90.00 | 432.00 |
2 | 2711 | CHAITRI ADAK | 349.00 | 81.00 | 430.00 |
3 | 3878 | REXSONA PARVIN | 347.00 | 81.00 | 428.00 |
4 | 1090 | DISHARI DEY | 326.00 | 91.00 | 417.00 |
5 | 3265 | JYOTI SINGH | 337.00 | 78.00 | 415.00 |
6 | 1842 | SWARNALI RAY CHAUDHURI | 322.00 | 88.00 | 410.00 |
7 | 712 | PAYEL DAS | 321.00 | 84.00 | 405.00 |
8 | 2013 | MANISHA BASAK | 321.00 | 81.00 | 402.00 |
9 | 2534 | SOUMOSHREE MUKHERJEE | 322.00 | 80.00 | 402.00 |
10 | 2020 | MANIKA BASAK | 325.00 | 73.00 | 398.00 |
11 | 160 | PAPIYA DAS | 313.00 | 84.00 | 397.00 |
12 | 600 | RIU ROY | 314.00 | 83.00 | 397.00 |
13 | 92 | SANJHDIPA NASKAR | 316.00 | 81.00 | 397.00 |
14 | 472 | ANKITA SAHA | 314.00 | 80.00 | 394.00 |
15 | 3629 | NISHAT AFTABI | 312.00 | 81.00 | 393.00 |
16 | 3042 | SAYANTANI DEY | 314.00 | 76.00 | 390.00 |
17 | 3862 | SWARNALI ROYCHOWDHURY | 317.00 | 71.00 | 388.00 |
18 | 2949 | SUBHASHREE NATH | 298.00 | 88.00 | 386.00 |
19 | 2347 | SREYASI ROY | 305.00 | 81.00 | 386.00 |
20 | 3401 | AANCHAL MUKHERJEE | 304.00 | 81.00 | 385.00 |
21 | 3722 | BONITA DUTTA | 323.00 | 62.00 | 385.00 |
22 | 3823 | AMBIKA BHANDARI | 308.00 | 76.00 | 384.00 |
23 | 1304 | ANUSREE BERA | 302.00 | 78.00 | 380.00 |
24 | 1586 | MOUDEEPA CHANDRA | 299.00 | 80.00 | 379.00 |
25 | 2865 | SWEETY DEY | 308.00 | 69.00 | 377.00 |
26 | 3644 | SUDESHNA MALLICK | 292.00 | 81.00 | 373.00 |
27 | 1133 | KABITA DAS | 298.00 | 75.00 | 373.00 |
28 | 2138 | SONIA BALLAV | 298.00 | 75.00 | 373.00 |
29 | 2951 | BARNALI ADHIKARY | 292.00 | 80.00 | 372.00 |
30 | 1643 | MAYURI BALA | 306.00 | 66.00 | 372.00 |
31 | 1707 | JAYA BHATTACHARJEE | 303.00 | 68.00 | 371.00 |
32 | 2115 | DEEPSHIKHA BHATTACHARYYA | 290.00 | 80.00 | 370.00 |
33 | 3499 | TULIKA BHATTACHARYA | 298.00 | 72.00 | 370.00 |
34 | 488 | POULOMI BISWAS | 288.00 | 81.00 | 369.00 |
35 | 2142 | PAPIYA MONDAL | 296.00 | 72.00 | 368.00 |
36 | 2755 | SHRESTHA BHATTACHARYA | 282.00 | 84.00 | 366.00 |
37 | 3056 | TRISHA MONDAL | 289.00 | 75.00 | 364.00 |
38 | 2561 | PRIYANKA MAJHI | 283.00 | 80.00 | 363.00 |
39 | 3387 | ATREYEE BAGCHI | 283.00 | 78.00 | 361.00 |
40 | 2004 | PRAGYA SAHA | 281.00 | 75.00 | 356.00 |
41 | 3865 | ASHTOMI SEAL | 282.00 | 73.00 | 355.00 |
42 | 3608 | SHIVAPRIYA GHOSHAL | 287.00 | 68.00 | 355.00 |
43 | 3506 | PRATYUSHA SARKAR | 282.00 | 72.00 | 354.00 |
44 | 4012 | SUCHITRA GUPTA | 287.00 | 67.00 | 354.00 |
45 | 3013 | ISHITA BANERJEE | 291.00 | 63.00 | 354.00 |
46 | 14 | SANJUKTA DEB | 275.00 | 78.00 | 353.00 |
47 | 2803 | NEHA SHAHAB | 275.00 | 78.00 | 353.00 |
48 | 3272 | SUDIPTA HANSDA | 286.00 | 67.00 | 353.00 |
49 | 1021 | RUPANJALI BANERJEE | 288.00 | 65.00 | 353.00 |
50 | 27 | AGNIJEETA MAJUMDER | 266.00 | 86.00 | 352.00 |
51 | 789 | SUSMITA MONDAL | 282.00 | 70.00 | 352.00 |
52 | 1850 | ANKITA DEY | 278.00 | 68.00 | 346.00 |
53 | 204 | RANI DUBEY | 286.00 | 60.00 | 346.00 |
54 | 930 | SAHELI BASAK | 284.00 | 60.00 | 344.00 |
55 | 1260 | SOUMI PATRA | 262.00 | 81.00 | 343.00 |
56 | 932 | RIMA DUTTA | 271.00 | 72.00 | 343.00 |
57 | 2630 | DEVPARNA ACHARYA | 272.00 | 71.00 | 343.00 |
58 | 2234 | SAYANTANI SENGUPTA | 293.00 | 50.00 | 343.00 |
59 | 731 | SUSMITA DUTTA | 272.00 | 70.00 | 342.00 |
60 | 2892 | MADHUMONTI GHOSH | 267.00 | 72.00 | 339.00 |
61 | 1878 | PIYA SAHA | 277.00 | 62.00 | 339.00 |
62 | 3437 | SUSMITA MUKHERJEE | 279.00 | 60.00 | 339.00 |
63 | 2192 | ANINDITA DHAR | 283.00 | 56.00 | 339.00 |
64 | 3529 | SWETA MUKHERJEE | 272.00 | 65.00 | 337.00 |
65 | 890 | SARBANI SAHA | 273.00 | 60.00 | 333.00 |
66 | 967 | SALONI SHUKLA | 277.00 | 56.00 | 333.00 |
67 | 2163 | SUDESHNA MONDAL | 251.00 | 80.00 | 331.00 |
68 | 4014 | ROMITA GHATAK | 235.00 | 94.00 | 329.00 |
69 | 233 | ANANDANANDINI BARIK | 257.00 | 72.00 | 329.00 |
70 | 3342 | SUDESHNA CHOWDHURY | 269.00 | 60.00 | 329.00 |
71 | 2598 | MADHURIMA DAS | 255.00 | 71.00 | 326.00 |
72 | 3966 | D BANUWATI | 259.00 | 66.00 | 325.00 |
73 | 2814 | RITABRITA DE | 269.00 | 55.00 | 324.00 |
74 | 3539 | ARCHANA KUMARI SHARMA | 255.00 | 68.00 | 323.00 |
75 | 3438 | AASTHA MONDAL | 261.00 | 62.00 | 323.00 |
76 | 653 | AMRITA BHATTACHARYA | 256.00 | 63.00 | 319.00 |
77 | 2696 | SWARNALI GHOSH | 250.00 | 68.00 | 318.00 |
78 | 5 | SAINA NAAZ | 261.00 | 54.00 | 315.00 |
79 | 331 | ADRIJA MUKHERJEE | 238.00 | 74.00 | 312.00 |
80 | 3449 | MAHIMA SNEHA NAG | 248.00 | 64.00 | 312.00 |
81 | 603 | RITUPARNA DAS | 237.00 | 74.00 | 311.00 |
82 | 3942 | SUPARNA BARAIK | 247.00 | 63.00 | 310.00 |
83 | 704 | RUPA MONDAL | 250.00 | 60.00 | 310.00 |
84 | 3926 | ANKITA SHAW | 243.00 | 65.00 | 308.00 |
85 | 3864 | PRIYANKA MAJI | 236.00 | 70.00 | 306.00 |
86 | 358 | MEGHNA ROY | 239.00 | 67.00 | 306.00 |
87 | 2963 | MEGHA GANGULY | 243.00 | 62.00 | 305.00 |
88 | 2565 | NISTHA CHATTERJEE | 235.00 | 69.00 | 304.00 |
89 | 144 | RIYA ROY | 249.00 | 54.00 | 303.00 |
90 | 641 | BIDISHA GHOSH | 244.00 | 58.00 | 302.00 |
91 | 3842 | SUCHARITA BISWAS | 238.00 | 60.00 | 298.00 |
92 | 3121 | SATABDI MONDAL | 244.00 | 51.00 | 295.00 |
93 | 3346 | ENNAKSHMI SENGUPTA | 229.00 | 65.00 | 294.00 |
94 | 1841 | AHANA BASAK | 234.00 | 60.00 | 294.00 |
95 | 755 | PRIYA PAUL | 233.00 | 58.00 | 291.00 |
96 | 434 | BOBY DAS | 238.00 | 51.00 | 289.00 |
97 | 2948 | MOUMITA KUNDU | 227.00 | 57.00 | 284.00 |
98 | 968 | DEBOLINA DUTTA | 216.00 | 65.00 | 281.00 |
99 | 3856 | AFFRUZA KHATUN | 220.00 | 61.00 | 281.00 |
100 | 524 | MOUMITA PODDER | 224.00 | 57.00 | 281.00 |
101 | 907 | PRIYANKA MONDAL | 228.00 | 44.00 | 272.00 |
102 | 3614 | NILANJANA NASKAR | 215.00 | 55.00 | 270.00 |
103 | 661 | APARNA MALLICK | 206.00 | 58.00 | 264.00 |
104 | 816 | SUDESHNA DEY | 214.00 | 50.00 | 264.00 |
105 | 1279 | PRIYASHA MAJHI | 196.00 | 54.00 | 250.00 |
Error processing SSI file