Surendranath College for Women History Honours Provisional Merit List - General Category (2016-2017)
|
||||||
HISTORY HONOURS - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / History (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO HISTORY (HONOURS), 2016-2017 GENERAL CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | History Marks | Merit Marks |
1 | 1708 | DIA DUTTA | 371.00 | 92.00 | 463.00 |
2 | 3171 | ANNY BISWAS | 358.00 | 82.00 | 440.00 |
3 | 3877 | REXSONA PARVIN | 347.00 | 84.00 | 431.00 |
4 | 1960 | MOMTAJ BEGAM | 339.00 | 84.00 | 423.00 |
5 | 1097 | RUKSAR KHATOON | 330.00 | 83.00 | 413.00 |
6 | 1074 | SUPARNA ROY | 324.00 | 88.00 | 412.00 |
7 | 3436 | NAFISA KHATOON | 321.00 | 86.00 | 407.00 |
8 | 1425 | FARHEEN KHATOON | 325.00 | 82.00 | 407.00 |
9 | 223 | MOUMITA ROY | 319.00 | 83.00 | 402.00 |
10 | 2021 | SUSMITA DAS | 322.00 | 80.00 | 402.00 |
11 | 810 | RUKHSAR PARVEEN | 320.00 | 80.00 | 400.00 |
12 | 2010 | PAYEL PARUI | 318.00 | 81.00 | 399.00 |
13 | 2114 | PAYEL GHOSH | 322.00 | 70.00 | 392.00 |
14 | 1125 | SHAHEEN SABIR | 313.00 | 78.00 | 391.00 |
15 | 2557 | BAISAKHI MAJUMDER | 316.00 | 75.00 | 391.00 |
16 | 3000 | SUDIPA MALIK | 319.00 | 70.00 | 389.00 |
17 | 961 | SAINA KHATOON | 307.00 | 81.00 | 388.00 |
18 | 1921 | PARAMITA NASKAR | 308.00 | 80.00 | 388.00 |
19 | 922 | UPASANA BHATTACHARJEE | 308.00 | 76.00 | 384.00 |
20 | 1229 | PRITI CHAKRABORTY | 301.00 | 82.00 | 383.00 |
21 | 1174 | CHANDANA CHAKRABARTY | 307.00 | 74.00 | 381.00 |
22 | 1417 | SABINA NAZ | 311.00 | 70.00 | 381.00 |
23 | 2044 | FARHAT PARVEEN | 307.00 | 73.00 | 380.00 |
24 | 483 | MOUMITA MOYRA | 299.00 | 80.00 | 379.00 |
25 | 209 | SAIKA BANO | 303.00 | 75.00 | 378.00 |
26 | 3047 | ZEBA PARVEEN | 308.00 | 70.00 | 378.00 |
27 | 1410 | SARSWATI SHAW | 295.00 | 82.00 | 377.00 |
28 | 3150 | ATASI PAUL | 302.00 | 71.00 | 373.00 |
29 | 3463 | MASUDA KHATUN | 303.00 | 70.00 | 373.00 |
30 | 1339 | RIYA KARAN | 305.00 | 68.00 | 373.00 |
31 | 533 | NIKHAT PARVEEN | 301.00 | 71.00 | 372.00 |
32 | 2527 | ARPITA PARUI | 292.00 | 77.00 | 369.00 |
33 | 517 | DIPIKA BISWAS | 289.00 | 78.00 | 367.00 |
34 | 2651 | SAJDA KHATOON | 294.00 | 70.00 | 364.00 |
35 | 1109 | NASRIN BEGUM | 290.00 | 70.00 | 360.00 |
36 | 1046 | ROZI BEGUM | 287.00 | 71.00 | 358.00 |
37 | 501 | BHAGYASHREE MONDAL | 280.00 | 73.00 | 353.00 |
38 | 3275 | SUDIPTA HANSDA | 286.00 | 67.00 | 353.00 |
39 | 519 | NEHA ANWAR | 284.00 | 68.00 | 352.00 |
40 | 2638 | SHABNAM PARVEEN | 280.00 | 71.00 | 351.00 |
41 | 605 | RUKHSAR ANJUM | 272.00 | 78.00 | 350.00 |
42 | 120 | SARASWATI DEY | 277.00 | 73.00 | 350.00 |
43 | 2051 | ESITA BISWAS | 289.00 | 60.00 | 349.00 |
44 | 147 | HENA PARVEEN | 274.00 | 71.00 | 345.00 |
45 | 1333 | DIPTI NANDI | 275.00 | 68.00 | 343.00 |
46 | 3728 | BITHI MONDAL | 279.00 | 63.00 | 342.00 |
47 | 172 | SHILA SINGH | 281.00 | 61.00 | 342.00 |
48 | 1367 | MANASI MONDAL | 271.00 | 70.00 | 341.00 |
49 | 2039 | SHAMA PARVEEN | 275.00 | 64.00 | 339.00 |
50 | 3006 | AISHA PARVIN | 271.00 | 67.00 | 338.00 |
51 | 2386 | BIDISHA DEY | 271.00 | 66.00 | 337.00 |
52 | 1194 | RUPSHA BISWAS | 266.00 | 68.00 | 334.00 |
53 | 1037 | REHANA HABIBI | 270.00 | 62.00 | 332.00 |
54 | 629 | NEHA PARVEEN | 256.00 | 74.00 | 330.00 |
55 | 217 | PAPIYA MONDAL | 259.00 | 71.00 | 330.00 |
56 | 1489 | SNEHA SARKAR | 260.00 | 70.00 | 330.00 |
57 | 2793 | PINKI PRASAD | 259.00 | 68.00 | 327.00 |
58 | 66 | MADHUMITA NASKAR | 262.00 | 65.00 | 327.00 |
59 | 636 | SHRADDHA BARUA | 260.00 | 66.00 | 326.00 |
60 | 2817 | SWEETY PAUL | 264.00 | 62.00 | 326.00 |
61 | 2351 | PRITI GUPTA | 261.00 | 64.00 | 325.00 |
62 | 2047 | NIKHAT JAHAN | 264.00 | 61.00 | 325.00 |
63 | 1698 | BEAUTY SAHA | 258.00 | 65.00 | 323.00 |
64 | 2942 | NISHA HAZRA | 246.00 | 76.00 | 322.00 |
65 | 2532 | MEGHA MOYRA | 252.00 | 70.00 | 322.00 |
66 | 428 | TIASHA DEY | 254.00 | 67.00 | 321.00 |
67 | 2357 | MADHUMITA MANDAL | 257.00 | 64.00 | 321.00 |
68 | 763 | KAHKASHA FATEHMA | 243.00 | 72.00 | 315.00 |
69 | 3793 | SHINDHU KUMARI SINGH | 248.00 | 67.00 | 315.00 |
70 | 3847 | JOSODA GHORAI | 248.00 | 67.00 | 315.00 |
71 | 259 | PRITI GHOSH | 250.00 | 65.00 | 315.00 |
72 | 3241 | NOOR JAHAN | 251.00 | 64.00 | 315.00 |
73 | 335 | SANCHITA DAS | 254.00 | 61.00 | 315.00 |
74 | 1431 | MOUSUMI PURKAIT | 252.00 | 62.00 | 314.00 |
75 | 1490 | SHAMSHI ISHTIYAQUE | 250.00 | 61.00 | 311.00 |
76 | 2149 | SUSMITA SAHA | 251.00 | 60.00 | 311.00 |
77 | 1139 | SUSMITA MONDAL | 241.00 | 67.00 | 308.00 |
78 | 2909 | NESHAT AREFAH | 247.00 | 61.00 | 308.00 |
79 | 195 | KOYEL BANERJEE | 241.00 | 66.00 | 307.00 |
80 | 652 | OISHI DAS | 243.00 | 60.00 | 303.00 |
81 | 1477 | SHILLU KUMARI SHARMA | 243.00 | 60.00 | 303.00 |
82 | 2545 | PRIYANKA KUMARI | 237.00 | 63.00 | 300.00 |
83 | 3020 | KHUSHNUMA PARVEEN | 239.00 | 60.00 | 299.00 |
84 | 2238 | SREYASHI ROY | 234.00 | 63.00 | 297.00 |
85 | 2610 | YASMIN KHATOON | 235.00 | 62.00 | 297.00 |
86 | 1517 | FIROZA TAHSIN | 235.00 | 60.00 | 295.00 |
87 | 1700 | ANJALI BARMAN | 238.00 | 57.00 | 295.00 |
88 | 3760 | POOJA SHAW | 218.00 | 62.00 | 280.00 |
89 | 3860 | SUMANA NASKAR | 220.00 | 54.00 | 274.00 |
90 | 50 | MONALISHA NASKAR | 204.00 | 50.00 | 254.00 |
Error processing SSI file