Surendranath College for Women Geography B.A.-B.Sc. Honours Provisional Merit List - SC Category (2016-2017)
|
||||||
GEOGRAPHY BA-BSC HONOURS - SC CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Geography B.A.-B.Sc. (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO GEOGRAPHY (HONOURS), 2016-2017 SC CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Geography Marks |
Merit Marks |
1 | 1769 | DEBOLINA MONDAL | 346.00 | 94.00 | 440.00 |
2 | 3135 | ARUNDHOTI DAS | 346.00 | 91.00 | 437.00 |
3 | 3711 | MAHUA NASKAR | 346.00 | 87.00 | 433.00 |
4 | 16 | DIBBA BHRATI MANDAL | 337.00 | 93.00 | 430.00 |
5 | 2083 | SAYANI MONDAL | 334.00 | 92.00 | 426.00 |
6 | 834 | ANUPAMA PRAMANIK | 337.00 | 83.00 | 420.00 |
7 | 1996 | SWEETY HALDER | 326.00 | 93.00 | 419.00 |
8 | 1026 | KOYEL MONDAL | 334.00 | 84.00 | 418.00 |
9 | 2896 | MAMANI MONDAL | 331.00 | 85.00 | 416.00 |
10 | 3866 | EMILI SIKDER | 322.00 | 91.00 | 413.00 |
11 | 955 | ANKITA MANDAL | 328.00 | 82.00 | 410.00 |
12 | 1652 | PUJA MONDAL | 329.00 | 81.00 | 410.00 |
13 | 1903 | CHAYANIKA GAYEN | 320.00 | 88.00 | 408.00 |
14 | 88 | SUMANA MONDAL | 319.00 | 87.00 | 406.00 |
15 | 803 | SUDIPA DAS | 315.00 | 90.00 | 405.00 |
16 | 3139 | KOUSHIKI SHIT | 318.00 | 87.00 | 405.00 |
17 | 2298 | PURABI MONDAL | 325.00 | 78.00 | 403.00 |
18 | 568 | BITHI SARKAR | 316.00 | 84.00 | 400.00 |
19 | 2310 | ANKITA HALDER | 313.00 | 82.00 | 395.00 |
20 | 3787 | RINI MANDAL | 319.00 | 74.00 | 393.00 |
21 | 2654 | SUNANDA MANDAL` | 311.00 | 80.00 | 391.00 |
22 | 1670 | NIPA DAS | 324.00 | 67.00 | 391.00 |
23 | 935 | LIPIKA MONDAL | 314.00 | 71.00 | 385.00 |
24 | 736 | KEYA DAS | 304.00 | 77.00 | 381.00 |
25 | 821 | MOHANA DAS | 299.00 | 80.00 | 379.00 |
26 | 2550 | DIPANNITA DAS | 301.00 | 78.00 | 379.00 |
27 | 2312 | BANTI MAJUMDER | 302.00 | 77.00 | 379.00 |
28 | 1199 | SAYANI SARDAR | 306.00 | 68.00 | 374.00 |
29 | 3703 | JAYATI BAIDYA | 291.00 | 82.00 | 373.00 |
30 | 2895 | MOUMITA BACHHAR | 293.00 | 80.00 | 373.00 |
31 | 2682 | LABANI DAS | 290.00 | 80.00 | 370.00 |
32 | 515 | PRIYANKA DAS | 289.00 | 74.00 | 363.00 |
33 | 1895 | PURNIMA MANDAL | 284.00 | 73.00 | 357.00 |
34 | 62 | RIYANKA DOLOI | 283.00 | 73.00 | 356.00 |
35 | 513 | MAMPI MAJUMDER | 272.00 | 83.00 | 355.00 |
36 | 3984 | ANINDITA SAHA | 295.00 | 60.00 | 355.00 |
37 | 945 | MALA SARKAR | 294.00 | 60.00 | 354.00 |
38 | 460 | PUJA HALDER | 276.00 | 77.00 | 353.00 |
39 | 276 | BITHI MONDAL | 279.00 | 72.00 | 351.00 |
40 | 2305 | JAYITA ROY | 275.00 | 74.00 | 349.00 |
41 | 1768 | ANTARA MONDAL | 266.00 | 78.00 | 344.00 |
42 | 109 | PAYEL MONDAL | 274.00 | 68.00 | 342.00 |
43 | 3148 | RIYA KAYAL | 275.00 | 65.00 | 340.00 |
44 | 1317 | NABANITA DAS | 269.00 | 70.00 | 339.00 |
45 | 1799 | ANTARA ROY | 267.00 | 70.00 | 337.00 |
46 | 47 | MITALI BAWALI | 264.00 | 66.00 | 330.00 |
47 | 1108 | PAPIYA BISWAS | 252.00 | 73.00 | 325.00 |
48 | 1662 | PRATITI HALDER | 262.00 | 60.00 | 322.00 |
49 | 719 | SUMANA SIKDAR | 257.00 | 64.00 | 321.00 |
50 | 348 | SHUBHECHHA DOLUI | 249.00 | 67.00 | 316.00 |
51 | 2344 | PALLAVI PRASAD | 251.00 | 63.00 | 314.00 |
52 | 1593 | SUMITRA BAGDI | 249.00 | 64.00 | 313.00 |
53 | 3609 | BIDISHA DAS GUPTA | 244.00 | 62.00 | 306.00 |
54 | 1667 | ARNIMA MAJUMDER | 246.00 | 56.00 | 302.00 |
55 | 2219 | PRIYANKA PATRA | 229.00 | 71.00 | 300.00 |
56 | 493 | TIYASHA MONDAL | 223.00 | 51.00 | 274.00 |
57 | 2006 | PIYALI ROY | 220.00 | 44.00 | 264.00 |
58 | 562 | SONALI DAS | 212.00 | 50.00 | 262.00 |
Error processing SSI file