Surendranath College for Women Geography B.A.-B.Sc. Honours Provisional Merit List - OBC-B Category (2016-2017)
|
||||||
GEOGRAPHY BA-BSC HONOURS - OBC-B CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Geography B.A.-B.Sc. (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO GEOGRAPHY (HONOURS), 2016-2017 OBC-B CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Geography Marks |
Merit Marks |
1 | 1068 | SHATARUPA DEWAN | 354.00 | 97.00 | 451.00 |
2 | 2174 | MOUSUMI BASAK | 354.00 | 91.00 | 445.00 |
3 | 2521 | RUBINA SARKAR | 338.00 | 92.00 | 430.00 |
4 | 1382 | SHREYA DEY | 339.00 | 90.00 | 429.00 |
5 | 2171 | TIASHA DAS | 336.00 | 87.00 | 423.00 |
6 | 2853 | MOUMITA NATH | 333.00 | 86.00 | 419.00 |
7 | 40 | PUJA GHOSH | 321.00 | 90.00 | 411.00 |
8 | 1542 | ANANYA CHAIN | 317.00 | 90.00 | 407.00 |
9 | 1034 | SHRABASI PAL | 312.00 | 87.00 | 399.00 |
10 | 1575 | ANKITA DAS | 314.00 | 83.00 | 397.00 |
11 | 2536 | BEAUTY GHOSH | 309.00 | 80.00 | 389.00 |
12 | 3106 | TULIKA GHOSH | 302.00 | 80.00 | 382.00 |
13 | 724 | PAPIYA GHOSH | 306.00 | 72.00 | 378.00 |
14 | 2178 | ANUSREE BERA | 302.00 | 75.00 | 377.00 |
15 | 2742 | SANJIDA PARVIN | 293.00 | 77.00 | 370.00 |
16 | 669 | TITLEE DEBNATH | 291.00 | 78.00 | 369.00 |
17 | 451 | PRIYANKA GHOSH | 274.00 | 84.00 | 358.00 |
18 | 1104 | SANCHITA SEN | 282.00 | 72.00 | 354.00 |
19 | 3452 | ANANYA RAKSHIT | 277.00 | 70.00 | 347.00 |
20 | 2295 | PRITI GUPTA | 261.00 | 68.00 | 329.00 |
21 | 2242 | IPSITA DAS | 247.00 | 76.00 | 323.00 |
22 | 681 | SAYANTI DAS | 252.00 | 58.00 | 310.00 |
23 | 1293 | PAYEL KARMAKAR | 234.00 | 73.00 | 307.00 |
24 | 691 | RIA PAL | 220.00 | 60.00 | 280.00 |
Error processing SSI file