Surendranath College for Women Geography B.A.-B.Sc. Honours Provisional Merit List - OBC-A Category (2016-2017)
|
||||||
GEOGRAPHY BA-BSC HONOURS - OBC-A CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / Geography B.A.-B.Sc. (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO GEOGRAPHY (HONOURS), 2016-2017 OBC-A CATEGORY |
|||||
Sl. No. | AppNo | Name | Aggregate | Geography Marks |
Merit Marks |
1 | 1404 | NUSRAT JANHA | 359.00 | 94.00 | 453.00 |
2 | 2905 | MAISHA HOSSAIN | 357.00 | 94.00 | 451.00 |
3 | 1179 | SHAHISTA JABEEN | 346.00 | 92.00 | 438.00 |
4 | 1000 | SHANIA GULNAR | 344.00 | 86.00 | 430.00 |
5 | 3108 | DIYA BISWAS | 342.00 | 86.00 | 428.00 |
6 | 1957 | MOMTAJ BEGAM | 339.00 | 85.00 | 424.00 |
7 | 624 | SAIMA MAHJABEEN | 328.00 | 84.00 | 412.00 |
8 | 3576 | NOURIN SULTANA | 323.00 | 87.00 | 410.00 |
9 | 1546 | AAISHA FARKHANDA AAFREEN | 325.00 | 80.00 | 405.00 |
10 | 3998 | AYESHA KHATOON | 328.00 | 72.00 | 400.00 |
11 | 818 | NOUSHEN SHABBIR | 321.00 | 76.00 | 397.00 |
12 | 1949 | RUMMAN AFROZ LASKAR | 315.00 | 80.00 | 395.00 |
13 | 823 | SIMRAN PARVEEN | 319.00 | 76.00 | 395.00 |
14 | 3379 | MOSTAHIDA KHATUN | 309.00 | 80.00 | 389.00 |
15 | 3663 | SARMIN AKTER | 311.00 | 73.00 | 384.00 |
16 | 2428 | SAIMA SULATAN | 300.00 | 80.00 | 380.00 |
17 | 808 | FIRDOS ARA | 304.00 | 67.00 | 371.00 |
18 | 722 | FIRDOSH TARANNUM | 284.00 | 84.00 | 368.00 |
19 | 2604 | MOBASSARA NASIM | 284.00 | 76.00 | 360.00 |
20 | 1572 | DIPANNITA GHOSH | 260.00 | 71.00 | 331.00 |
21 | 1832 | GHAUSIA KHATOON | 261.00 | 70.00 | 331.00 |
22 | 931 | RUPANTI KUMARI | 262.00 | 66.00 | 328.00 |
23 | 1695 | AFREEN NAAZ | 266.00 | 60.00 | 326.00 |
24 | 714 | AZMERI KHATOON | 251.00 | 74.00 | 325.00 |
25 | 959 | ANMOL JAHAN | 214.00 | 62.00 | 276.00 |
Error processing SSI file