Surendranath College for Women B.A.-B.Sc. General Provisional Merit List - SC Category (2016-2017)
|
||||||
B.A.-B.SC. GENERAL - SC CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / English (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A. & B.SC. (GENERAL COURSE), 2016-2017 SC CATEGORY |
||||
Sl. No. | AppNo | Name | Aggregate | Merit Marks |
1 | 4004 | MADHUMITA BISWAS | 320.00 | 320.00 |
2 | 1852 | SATAVISHA SAHA | 307.00 | 307.00 |
3 | 2915 | SUSMITA BALA | 286.00 | 286.00 |
4 | 3344 | KARABI BAIRAGI | 286.00 | 286.00 |
5 | 2215 | SUSMITA SINGH | 277.00 | 277.00 |
6 | 2866 | DEBALINA MAJUMDER | 275.00 | 275.00 |
7 | 1065 | SHILPA BAIDYA | 272.00 | 272.00 |
8 | 3887 | APARNA BAG | 265.00 | 265.00 |
9 | 1904 | TIYASA BISWAS | 259.00 | 259.00 |
10 | 2640 | SHIULI MONDAL | 254.00 | 254.00 |
11 | 3778 | SIBANI KHATICK | 254.00 | 254.00 |
12 | 720 | SAMPITA SARKAR | 252.00 | 252.00 |
13 | 1435 | MALLIKA MONDAL | 248.00 | 248.00 |
14 | 3652 | SUMITRA BARMAN | 246.00 | 246.00 |
15 | 575 | ANIMA SUTRADHAR | 243.00 | 243.00 |
16 | 1922 | AMRITA SANNASHI | 243.00 | 243.00 |
17 | 1328 | TRISHA PRAMANIK | 235.00 | 235.00 |
18 | 584 | TANAYA MAJUMDER | 233.00 | 233.00 |
19 | 1302 | SOUMI BISWAS | 232.00 | 232.00 |
20 | 2792 | SAYANTANI NASKAR | 232.00 | 232.00 |
21 | 802 | PINKI RANA | 230.00 | 230.00 |
22 | 1039 | KANCHAN DAS | 230.00 | 230.00 |
23 | 2468 | SUSMITA MANDAL | 229.00 | 229.00 |
24 | 2510 | RAJLAXMI DALUI | 228.00 | 228.00 |
25 | 1716 | SUMITA PRAMANICK | 227.00 | 227.00 |
26 | 3610 | SREYASI HALDER | 227.00 | 227.00 |
27 | 1997 | SARONI RANG | 226.00 | 226.00 |
28 | 1925 | SOUMI SARKAR | 225.00 | 225.00 |
29 | 2175 | PRIYANKA MONDAL | 224.00 | 224.00 |
30 | 2549 | RIMA DAS | 224.00 | 224.00 |
31 | 1609 | MAMPI GHORAI | 223.00 | 223.00 |
32 | 2731 | SUCHITRA MISTRY | 223.00 | 223.00 |
33 | 3261 | CHAPALA MALAKAR | 223.00 | 223.00 |
34 | 290 | POLLY BAIRAGI | 220.00 | 220.00 |
35 | 475 | MOU DAS | 220.00 | 220.00 |
36 | 516 | MOU DAS | 220.00 | 220.00 |
37 | 3994 | SUMANA NASKAR | 220.00 | 220.00 |
38 | 2341 | LIPIKA BAIDYA | 217.00 | 217.00 |
39 | 585 | MANIKA SARKAR | 216.00 | 216.00 |
40 | 2903 | SAMPA BISWAS | 216.00 | 216.00 |
41 | 3814 | ANITA DAS | 215.00 | 215.00 |
42 | 1118 | PRITI NASKAR | 213.00 | 213.00 |
43 | 646 | MAMATA KHAN | 210.00 | 210.00 |
44 | 1130 | GARGI BARUI | 210.00 | 210.00 |
45 | 2859 | SUNITA BISWAS | 210.00 | 210.00 |
46 | 756 | BINOTA MONDAL | 208.00 | 208.00 |
47 | 1886 | KANIKA PATRA | 208.00 | 208.00 |
48 | 884 | MOHUA ROY | 207.00 | 207.00 |
49 | 2431 | TANUSRI NASKAR | 206.00 | 206.00 |
50 | 263 | PARAMITA MAL | 199.00 | 199.00 |
51 | 2864 | JHUMA BISWAS | 198.00 | 198.00 |
52 | 664 | ANITA KHAN | 197.00 | 197.00 |
53 | 1905 | SARMISTHA DAS | 192.00 | 192.00 |
54 | 2074 | PRITY HELA | 191.00 | 191.00 |
55 | 3675 | MOUSUMI DAS | 191.00 | 191.00 |
56 | 1570 | SUNITA MONDAL | 188.00 | 188.00 |
57 | 2346 | NIBEDITA BAIDYA | 188.00 | 188.00 |
58 | 3582 | SANDHYA MONDAL | 188.00 | 188.00 |
59 | 1195 | SANGITA MALLICK | 187.00 | 187.00 |
60 | 3871 | PURNIMA BAURI | 187.00 | 187.00 |
61 | 611 | PRITILATA MONDAL | 186.00 | 186.00 |
62 | 2687 | SANGITA MANDAL | 186.00 | 186.00 |
63 | 3863 | TAPASHI MONDAL | 186.00 | 186.00 |
64 | 3025 | PRIYANKA TURI | 185.00 | 185.00 |
65 | 2300 | PUJA KUMARI | 181.00 | 181.00 |
66 | 1153 | MADHUMITA MAKAL | 180.00 | 180.00 |
67 | 797 | SWAPNA MAHAJAN | 179.00 | 179.00 |
68 | 3522 | MAMONI PRAMANICK | 179.00 | 179.00 |
69 | 136 | ANNAPURNA DAS | 178.00 | 178.00 |
70 | 221 | SUCHARITA MONDAL | 178.00 | 178.00 |
71 | 751 | GITA SARDAR | 178.00 | 178.00 |
72 | 2092 | PUNAM KUMARI PASSI | 176.00 | 176.00 |
73 | 3724 | RINKI HALDER | 176.00 | 176.00 |
74 | 1851 | SUPARNA HALDER | 174.00 | 174.00 |
75 | 586 | TUMPA HALDAR | 171.00 | 171.00 |
76 | 400 | PUJA DAS | 169.00 | 169.00 |
77 | 952 | PRIYANKA DAS | 166.00 | 166.00 |
78 | 153 | PRIYANKA SARKAR | 165.00 | 165.00 |
79 | 3976 | RATNA DOLUI | 150.00 | 150.00 |
80 | 3974 | BABITA KUMARI | 137.00 | 137.00 |
Error processing SSI file