Surendranath College for Women B.A.-B.Sc. General Provisional Merit List - OBC-A Category (2016-2017)
|
||||||
B.A.-B.SC. GENERAL - OBC-A CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / English (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A. & B.SC. (GENERAL COURSE), 2016-2017 OBC-A CATEGORY |
||||
Sl. No. | AppNo | Name | Aggregate | Merit Marks |
1 | 1910 | DIPANNITA GHOSH | 260.00 | 260.00 |
2 | 3509 | BILKIS KHATUN | 220.00 | 220.00 |
3 | 2107 | NEHA PARVEEN | 218.00 | 218.00 |
4 | 1879 | NEHA AFREEN | 215.00 | 215.00 |
5 | 3178 | INSHA YASMIN | 205.00 | 205.00 |
6 | 167 | SABNAM KHATUN | 204.00 | 204.00 |
7 | 1041 | SHAGUFTA JABEEN | 204.00 | 204.00 |
8 | 278 | MAHJABEEN PARVEEN | 196.00 | 196.00 |
9 | 3774 | KAJAL KHATOON | 194.00 | 194.00 |
10 | 1548 | TARANNUM PARVEEN | 191.00 | 191.00 |
11 | 3952 | MOBARAK AFREEN | 190.00 | 190.00 |
12 | 3129 | SHAKILA KHATOON | 189.00 | 189.00 |
13 | 2543 | TABASSUM ARA | 188.00 | 188.00 |
14 | 4019 | HEENA PARBIN | 187.00 | 187.00 |
15 | 3383 | NIKHAT NASIM | 184.00 | 184.00 |
16 | 135 | RUBINA KHATUN | 179.00 | 179.00 |
17 | 1926 | KAJAL NASIM | 176.00 | 176.00 |
18 | 4021 | ARJU SAHIN | 172.00 | 172.00 |
19 | 3638 | SANA JAHAN | 170.00 | 170.00 |
Error processing SSI file