Surendranath College for Women B.A.-B.Sc. General Provisional Merit List - General Category (2016-2017)
|
||||||
B.A.-B.SC. GENERAL - GENERAL CATEGORY - PROVISIONAL MERIT LISTS
SURENDRANATH COLLEGE FOR WOMEN
Admissions to B.A. / B.Sc. / English (Honours / General) for 2016-2017
|
SURENDRANATH COLLEGE FOR WOMEN PROVISIONAL MERIT LIST OF APPLICANTS FOR ADMISSION TO B.A. & B.SC. (GENERAL COURSE), 2016-2017 GENERAL CATEGORY |
||||
Sl. No. | AppNo | Name | Aggregate | Merit Marks |
1 | 2695 | ANKITA GHOSH | 348.00 | 348.00 |
2 | 3134 | SRIJITA DUTTA | 345.00 | 345.00 |
3 | 3882 | MADHURIMA KUNDU | 324.00 | 324.00 |
4 | 744 | SUMAIYA PARVEZ | 322.00 | 322.00 |
5 | 4004 | MADHUMITA BISWAS | 320.00 | 320.00 |
6 | 590 | NIKITA DEBNATH | 311.00 | 311.00 |
7 | 1852 | SATAVISHA SAHA | 307.00 | 307.00 |
8 | 2306 | MOUSUMI MONDAL | 301.00 | 301.00 |
9 | 3764 | MOUMITA DAS | 298.00 | 298.00 |
10 | 1033 | AYESHA KHATUN | 295.00 | 295.00 |
11 | 3043 | SRIPARNA CHOWDHURY | 295.00 | 295.00 |
12 | 1989 | KAINAT JAHAN | 293.00 | 293.00 |
13 | 2671 | AFRIN NAAZ | 293.00 | 293.00 |
14 | 2042 | SUSMITA KUNDU | 291.00 | 291.00 |
15 | 3672 | DIPANWITA PAL | 291.00 | 291.00 |
16 | 811 | MANOSHI SAHA | 286.00 | 286.00 |
17 | 2364 | PIYALI SAHA | 286.00 | 286.00 |
18 | 2915 | SUSMITA BALA | 286.00 | 286.00 |
19 | 3344 | KARABI BAIRAGI | 286.00 | 286.00 |
20 | 421 | KARISHMA SHAW | 284.00 | 284.00 |
21 | 1545 | RIYA SINGHA | 282.00 | 282.00 |
22 | 3520 | PRIYANKA GUPTA | 282.00 | 282.00 |
23 | 507 | BHAGYASHREE MONDAL | 280.00 | 280.00 |
24 | 2071 | CHANDA KUMARI SINGH | 278.00 | 278.00 |
25 | 2223 | SUBHALAKSHMI GHOSH | 278.00 | 278.00 |
26 | 2934 | DEBJANI ROUTH | 278.00 | 278.00 |
27 | 2959 | SAYANI BAGUI | 278.00 | 278.00 |
28 | 2215 | SUSMITA SINGH | 277.00 | 277.00 |
29 | 2866 | DEBALINA MAJUMDER | 275.00 | 275.00 |
30 | 520 | ESMAT NAZ RAHAMAN | 274.00 | 274.00 |
31 | 1407 | RUKSANA PARVEEN | 273.00 | 273.00 |
32 | 2445 | JYOTI SHARMA | 273.00 | 273.00 |
33 | 1065 | SHILPA BAIDYA | 272.00 | 272.00 |
34 | 101 | SNEHA DAS | 271.00 | 271.00 |
35 | 1967 | ANTARA DEY MAJUMDER | 271.00 | 271.00 |
36 | 1977 | TANAYA DEBNATH | 271.00 | 271.00 |
37 | 1520 | MAMPI THAPA | 270.00 | 270.00 |
38 | 654 | REMPA SHEET | 269.00 | 269.00 |
39 | 2012 | DEBAJANI ADHIKARY | 268.00 | 268.00 |
40 | 1522 | SOUMILI SAHA | 266.00 | 266.00 |
41 | 2318 | SANCHITA SAMANTA | 266.00 | 266.00 |
42 | 3936 | TIYASA BISWAS | 266.00 | 266.00 |
43 | 2165 | SNIGDHA SAMAJDAR | 265.00 | 265.00 |
44 | 3887 | APARNA BAG | 265.00 | 265.00 |
45 | 347 | DEVYANI RAI | 264.00 | 264.00 |
46 | 1105 | MOUMITA BHUYIA | 264.00 | 264.00 |
47 | 547 | SUBHASREE DEY | 263.00 | 263.00 |
48 | 1730 | NIKKI KUMARI SHAW | 263.00 | 263.00 |
49 | 2577 | SANGEETA GOLUI | 263.00 | 263.00 |
50 | 1800 | ANNU KUMARI SHAW | 262.00 | 262.00 |
51 | 3260 | SALONI SINGH | 262.00 | 262.00 |
52 | 4000 | PALLAVI PURKAIT | 261.00 | 261.00 |
53 | 1910 | DIPANNITA GHOSH | 260.00 | 260.00 |
54 | 1904 | TIYASA BISWAS | 259.00 | 259.00 |
55 | 3716 | MENKA THAKUR | 259.00 | 259.00 |
56 | 212 | OINDRILA BISWAS | 258.00 | 258.00 |
57 | 1149 | AFREEN AKHTAR | 258.00 | 258.00 |
58 | 3455 | PUJA KUMARI SINGH | 258.00 | 258.00 |
59 | 2733 | RIYA KARMAKAR | 257.00 | 257.00 |
60 | 2640 | SHIULI MONDAL | 254.00 | 254.00 |
61 | 3778 | SIBANI KHATICK | 254.00 | 254.00 |
62 | 249 | MUSKAN CHOUDHARY | 253.00 | 253.00 |
63 | 1569 | RAJNI THAPA | 253.00 | 253.00 |
64 | 2231 | NANDITA ROY | 253.00 | 253.00 |
65 | 60 | SHARMISTHA DAS | 252.00 | 252.00 |
66 | 720 | SAMPITA SARKAR | 252.00 | 252.00 |
67 | 854 | SWETA YADAV | 251.00 | 251.00 |
68 | 1430 | KHUSHBU SINGH | 251.00 | 251.00 |
69 | 1521 | JUHI UPADHYAY | 251.00 | 251.00 |
70 | 2778 | RAIZUL MULLICK | 251.00 | 251.00 |
71 | 2858 | GULNAZ | 251.00 | 251.00 |
72 | 3806 | MINARA KHATUN | 251.00 | 251.00 |
73 | 329 | ANAMIKA DAS | 250.00 | 250.00 |
74 | 1440 | MAHE TALAT | 250.00 | 250.00 |
75 | 2248 | SNIGDHA SIL | 250.00 | 250.00 |
76 | 2541 | PAPIYA MONDAL | 250.00 | 250.00 |
77 | 3125 | SABINA KHATUN | 250.00 | 250.00 |
78 | 3152 | RINKU BISWAS | 250.00 | 250.00 |
79 | 3468 | SINJURY NAG | 250.00 | 250.00 |
80 | 2090 | NILUFA PARVIN | 249.00 | 249.00 |
81 | 2760 | FARIA NAAZ | 249.00 | 249.00 |
82 | 2906 | NAFISA KHATUN | 249.00 | 249.00 |
83 | 2953 | RIYA DAS | 249.00 | 249.00 |
84 | 1361 | AFREEN KHATOON | 248.00 | 248.00 |
85 | 1435 | MALLIKA MONDAL | 248.00 | 248.00 |
86 | 3478 | ARPITA ROY KARMAKAR | 248.00 | 248.00 |
87 | 2286 | MITHU DAS | 247.00 | 247.00 |
88 | 1051 | PUJA KUMARI SHAW | 246.00 | 246.00 |
89 | 2728 | NANDINI SINGH | 246.00 | 246.00 |
90 | 3652 | SUMITRA BARMAN | 246.00 | 246.00 |
91 | 360 | RIYA PANJA | 245.00 | 245.00 |
92 | 2303 | SRIJITA DAS | 245.00 | 245.00 |
93 | 2449 | RINKU RAJAK | 245.00 | 245.00 |
94 | 1932 | SOYANKA NAG RAY | 244.00 | 244.00 |
95 | 3124 | SATABDI MONDAL | 244.00 | 244.00 |
96 | 575 | ANIMA SUTRADHAR | 243.00 | 243.00 |
97 | 1922 | AMRITA SANNASHI | 243.00 | 243.00 |
98 | 2106 | ROQAIYA BANO | 243.00 | 243.00 |
99 | 2328 | DIPSHIKHA DAS | 243.00 | 243.00 |
100 | 2453 | POONAM CHAUDHARY | 243.00 | 243.00 |
101 | 2544 | SHABNAM SALEHA | 243.00 | 243.00 |
102 | 229 | LOVELY SINGH | 242.00 | 242.00 |
103 | 582 | SARASWATI JHA | 242.00 | 242.00 |
104 | 1749 | PRIYANKA SINGH | 242.00 | 242.00 |
105 | 2160 | SANGITA SHAW | 242.00 | 242.00 |
106 | 2384 | PRIYA VERMA | 242.00 | 242.00 |
107 | 3233 | MUMTAZ KHATOON | 242.00 | 242.00 |
108 | 3304 | SALONI CHAUHAN | 242.00 | 242.00 |
109 | 396 | MAHPARA KHANAM | 241.00 | 241.00 |
110 | 3256 | YASHA SULTANA | 241.00 | 241.00 |
111 | 1483 | KAMINI THAKUR | 240.00 | 240.00 |
112 | 2427 | KAHKASHAN NAZNEEN | 240.00 | 240.00 |
113 | 253 | SNIGDHA DAS GUPTA | 239.00 | 239.00 |
114 | 1251 | SUSMITA DAS | 239.00 | 239.00 |
115 | 2429 | RUKHSANA KHATOON | 239.00 | 239.00 |
116 | 2511 | PUJA DAS | 239.00 | 239.00 |
117 | 3498 | SHAHEN KHATOON | 239.00 | 239.00 |
118 | 1778 | TALAT NAZREEN | 238.00 | 238.00 |
119 | 3238 | NIMRA AFRIN | 238.00 | 238.00 |
120 | 3315 | NASIMA KHATUN | 238.00 | 238.00 |
121 | 180 | SUSMITA SARKAR | 237.00 | 237.00 |
122 | 447 | ROQUAIA PARVEEN | 237.00 | 237.00 |
123 | 1009 | PAYEL DAS | 237.00 | 237.00 |
124 | 2845 | JUFEESHA PARVEZ | 237.00 | 237.00 |
125 | 3604 | PAYEL DAS | 237.00 | 237.00 |
126 | 3827 | NIKITA PARUI | 237.00 | 237.00 |
127 | 118 | BANDANA VERMA | 236.00 | 236.00 |
128 | 450 | ANTARA PAUL | 236.00 | 236.00 |
129 | 696 | DAMAYANTI TIWARI | 236.00 | 236.00 |
130 | 995 | PREETHA ROY | 236.00 | 236.00 |
131 | 1506 | HUMA AFREEN | 236.00 | 236.00 |
132 | 2232 | PRITI VERMA | 236.00 | 236.00 |
133 | 3993 | PUJA PRAMANIK | 236.00 | 236.00 |
134 | 972 | PUJA SANTRA | 235.00 | 235.00 |
135 | 1328 | TRISHA PRAMANIK | 235.00 | 235.00 |
136 | 2102 | CHANDRYEE CHAKRABORTY | 235.00 | 235.00 |
137 | 2439 | RITU YADAV | 235.00 | 235.00 |
138 | 2843 | BAISHAKHI DUTTA | 235.00 | 235.00 |
139 | 3252 | SONAL GUPTA | 235.00 | 235.00 |
140 | 659 | NEHA SHAW | 234.00 | 234.00 |
141 | 785 | PIU DHAR | 234.00 | 234.00 |
142 | 1935 | ANKITA RAHA | 234.00 | 234.00 |
143 | 2236 | BABITA KUMARI VERMA | 234.00 | 234.00 |
144 | 2607 | SNEHA MANNA | 234.00 | 234.00 |
145 | 2992 | KAJAL SINGH | 234.00 | 234.00 |
146 | 3208 | SUCHANDA ROY | 234.00 | 234.00 |
147 | 266 | RAIMA DAS | 233.00 | 233.00 |
148 | 499 | MADHU SINGH | 233.00 | 233.00 |
149 | 584 | TANAYA MAJUMDER | 233.00 | 233.00 |
150 | 1289 | RIYA SARKAR | 233.00 | 233.00 |
151 | 2085 | SANDHYA SINGH | 233.00 | 233.00 |
152 | 2480 | PRIYA SHARMA | 233.00 | 233.00 |
153 | 3312 | RITA KUMARI BHAGAT | 233.00 | 233.00 |
154 | 3417 | PUJA CHAKRABORTY | 233.00 | 233.00 |
155 | 3601 | MONI KUMARI DUBEY | 233.00 | 233.00 |
156 | 866 | NITU KUMARI JHA | 232.00 | 232.00 |
157 | 1091 | SUSHAMA SHAW | 232.00 | 232.00 |
158 | 1302 | SOUMI BISWAS | 232.00 | 232.00 |
159 | 1331 | SAKINA KHATOON | 232.00 | 232.00 |
160 | 1638 | PUTUL MALIK | 232.00 | 232.00 |
161 | 2792 | SAYANTANI NASKAR | 232.00 | 232.00 |
162 | 2937 | MOUMITA GHARAMI | 232.00 | 232.00 |
163 | 812 | ANURADHA GUPTA | 231.00 | 231.00 |
164 | 1595 | NEHA PRAJAPATI | 231.00 | 231.00 |
165 | 1676 | ALIFEA JAMIL | 231.00 | 231.00 |
166 | 2856 | MANISHA KUMARI THAKUR | 231.00 | 231.00 |
167 | 3505 | JINIA SARKAR | 230.52 | 230.52 |
168 | 802 | PINKI RANA | 230.00 | 230.00 |
169 | 1039 | KANCHAN DAS | 230.00 | 230.00 |
170 | 1679 | ANJALI BARIK | 230.00 | 230.00 |
171 | 2091 | NANDANI VISHWAKARMA | 230.00 | 230.00 |
172 | 2320 | RITA SHAW | 230.00 | 230.00 |
173 | 622 | KAHKASHAN NIGAR | 229.00 | 229.00 |
174 | 1162 | JYOTI KUMARI KAMTI | 229.00 | 229.00 |
175 | 1198 | ZEENAT PARVEEN | 229.00 | 229.00 |
176 | 1345 | AFRIN KHATOON | 229.00 | 229.00 |
177 | 2172 | SNEHA SAMAJDAR | 229.00 | 229.00 |
178 | 2468 | SUSMITA MANDAL | 229.00 | 229.00 |
179 | 2737 | SIMRAN JAHAN | 229.00 | 229.00 |
180 | 2775 | SHAHINA PARVEEN | 229.00 | 229.00 |
181 | 3885 | KAVITA YADAV | 229.00 | 229.00 |
182 | 318 | LABONI SAHA | 228.00 | 228.00 |
183 | 617 | ANGITA SAHA | 228.00 | 228.00 |
184 | 1453 | TIYASHA SAHA | 228.00 | 228.00 |
185 | 1735 | MANISHA GHOSH | 228.00 | 228.00 |
186 | 2510 | RAJLAXMI DALUI | 228.00 | 228.00 |
187 | 2986 | MANISHA THAKUR | 228.00 | 228.00 |
188 | 879 | SUTAPA BHOWMICK | 227.00 | 227.00 |
189 | 1027 | NITU GUPTA | 227.00 | 227.00 |
190 | 1363 | CHUMKI CHANDA | 227.00 | 227.00 |
191 | 1612 | GUNJA SAH | 227.00 | 227.00 |
192 | 1626 | ADILA KHATOON | 227.00 | 227.00 |
193 | 1716 | SUMITA PRAMANICK | 227.00 | 227.00 |
194 | 3089 | MADHU SHARMA | 227.00 | 227.00 |
195 | 3230 | TARANNUM PARVEEN | 227.00 | 227.00 |
196 | 3610 | SREYASI HALDER | 227.00 | 227.00 |
197 | 59 | SANA SHAKIL | 226.00 | 226.00 |
198 | 864 | JAYITA DAS | 226.00 | 226.00 |
199 | 1997 | SARONI RANG | 226.00 | 226.00 |
200 | 2383 | NISHA JHA | 226.00 | 226.00 |
201 | 2925 | UJJAYEE BANERJEE | 226.00 | 226.00 |
202 | 3361 | LISHA DEY | 226.00 | 226.00 |
203 | 159 | MALOBIKA ADHIKARY | 225.00 | 225.00 |
204 | 1036 | ETI PODDAR | 225.00 | 225.00 |
205 | 1100 | PAROMITA SETH | 225.00 | 225.00 |
206 | 1106 | DEBOSMITA DAS | 225.00 | 225.00 |
207 | 1541 | SUTAPA RANA | 225.00 | 225.00 |
208 | 1544 | ZAINAB BANO | 225.00 | 225.00 |
209 | 1925 | SOUMI SARKAR | 225.00 | 225.00 |
210 | 2081 | RACHANA JHA | 225.00 | 225.00 |
211 | 2564 | SANGITA ROY | 225.00 | 225.00 |
212 | 3033 | RITA BODHAK | 225.00 | 225.00 |
213 | 3831 | KOMAL KUMARI SHAW | 225.00 | 225.00 |
214 | 3874 | MOINA MUNDA | 225.00 | 225.00 |
215 | 3905 | KIRAN SRIVASTAVA | 225.00 | 225.00 |
216 | 279 | BAISAKHI PAUL | 224.00 | 224.00 |
217 | 721 | SALMA NURNISA | 224.00 | 224.00 |
218 | 746 | MENOKA DAS | 224.00 | 224.00 |
219 | 1173 | FARHEEN BEGUM | 224.00 | 224.00 |
220 | 2175 | PRIYANKA MONDAL | 224.00 | 224.00 |
221 | 2549 | RIMA DAS | 224.00 | 224.00 |
222 | 2621 | PARI CHAKRABORTY | 224.00 | 224.00 |
223 | 2857 | SARIKA SINGH | 224.00 | 224.00 |
224 | 478 | PRITI CHOWDHURY | 223.00 | 223.00 |
225 | 1609 | MAMPI GHORAI | 223.00 | 223.00 |
226 | 1763 | SHAGUFTA PARVEEN | 223.00 | 223.00 |
227 | 1838 | SUSMITA DEBNATH | 223.00 | 223.00 |
228 | 2065 | SONI KUMARI JHA | 223.00 | 223.00 |
229 | 2226 | PRIYANKA KUMARI MAJHI | 223.00 | 223.00 |
230 | 2268 | BARNALI PAL | 223.00 | 223.00 |
231 | 2731 | SUCHITRA MISTRY | 223.00 | 223.00 |
232 | 2801 | DEBJANI KUNDU | 223.00 | 223.00 |
233 | 3261 | CHAPALA MALAKAR | 223.00 | 223.00 |
234 | 3303 | ADITI GHOSH | 223.00 | 223.00 |
235 | 3352 | NIBEDITA DAS | 223.00 | 223.00 |
236 | 3389 | MAMTA KESHARI | 223.00 | 223.00 |
237 | 2404 | NAINY KUMARI SINGH | 222.00 | 222.00 |
238 | 3065 | DEBJANI DAS | 222.00 | 222.00 |
239 | 3445 | PAYEL DHRUBANSH | 222.00 | 222.00 |
240 | 3923 | PRATEEKASHA DUBEY | 222.00 | 222.00 |
241 | 156 | AMRITA GUPTA | 221.00 | 221.00 |
242 | 1513 | BAISHALI SINGH | 221.00 | 221.00 |
243 | 1602 | NIKHAT AZAD | 221.00 | 221.00 |
244 | 2329 | MOUSUMI SARDAR | 221.00 | 221.00 |
245 | 2350 | CHANDA SHAW | 221.00 | 221.00 |
246 | 2661 | MANISHA SINGH | 221.00 | 221.00 |
247 | 290 | POLLY BAIRAGI | 220.00 | 220.00 |
248 | 475 | MOU DAS | 220.00 | 220.00 |
249 | 516 | MOU DAS | 220.00 | 220.00 |
250 | 806 | GHAZALA PARVEEN | 220.00 | 220.00 |
251 | 1918 | GULNAZNEE | 220.00 | 220.00 |
252 | 1992 | BILKISH AHMED | 220.00 | 220.00 |
253 | 2207 | SONI SHAW | 220.00 | 220.00 |
254 | 3120 | KIRAN KUMARI SAHU | 220.00 | 220.00 |
255 | 3509 | BILKIS KHATUN | 220.00 | 220.00 |
256 | 3994 | SUMANA NASKAR | 220.00 | 220.00 |
257 | 1208 | AFSANA PARVEEN | 219.00 | 219.00 |
258 | 1287 | JOYEETA DAS | 219.00 | 219.00 |
259 | 1584 | PRIYA SHAW | 219.00 | 219.00 |
260 | 1601 | PRIYANKA GUPTA | 219.00 | 219.00 |
261 | 2472 | PRIYA PRASAD | 219.00 | 219.00 |
262 | 2810 | PRIYANKA ROY | 219.00 | 219.00 |
263 | 2913 | ROQAIYA PARVEEN | 219.00 | 219.00 |
264 | 3213 | PRIYANKA KUMARI SHAW | 219.00 | 219.00 |
265 | 3811 | RIMA SADHUKHAN | 219.00 | 219.00 |
266 | 4064 | PAMELA ROYCHOWDHURY | 219.00 | 219.00 |
267 | 196 | SUMONA GHOSH | 218.00 | 218.00 |
268 | 865 | SANJANA PANDIT | 218.00 | 218.00 |
269 | 1239 | LALTI DAS | 218.00 | 218.00 |
270 | 1681 | PARNA MAJUMDER | 218.00 | 218.00 |
271 | 2107 | NEHA PARVEEN | 218.00 | 218.00 |
272 | 2831 | MOUMITA DEY | 218.00 | 218.00 |
273 | 3457 | SHAHANA PARVEEN | 218.00 | 218.00 |
274 | 3613 | SARMISTHA DEBNATH | 218.00 | 218.00 |
275 | 480 | NAMRATA DAS | 217.00 | 217.00 |
276 | 772 | PAYAL SINGH | 217.00 | 217.00 |
277 | 1998 | MIMI PATRA | 217.00 | 217.00 |
278 | 2283 | BOBBY GUPTA | 217.00 | 217.00 |
279 | 2341 | LIPIKA BAIDYA | 217.00 | 217.00 |
280 | 3372 | MEHENAJ KHATUN | 217.00 | 217.00 |
281 | 3496 | NAYANTARA KHATUN | 217.00 | 217.00 |
282 | 585 | MANIKA SARKAR | 216.00 | 216.00 |
283 | 601 | PRIYANKA DAS | 216.00 | 216.00 |
284 | 1114 | AAIQUAH HUSSAIN | 216.00 | 216.00 |
285 | 1897 | JUTHI PAUL | 216.00 | 216.00 |
286 | 2265 | MEGHALA SAHA | 216.00 | 216.00 |
287 | 2339 | MUSKAN JAISWAL | 216.00 | 216.00 |
288 | 2791 | NEHA JAHAN | 216.00 | 216.00 |
289 | 2832 | ANAM ANDLIB | 216.00 | 216.00 |
290 | 2903 | SAMPA BISWAS | 216.00 | 216.00 |
291 | 3222 | SANJEEDA AFRIN | 216.00 | 216.00 |
292 | 3789 | JYOTI GUPTA | 216.00 | 216.00 |
293 | 151 | PARO SINGH | 215.00 | 215.00 |
294 | 535 | PRITI SHARMA | 215.00 | 215.00 |
295 | 573 | LAXMI KUMARI CHOUDHARY | 215.00 | 215.00 |
296 | 1879 | NEHA AFREEN | 215.00 | 215.00 |
297 | 1911 | MONIRA KHATOON | 215.00 | 215.00 |
298 | 2130 | ANKITA BAG | 215.00 | 215.00 |
299 | 3689 | MANOSHI DAS | 215.00 | 215.00 |
300 | 3814 | ANITA DAS | 215.00 | 215.00 |
301 | 4017 | SUDESHNA PAUL | 215.00 | 215.00 |
302 | 530 | MONISHKA SAHI | 214.00 | 214.00 |
303 | 718 | SANCHITA GHOSH | 214.00 | 214.00 |
304 | 2653 | PRIYANKA VERMA | 214.00 | 214.00 |
305 | 3290 | PUJA KUMARI BIND | 214.00 | 214.00 |
306 | 3798 | SUNITA KUMARI YADAV | 214.00 | 214.00 |
307 | 181 | BANI SANTRA | 213.00 | 213.00 |
308 | 632 | SUSUMITA ROY | 213.00 | 213.00 |
309 | 1022 | SOMA SEN | 213.00 | 213.00 |
310 | 1118 | PRITI NASKAR | 213.00 | 213.00 |
311 | 1686 | RITA MAZUMDER | 213.00 | 213.00 |
312 | 1811 | TAHSEEN AKHTAR | 213.00 | 213.00 |
313 | 2336 | PUJA YADAV | 213.00 | 213.00 |
314 | 2807 | CHAMPA DEY | 213.00 | 213.00 |
315 | 4028 | SUMANA SAHA | 213.00 | 213.00 |
316 | 99 | TWINKLE CHAKRABORTY | 212.00 | 212.00 |
317 | 458 | ZEBA PARVEEN | 212.00 | 212.00 |
318 | 848 | PALLABI SAHA | 212.00 | 212.00 |
319 | 1122 | SHABNAM KHATOON | 212.00 | 212.00 |
320 | 1299 | NIDHI MAMA YADAV | 212.00 | 212.00 |
321 | 1582 | SUPARNA BARAL | 212.00 | 212.00 |
322 | 1604 | ZEBA TABASSUM | 212.00 | 212.00 |
323 | 1884 | GULAFSHAN PARVEEN | 212.00 | 212.00 |
324 | 2471 | SAYANI DAS | 212.00 | 212.00 |
325 | 2697 | NEHA JAHAN | 212.00 | 212.00 |
326 | 2727 | SANA MUKHTAR | 212.00 | 212.00 |
327 | 3607 | AAFREEN SHAHIN | 212.00 | 212.00 |
328 | 3767 | KRISHNA BHADRA | 212.00 | 212.00 |
329 | 117 | SAIJAL JAIN | 211.00 | 211.00 |
330 | 3264 | JYOTI SINGH | 211.00 | 211.00 |
331 | 646 | MAMATA KHAN | 210.00 | 210.00 |
332 | 698 | NAZIA ALAM | 210.00 | 210.00 |
333 | 1024 | RAFIQUA KHATOON | 210.00 | 210.00 |
334 | 1130 | GARGI BARUI | 210.00 | 210.00 |
335 | 2005 | SANIYA PARVEEN | 210.00 | 210.00 |
336 | 2162 | MOUSUMI HALDER | 210.00 | 210.00 |
337 | 2641 | GURIYA KUMARI PASWAN | 210.00 | 210.00 |
338 | 2859 | SUNITA BISWAS | 210.00 | 210.00 |
339 | 409 | SUSMITA ROUTH | 209.00 | 209.00 |
340 | 2035 | PUJA GOND | 209.00 | 209.00 |
341 | 2119 | AFREEN YOUNUS | 209.00 | 209.00 |
342 | 3786 | JYOTI DAS | 209.00 | 209.00 |
343 | 55 | PAYEL SANTARA | 208.00 | 208.00 |
344 | 756 | BINOTA MONDAL | 208.00 | 208.00 |
345 | 1774 | YASMIN PARVIN | 208.00 | 208.00 |
346 | 1886 | KANIKA PATRA | 208.00 | 208.00 |
347 | 2125 | RUKHSAR KHATOON | 208.00 | 208.00 |
348 | 2177 | TIYASA GHOSH | 208.00 | 208.00 |
349 | 2228 | DEBOLENA CHAKRABORTY | 208.00 | 208.00 |
350 | 2995 | MOUSUMI SARDAR | 208.00 | 208.00 |
351 | 3016 | RIYA KUNDU | 208.00 | 208.00 |
352 | 3488 | UMA MAITY | 208.00 | 208.00 |
353 | 3620 | FARAH NAAZ | 208.00 | 208.00 |
354 | 178 | SWETA AGARWAL | 207.00 | 207.00 |
355 | 884 | MOHUA ROY | 207.00 | 207.00 |
356 | 1088 | FAKRUN PARVEEN | 207.00 | 207.00 |
357 | 3098 | SNEHA AGARWAL | 207.00 | 207.00 |
358 | 3225 | KAJAL KUMARI PRASAD | 207.00 | 207.00 |
359 | 3412 | MOUSUMI DEY | 207.00 | 207.00 |
360 | 3485 | AYESHA PARVEEN | 207.00 | 207.00 |
361 | 3588 | JYOTI GUPTA | 207.00 | 207.00 |
362 | 4 | DEEPIKA KUMARI YADAV | 206.00 | 206.00 |
363 | 78 | SHABANA KHATOON | 206.00 | 206.00 |
364 | 786 | SHARMISTA GHOSH | 206.00 | 206.00 |
365 | 1044 | ANITA DAS | 206.00 | 206.00 |
366 | 1268 | BONDONA BARMAN | 206.00 | 206.00 |
367 | 1314 | RIYA PAUL | 206.00 | 206.00 |
368 | 1408 | PRITI SINGH | 206.00 | 206.00 |
369 | 2431 | TANUSRI NASKAR | 206.00 | 206.00 |
370 | 2437 | TANUSRI NASKAR | 206.00 | 206.00 |
371 | 2749 | SIMRAN IKHLAQUE | 206.00 | 206.00 |
372 | 765 | SHUCHISMITA DAS | 205.00 | 205.00 |
373 | 1092 | GOPA DEY | 205.00 | 205.00 |
374 | 1141 | SOMA SWARNAKAR | 205.00 | 205.00 |
375 | 1928 | PUNAM KUMARI THAKUR | 205.00 | 205.00 |
376 | 2753 | SWATI KUMARI SHAH | 205.00 | 205.00 |
377 | 2863 | DIPIKA SINGH | 205.00 | 205.00 |
378 | 3095 | LIPIKA MUKHERJEE | 205.00 | 205.00 |
379 | 3178 | INSHA YASMIN | 205.00 | 205.00 |
380 | 167 | SABNAM KHATUN | 204.00 | 204.00 |
381 | 784 | MOUKANA MAJUMDER | 204.00 | 204.00 |
382 | 1041 | SHAGUFTA JABEEN | 204.00 | 204.00 |
383 | 2285 | BAISHAKHI NANDI | 204.00 | 204.00 |
384 | 3459 | ASIA KHATOON | 204.00 | 204.00 |
385 | 3617 | SANA KHATOON | 204.00 | 204.00 |
386 | 205 | PAYEL DAS | 203.00 | 203.00 |
387 | 795 | SWETA ROY | 203.00 | 203.00 |
388 | 840 | ANJU SINGH | 203.00 | 203.00 |
389 | 1446 | SWATI YADAV | 203.00 | 203.00 |
390 | 1470 | ETI PRAMANIK | 203.00 | 203.00 |
391 | 1615 | TARANNUM JAHAN | 203.00 | 203.00 |
392 | 2322 | ROSHANI RAJAK | 203.00 | 203.00 |
393 | 2343 | MANISHA SWARNKAR | 203.00 | 203.00 |
394 | 2420 | KHUSHBOO SINGH | 203.00 | 203.00 |
395 | 3376 | RANI KAMTI | 203.00 | 203.00 |
396 | 3424 | PAPIYA BARUI | 203.00 | 203.00 |
397 | 3635 | NIDHI SHAW | 203.00 | 203.00 |
398 | 3700 | MANISHA GUPTA | 203.00 | 203.00 |
399 | 608 | MUSARRAT PARVEEN | 202.00 | 202.00 |
400 | 649 | PUJA MONDAL | 202.00 | 202.00 |
401 | 1035 | PINKI PATRA | 202.00 | 202.00 |
402 | 1326 | RANASREE SARKAR | 202.00 | 202.00 |
403 | 1666 | ANKITA DEY | 202.00 | 202.00 |
404 | 2569 | PRIYANKA PAUL | 202.00 | 202.00 |
405 | 3435 | MOUSUMI DAS | 202.00 | 202.00 |
406 | 3791 | TIYASA BHOWMICK | 202.00 | 202.00 |
407 | 518 | MINU GUPTA | 201.00 | 201.00 |
408 | 846 | ARFA HAQUE | 201.00 | 201.00 |
409 | 1252 | NISHA GIRI | 201.00 | 201.00 |
410 | 2417 | PIYALI SARKAR | 201.00 | 201.00 |
411 | 2530 | NUKSHAR KHATOON | 201.00 | 201.00 |
412 | 2584 | SUTAPA ADHIKARY | 201.00 | 201.00 |
413 | 2788 | MAHI CHOUHAN | 201.00 | 201.00 |
414 | 3324 | ZEBA AFRIN | 201.00 | 201.00 |
415 | 3394 | ANJALI SHAW | 201.00 | 201.00 |
416 | 3476 | KAHKASHAN BANO | 201.00 | 201.00 |
